Chad Schroeder Wins NFFC Primetime Title And $50,000

Post Reply
Greg Ambrosius
Posts: 35878
Joined: Tue Apr 06, 2004 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Greg Ambrosius » Wed Dec 29, 2010 2:35 am

Chad Schroeder of Omaha, Nebraska won the NFFC Primetime Championship Round and $50,000 as his Cocktails and Dreams finished with 633.77 points. Chad beat Stephen Jupinka's QUAHOGS by 26.11 points to claim our third NFFC Primetime title. He follows Dave Gerczak as champion in 2008 and Bill Strickler in 2009. CONGRATS CHAD!!

Chad is not a stranger to winning national fantasy football league titles. He has won a national title in another overall football contest and another overall baseball contest in the last two years. And now he's won his first NFFC national title. Great job.

These are the unofficial standings since Elias Sports still can make stat changes through Thursday. But congrats to all of the teams in this Championship Round:

1 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 633.77
2 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 607.66
3 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 592.32
4 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 590.30
5 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 584.42
6 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 584.27
7 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 581.21
8 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 579.75
9 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 578.98
10 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 578.13
11 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 576.85
12 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 568.96
13 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 567.68
14 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 567.03
15 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 560.41
16 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 557.30
17 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 555.27
18 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 555.11
19 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 551.47
20 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 545.68
21 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 539.83
22 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 533.20
23 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 530.35
24 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 529.84
25 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 526.15
26 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 523.35
27 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 516.43
28 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 513.70
29 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 511.47
30 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 503.05
31 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 500.28
32 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 491.88
33 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 491.56
34 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 482.57
35 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 480.12
36 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 478.48
37 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 477.77
38 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 474.88
39 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 465.41
40 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 458.60
41 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 443.41
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 35878
Joined: Tue Apr 06, 2004 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Greg Ambrosius » Wed Dec 29, 2010 2:37 am

Here were the Week 16 scores in the NFFC Primetime Championship Round:

1 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 187.75
2 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 179.50
3 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 162.40
4 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 155.20
5 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 150.65
6 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 148.65
7 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 148.05
8 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 146.80
9 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 145.20
10 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 144.65
11 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 144.40
12 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 143.05
13 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 142.15
14 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 141.10
15 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 140.50
16 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 134.05
16 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 134.05
18 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 130.85
19 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 129.70
20 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 129.55
21 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 126.50
22 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 124.75
23 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 122.60
24 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 122.55
25 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 119.90
26 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 119.60
27 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 116.80
28 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 115.30
29 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 114.00
30 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 112.95
31 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 112.35
32 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 108.75
33 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 106.25
34 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 105.30
35 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 104.95
36 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 100.50
37 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 96.10
38 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 96.00
39 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 94.25
40 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 90.75
41 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 87.05
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 35878
Joined: Tue Apr 06, 2004 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Greg Ambrosius » Wed Dec 29, 2010 2:41 am

Chad's Primetime team was dominant all year long as it first won the Online League 2 title from the seventh draft spot. Cocktails and Dreams won the regular season points title with 2,086.80 points and also won the Combined Standings for the Classic/Primetime. Chad earned free entries into 2011's Classic and Primetime Main Events for that and a free entry into the Primetime for his regular season points title.

Cocktails and Dreams entered the Championship Round with 160.52 points and then had the eighth-highest point total in Week 14 with 157.45 points. C&D had only 136.30 points in Week 15 (20th highest), but then wrapped up the overall title with a Week 16 finish of 179.50 points, second-highest for the week. It was a dominating performance from a very worthy champion. CONGRATS CHAD!!
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

User avatar
Glenneration X
Posts: 1704
Joined: Thu Apr 09, 2009 6:00 pm
Location: Long Island, NY

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Glenneration X » Wed Dec 29, 2010 2:52 am

Congrats Chad. It's getting tiring following you around from sport to sport and contest to contest to congratulate you yet again. ;)

Great job once again, truly a worthy champion.

Glenn

User avatar
Tom Kessenich
Posts: 29355
Joined: Tue Apr 06, 2004 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Tom Kessenich » Wed Dec 29, 2010 2:57 am

Chad won the Primetime drafting from the 7th position in our 12-team event. Of the Top 10 finishers, there were six different draft spots represented. They were:

1st - 1
3rd - 2
5th - 1
7th - 2
8th - 2
10th - 2

The Top 5 finishers came from three draft positions. They were:

3rd - 2
7th - 2
10th - 1
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Old School
Posts: 1084
Joined: Sun Aug 10, 2008 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by Old School » Fri Dec 31, 2010 7:57 am

My New Year's wish:

I want Schroeder tested for performance enhancing drugs this year!!

weber7777
Posts: 652
Joined: Sat Jul 29, 2006 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by weber7777 » Fri Dec 31, 2010 7:59 am

Hell, im going to get Chad to draft a team for me and monitor it, i'll give him 50% i'll pay the entry!
Check out fantasy football blog

www.weberfantasyfootball.com

BillyWaz
Posts: 10912
Joined: Mon Jul 05, 2004 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by BillyWaz » Fri Dec 31, 2010 8:09 am

He definitely has the "mojo" working for him.

Congrats on another fantastic year, Chad! :D

tommypickles
Posts: 36
Joined: Tue Dec 28, 2010 6:00 pm

Chad Schroeder Wins NFFC Primetime Title And $50,000

Post by tommypickles » Sat Jan 01, 2011 1:11 pm

congratulations chad

Post Reply