KenGill wrote:This guy walks into the hall of fame as one of the greatest to ever play. I had him in 2011 and he was one of the reasons I won that league. Unfortunately couldn't get him this season and had to settle for J. Finley.
![Sad :(](./images/smilies/icon_e_sad.gif)
Gonzalez is just AMAZING and I wouldn't be surprised if he postpones that retirement by a year or two. He's playing as well now as he ever has in an elite offense that could contend for years. I hope he keeps playing.
This was supposed to be the year of the Tight End. Well, it kind of is, with Tony G leading the way:
Gonzalez, Tony (ATL) WhoDaHellCares 0 0 0 0 0 0 0 0 61 617 6 0 0 0 0 0 0 158.7 17.6
Gronkowski, Rob (NE) Q The Swearengen Solution 0 0 0 0 0 0 0 0 46 611 8 0 0 0 0 0 0 154.1 17.1
Graham, Jimmy (NO) Spanky's All Stars 0 0 0 0 0 0 0 0 45 533 7 0 0 0 0 0 0 140.3 17.5
Witten, Jason (DAL) Team Zwickel 0 0 0 0 0 0 0 0 66 585 1 0 0 0 0 0 0 130.5 14.5
Now look at the Tight End ADPs from the NFFC 12-teamers:
#1 Jimmy Graham (TE, NO) 11.96 1 50 237
#2 Rob Gronkowski (TE, NE) 18.08 5 49 237
#3 Aaron Hernandez (TE, NE) 47.12 1 101 237
#4 Antonio Gates (TE, SD) 48.88 22 113 46 -2.88 237
#5 Vernon Davis (TE, SF) 67.40 26 108 237
#6 Jermichael Finley (TE, GB) 69.51 32 98 237
#7 Jason Witten (TE, Dal) 84.61 47 152 237
#8 Brandon Pettigrew (TE, Det) 88.45 47 122 237
#9 Fred Davis (TE, Was) 93.46 60 130 237
#10 Tony Gonzalez (TE, Atl) 95.04 61 159 237
He was the 10th tight end picked, going 70 or so spots behind Graham and Gronk. Now that's VALUE!!
![Very Happy :D](./images/smilies/icon_e_biggrin.gif)
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius