Who Will Make It Past The Week 12 Cutline?

Post Reply
Greg Ambrosius
Posts: 36422
Joined: Tue Apr 06, 2004 6:00 pm

Who Will Make It Past The Week 12 Cutline?

Post by Greg Ambrosius » Mon Nov 25, 2013 8:29 am

With just the Monday Night Game left in Week 12, we have a lot of teams hovering around the cutline in the NFFC Cutline Championship. Remember, only 93 teams out of the Championship Round advance to Week 13, along with 10 teams from the Wild Card Round. Here's a look at the cutline as we head into the final game of the week:

NFFC Cutline Championship - Championship Round Weeks 10-12:
1. Max Will Cut You Up CUTLINE CHAMP Aug 17 8:00 pm Lg.9155 8-1-0 697.12 2 Jeffrey Potok
2. Surfyo CUTLINE CHAMP Sep 04 7:00 pm Lg.9487 6-3-0 684.77 7 Dickson Kesler
3. Guru Apprentice CUTLINE CHAMP Aug 15 7:00 pm Lg.9114 6-3-0 684.74 6 Guru Apprentice
4. TL Wells 1 CUTLINE CHAMP Aug 25 8:00 pm Lg.9264 8-1-0 681.74 4 Terry Wells
5. VegasLikeCutline4 CUTLINE CHAMP Aug 29 10:00 pm Lg.9366 5-4-0 679.86 3 Gennaro Bizzarro
6. Team Wieland CUTLINE CHAMP Aug 25 10:00 pm Lg.9285 3-6-0 678.75 6 Scott Wieland
7. Follow Me 4 CUTLINE CHAMP Jul 27 1:00 pm Lg.9001 6-3-0 675.07 3 Mark Moyer
8. Three Dogs CUTLINE CHAMP Jul 30 10:00 pm Lg.9014 6-3-0 672.83 6 Brett Clarke
9. Links Awakening CL CUTLINE CHAMP Aug 24 7:00 pm Lg.9256 5-4-0 671.85 6 Michael Link
10. Team Sangiamo CUTLINE CHAMP Sep 02 10:00 pm Lg.9404 6-3-0 654.09 9 Tom Sangiamo
11. || Zefurs cc1 CUTLINE CHAMP Aug 28 9:00 pm Lg.9345 7-2-0 650.14 1 KJ Duke
12. Gladiators CUTLINE CHAMP Aug 23 7:00 pm Lg.9235 7-2-0 649.24 3 John Lowery
13. Cocktails and Dreams VI CUTLINE CHAMP Aug 20 9:00 pm Lg.9188 7-2-0 647.73 7 Chad Schroeder
Justin Herron
14. SkiBallin CUTLINE CHAMP Sep 04 10:00 pm Lg.9495 7-2-0 647.73 4 Mark Szatkowski
15. Martin CL 2 xxxxxxxxxxxxx CUTLINE CHAMP Aug 26 10:00 pm Lg.9317 3-6-0 643.25 10 Austin Martin
16. Azeroth Buffaloes CUTLINE CHAMP Aug 29 10:00 pm Lg.9366 8-1-0 641.24 9 M Levi
17. Slampiece CUTLINE CHAMP Sep 02 8:00 pm Lg.9454 6-3-0 639.04 8 David Redgrave
18. Nash Equilibrium CUTLINE CHAMP Aug 05 10:00 pm Lg.9045 5-4-0 638.25 4 K Reeve
19. Venture Bros CUTLINE CHAMP Aug 16 7:00 pm Lg.9139 7-2-0 635.30 9 Ted McGruff
20. Big Leau CUTLINE CHAMP Aug 20 9:00 pm Lg.9173 8-1-0 633.88 8 Brian Leaumont
21. THE OLYMPIANS CUTLINE CHAMP Sep 02 1:00 pm Lg.9437 5-4-0 633.00 9 Konstantinos Sambrakos
22. Team Sangiamo CUTLINE CHAMP Aug 24 9:00 pm Lg.9246 7-2-0 632.90 3 Thomas Sangiamo
23. Georgia CUTLINE CHAMP Aug 03 10:00 pm Lg.9034 6-3-0 632.69 8 William Robertson
24. The Others CUTLINE CHAMP Aug 31 9:00 pm Lg.9395 5-4-0 632.37 3 Adam Cahill
25. Crystal Blue Persuasion CUTLINE CHAMP Sep 04 10:00 pm Lg.9396 7-2-0 632.18 7 Christopher Ferchen
26. Legend Of Zelda CL CUTLINE CHAMP Jul 21 9:00 pm Lg.8983 5-4-0 629.52 4 Michael Link
27. Manning handled in week 1 CUTLINE CHAMP Sep 06 10:00 pm Lg.9496 7-2-0 629.33 10 Steve Brunn
28. Campbell Courage CUTLINE CHAMP Aug 18 6:00 pm Lg.9163 5-4-0 629.32 7 Michael Hegarty
29. Team Esteves CUTLINE CHAMP Sep 03 7:00 pm Lg.9469 6-3-0 629.18 8 Brian Esteves
30. The Notorious FEN CUTLINE CHAMP Aug 31 10:00 pm Lg.9400 6-3-0 628.62 1 Mike Feniger
31. Team Beringer CUTLINE CHAMP Sep 03 11:00 pm Lg.9480 7-2-0 628.30 1 Eric Beringer
32. QUAHOGS cut CUTLINE CHAMP Sep 03 10:00 pm Lg.9390 8-1-0 627.41 1 Stephen Jupinka
33. Kiss Me Kill Me CUTLINE CHAMP Sep 07 5:00 pm Lg.9524 5-4-0 627.33 6 James Rodriguez
34. Bauler Shot Caller CUTLINE CHAMP Sep 02 1:00 pm Lg.9437 9-0-0 626.92 1 Matthew Bauler
35. Team Graupensperger CUTLINE CHAMP Jul 23 10:00 pm Lg.8989 7-2-0 624.69 1 Tony Graupensperger
36. All In Cutline I CUTLINE CHAMP Sep 04 1:00 pm Lg.9482 8-1-0 623.13 4 Jeffrey Dobies
37. Ginsu Guru IV BWAZ CUTLINE CHAMP Aug 13 9:00 pm Lg.9112 8-1-0 621.20 5 Billy Wasosky
38. Team Jones CUTLINE CHAMP Aug 18 6:00 pm Lg.9134 7-2-0 620.43 4 Josh Jones
39. Beastie Mode Boys CUTLINE CHAMP Aug 30 10:00 pm Lg.9384 6-3-0 620.29 7 Freddy Hall
40. The Sleazy Weasels CUTLINE CHAMP Aug 14 10:00 pm Lg.9121 6-3-0 619.73 2 Kenneth Smith
41. kingraiders CUTLINE CHAMP Aug 29 10:00 pm Lg.9348 6-3-0 619.21 7 Rob Feil
42. REALDEALS I CUTLINE CHAMP Jul 18 8:00 pm Lg.8975 6-3-0 618.80 5 Jason Freels
43. Trip4's CUTLINE CHAMP Jul 31 10:00 pm Lg.9021 4-5-0 618.56 4 William Robertson
44. Beavernation IX CUTLINE CHAMP Sep 01 4:00 pm Lg.9420 5-4-0 617.59 4 Beaver Nation
45. BangBus Yeah It's Real CUTLINE CHAMP Aug 26 10:00 pm Lg.9315 7-2-0 616.72 8 Charles Marden
46. Team Daniels CUTLINE CHAMP Sep 04 10:00 pm Lg.9396 6-3-0 615.52 2 Bryan Daniels
47. Skinny's Dawgs CUTLINE CHAMP Aug 15 7:00 pm Lg.9111 7-2-0 615.15 1 tod scalf
48. Clip1 CUTLINE CHAMP Sep 04 4:00 pm Lg.9488 8-1-0 614.97 2 Lyle Staples
49. TUNKA TUNK CUTLINE CHAMP Aug 28 10:00 pm Lg.9350 8-1-0 614.46 1 Michael Cole
50. Conquer CL3 CUTLINE CHAMP Aug 20 9:00 pm Lg.9188 7-2-0 614.08 2 Dave Haas
51. Team Mcroberts CUTLINE CHAMP Sep 05 2:00 pm Lg.9498 5-4-0 613.69 8 Donal Mcroberts
52. Fair Hooker CLC5 CUTLINE CHAMP Aug 17 1:00 pm Lg.9148 9-0-0 613.54 6 Bill Strickler
53. Team Benavidez CUTLINE CHAMP Sep 01 4:00 pm Lg.9420 7-2-0 613.52 3 Rey Benavidez
54. underground dwellers CUTLINE CHAMP Aug 02 7:00 pm Lg.9029 8-1-0 613.51 4 Jesse Jastremski
55. Eggheads CUTLINE CHAMP Jul 30 10:00 pm Lg.9014 6-3-0 612.70 10 Joe Vuotto
56. FFCut CUTLINE CHAMP Aug 26 5:00 pm Lg.9307 5-4-0 612.09 5 Frank Ferreira
57. Team rogers CUTLINE CHAMP Aug 10 10:00 pm Lg.9089 6-3-0 612.05 7 george rogers
58. Team Premischook CUTLINE CHAMP Sep 01 7:00 pm Lg.9421 6-3-0 610.65 1 Matthew Premischook
59. Team Incaviglia CUTLINE CHAMP Aug 28 10:00 pm Lg.9350 6-3-0 610.57 9 Pete Incaviglia
60. MORONS 17 CUTLINE CHAMP Aug 19 1:00 pm Lg.9170 7-2-0 608.87 5 Matthew Shepherd
61. DOWNTOWN CUTLINE CHAMP Aug 27 10:00 pm Lg.9331 7-2-0 607.45 3 Mark Down
62. Team Wiebe CUTLINE CHAMP Aug 12 9:00 pm Lg.9102 8-1-0 607.27 10 Corey Wiebe
63. Cheetahs CUTLINE CHAMP Sep 04 9:00 pm Lg.9295 5-4-0 607.15 5 Mike Rinaldi
64. Pass Interference CUTLINE CHAMP Sep 02 9:00 pm Lg.9367 7-2-0 606.93 3 Michael Makula
65. Criminal Minds CUTLINE CHAMP Aug 31 9:00 pm Lg.9395 7-2-0 606.74 6 David Taylor
66. 2 ARNOLD HAUSBURGER CUTLINE CHAMP Aug 23 10:00 pm Lg.9243 7-2-0 606.71 1 ARNOLD HAUSBURGER
67. THE GST CUTLINE CHAMP Jul 22 7:00 pm Lg.8987 6-3-0 606.59 2 Christopher Vaccaro
68. 1977 MU Warriors CUTLINE CHAMP Aug 22 10:00 pm Lg.9226 7-2-0 604.38 4 James Milkowski
69. Waiver Wire Wr CUTLINE CHAMP Aug 23 7:00 pm Lg.9235 6-3-0 604.38 7 Scott Paige
renegades 8
70. StraightCashHomie CUTLINE CHAMP Aug 04 9:00 pm Lg.9041 5-4-0 603.77 10 Gavin Wallace
71. TL Wells 8 CUTLINE CHAMP Aug 31 10:00 pm Lg.9410 6-3-0 603.08 1 Terry Wells
72. PrimeTime CUTLINE CHAMP Aug 30 9:00 pm Lg.9387 9-0-0 602.83 3 Paul Baxter
73. Gigglin marlin CUTLINE CHAMP Aug 04 6:00 pm Lg.9039 9-0-0 602.26 10 Chris Schinker
74. Hamilton CUTLINE CHAMP Aug 16 10:00 pm Lg.9136 5-4-0 600.50 1 Stephen Ranaghan
75. Fordham Baldies II CUTLINE CHAMP Aug 27 10:00 pm Lg.9331 8-1-0 600.40 10 Neal Compton
76. Team hickey CUTLINE CHAMP Aug 17 10:00 pm Lg.9157 9-0-0 599.72 2 john hickey
77. Fish Sticks CUTLINE CHAMP Sep 04 10:00 pm Lg.9491 4-5-0 599.24 5 Jeffrey Anderson
78. Team Rudenauer CUTLINE CHAMP Aug 19 10:00 pm Lg.9176 7-2-0 597.48 6 Mike Rudenauer
79. Follow Me 5 CUTLINE CHAMP Jul 28 9:00 pm Lg.9007 5-4-0 597.02 1 Mark Moyer
80. champ kind CUTLINE CHAMP Sep 07 10:00 pm Lg.9517 8-1-0 596.77 5 PJ Grace
81. Beavernation IV CUTLINE CHAMP Aug 05 10:00 pm Lg.9045 5-4-0 595.95 6 Beaver Nation
82. QB KILLAS CUTLINE CHAMP Sep 04 10:00 pm Lg.9495 5-4-0 595.68 5 sean martineau
83. Team Bruce CUTLINE CHAMP Aug 10 7:00 pm Lg.9088 6-3-0 595.15 2 Jim Bruce
84. BlueHorse10 CUTLINE CHAMP Aug 29 4:00 pm Lg.9341 8-1-0 594.94 8 Brian Henry
85. Team Wiseheart CUTLINE CHAMP Aug 10 10:00 pm Lg.9089 8-1-0 594.48 8 Jim Wiseheart
86. FU Money CUTLINE CHAMP Aug 18 9:00 pm Lg.9165 5-4-0 594.47 7 Alex Goldfayn
87. Follow Me 2 CUTLINE CHAMP Jul 18 8:00 pm Lg.8975 7-2-0 594.46 8 Mark Moyer
88. Team Tan CUTLINE CHAMP Aug 26 5:00 pm Lg.9307 6-3-0 593.94 4 Stephen Tan
89. HERMANOS DOMINGO CUTLINE CHAMP Aug 15 10:00 pm Lg.9125 8-1-0 593.52 5 CARLOS GEORGE
90. TRask CUTLINE CHAMP Aug 11 10:00 pm Lg.9092 5-4-0 593.36 6 Stephen Ranaghan
91. BoBoMachine CUTLINE CHAMP Sep 02 1:00 pm Lg.9363 7-2-0 593.26 8 Ron Troum
92. Team Bruce CUTLINE CHAMP Aug 13 9:00 pm Lg.9112 7-2-0 592.39 8 Jim Bruce
93. Butkus Dicks CL2 CUTLINE CHAMP Aug 06 3:00 pm Lg.9053 8-1-0 592.19 3 Rob Silver
Teams above this line will advance in the Championship Standings
94. Telling Ghosts CUTLINE CHAMP Aug 26 10:00 pm Lg.9317 6-3-0 591.63 2 dan setlock
95. TIBS XXI CUTLINE CHAMP Sep 07 10:00 pm Lg.9526 5-4-0 588.57 10 Stephen Ranaghan
96. Follow Me 1 CUTLINE CHAMP Jul 17 10:00 pm Lg.8969 7-2-0 587.44 1 Mark Moyer
97. Fantasy Football Geek CUTLINE CHAMP Sep 01 9:00 pm Lg.9426 7-2-0 586.41 1 R Jacques
98. Team Davis CUTLINE CHAMP Sep 04 7:00 pm Lg.9487 5-4-0 586.22 4 Christopher Davis
99. Jon Brockport CUTLINE CHAMP Aug 19 10:00 pm Lg.9176 6-3-0 586.09 3 Jon Brockport
100. Lunatic Fringe CL XI CUTLINE CHAMP Sep 02 10:00 pm Lg.9459 5-4-0 585.46 3 Jim Christie
101. Underdog CUTLINE CHAMP Sep 03 10:00 pm Lg.9473 8-1-0 585.40 1 Kenneth Smith
102. express CUTLINE CHAMP Sep 02 9:00 pm Lg.9457 6-3-0 585.18 1 John Pierce
103. Thomas CUTLINE CHAMP Sep 04 1:00 pm Lg.9482 5-4-0 584.83 10 Stephen Ranaghan
104. Bow Hunter CUTLINE CHAMP Jul 27 1:00 pm Lg.9001 6-3-0 583.65 9 ralph byron
105. Team Murphy CUTLINE CHAMP Jul 25 10:00 pm Lg.8996 6-3-0 583.49 6 Rich Murphy
106. The Armada CUTLINE CHAMP Aug 12 9:00 pm Lg.9102 6-3-0 582.65 6 Matthew Bayley
107. DIESEL CUTLINE CHAMP Jul 29 10:00 pm Lg.9009 7-2-0 582.35 1 george love
108. Lundzilla III CUTLINE CHAMP Aug 31 10:00 pm Lg.9400 8-1-0 581.88 7 Daren Eliason
Mitch Lunde
109. Nevs Devs CUTLINE CHAMP Aug 24 9:30 pm Lg.9258 9-0-0 581.80 8 N Ravji
110. Doctor Who CUTLINE CHAMP Aug 05 10:00 pm Lg.9050 6-3-0 581.74 5 Ted Jarzabek
111. Cocktails and Dreams IV CUTLINE CHAMP Aug 21 3:00 pm Lg.9194 7-2-0 581.18 10 Chad Schroeder
Justin Herron
112. Team Weis CUTLINE CHAMP Sep 02 10:00 pm Lg.9459 6-3-0 581.05 6 Samuel Weis
113. OpenFieldAhead CUTLINE CHAMP Aug 18 9:00 pm Lg.9165 7-2-0 580.98 10 Paul Baxter
114. Fire Alarm CUTLINE CHAMP Sep 07 9:00 pm Lg.9520 4-5-0 580.83 4 Robert Anton
115. TL Wells 11 CUTLINE CHAMP Sep 06 2:00 pm Lg.9508 6-3-0 580.48 8 Terry Wells
116. Pete's Picks Cut 2 CUTLINE CHAMP Jul 26 8:00 pm Lg.8999 7-2-0 580.24 8 Peter Lukowicz
117. ron burgundy CUTLINE CHAMP Sep 06 10:00 pm Lg.9510 8-1-0 580.24 4 PJ Grace
118. dale doback CUTLINE CHAMP Sep 02 7:00 pm Lg.9434 6-3-0 579.75 2 PJ Grace
119. The Wizard CUTLINE CHAMP Sep 04 7:00 pm Lg.9190 8-1-0 579.36 5 Michael Whitcraft
120. Polish Pie CC3 CUTLINE CHAMP Aug 30 7:00 pm Lg.9382 7-2-0 579.15 9 JP

NFFC Cutline Championship - Wild Card Round Weeks 10-12:
1. Team Majchrzak CUTLINE CHAMP Aug 23 10:00 pm Lg.9243 5-4-0 652.93 5 William Majchrzak
2. DIESEL CUTLINE CHAMP Aug 17 10:00 pm Lg.9157 5-4-0 652.78 5 george love
3. Team Cornett CUTLINE CHAMP Aug 18 9:00 pm Lg.9146 5-4-0 650.16 5 Gruffopottomis Granderson
4. Share the Gospel CUTLINE CHAMP Aug 01 10:00 pm Lg.9022 6-3-0 644.80 5 Barry Griffiths
5. Tumbleweed CUTLINE CHAMP Sep 05 2:00 pm Lg.9498 5-4-0 643.85 3 dan setlock
6. Oooooooh Long Johnsons CUTLINE CHAMP Aug 22 4:00 pm Lg.9219 3-6-0 635.63 4 Sreng Uy
7. nashville kats 2 CUTLINE CHAMP Aug 13 1:00 pm Lg.9105 5-4-0 635.02 4 nashville kats
8. TKrug CUTLINE CHAMP Aug 30 5:00 pm Lg.9375 7-2-0 633.90 1 Stephen Ranaghan
9. Team Smith CUTLINE CHAMP Aug 20 9:00 pm Lg.9188 5-4-0 633.66 9 Kevin Smith
10. Martin CL 1 xxxxxxxxxxxxx CUTLINE CHAMP Aug 25 1:00 pm Lg.9284 6-3-0 630.90 5 Austin Martin
Teams above this line will move up into the Championship Standings
11. San Carlos 8 CUTLINE CHAMP Aug 24 7:00 pm Lg.9256 5-4-0 630.83 3 Arn Cenedella
12. Team Meehan CUTLINE CHAMP Sep 07 10:00 pm Lg.9526 5-4-0 629.70 1 Joseph Meehan
13. Arenson0 CUTLINE CHAMP Aug 21 10:00 pm Lg.9201 4-5-0 627.52 7 Paul Arenson
14. Frankie Fear CUTLINE CHAMP Sep 07 12:00 pm Lg.9503 4-5-0 623.69 7 michael rosenblum
15. Loo Crew CUTLINE CHAMP Sep 01 4:00 pm Lg.9420 5-4-0 622.94 6 Eric Chernoff
16. Team Carr CUTLINE CHAMP Jul 28 1:00 pm Lg.9006 6-3-0 620.51 3 ARMANI HEADBANDS
17. Team Incaviglia CUTLINE CHAMP Aug 15 4:00 pm Lg.9128 5-4-0 620.49 5 Pete Incaviglia
18. 2War Pigs2 CUTLINE CHAMP Aug 09 7:00 pm Lg.9066 5-4-0 619.80 6 Ken Snyder
19. Turbo Techies CUTLINE CHAMP Jul 28 9:00 pm Lg.9007 4-5-0 619.76 4 Jhared Marshall
20. Team maras CUTLINE CHAMP Aug 25 10:00 pm Lg.9292 6-3-0 619.22 1 lukasz maras
21. Follow Me 8 CUTLINE CHAMP Aug 06 8:00 pm Lg.9054 5-4-0 616.31 6 Mark Moyer
22. Brick House CUTLINE CHAMP Sep 03 10:00 pm Lg.9456 5-4-0 613.73 4 Jon Thomason
23. Team Eslick CUTLINE CHAMP Aug 16 10:00 pm Lg.9143 3-6-0 613.67 4 Clinton Eslick
24. Guinness Stingers CL CUTLINE CHAMP Aug 01 10:00 pm Lg.9022 5-4-0 611.14 4 Jim NA
25. Team Bailey CUTLINE CHAMP Sep 05 12:00 pm Lg.9489 5-4-0 611.04 4 Charles Bailey
26. MoneyMick CUTLINE CHAMP Jul 26 8:00 pm Lg.8999 6-3-0 609.65 5 money mick
27. Team Grabowski CUTLINE CHAMP Aug 15 7:00 pm Lg.9110 6-3-0 609.63 9 Joe Grabowski
28. Iginla CUTLINE CHAMP Aug 20 10:00 pm Lg.9184 7-2-0 609.62 10 Stephen Ranaghan
29. thornton melon CUTLINE CHAMP Sep 01 7:00 pm Lg.9354 2-7-0 609.51 1 PJ Grace
30. Dirty Dozen CUTLINE CHAMP Sep 03 10:00 pm Lg.9473 5-4-0 608.62 10 Philip Barone
31. REALDEALS V CUTLINE CHAMP Aug 11 6:00 pm Lg.9095 5-4-0 606.82 4 Jason Freels
32. Team Chart CUTLINE CHAMP Aug 04 6:00 pm Lg.9039 5-4-0 605.97 2 Nathan Chart
33. Team Schroeder CUTLINE CHAMP Jul 20 1:00 pm Lg.8979 6-3-0 605.30 8 Shane Schroeder
34. MORONS 9 CUTLINE CHAMP Aug 12 10:00 pm Lg.9099 6-3-0 604.45 3 Matthew Shepherd
35. San Carlos 13 CUTLINE CHAMP Sep 03 7:00 pm Lg.9469 5-4-0 604.41 3 Arn Cenedella
36. Tackle Dummies CUTLINE CHAMP Aug 15 10:00 pm Lg.9125 5-4-0 603.73 7 Marjusz Lewandowski
37. Austin Alouettes CUTLINE CHAMP Aug 29 10:00 pm Lg.9366 6-3-0 603.00 6 Stephen McAlister
38. Heisenberg CUTLINE CHAMP Sep 07 10:00 pm Lg.9527 4-5-0 602.97 5 Edwin Griswold
39. CHEEZ Me 2 CUTLINE CHAMP Jul 25 10:00 pm Lg.8993 5-4-0 602.85 5 Charles Bilyeu
40. The Men's Kouch CUTLINE CHAMP Sep 02 9:00 pm Lg.9457 5-4-0 602.79 10 Christian Carpenter
41. SpEcIaLK4 CUTLINE CHAMP Aug 16 10:00 pm Lg.9143 6-3-0 599.86 1 Gregory Kostern
42. Team cleveland CUTLINE CHAMP Sep 03 2:00 pm Lg.9460 6-3-0 599.18 10 Jerrod Cleveland
43. Team Ferreira CUTLINE CHAMP Sep 05 4:00 pm Lg.9505 5-4-0 598.87 10 Frank Ferreira
44. Need More Cowbell CUTLINE CHAMP Aug 15 10:00 pm Lg.9125 5-4-0 598.21 6 More Cowbell
45. Elk Hunting in Montana CUTLINE CHAMP Jul 27 6:00 pm Lg.9002 6-3-0 597.76 2 47panhead harley
46. Toasted Oat Squares CUTLINE CHAMP Aug 13 10:00 pm Lg.9104 5-4-0 597.73 1 Jeffrey Rubenstein
47. Team Riley CUTLINE CHAMP Aug 06 3:00 pm Lg.9053 7-2-0 597.53 7 Mike Riley
48. nashville kats 7 CUTLINE CHAMP Sep 02 7:00 pm Lg.9434 5-4-0 597.34 9 nashville kats
49. Cheddarheads CL3 CUTLINE CHAMP Aug 27 7:00 pm Lg.9234 4-5-0 597.31 9 Michael OBrien
50. Guinness Stingers CL3 CUTLINE CHAMP Sep 04 1:00 pm Lg.9383 4-5-0 597.02 5 Jim NA
51. Old School Cutline 3 CUTLINE CHAMP Aug 16 7:00 pm Lg.9139 5-4-0 596.56 5 Joe Conte
52. Team Ligon CUTLINE CHAMP Sep 04 1:00 pm Lg.9482 3-6-0 596.41 1 Joe Ligon
53. No Limit Junkies 2 CUTLINE CHAMP Sep 03 8:00 pm Lg.9471 5-4-0 596.33 2 Jeff Carlson
54. Team Nazzaro CUTLINE CHAMP Aug 20 7:00 pm Lg.9182 6-3-0 596.09 2 Thomas Nazzaro
55. Team Taylor CUTLINE CHAMP Aug 10 7:00 pm Lg.9088 6-3-0 595.99 5 Dave Taylor
56. Ms Tess CUTLINE CHAMP Aug 27 7:00 pm Lg.9234 6-3-0 595.77 4 Dave Clum
Myrna Clum
57. Wasp Invasion CUTLINE CHAMP Jul 29 7:00 pm Lg.9010 7-2-0 595.20 6 K Reeve
58. Team Vicente CUTLINE CHAMP Sep 02 4:00 pm Lg.9450 5-4-0 595.01 2 David Vicente
59. aces wild 3 CUTLINE CHAMP Jul 30 10:00 pm Lg.9014 3-6-0 594.84 3 Frank Matsko
60. Team akridge CUTLINE CHAMP Aug 31 5:00 pm Lg.9393 5-4-0 593.99 4 gerald akridge
61. Al Czervik CUTLINE CHAMP Aug 15 7:00 pm Lg.9110 6-3-0 593.88 6 Barry Morrell
62. Buzzed CUTLINE CHAMP Aug 27 10:00 pm Lg.9332 6-3-0 593.85 6 K Reeve
63. Team Graupensperger CUTLINE CHAMP Jul 29 10:00 pm Lg.9009 7-2-0 593.52 7 Tony Graupensperger
64. The Champion CUTLINE CHAMP Sep 03 2:00 pm Lg.9460 6-3-0 593.52 9 Terrance Joubert
65. Team Cummings CUTLINE CHAMP Sep 06 8:00 pm Lg.9513 6-3-0 592.17 6 Kevin Cummings
66. Hey Jack CUTLINE CHAMP Aug 27 10:00 pm Lg.9320 5-4-0 591.85 3 Mike Conrad
67. Big Poison CUTLINE CHAMP Sep 06 8:00 pm Lg.9513 5-4-0 591.23 3 Adam Ronis
Billy Haze
68. Team Bergerson CUTLINE CHAMP Aug 19 10:00 pm Lg.9171 5-4-0 591.13 1 Jeff Bergerson
69. 121 JJ Watts CUTLINE CHAMP Sep 01 10:00 pm Lg.9415 5-4-0 590.73 8 Daniel Rothstein
70. MORONS 5 CUTLINE CHAMP Aug 07 10:00 pm Lg.9057 5-4-0 590.40 4 Matthew Shepherd
71. DIESEL CUTLINE CHAMP Aug 10 10:00 pm Lg.9089 7-2-0 590.21 1 george love
72. Team Borges CUTLINE CHAMP Aug 29 7:00 pm Lg.9357 6-3-0 590.10 2 Joseph Borges
73. Team Teitelbaum CUTLINE CHAMP Sep 06 2:00 pm Lg.9508 5-4-0 589.84 5 Gregory Teitelbaum
74. Big MO CUTLINE CHAMP Sep 02 10:00 pm Lg.9404 6-3-0 589.69 3 Jon Clift
Lonny Graves
75. Team crush CUTLINE CHAMP Sep 02 8:00 pm Lg.9454 6-3-0 589.69 2 bryan murray
76. MarissChris Cut 2 CUTLINE CHAMP Jul 25 10:00 pm Lg.8996 4-5-0 588.60 10 David Martino
77. Donkey Punchers CUTLINE CHAMP Aug 23 10:00 pm Lg.9238 4-5-0 588.28 4 Brian Kurrus
78. Polish Pie CC4 CUTLINE CHAMP Sep 04 10:00 pm Lg.9495 6-3-0 587.92 3 JP
79. DEF Favre CUTLINE CHAMP Aug 20 10:00 pm Lg.9184 4-5-0 587.72 8 James Milkowski
80. Only Winners get Wings CUTLINE CHAMP Aug 18 3:00 pm Lg.9162 6-3-0 587.08 6 Martin Kopp
81. Huskers 2 CUTLINE CHAMP Aug 02 10:00 pm Lg.9031 4-5-0 586.81 2 Clay Corcoran
82. Team Costaglio CUTLINE CHAMP Sep 03 2:00 pm Lg.9250 5-4-0 585.90 9 Mike Costaglio
83. XXX Factor CUTLINE CHAMP Sep 03 11:00 pm Lg.9480 4-5-0 585.67 8 Jamie Geidel
84. Papa Burgundy CUTLINE CHAMP Sep 01 7:00 pm Lg.9354 5-4-0 585.62 10 Pat DePirro
85. Dynasty CUTLINE CHAMP Jul 30 10:00 pm Lg.9014 4-5-0 585.50 1 Michael Hueffmann
86. Mallockas 4 CUTLINE CHAMP Aug 25 1:00 pm Lg.9263 6-3-0 584.94 1 John Watson
87. COBRA KAI CUTLINE CHAMP Sep 05 2:00 pm Lg.9498 5-4-0 584.48 6 Mark Griffith
88. Tiny Monsters CUTLINE CHAMP Aug 08 10:00 pm Lg.9063 5-4-0 584.32 2 dan setlock
89. Old Kid Kardiac Timer CUTLINE CHAMP Sep 02 4:00 pm Lg.9438 5-4-0 584.25 5 Jason Reier
90. Felonious Assault 2 CUTLINE CHAMP Aug 25 1:00 pm Lg.9263 6-3-0 584.23 3 John Smith
James Godwin
91. u n i T Y CUTLINE CHAMP Sep 04 9:00 pm Lg.9295 5-4-0 583.58 3 Colorado Lazyboy
92. Bow Hunter CUTLINE CHAMP Jul 20 1:00 pm Lg.8979 6-3-0 583.27 9 47panhead harley
93. San Carlos 7 CUTLINE CHAMP Aug 23 7:00 pm Lg.9235 4-5-0 582.92 4 Arn Cenedella
94. Conditions of My Parole CUTLINE CHAMP Sep 06 10:00 pm Lg.9510 6-3-0 582.75 8 dan setlock
95. The Knights CUTLINE CHAMP Aug 31 7:00 pm Lg.9402 5-4-0 582.37 8 Scott Walls
96. DIESEL CUTLINE CHAMP Aug 06 8:00 pm Lg.9054 5-4-0 582.32 9 george love
97. Raise the Jolly Roger CUTLINE CHAMP Aug 22 4:00 pm Lg.9219 4-5-0 582.32 2 Darren Fecich
Jarrod McCowin
98. Cocktails and Dreams CUTLINE CHAMP Aug 30 5:00 pm Lg.9375 4-5-0 582.22 4 Chad Schroeder
Justin Herron
99. LO Bears CUTLINE CHAMP Sep 04 4:00 pm Lg.9488 8-1-0 581.87 9 Pat Charley
100. Team Ramrod CUTLINE CHAMP Sep 03 7:00 pm Lg.9469 4-5-0 581.79 6 Greg Knott
101. Team Temesy CUTLINE CHAMP Sep 02 4:00 pm Lg.9450 5-4-0 581.54 4 John Temesy
102. Zuccamaniacs CC5 CUTLINE CHAMP Aug 24 5:00 pm Lg.9251 4-5-0 581.50 6 Michael Zucca
103. MORONS 11 CUTLINE CHAMP Aug 14 7:00 pm Lg.9119 6-3-0 580.37 8 Matthew Shepherd
104. Black Magic 3431 CUTLINE CHAMP Sep 02 8:00 pm Lg.9454 5-4-0 579.95 9 Mark Williams
105. Cut Scene 5 CUTLINE CHAMP Aug 21 7:00 pm Lg.9196 5-4-0 579.71 9 No Thinking
