Matthew Bayley Wins 2018 NFFC Cutline & $75,000
-
- Posts: 36412
- Joined: Tue Apr 06, 2004 6:00 pm
Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Matthew Bayley of Natick, Massachusetts won the 2018 NFFC Cutline Championship and the $75,000 grand prize as he bested 11 other owners on the "final table" in Week 16. Matt scored 206.3 points in Week 16 behind Ben Roethlisberger, Christian McCaffery, Zach Ertz, Robby Anderson and Robert Woods to win the grand prize. He becomes our sixth different Cutline champion in the six years of this contest.
Matt won his Cutline league title during the first nine weeks of best ball scoring and entered the Championship Round 104th overall. This year there were a total of 1,940 teams and 388 teams made it to the Championship Round. His You Die First team quickly vaulted to second place overall after Week 10 and never left the Top 20 after that. That team was 12th after Week 14 and 1st after Week 15. It scored the most points in Week 16 to beat Bryan Seimetz by 35.87 points. Bryan won $25,000 for the runnerup finish, while Anthony Palavis won $15,000 for third place and Larry Goldstein won $10,000 for fourth place. All 12 Championship Round teams won prize money.
Great job everyone. Here's the final standings:
NFFC Cutline Championship, Championship Round Week 16 Final Standings:
1 You Die First Matthew Bayley #5250 Online - 11/30 12 AM 2 198.52 180.83 229.30 608.65 0
2 NoThinking bryan steimetz #973 Online - 5/16 9 PM ET 6 204.75 181.23 186.80 572.78 0
3 Palavis Anthony Palavis #4488 Online - 8/6 10 PM ET 2 187.65 176.71 205.90 570.26 0
4 Legends of Out of Our Minds Larry Goldstein #7515 Online - 9/8 8 PM ET 9 205.73 189.98 172.95 568.66 0
5 Riemer Robert Riemer #6254 Online - 8/24 10 PM ET 5 207.20 180.06 176.95 564.21 0
6 WHAMMY Dennis Miller #7050 Online - 9/1 9 PM ET 6 199.59 173.93 190.30 563.82 0
7 Riemer Robert Riemer #7062 Online - 9/1 10 PM ET 4 194.22 173.80 195.65 563.67 0
8 Fly Eagles Fly Mark Romeo #7120 Online - 9/2 5 PM ET 4 194.82 169.41 183.35 547.58 0
9 The Fitz Man Jason Fitzsimmons #7360 Online - 9/5 1 PM ET 7 184.42 171.32 165.60 521.34 0
10 GREAT 8 -1 Calvin Suer #1271 Online - 11/30 12 AM 1 201.07 166.63 146.45 514.15 0
11 You Lock It Up!!!!! Scott Burkhardt #7504 Online - 9/8 11 PM ET 9 193.21 162.85 154.35 510.41 0
12 Martin Gregg Martin #6939 Online - 11/30 12 AM 9 189.56 176.20 121.95 487.71 0
Matt won his Cutline league title during the first nine weeks of best ball scoring and entered the Championship Round 104th overall. This year there were a total of 1,940 teams and 388 teams made it to the Championship Round. His You Die First team quickly vaulted to second place overall after Week 10 and never left the Top 20 after that. That team was 12th after Week 14 and 1st after Week 15. It scored the most points in Week 16 to beat Bryan Seimetz by 35.87 points. Bryan won $25,000 for the runnerup finish, while Anthony Palavis won $15,000 for third place and Larry Goldstein won $10,000 for fourth place. All 12 Championship Round teams won prize money.
Great job everyone. Here's the final standings:
NFFC Cutline Championship, Championship Round Week 16 Final Standings:
1 You Die First Matthew Bayley #5250 Online - 11/30 12 AM 2 198.52 180.83 229.30 608.65 0
2 NoThinking bryan steimetz #973 Online - 5/16 9 PM ET 6 204.75 181.23 186.80 572.78 0
3 Palavis Anthony Palavis #4488 Online - 8/6 10 PM ET 2 187.65 176.71 205.90 570.26 0
4 Legends of Out of Our Minds Larry Goldstein #7515 Online - 9/8 8 PM ET 9 205.73 189.98 172.95 568.66 0
5 Riemer Robert Riemer #6254 Online - 8/24 10 PM ET 5 207.20 180.06 176.95 564.21 0
6 WHAMMY Dennis Miller #7050 Online - 9/1 9 PM ET 6 199.59 173.93 190.30 563.82 0
7 Riemer Robert Riemer #7062 Online - 9/1 10 PM ET 4 194.22 173.80 195.65 563.67 0
8 Fly Eagles Fly Mark Romeo #7120 Online - 9/2 5 PM ET 4 194.82 169.41 183.35 547.58 0
9 The Fitz Man Jason Fitzsimmons #7360 Online - 9/5 1 PM ET 7 184.42 171.32 165.60 521.34 0
10 GREAT 8 -1 Calvin Suer #1271 Online - 11/30 12 AM 1 201.07 166.63 146.45 514.15 0
11 You Lock It Up!!!!! Scott Burkhardt #7504 Online - 9/8 11 PM ET 9 193.21 162.85 154.35 510.41 0
12 Martin Gregg Martin #6939 Online - 11/30 12 AM 9 189.56 176.20 121.95 487.71 0
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
-
- Posts: 36412
- Joined: Tue Apr 06, 2004 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Here's the prizes for the 2018 NFFC Cutline Championship:
Championship Round:
1 $75,000
2 $25,000
3 $15,000
4 $10,000
5 $7,500
6 $5,000
7 $3,500
8 $3,000
9 $2,500
10 $2,000
11 $1,750
12 $1,500
Consolation Round:
1 $7,500
2 $3,000
3 $2,000
4 $1,500
5 $1,250
6 $1,000
7 $900
8 $800
9 $700
10 $600
11 $500
12 $450
Championship Round:
1 $75,000
2 $25,000
3 $15,000
4 $10,000
5 $7,500
6 $5,000
7 $3,500
8 $3,000
9 $2,500
10 $2,000
11 $1,750
12 $1,500
Consolation Round:
1 $7,500
2 $3,000
3 $2,000
4 $1,500
5 $1,250
6 $1,000
7 $900
8 $800
9 $700
10 $600
11 $500
12 $450
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
-
- Posts: 36412
- Joined: Tue Apr 06, 2004 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
John Hickey won $7,500 for winning the NFFC Cutline Championship's Consolation Round. John scored 202.15 points in Week 16 to win the Consolation Round. Elliott Haworth finished second to win $3,000 and Dave Taylor finished third to win $2,000. The top 10 teams in the Consolation Round earned prizes.
Great job everyone. Here's the final standings:
NFFC Cutline Championship, Consolation Round Final Standings:
1 hickey john hickey #4243 Online - 8/3 10 PM ET 5 203.43 155.36 222.25 581.04
2 War Dogs Elliott Haworth #7490 Online - 9/7 8 PM ET 4 195.71 163.04 219.15 577.9
3 Taylor Dave Taylor #5711 Online - 8/19 10 PM ET 5 187.77 168.76 221.15 577.68
4 Bredin Matthew Bredin #7146 Online - 9/2 8 PM ET 4 209.19 163.49 204.9 577.58
5 CL Dogs1 Craig Hysni #6906 Online - 8/30 9 PM ET 5 213.69 159.52 202.6 575.81
6 Stormin Mormons 4 GEORGE WALLOFF #7488 Online - 9/7 9 PM ET 5 216.29 150.55 201.35 568.19
7 Bredin Matthew Bredin #6124 Online - 11/30 12 AM 7 206.58 172.64 186.45 565.67
8 Young Ryan Young #5439 Online - 11/30 12 AM 4 194.29 169.9 200.5 564.69
9 Philly Faithful Fred Pagani #7209 Online - 9/3 3 PM ET 6 213.46 160.08 186.4 559.94
10 Knapp William Knapp #4887 Online - 8/11 11 PM ET 5 183.2 171.08 203.65 557.93
10 Harrison Corey Harrison #2014 Online - 11/30 12 AM 6 203.1 156.48 198.35 557.93
12 I LOVE TDS Damon Pishva #5694 Online - 8/19 8 PM ET 4 196.36 166 194.7 557.06
13 Becker Douglas Becker #6472 Online - 8/29 8 PM ET 4 192.21 170.61 189.15 551.97
14 Rico the Bookie Sam Botnick #2923 Online - 11/30 12 AM 4 190.46 172.13 186.65 549.24
15 mr samsonite David Webb #2573 Online - 11/30 12 AM 5 185.98 162.18 200.95 549.11
16 Three Goal Johnny David Leitner #6874 Online - 8/30 10 PM ET 9 188.03 183.26 176.85 548.14
17 The Usual Suspects Ronald Bolender #6940 Online - 9/3 3 PM ET 7 202.88 165.9 178.75 547.53
18 FootBalzDeep III Gregory Bolton #6116 Online - 8/23 8 PM ET 5 185.92 175.52 182.7 544.14
19 LD VII David Dorman #5250 Online - 11/30 12 AM 4 201.18 169.7 168.05 538.93
20 EliasonCL3 Daren Eliason #3342 Online - 11/30 12 AM 4 206.51 161.72 169.95 538.18
21 Rocky Road Joseph Reagor #7503 Online - 9/8 7 PM ET 8 200.11 159.98 176.1 536.19
22 Stormin Mormons 2 GEORGE WALLOFF #6135 Online - 8/23 9 PM ET 4 184.44 170.12 181.3 535.86
23 Goose Scott Kaplan #7503 Online - 9/8 7 PM ET 5 211.43 150.99 173.35 535.77
24 Lee Travis Lee #7419 Online - 9/6 12 PM ET 4 203.71 163.98 167.8 535.49
25 Hog Wild Cutline-5 Kurtis Homkes #4149 Online - 11/30 12 AM 10 200.34 175.73 158.75 534.82
26 Uncle Huggy-Bear Trenton Scheele #5843 Online - 8/20 10 PM ET 6 195.47 164.52 173.05 533.04
27 Sloth-Like Reflexes Matthew Shepherd #1631 Online - 11/30 12 AM 9 200.68 161.19 170.95 532.82
28 LD X David Dorman #5949 Online - 11/30 12 AM 4 185.36 179.58 167.1 532.04
29 Young Lions Matthew Bredin #5463 Online - 8/17 10 PM ET 4 184.24 172.43 174.55 531.22
30 Serpents Henry Muto #3957 Online - 11/30 12 AM 4 202.53 157.77 168.45 528.75
31 Dice em up Max jeffrey potok #6472 Online - 8/29 8 PM ET 9 191.08 177.99 159.15 528.22
32 white kevin white #4950 Online - 8/12 1 PM ET 7 189.21 170.4 168.4 528.01
33 Cocktails & Dreams Chad Schroeder #7523 Online - 9/9 10 AM ET 9 205.97 162.55 158.15 526.67
34 SUICIDE MESSIAH 357 harold mitchell #6500 Online - 8/26 11 PM ET 10 187.02 171.88 166.85 525.75
35 Karnafel Dave Karnafel #7505 Online - 9/8 3 PM ET 7 194.47 160.2 170.35 525.02
36 GimmieUrMoney Gregory Stechyshyn #4331 Online - 8/4 10 PM ET 6 187.29 163.97 171.65 522.91
37 Rose Frederick Rose #7493 Online - 9/7 9 PM ET 6 194.78 172.72 155.25 522.75
38 Matrix Detsinh Sayaloune #7332 Online - 9/4 11 PM ET 9 200.62 168.68 151.15 520.45
39 Finger Lakes Bangers James Wimmers #7411 Online - 9/5 11 PM ET 7 190.83 166.56 161.15 518.54
40 Cuttin & Jivin 6 - BWAZ Bill Wasosky #2129 Online - 6/23 9 PM ET 5 202.87 158.23 155.35 516.45
41 Royale with Cheese Glenn Jablonski #3399 Online - 11/30 12 AM 5 194.97 176.47 143.4 514.84
42 Sleepy Big Fella Mark Romeo #6940 Online - 9/3 3 PM ET 9 187.11 169.14 158.55 514.8
43 pantera 8 James W.Giles #7516 Online - 9/9 10 AM ET 6 198.94 172.45 142.75 514.14
44 Sandman & Son Michael Sanda #6681 Online - 9/3 7 PM ET 7 190.11 169.14 154.8 514.05
45 Triple Bs 2 Robert Blackman #7383 Online - 9/5 7 PM ET 3 190.29 167.97 155.75 514.01
46 ArbourPro Seige Christopher Kaltenbach #4978 Online - 8/12 10 PM ET 7 195.78 164.32 151.05 511.15
47 Palavis Anthony Palavis #5463 Online - 8/17 10 PM ET 6 191.94 178.04 138.95 508.93
48 Lions 4x4 Lee Hsu #3064 Online - 7/16 9 PM ET 8 179.48 165.21 164.05 508.74
49 BIG LUSCIOUS IV Brian Hays #6242 Online - 11/30 12 AM 7 186.01 169.04 153.3 508.35
50 atomic peppers David Webb #736 Online - 11/30 12 AM 8 197.89 183.47 126.65 508.01
Great job everyone. Here's the final standings:
NFFC Cutline Championship, Consolation Round Final Standings:
1 hickey john hickey #4243 Online - 8/3 10 PM ET 5 203.43 155.36 222.25 581.04
2 War Dogs Elliott Haworth #7490 Online - 9/7 8 PM ET 4 195.71 163.04 219.15 577.9
3 Taylor Dave Taylor #5711 Online - 8/19 10 PM ET 5 187.77 168.76 221.15 577.68
4 Bredin Matthew Bredin #7146 Online - 9/2 8 PM ET 4 209.19 163.49 204.9 577.58
5 CL Dogs1 Craig Hysni #6906 Online - 8/30 9 PM ET 5 213.69 159.52 202.6 575.81
6 Stormin Mormons 4 GEORGE WALLOFF #7488 Online - 9/7 9 PM ET 5 216.29 150.55 201.35 568.19
7 Bredin Matthew Bredin #6124 Online - 11/30 12 AM 7 206.58 172.64 186.45 565.67
8 Young Ryan Young #5439 Online - 11/30 12 AM 4 194.29 169.9 200.5 564.69
9 Philly Faithful Fred Pagani #7209 Online - 9/3 3 PM ET 6 213.46 160.08 186.4 559.94
10 Knapp William Knapp #4887 Online - 8/11 11 PM ET 5 183.2 171.08 203.65 557.93
10 Harrison Corey Harrison #2014 Online - 11/30 12 AM 6 203.1 156.48 198.35 557.93
12 I LOVE TDS Damon Pishva #5694 Online - 8/19 8 PM ET 4 196.36 166 194.7 557.06
13 Becker Douglas Becker #6472 Online - 8/29 8 PM ET 4 192.21 170.61 189.15 551.97
14 Rico the Bookie Sam Botnick #2923 Online - 11/30 12 AM 4 190.46 172.13 186.65 549.24
15 mr samsonite David Webb #2573 Online - 11/30 12 AM 5 185.98 162.18 200.95 549.11
16 Three Goal Johnny David Leitner #6874 Online - 8/30 10 PM ET 9 188.03 183.26 176.85 548.14
17 The Usual Suspects Ronald Bolender #6940 Online - 9/3 3 PM ET 7 202.88 165.9 178.75 547.53
18 FootBalzDeep III Gregory Bolton #6116 Online - 8/23 8 PM ET 5 185.92 175.52 182.7 544.14
19 LD VII David Dorman #5250 Online - 11/30 12 AM 4 201.18 169.7 168.05 538.93
20 EliasonCL3 Daren Eliason #3342 Online - 11/30 12 AM 4 206.51 161.72 169.95 538.18
21 Rocky Road Joseph Reagor #7503 Online - 9/8 7 PM ET 8 200.11 159.98 176.1 536.19
22 Stormin Mormons 2 GEORGE WALLOFF #6135 Online - 8/23 9 PM ET 4 184.44 170.12 181.3 535.86
23 Goose Scott Kaplan #7503 Online - 9/8 7 PM ET 5 211.43 150.99 173.35 535.77
24 Lee Travis Lee #7419 Online - 9/6 12 PM ET 4 203.71 163.98 167.8 535.49
25 Hog Wild Cutline-5 Kurtis Homkes #4149 Online - 11/30 12 AM 10 200.34 175.73 158.75 534.82
26 Uncle Huggy-Bear Trenton Scheele #5843 Online - 8/20 10 PM ET 6 195.47 164.52 173.05 533.04
27 Sloth-Like Reflexes Matthew Shepherd #1631 Online - 11/30 12 AM 9 200.68 161.19 170.95 532.82
28 LD X David Dorman #5949 Online - 11/30 12 AM 4 185.36 179.58 167.1 532.04
29 Young Lions Matthew Bredin #5463 Online - 8/17 10 PM ET 4 184.24 172.43 174.55 531.22
30 Serpents Henry Muto #3957 Online - 11/30 12 AM 4 202.53 157.77 168.45 528.75
31 Dice em up Max jeffrey potok #6472 Online - 8/29 8 PM ET 9 191.08 177.99 159.15 528.22
32 white kevin white #4950 Online - 8/12 1 PM ET 7 189.21 170.4 168.4 528.01
33 Cocktails & Dreams Chad Schroeder #7523 Online - 9/9 10 AM ET 9 205.97 162.55 158.15 526.67
34 SUICIDE MESSIAH 357 harold mitchell #6500 Online - 8/26 11 PM ET 10 187.02 171.88 166.85 525.75
35 Karnafel Dave Karnafel #7505 Online - 9/8 3 PM ET 7 194.47 160.2 170.35 525.02
36 GimmieUrMoney Gregory Stechyshyn #4331 Online - 8/4 10 PM ET 6 187.29 163.97 171.65 522.91
37 Rose Frederick Rose #7493 Online - 9/7 9 PM ET 6 194.78 172.72 155.25 522.75
38 Matrix Detsinh Sayaloune #7332 Online - 9/4 11 PM ET 9 200.62 168.68 151.15 520.45
39 Finger Lakes Bangers James Wimmers #7411 Online - 9/5 11 PM ET 7 190.83 166.56 161.15 518.54
40 Cuttin & Jivin 6 - BWAZ Bill Wasosky #2129 Online - 6/23 9 PM ET 5 202.87 158.23 155.35 516.45
41 Royale with Cheese Glenn Jablonski #3399 Online - 11/30 12 AM 5 194.97 176.47 143.4 514.84
42 Sleepy Big Fella Mark Romeo #6940 Online - 9/3 3 PM ET 9 187.11 169.14 158.55 514.8
43 pantera 8 James W.Giles #7516 Online - 9/9 10 AM ET 6 198.94 172.45 142.75 514.14
44 Sandman & Son Michael Sanda #6681 Online - 9/3 7 PM ET 7 190.11 169.14 154.8 514.05
45 Triple Bs 2 Robert Blackman #7383 Online - 9/5 7 PM ET 3 190.29 167.97 155.75 514.01
46 ArbourPro Seige Christopher Kaltenbach #4978 Online - 8/12 10 PM ET 7 195.78 164.32 151.05 511.15
47 Palavis Anthony Palavis #5463 Online - 8/17 10 PM ET 6 191.94 178.04 138.95 508.93
48 Lions 4x4 Lee Hsu #3064 Online - 7/16 9 PM ET 8 179.48 165.21 164.05 508.74
49 BIG LUSCIOUS IV Brian Hays #6242 Online - 11/30 12 AM 7 186.01 169.04 153.3 508.35
50 atomic peppers David Webb #736 Online - 11/30 12 AM 8 197.89 183.47 126.65 508.01
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
-
- Posts: 36412
- Joined: Tue Apr 06, 2004 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Matt won this title in easier fashion than our 2017 NFFC Cutline champion did, setting a record with 608.65 points. Last years' title came down to the final play of the season when Philadelphia's defense turned a fumble into six points, changing the top spot in that one and giving Nicholas Izzo the title.
But Matt won this title more easily and he joins a great list of champions here:
NFFC CUTLINE CHAMPIONSHIP WINNERS
Ted Neff, VentureBros, 549.18 (2013)
Chris Baker, VentureBros, 500.26 (2014)
Thomas Greenwald, ONE GOAL 6, 524.93 (2015)
Jared Daniels, 524.24 (2016)
Nicholas Izzo, 511.31 (2017)
Matthew Bayley, 608.65 (2018)
But Matt won this title more easily and he joins a great list of champions here:
NFFC CUTLINE CHAMPIONSHIP WINNERS
Ted Neff, VentureBros, 549.18 (2013)
Chris Baker, VentureBros, 500.26 (2014)
Thomas Greenwald, ONE GOAL 6, 524.93 (2015)
Jared Daniels, 524.24 (2016)
Nicholas Izzo, 511.31 (2017)
Matthew Bayley, 608.65 (2018)
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
-
- Posts: 36412
- Joined: Tue Apr 06, 2004 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Matt drafted from the 2nd spot in the league that started on August 2nd and put together a slightly different roster than we've seen on the other national championship teams. He started with Ezekiel Elliott, but the roster still included Christian McCaffery. Here's how it looked on Draft Day:
You Die First:
1 2 Elliott, Ezekiel RB You Die First
2 19 McCaffrey, Christian RB You Die First
3 22 Mixon, Joe FLEX You Die First
4 39 Collins, Alex RB You Die First
5 42 Ertz, Zach TE You Die First
6 59 Gordon, Josh WR You Die First
7 62 Edelman, Julian WR You Die First
8 79 Woods, Robert WR You Die First
9 82 Anderson, Robby WR You Die First
10 99 Brees, Drew QB You Die First
11 102 Stills, Kenny WR You Die First
12 119 Roethlisberger, Ben QB You Die First
13 122 Taylor, Taywan WR You Die First
14 139 Brown, John WR You Die First
15 142 Goedert, Dallas TE You Die First
16 159 Gallup, Michael WR You Die First
17 162 Doctson, Josh WR You Die First
17 163 Prescott, Dak QB pappas
18 179 Hurns, Allen WR You Die First
19 182 Williams, Jonathan RB You Die First
20 199 Titans, Tennessee TDSP You Die First
21 202 Conner, James RB You Die First
22 219 Smith, Rod RB You Die First
23 222 Cole, Keelan FLEX You Die First
24 239 Hopkins, Dustin K You Die First
25 242 Packers, Green Bay TDSP You Die First
26 259 Taylor, Tyrod QB You Die First
Matt didn't make big pickups in FAAB, but just enough:
Week 9 You Die First FAAB Add Josh Rosen $456
Week 9 You Die First FAAB Add Jeff Heuerman $33
Week 9 You Die First FAAB Add Miami Dolphins $11
Week 9 You Die First FAAB Add Dustin Hopkins $11
Week 6 You Die First FAAB Add Mike Davis $234
Week 6 You Die First FAAB Add Tre'Quan Smith $44
Week 6 You Die First FAAB Add C.J. Beathard $23
Week 6 You Die First FAAB Add Dan Bailey $11
Week 6 You Die First FAAB Add Chester Rogers $3
Week 6 You Die First FAAB Add Marquez Valdes-Scantling $3
Week 2 You Die First FAAB Add Brandon Marshall $111
Week 2 You Die First FAAB Add Cincinnati Bengals $55
You Die First:
1 2 Elliott, Ezekiel RB You Die First
2 19 McCaffrey, Christian RB You Die First
3 22 Mixon, Joe FLEX You Die First
4 39 Collins, Alex RB You Die First
5 42 Ertz, Zach TE You Die First
6 59 Gordon, Josh WR You Die First
7 62 Edelman, Julian WR You Die First
8 79 Woods, Robert WR You Die First
9 82 Anderson, Robby WR You Die First
10 99 Brees, Drew QB You Die First
11 102 Stills, Kenny WR You Die First
12 119 Roethlisberger, Ben QB You Die First
13 122 Taylor, Taywan WR You Die First
14 139 Brown, John WR You Die First
15 142 Goedert, Dallas TE You Die First
16 159 Gallup, Michael WR You Die First
17 162 Doctson, Josh WR You Die First
17 163 Prescott, Dak QB pappas
18 179 Hurns, Allen WR You Die First
19 182 Williams, Jonathan RB You Die First
20 199 Titans, Tennessee TDSP You Die First
21 202 Conner, James RB You Die First
22 219 Smith, Rod RB You Die First
23 222 Cole, Keelan FLEX You Die First
24 239 Hopkins, Dustin K You Die First
25 242 Packers, Green Bay TDSP You Die First
26 259 Taylor, Tyrod QB You Die First
Matt didn't make big pickups in FAAB, but just enough:
Week 9 You Die First FAAB Add Josh Rosen $456
Week 9 You Die First FAAB Add Jeff Heuerman $33
Week 9 You Die First FAAB Add Miami Dolphins $11
Week 9 You Die First FAAB Add Dustin Hopkins $11
Week 6 You Die First FAAB Add Mike Davis $234
Week 6 You Die First FAAB Add Tre'Quan Smith $44
Week 6 You Die First FAAB Add C.J. Beathard $23
Week 6 You Die First FAAB Add Dan Bailey $11
Week 6 You Die First FAAB Add Chester Rogers $3
Week 6 You Die First FAAB Add Marquez Valdes-Scantling $3
Week 2 You Die First FAAB Add Brandon Marshall $111
Week 2 You Die First FAAB Add Cincinnati Bengals $55
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
-
- Posts: 38
- Joined: Thu Aug 09, 2007 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Congrats to Matt. He crushed us all Week 16. Great call going with Big Ben over Brees with all the $ on the line.
larrygold
tworedducks
tworedducks
- Tom Kessenich
- Posts: 30136
- Joined: Tue Apr 06, 2004 6:00 pm
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
That's a super aggressive RB early approach. When you can nab Edelman and Woods later it really helps it pay off.Greg Ambrosius wrote: ↑Wed Dec 26, 2018 12:15 pmMatt drafted from the 2nd spot in the league that started on August 2nd and put together a slightly different roster than we've seen on the other national championship teams. He started with Ezekiel Elliott, but the roster still included Christian McCaffery. Here's how it looked on Draft Day:
You Die First:
1 2 Elliott, Ezekiel RB You Die First
2 19 McCaffrey, Christian RB You Die First
3 22 Mixon, Joe FLEX You Die First
4 39 Collins, Alex RB You Die First
5 42 Ertz, Zach TE You Die First
6 59 Gordon, Josh WR You Die First
7 62 Edelman, Julian WR You Die First
8 79 Woods, Robert WR You Die First
9 82 Anderson, Robby WR You Die First
10 99 Brees, Drew QB You Die First
11 102 Stills, Kenny WR You Die First
12 119 Roethlisberger, Ben QB You Die First
13 122 Taylor, Taywan WR You Die First
14 139 Brown, John WR You Die First
15 142 Goedert, Dallas TE You Die First
16 159 Gallup, Michael WR You Die First
17 162 Doctson, Josh WR You Die First
17 163 Prescott, Dak QB pappas
18 179 Hurns, Allen WR You Die First
19 182 Williams, Jonathan RB You Die First
20 199 Titans, Tennessee TDSP You Die First
21 202 Conner, James RB You Die First
22 219 Smith, Rod RB You Die First
23 222 Cole, Keelan FLEX You Die First
24 239 Hopkins, Dustin K You Die First
25 242 Packers, Green Bay TDSP You Die First
26 259 Taylor, Tyrod QB You Die First
Conner in the 21st might've helped a little too.
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Glenneration X
- Posts: 1704
- Joined: Thu Apr 09, 2009 6:00 pm
- Location: Long Island, NY
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Nicely done Matt. Congrats!
Re: Matthew Bayley Wins 2018 NFFC Cutline & $75,000
Thanks Larry. I was looking up at your Legends squad all year. You drafted and managed a great team.larrygold33 wrote: ↑Wed Dec 26, 2018 2:10 pmCongrats to Matt. He crushed us all Week 16. Great call going with Big Ben over Brees with all the $ on the line.