NFFC NFL Pick'em Pool 2011
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
Here are the updated standings after last night's game. Tom Yates still holding down the top spot but keep an eye on that team in 13th place moving up the list. I hear he's a real threat.
1 TOMDOG (7-1-0) 4,000 5,000
2 RC TECHIES (5-1-0) 1,800 1,600
3 GAMBLER731 (9-2-0) 1,700 1,450
4 BARSTOOL FOOLS (2-2-0) 1,500 2,500
4 OZZY FOR PRESIDENT (1-0-0) 1,500 500
6 THE_BLACKHAND JR. (1-1-0) 1,300 700
7 JOHNNYRIZ (2-2-0) 1,200 1,600
7 CHITOWNFEW (4-2-0) 1,200 600
9 ROG11SM (8-5-0) 1,150 1,650
9 SSTAHLM (4-2-0) 1,150 450
9 IOLAGREG (2-2-0) 1,150 850
12 NFFCDIESEL (9-8-0) 1,070 340
13 WIZARDOFWAUPACA (6-4-0) 1,050 800
14 QUAHOGS (1-1-0) 1,000 1,000
14 MIKENJ1000 (4-3-0) 1,000 700
14 OUT OF THE SHADOWS (0-0-0) 1,000 0
14 STORMOLA (0-0-0) 1,000 0
14 ROCK541 (1-1-0) 1,000 200
19 GATOR993 (4-7-0) 800 1,700
20 VENOOTS (4-6-0) 775 575
21 THE_BLACKHAND (3-4-0) 700 800
22 82TONYM (3-5-0) 650 1,950
23 KENDU34 (3-4-0) 500 2,000
24 CANADIANKID (6-8-2) 490 1,690
25 SAJ1513 (2-3-0) 400 1,200
25 GZWICK26 (8-11-0) 400 2,700
27 DWZ1 (8-16-0) 305 1,545
28 VOTE RON PAUL FOR PRESIDENT (9-14-0) 150 1,870
29 RJBEN (2-12-0) 100 2,300
30 SMOKIN_GUN (2-3-0) 0 1,800
30 KINGOFQUEENS (0-1-0) 0 1,000
30 ALABAMA ABANDONED (2-3-0) 0 2,000
30 JAKESLAKEMOHAWK (3-3-1) 0 4,750
30 MONEY 11 (0-1-0) 0 1,000
30 SCOTT STAUFFER JR (0-2-0) 0 1,000
30 GLENNERATION X (0-1-0) 0 1,000
30 KAT4PAC (0-2-0) 0 1,000
30 FOURSLOT40 (3-6-0) 0 5,700
30 MATTJB (0-2-0) 0 1,000
30 DUMB DUCKS (0-2-0) 0 1,000
30 KJDUKE (0-4-0) 0 1,000
30 BOUTROUS11 (2-8-0) 0 1,160
30 BULLGOD1 (0-1-0) 0 1,000
30 NASALPANCHO (1-5-0) 0 1,200
30 BRODY1981 (0-3-0) 0 1,000
30 BOMBADILS BROWNIES (0-2-0) 0 1,000
30 PLUKEWH (1-2-0) 0 1,300
30 MAVERICK61563 (2-8-0) 0 1,300
30 JETS SB (4-7-0) 0 3,700
1 TOMDOG (7-1-0) 4,000 5,000
2 RC TECHIES (5-1-0) 1,800 1,600
3 GAMBLER731 (9-2-0) 1,700 1,450
4 BARSTOOL FOOLS (2-2-0) 1,500 2,500
4 OZZY FOR PRESIDENT (1-0-0) 1,500 500
6 THE_BLACKHAND JR. (1-1-0) 1,300 700
7 JOHNNYRIZ (2-2-0) 1,200 1,600
7 CHITOWNFEW (4-2-0) 1,200 600
9 ROG11SM (8-5-0) 1,150 1,650
9 SSTAHLM (4-2-0) 1,150 450
9 IOLAGREG (2-2-0) 1,150 850
12 NFFCDIESEL (9-8-0) 1,070 340
13 WIZARDOFWAUPACA (6-4-0) 1,050 800
14 QUAHOGS (1-1-0) 1,000 1,000
14 MIKENJ1000 (4-3-0) 1,000 700
14 OUT OF THE SHADOWS (0-0-0) 1,000 0
14 STORMOLA (0-0-0) 1,000 0
14 ROCK541 (1-1-0) 1,000 200
19 GATOR993 (4-7-0) 800 1,700
20 VENOOTS (4-6-0) 775 575
21 THE_BLACKHAND (3-4-0) 700 800
22 82TONYM (3-5-0) 650 1,950
23 KENDU34 (3-4-0) 500 2,000
24 CANADIANKID (6-8-2) 490 1,690
25 SAJ1513 (2-3-0) 400 1,200
25 GZWICK26 (8-11-0) 400 2,700
27 DWZ1 (8-16-0) 305 1,545
28 VOTE RON PAUL FOR PRESIDENT (9-14-0) 150 1,870
29 RJBEN (2-12-0) 100 2,300
30 SMOKIN_GUN (2-3-0) 0 1,800
30 KINGOFQUEENS (0-1-0) 0 1,000
30 ALABAMA ABANDONED (2-3-0) 0 2,000
30 JAKESLAKEMOHAWK (3-3-1) 0 4,750
30 MONEY 11 (0-1-0) 0 1,000
30 SCOTT STAUFFER JR (0-2-0) 0 1,000
30 GLENNERATION X (0-1-0) 0 1,000
30 KAT4PAC (0-2-0) 0 1,000
30 FOURSLOT40 (3-6-0) 0 5,700
30 MATTJB (0-2-0) 0 1,000
30 DUMB DUCKS (0-2-0) 0 1,000
30 KJDUKE (0-4-0) 0 1,000
30 BOUTROUS11 (2-8-0) 0 1,160
30 BULLGOD1 (0-1-0) 0 1,000
30 NASALPANCHO (1-5-0) 0 1,200
30 BRODY1981 (0-3-0) 0 1,000
30 BOMBADILS BROWNIES (0-2-0) 0 1,000
30 PLUKEWH (1-2-0) 0 1,300
30 MAVERICK61563 (2-8-0) 0 1,300
30 JETS SB (4-7-0) 0 3,700
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
NFFC NFL Pick'em Pool 2011
how bout running one of these for the college bowl games. they will be here before you know it.
THIS IS THE BUSINESS WE HAVE CHOSEN
- boutrous11
- Posts: 1573
- Joined: Wed Oct 12, 2005 6:00 pm
NFFC NFL Pick'em Pool 2011
that would be sweet.
NFFC NFL Pick'em Pool 2011
Originally posted by boutrous11:
that would be sweet. get a signup list going now so people have time to get in.
that would be sweet. get a signup list going now so people have time to get in.
THIS IS THE BUSINESS WE HAVE CHOSEN
NFFC NFL Pick'em Pool 2011
I play in 2 different ones every year on that website pick the one everybody likes best and I can help get the ball rolling
confidence with a value assessed to a team 1-33 using each value once.with or with out the spread. I also do one that has a weight preassigned to each game ranging from 5 to 15 with or without the spread.
confidence with a value assessed to a team 1-33 using each value once.with or with out the spread. I also do one that has a weight preassigned to each game ranging from 5 to 15 with or without the spread.
NFFC NFL Pick'em Pool 2011
No bluffing this week. I'm all in. 1000 shares split between 3 games. BONSAI!!!!!!!!!!!!!
*Ranked #1 Average Fantasy Football Player in the Nation 2004-2013
"Fantasy sports are all about LUCK. Except when I win."
"Fantasy sports are all about LUCK. Except when I win."
NFFC NFL Pick'em Pool 2011
Originally posted by Diesel:
No bluffing this week. I'm all in. 1000 shares split between 3 games. BONSAI!!!!!!!!!!!!! do you mean Bironas
No bluffing this week. I'm all in. 1000 shares split between 3 games. BONSAI!!!!!!!!!!!!! do you mean Bironas
THIS IS THE BUSINESS WE HAVE CHOSEN
-
- Posts: 36423
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
Stayin' alive, stayin' alive, ......
And then there were only 23!!! Tommy Yates is kicking everyone in this NFFC Pick 'em Pool as he's hot and John Fousek is hot. They are the top two teams, but 21 others remain alive. This should be fun. Here's the current standings and I have payment from 48 of 49. One to go.
NFFC Pick 'Em Pool:
1 TOMDOG (9-3-1) 4,700 9,200
2 RC TECHIES (11-3-0) 2,600 3,200
3 JOHNNYRIZ (3-2-0) 2,400 2,800
4 CHITOWNFEW (7-2-2) 1,600 1,200
5 GATOR993 (8-7-0) 1,550 2,450
6 WIZARDOFWAUPACA (11-5-0) 1,500 1,350
7 ROCK541 (4-1-0) 1,400 600
7 BARSTOOL FOOLS (3-3-0) 1,400 4,000
9 THE_BLACKHAND JR. (2-2-0) 1,350 1,250
10 GAMBLER731 (12-11-0) 1,250 2,850
11 QUAHOGS (3-3-0) 1,150 1,850
12 SSTAHLM (6-4-0) 1,050 950
13 OZZY FOR PRESIDENT (2-2-0) 1,000 1,600
13 KENDU34 (5-4-0) 1,000 2,500
15 ROG11SM (8-7-0) 900 1,900
16 IOLAGREG (3-6-0) 850 1,350
17 VENOOTS (7-8-0) 825 925
18 MIKENJ1000 (4-4-0) 800 900
19 CANADIANKID (8-8-2) 680 1,880
20 DWZ1 (11-19-1) 380 1,920
21 NFFCDIESEL (11-11-0) 351 1,559
22 82TONYM (4-7-0) 190 2,590
23 RJBEN (3-13-0) 166 2,432
24 SMOKIN_GUN (2-3-0) 0 1,800
24 JAKESLAKEMOHAWK (3-3-1) 0 4,750
24 KINGOFQUEENS (0-1-0) 0 1,000
24 ALABAMA ABANDONED (2-3-0) 0 2,000
24 MONEY 11 (0-1-0) 0 1,000
24 SCOTT STAUFFER JR (0-2-0) 0 1,000
24 GLENNERATION X (0-1-0) 0 1,000
24 KAT4PAC (0-2-0) 0 1,000
24 FOURSLOT40 (3-6-0) 0 5,700
24 MATTJB (0-2-0) 0 1,000
24 DUMB DUCKS (0-2-0) 0 1,000
24 VOTE RON PAUL FOR PRESIDENT (9-16-0) 0 2,020
24 KJDUKE (0-4-0) 0 1,000
24 SAJ1513 (2-4-0) 0 1,600
24 GZWICK26 (10-14-1) 0 3,400
24 THE_BLACKHAND (6-10-0) 0 2,100
24 OUT OF THE SHADOWS (0-2-0) 0 1,000
24 STORMOLA (0-2-0) 0 1,000
24 BOUTROUS11 (2-8-0) 0 1,160
24 BULLGOD1 (0-1-0) 0 1,000
24 NASALPANCHO (1-5-0) 0 1,200
24 BRODY1981 (0-3-0) 0 1,000
24 JETS SB (4-7-0) 0 3,700
24 BOMBADILS BROWNIES (0-2-0) 0 1,000
24 PLUKEWH (1-2-0) 0 1,300
24 MAVERICK61563 (2-8-0) 0 1,300
And then there were only 23!!! Tommy Yates is kicking everyone in this NFFC Pick 'em Pool as he's hot and John Fousek is hot. They are the top two teams, but 21 others remain alive. This should be fun. Here's the current standings and I have payment from 48 of 49. One to go.
NFFC Pick 'Em Pool:
1 TOMDOG (9-3-1) 4,700 9,200
2 RC TECHIES (11-3-0) 2,600 3,200
3 JOHNNYRIZ (3-2-0) 2,400 2,800
4 CHITOWNFEW (7-2-2) 1,600 1,200
5 GATOR993 (8-7-0) 1,550 2,450
6 WIZARDOFWAUPACA (11-5-0) 1,500 1,350
7 ROCK541 (4-1-0) 1,400 600
7 BARSTOOL FOOLS (3-3-0) 1,400 4,000
9 THE_BLACKHAND JR. (2-2-0) 1,350 1,250
10 GAMBLER731 (12-11-0) 1,250 2,850
11 QUAHOGS (3-3-0) 1,150 1,850
12 SSTAHLM (6-4-0) 1,050 950
13 OZZY FOR PRESIDENT (2-2-0) 1,000 1,600
13 KENDU34 (5-4-0) 1,000 2,500
15 ROG11SM (8-7-0) 900 1,900
16 IOLAGREG (3-6-0) 850 1,350
17 VENOOTS (7-8-0) 825 925
18 MIKENJ1000 (4-4-0) 800 900
19 CANADIANKID (8-8-2) 680 1,880
20 DWZ1 (11-19-1) 380 1,920
21 NFFCDIESEL (11-11-0) 351 1,559
22 82TONYM (4-7-0) 190 2,590
23 RJBEN (3-13-0) 166 2,432
24 SMOKIN_GUN (2-3-0) 0 1,800
24 JAKESLAKEMOHAWK (3-3-1) 0 4,750
24 KINGOFQUEENS (0-1-0) 0 1,000
24 ALABAMA ABANDONED (2-3-0) 0 2,000
24 MONEY 11 (0-1-0) 0 1,000
24 SCOTT STAUFFER JR (0-2-0) 0 1,000
24 GLENNERATION X (0-1-0) 0 1,000
24 KAT4PAC (0-2-0) 0 1,000
24 FOURSLOT40 (3-6-0) 0 5,700
24 MATTJB (0-2-0) 0 1,000
24 DUMB DUCKS (0-2-0) 0 1,000
24 VOTE RON PAUL FOR PRESIDENT (9-16-0) 0 2,020
24 KJDUKE (0-4-0) 0 1,000
24 SAJ1513 (2-4-0) 0 1,600
24 GZWICK26 (10-14-1) 0 3,400
24 THE_BLACKHAND (6-10-0) 0 2,100
24 OUT OF THE SHADOWS (0-2-0) 0 1,000
24 STORMOLA (0-2-0) 0 1,000
24 BOUTROUS11 (2-8-0) 0 1,160
24 BULLGOD1 (0-1-0) 0 1,000
24 NASALPANCHO (1-5-0) 0 1,200
24 BRODY1981 (0-3-0) 0 1,000
24 JETS SB (4-7-0) 0 3,700
24 BOMBADILS BROWNIES (0-2-0) 0 1,000
24 PLUKEWH (1-2-0) 0 1,300
24 MAVERICK61563 (2-8-0) 0 1,300
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
NFFC NFL Pick'em Pool 2011
If I go down, I'm going down swinging. All in tonight.
*Ranked #1 Average Fantasy Football Player in the Nation 2004-2013
"Fantasy sports are all about LUCK. Except when I win."
"Fantasy sports are all about LUCK. Except when I win."
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
From 16th last week to 6th going into tonight. Who is that guy?
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich