Page 1 of 1

Week 5 Overall Standings

Posted: Mon Nov 30, 2009 7:49 am
by Tom Kessenich
Points Assists Rebounds Steals Blocks FG % FT % Three Pointers Points Assists Rebounds Steals Blocks FG % FT % Three Pointers
Love Me Some Sixe… 2934 569 1341 223 218 0.486 0.783 163 40 20 48 41.5 48 46 31 24 298.5
The Hurt Locker 2930 586 1242 226 168 0.469 0.797 161 39 28 45 45 43 29 40.5 22 291.5
The General and D… 2940 628 1136 198 176 0.474 0.765 205 41 36 35 23.5 45 40 19.5 46 286
Miami Mac 2826 547 1102 205 188 0.475 0.815 187 27 11 26 32.5 47 41.5 48 39.5 272.5
The General 2791 667 1161 222 179 0.473 0.773 160 21 42 38.5 39 46 38 26 20 270.5
a stool pigeons 2847 728 1017 209 141 0.471 0.777 221 32 47 10 35.5 33.5 34 28.5 48 268.5
A Tribe Called Ev… 2819 722 1105 184 175 0.456 0.794 184 26 46 27 18 44 13.5 37.5 37 249
Owl be right back 2851 575 1126 187 130 0.471 0.779 207 34 25 30 20 27 34 30 47 247
Chicks Dig The Th… 2620 719 1048 204 125 0.489 0.798 170 13 45 15 30.5 20.5 47 42 31 244
Mace and Bailey 2907 558 1020 223 151 0.469 0.773 193 37 14.5 11.5 41.5 41.5 29 26 42.5 243.5
King of Queens 2 3200 536 1194 232 144 0.44 0.765 187 46 9 43 46 36.5 3 19.5 39.5 242.5
SHOWTIME 3291 707 1059 191 91 0.48 0.793 167 48 44 18.5 21.5 1 44 35 28 240
JerseyYO 2803 596 1067 199 135 0.463 0.802 172 22.5 33 22 26 31 18.5 45 33.5 231.5
King of Queens 3180 594 1315 261 131 0.443 0.746 154 45 29.5 47 48 28.5 4 6 17 225
Knickerbocker44 2867 633 1106 200 123 0.468 0.773 161 36 37 28 28 18 26.5 26 22 221.5
Heels 2827 551 1067 223 126 0.465 0.793 172 28 12.5 22 41.5 22.5 25 35 33.5 220
Highlander 2965 594 1217 168 151 0.463 0.77 130 42 29.5 44 10 41.5 18.5 22 7 214.5
Kratz 2848 473 1020 175 144 0.464 0.805 195 33 4 11.5 13 36.5 22 46 44 210
Pickpockets 3210 562 1160 179 117 0.462 0.786 167 47 17 37 14.5 13 17 32 28 205.5
Pickpockets 2818 623 1173 161 148 0.472 0.761 138 25 35 41 5 39 36 14 9 204
Knickerbocker44 2846 690 972 237 114 0.473 0.74 161 31 43 6 47 10 38 5 22 202
guys in green 2924 519 1130 173 142 0.473 0.758 166 38 7 32.5 11 35 38 12 25.5 199
Soggy Bottom Boys 2562 634 1077 210 127 0.47 0.767 153 7 38 24 37 24 31.5 21 15.5 198
Gillis 3126 565 1161 205 118 0.447 0.772 159 44 18.5 38.5 32.5 15 6 23.5 18.5 196.5
Coldwater coyotes 2786 620 1128 165 118 0.455 0.808 168 20 34 31 7 15 11.5 47 30 195.5
Julius Irving 2661 573 1159 174 123 0.475 0.734 196 14 23 36 12 18 41.5 4 45 193.5
THE ROUND MOUND O… 3045 561 1274 183 102 0.468 0.777 147 43 16 46 16.5 4 26.5 28.5 13 193.5
Oscar Robertson 2558 544 1123 219 123 0.478 0.724 193 5 10 29 38 18 43 3 42.5 188.5
Bangerzz 2778 533 1167 223 128 0.497 0.678 118 19 8 40 41.5 25.5 48 1 5 188
Glenneration X 2563 644 952 151 145 0.455 0.799 188 8 39 3 2 38 11.5 43 41 185.5
Red's Revenge 2559 657 976 225 149 0.469 0.749 139 6 41 7 44 40 29 7 10 184
Thomas 2537 745 1067 167 141 0.464 0.754 182 4 48 22 8.5 33.5 22 9 36 183
Paolucci 2813 428 1130 203 128 0.464 0.797 120 24 2 32.5 29 25.5 22 40.5 6 181.5
Red's Revenge 2615 653 1034 204 132 0.456 0.694 171 12 40 13 30.5 30 13.5 2 32 173
Boogie Down Evil 2834 595 1134 208 108 0.446 0.764 153 29 31.5 34 34 5 5 18 15.5 172
IN IT TO WIN IT 2866 576 968 159 118 0.464 0.793 166 35 26 5 4 15 22 35 25.5 167.5
Jerry West 2759 570 1059 183 115 0.47 0.763 159 18 21.5 18.5 16.5 11 31.5 16.5 18.5 152
Rise Up 2844 497 1038 199 112 0.485 0.763 136 30 5 14 26 7 45 16.5 8 151.5
Sisto 2803 574 1004 198 131 0.464 0.761 101 22.5 24 9 23.5 28.5 22 14 1 144.5
2 Rotties 2736 565 1062 157 113 0.459 0.761 185 16 18.5 20 3 9 15 14 38 133.5
Tyrer 2571 449 1055 167 139 0.46 0.801 108 9 3 17 8.5 32 16 44 2 131.5
DespiteDenseWeed 2530 570 898 179 125 0.452 0.772 179 3 21.5 2 14.5 20.5 9 23.5 35 129
steve phillips 2598 580 1183 186 112 0.435 0.757 141 10 27 42 19 7 1 11 11 128
Angel 2739 558 981 209 98 0.451 0.787 116 17 14.5 8 35.5 2 8 33 3 121
bernie madoff 2612 502 1099 199 101 0.439 0.795 117 11 6 25 26 3 2 39 4 116
Hard 8 2414 416 960 147 126 0.471 0.794 148 2 1 4 1 22.5 34 37.5 14 116
DishingLikeStrick… 2301 595 835 191 112 0.449 0.751 167 1 31.5 1 21.5 7 7 8 28 105
Sideline Sage 2665 551 1051 164 116 0.454 0.755 146 15 12.5 16 6 12 10 10 12 93.5

Week 5 Overall Standings

Posted: Tue Dec 01, 2009 3:38 pm
by Sebadiah23
The Hurt Locker's main owner, Lou Nemphos, is co-owner of my Love Me Some Sixers team. Go Lou!

-Mace and Bailey/Love Me Some Sixers

P.S. Evil outbid me for Iverson so screw him. I hope his ego won't accept the non-guaranteed contract.

Week 5 Overall Standings

Posted: Tue Dec 01, 2009 3:40 pm
by Sebadiah23
The Hurt Locker's main owner, Lou Nemphos, is co-owner of my Love Me Some Sixers team. Go Lou!

-Mace and Bailey/Love Me Some Sixers

P.S. Evil outbid me for Iverson so screw him. I hope his ego won't accept the non-guaranteed contract.

Week 5 Overall Standings

Posted: Wed Dec 02, 2009 7:15 am
by edgarprado
I split my Hurt Locker team with Jim Ferrari and his basketball knowledge has been invaluable with regards to the draft and the pickups we made. It's a shame we dropped Iverson, but we'll have to make do.

Week 5 Overall Standings

Posted: Thu Dec 03, 2009 3:23 pm
by Sebadiah23
Lou,

You were there when I cheered on Iverson against the Mighty Kobe and Shaq in the '01 finals, and we loved him, but if sports stars don't need to be faithful, like the Kobe's, Tiger's, Arods, and Steve Phillips of the world, why the hell should we be as fantasy owners?

I applaud you for lowballing your bid on Iverson like the Sixers did. Sorry Evil E, but his act ain't gonna last more than 6 weeks. But during that time he'll ballhog like it's 2012 and get you plenty of points, steals, and bad shooting. It will be well worth the 300+ bid.

Good luck gentleman

Craig K.