Page 1 of 1

Week 20 Overall Standings

Posted: Mon Mar 15, 2010 9:49 am
by Tom Kessenich
Points Assists Rebounds Steals Blocks FG % FT % Three Pointers Points Assists Rebounds Steals Blocks FG % FT % Three Pointers
Love Me Some Sixe… 11939 2422 5152 816 675 0.468 0.762 683 43 29 48 37 47 29.5 12.5 33 279
The Hurt Locker 11917 2347 5015 775 582 0.463 0.804 729 42 24 47 26 40 13.5 44 42.5 279
Heels 11999 2313 4465 821 542 0.474 0.778 748 44 19 31 39 32 41 26.5 46 278.5
The General 11007 2754 4404 838 605 0.463 0.779 677 22 45 24.5 43.5 43 13.5 28 31 250.5
Knickerbocker44 11824 2664 4338 820 418 0.471 0.782 691 39 40 23 38 6 36.5 32.5 34.5 249.5
SHOWTIME 12615 2815 4462 773 405 0.478 0.773 669 48 46 30 23.5 3 45 22 30 247.5
The General and D… 11323 2642 4237 838 571 0.468 0.75 743 28 38 14.5 43.5 39 29.5 8 45 245.5
Highlander 12494 2641 4426 777 480 0.477 0.78 571 47 37 28 27 20 44 29 10 242
Coldwater coyotes 11711 2617 4765 706 568 0.465 0.781 629 37 35 43 13 37 22 30.5 22 239.5
Pickpockets 12008 2663 4741 670 560 0.473 0.778 539 45 39 41 5.5 36 39.5 26.5 5 237.5
Red's Revenge 11133 2562 4789 774 689 0.468 0.729 643 23 34 45 25 48 29.5 2 23 229.5
A Tribe Called Ev… 11300 2909 4532 725 619 0.467 0.762 623 26 48 34 14 44 25 12.5 21 224.5
JerseyYO 10907 2315 4192 843 503 0.468 0.781 757 18 20 11 45 23.5 29.5 30.5 47 224.5
Surge 11393 1797 4458 825 552 0.468 0.804 559 33 2 29 41 34 29.5 44 9 221.5
DishingLikeStrick… 10525 2494 4137 837 569 0.47 0.771 702 7 33 8 42 38 35 20.5 36 219.5
Chicks Dig The Th… 10661 2863 4221 790 501 0.482 0.774 645 10 47 13 31.5 22 46 23 24 216.5
Soggy Bottom Boys 10818 2637 4628 773 430 0.473 0.768 681 16 36 38 23.5 7 39.5 19 32 211
Boogie Down Evil 11852 2407 4767 770 406 0.463 0.79 612 40 28 44 21 4 13.5 40 19 209.5
Red's Revenge 10936 2693 4763 909 529 0.462 0.749 583 20 41 42 48 29 11 6 12 209
Miami Mac 10837 2269 4336 771 641 0.455 0.805 691 17 17 22 22 45 3 46 34.5 206.5
Knickerbocker44 11340 2747 4152 906 538 0.467 0.741 608 30 44 9 47 31 25 4 16.5 206.5
Glenneration X 10417 2714 4085 689 601 0.464 0.789 729 5 43 6 10 42 18 38.5 42.5 205
Thomas 10311 2699 4414 670 585 0.476 0.762 651 1 42 27 5.5 41 42.5 12.5 27 198.5
DespiteDenseWeed 10753 2444 3565 790 433 0.469 0.789 717 14 30 1 31.5 8 33.5 38.5 41 197.5
Mace and Bailey 10760 2112 4546 804 666 0.467 0.743 646 15 7 35 34 46 25 5 25 192
Sideline Sage 11377 2244 4630 677 508 0.468 0.762 655 32 15 39 9 26 29.5 12.5 29 192
THE ROUND MOUND O… 11750 2321 4510 726 386 0.483 0.783 479 38 21 33 15 1 47 34 2 191
a stool pigeons 10731 2448 4165 788 505 0.464 0.777 712 12 31 10 30 25 18 24.5 40 190.5
bernie madoff 11341 2342 4616 808 409 0.458 0.811 552 31 23 37 35 5 6 47 6.5 190.5
King of Queens 11206 2334 4592 900 556 0.453 0.732 596 25 22 36 46 35 2 3 15 184
Kratz 11903 2129 3899 778 440 0.46 0.804 706 41 9 3 28 10 8 44 38 181
Gillis 12427 2486 4908 733 463 0.457 0.75 582 46 32 46 18 15 4 8 11 180
2 Rotties 11465 2391 4280 731 471 0.464 0.771 650 35 27 17 16 18 18 20.5 26 177.5
Angel 11137 2192 4300 780 550 0.465 0.784 448 24 13 18 29 33 22 36 1 176
King of Queens 2 11694 2295 4324 803 454 0.452 0.763 704 36 18 20 33 14 1 15.5 37 174.5
Bangerzz 11004 1915 4413 824 537 0.489 0.715 497 21 3 26 40 30 48 1 3 172
Pickpockets 11439 2184 4329 655 434 0.471 0.784 611 34 12 21 4 9 36.5 36 18 170.5
guys in green 11316 2147 4737 732 497 0.465 0.758 608 27 11 40 17 21 22 10 16.5 164.5
steve phillips 10699 2123 4468 810 475 0.458 0.784 591 11 8 32 36 19 6 36 14 162
Sisto 11336 2368 4130 748 464 0.476 0.767 498 29 26 7 19 16 42.5 18 4 161.5
Julius Irving 10391 2135 4198 625 512 0.472 0.763 768 3 10 12 1 27 38 15.5 48 154.5
IN IT TO WIN IT 10914 2029 4301 644 516 0.464 0.795 621 19 5 19 3 28 18 41 20 153
Oscar Robertson 10396 2353 4404 759 449 0.458 0.764 733 4 25 24.5 20 12 6 17 44 152.5
crescent squirrel… 10748 1952 4252 675 503 0.464 0.819 552 13 4 16 7 23.5 18 48 6.5 136
Owl be right back 10519 2225 4237 633 452 0.461 0.782 709 6 14 14.5 2 13 9.5 32.5 39 130.5
Jerry West 10652 2258 4024 704 444 0.461 0.777 653 9 16 5 12 11 9.5 24.5 28 115
Hard 8 10346 2065 3991 676 466 0.463 0.798 588 2 6 4 8 17 13.5 42 13 105.5
Rise Up 10605 1720 3775 698 397 0.469 0.75 557 8 1 2 11 2 33.5 8 8 73.5

Week 20 Overall Standings

Posted: Mon Mar 15, 2010 10:49 am
by Sebadiah23
Thanks Tom.

Lou's teams tied for the lead

-Love me Some

Week 20 Overall Standings

Posted: Wed Mar 17, 2010 12:15 pm
by Sebadiah23
We were a little lucky to bench Delfino and Gasol and make a ton of pickups, and Lou's team with Jim Ferrari is going nuts and will have Terry back. How you doing Hees?

-Craig

Week 20 Overall Standings

Posted: Mon Mar 22, 2010 6:44 am
by Heels
Originally posted by Sebadiah23:
We were a little lucky to bench Delfino and Gasol and make a ton of pickups, and Lou's team with Jim Ferrari is going nuts and will have Terry back. How you doing Hees?

-Craig My team is fading injuries to L Williams, S Curry, B Wallace, L Deng all hurt this week and are killing my depth. I just want the season to end at this point.