Week 21 Overall Standings
Posted: Mon Mar 22, 2010 5:24 am
The Hurt Locker 12641 2503 5249 817 595 0.465 0.804 784 44 26 47 28 37 20 45 45 292
Heels 12635 2460 4688 862 564 0.476 0.778 790 43 24 29 40.5 30.5 42.5 27 46 282.5
Love Me Some Sixe… 12554 2557 5336 853 693 0.469 0.763 727 41 28 48 37 46 32 13.5 34 279.5
The General 11704 2915 4706 882 638 0.463 0.778 738 24 45 31 44 43 11 27 35.5 260.5
SHOWTIME 13209 2995 4712 814 424 0.478 0.773 696 48 46 32 26 3 44.5 21.5 30 251
Knickerbocker44 12438 2770 4606 860 440 0.471 0.785 712 39 37 25 39 6 36 37 31 250
The General and D… 11900 2759 4527 891 597 0.469 0.748 768 30 36 17 45 38 32 7 43 248
Pickpockets 12649 2808 4975 712 581 0.472 0.776 580 45 40 42 9 34 38.5 24.5 8 241
Coldwater coyotes 12245 2743 4971 745 598 0.465 0.781 652 36 35 41 13 39 20 31 21 236
Highlander 13112 2774 4645 802 499 0.478 0.78 595 47 38 26 21 20 44.5 30 9 235.5
Red's Revenge 11684 2692 5015 816 716 0.465 0.728 687 23 34 44 27 48 20 2 29 227
JerseyYO 11437 2439 4407 875 535 0.469 0.779 792 18 21 11 42 26 32 29 47 226
A Tribe Called Ev… 11771 3044 4737 753 649 0.466 0.763 654 25 48 33 14 44 24.5 13.5 22 224
Chicks Dig The Th… 11255 3002 4452 839 517 0.482 0.774 685 11 47 14 30.5 23 46.5 23 28 223
Knickerbocker44 12013 2911 4414 962 577 0.468 0.743 649 33 44 12 48 33 29 5 19 223
DishingLikeStrick… 11122 2613 4346 877 599 0.47 0.772 738 7 33 8 43 40 34.5 20 35.5 221
Surge 11949 1890 4694 862 584 0.467 0.801 577 32 2 30 40.5 36 27 43 7 217.5
Red's Revenge 11490 2829 5037 956 564 0.462 0.748 634 20 41 45 47 30.5 10 7 15 215.5
Soggy Bottom Boys 11371 2782 4802 809 444 0.472 0.773 719 15 39 37 24 7 38.5 21.5 33 215
Boogie Down Evil 12440 2564 5002 812 428 0.464 0.79 646 40 29 43 25 5 14.5 39.5 17.5 213.5
Glenneration X 11055 2841 4337 726 631 0.465 0.789 767 5 43 7 10 41.5 20 38 42 206.5
Miami Mac 11458 2396 4573 805 664 0.456 0.802 717 19 17 22 22 45 4 44 32 205
Thomas 10820 2832 4677 703 631 0.476 0.762 678 2 42 28 5.5 41.5 42.5 11 26 198.5
DespiteDenseWeed 11322 2580 3768 822 459 0.47 0.79 748 14 30 1 29 10 34.5 39.5 38 196
a stool pigeons 11379 2592 4364 848 523 0.464 0.776 758 16 31 9 35 24 14.5 24.5 41 195
THE ROUND MOUND O… 12315 2435 4781 755 398 0.482 0.784 493 38 19.5 36 15 1 46.5 35 2 193
Kratz 12616 2265 4081 841 455 0.461 0.805 750 42 9 3 33 8 8.5 46 39 188.5
Mace and Bailey 11277 2234 4749 839 697 0.466 0.741 675 13 8 34 30.5 47 24.5 4 24 185
Angel 11780 2299 4545 808 583 0.468 0.784 469 26 13 20 23 35 29 35 1 182
bernie madoff 11814 2455 4808 840 425 0.457 0.812 568 27 23 38 32 4 5 47 6 182
Sideline Sage 11863 2360 4894 709 536 0.466 0.763 674 29 15 39 8 27 24.5 13.5 23 179
King of Queens 2 12278 2435 4533 854 478 0.452 0.763 744 37 19.5 18 38 13 2 13.5 37 178
Gillis 13012 2597 5157 763 485 0.455 0.748 621 46 32 46 16 15.5 3 7 12 177.5
2 Rotties 12076 2532 4487 766 489 0.465 0.771 678 34 27 16 17 17.5 20 19 26 176.5
King of Queens 11681 2454 4762 951 573 0.451 0.731 624 22 22 35 46 32 1 3 14 175
Pickpockets 12086 2297 4569 703 458 0.472 0.784 642 35 12 21 5.5 9 38.5 35 16 172
guys in green 11821 2270 4911 770 513 0.464 0.758 650 28 10 40 18 21 14.5 10 20 161.5
Sisto 11906 2485 4335 783 489 0.475 0.768 529 31 25 6 19 17.5 41 18 4 161.5
Bangerzz 11416 1995 4597 850 554 0.487 0.717 514 17 3 24 36 29 48 1 3 161
IN IT TO WIN IT 11493 2098 4540 685 537 0.466 0.793 646 21 5 19 3 28 24.5 41 17.5 159
Julius Irving 10991 2279 4370 658 533 0.472 0.765 815 4 11 10 1 25 38.5 16.5 48 154
steve phillips 11173 2209 4654 843 490 0.459 0.783 615 9 7 27 34 19 7 33 11 147
Owl be right back 11171 2358 4484 670 485 0.464 0.782 754 8 14 15 2 15.5 14.5 32 40 141
Oscar Robertson 10811 2434 4591 789 467 0.458 0.765 776 1 18 23 20 11.5 6 16.5 44 140
crescent squirrel… 11194 2030 4419 697 514 0.464 0.822 567 10 4 13 4 22 14.5 48 5 120.5
Jerry West 11257 2378 4219 738 467 0.461 0.778 678 12 16 5 12 11.5 8.5 27 26 118
Hard 8 10831 2135 4179 706 484 0.464 0.798 622 3 6 4 7 14 14.5 42 13 103.5
Rise Up 11110 1811 3915 735 416 0.468 0.752 596 6 1 2 11 2 29 9 10 70
[ March 22, 2010, 11:46 AM: Message edited by: Geoffrey Stein ]
Heels 12635 2460 4688 862 564 0.476 0.778 790 43 24 29 40.5 30.5 42.5 27 46 282.5
Love Me Some Sixe… 12554 2557 5336 853 693 0.469 0.763 727 41 28 48 37 46 32 13.5 34 279.5
The General 11704 2915 4706 882 638 0.463 0.778 738 24 45 31 44 43 11 27 35.5 260.5
SHOWTIME 13209 2995 4712 814 424 0.478 0.773 696 48 46 32 26 3 44.5 21.5 30 251
Knickerbocker44 12438 2770 4606 860 440 0.471 0.785 712 39 37 25 39 6 36 37 31 250
The General and D… 11900 2759 4527 891 597 0.469 0.748 768 30 36 17 45 38 32 7 43 248
Pickpockets 12649 2808 4975 712 581 0.472 0.776 580 45 40 42 9 34 38.5 24.5 8 241
Coldwater coyotes 12245 2743 4971 745 598 0.465 0.781 652 36 35 41 13 39 20 31 21 236
Highlander 13112 2774 4645 802 499 0.478 0.78 595 47 38 26 21 20 44.5 30 9 235.5
Red's Revenge 11684 2692 5015 816 716 0.465 0.728 687 23 34 44 27 48 20 2 29 227
JerseyYO 11437 2439 4407 875 535 0.469 0.779 792 18 21 11 42 26 32 29 47 226
A Tribe Called Ev… 11771 3044 4737 753 649 0.466 0.763 654 25 48 33 14 44 24.5 13.5 22 224
Chicks Dig The Th… 11255 3002 4452 839 517 0.482 0.774 685 11 47 14 30.5 23 46.5 23 28 223
Knickerbocker44 12013 2911 4414 962 577 0.468 0.743 649 33 44 12 48 33 29 5 19 223
DishingLikeStrick… 11122 2613 4346 877 599 0.47 0.772 738 7 33 8 43 40 34.5 20 35.5 221
Surge 11949 1890 4694 862 584 0.467 0.801 577 32 2 30 40.5 36 27 43 7 217.5
Red's Revenge 11490 2829 5037 956 564 0.462 0.748 634 20 41 45 47 30.5 10 7 15 215.5
Soggy Bottom Boys 11371 2782 4802 809 444 0.472 0.773 719 15 39 37 24 7 38.5 21.5 33 215
Boogie Down Evil 12440 2564 5002 812 428 0.464 0.79 646 40 29 43 25 5 14.5 39.5 17.5 213.5
Glenneration X 11055 2841 4337 726 631 0.465 0.789 767 5 43 7 10 41.5 20 38 42 206.5
Miami Mac 11458 2396 4573 805 664 0.456 0.802 717 19 17 22 22 45 4 44 32 205
Thomas 10820 2832 4677 703 631 0.476 0.762 678 2 42 28 5.5 41.5 42.5 11 26 198.5
DespiteDenseWeed 11322 2580 3768 822 459 0.47 0.79 748 14 30 1 29 10 34.5 39.5 38 196
a stool pigeons 11379 2592 4364 848 523 0.464 0.776 758 16 31 9 35 24 14.5 24.5 41 195
THE ROUND MOUND O… 12315 2435 4781 755 398 0.482 0.784 493 38 19.5 36 15 1 46.5 35 2 193
Kratz 12616 2265 4081 841 455 0.461 0.805 750 42 9 3 33 8 8.5 46 39 188.5
Mace and Bailey 11277 2234 4749 839 697 0.466 0.741 675 13 8 34 30.5 47 24.5 4 24 185
Angel 11780 2299 4545 808 583 0.468 0.784 469 26 13 20 23 35 29 35 1 182
bernie madoff 11814 2455 4808 840 425 0.457 0.812 568 27 23 38 32 4 5 47 6 182
Sideline Sage 11863 2360 4894 709 536 0.466 0.763 674 29 15 39 8 27 24.5 13.5 23 179
King of Queens 2 12278 2435 4533 854 478 0.452 0.763 744 37 19.5 18 38 13 2 13.5 37 178
Gillis 13012 2597 5157 763 485 0.455 0.748 621 46 32 46 16 15.5 3 7 12 177.5
2 Rotties 12076 2532 4487 766 489 0.465 0.771 678 34 27 16 17 17.5 20 19 26 176.5
King of Queens 11681 2454 4762 951 573 0.451 0.731 624 22 22 35 46 32 1 3 14 175
Pickpockets 12086 2297 4569 703 458 0.472 0.784 642 35 12 21 5.5 9 38.5 35 16 172
guys in green 11821 2270 4911 770 513 0.464 0.758 650 28 10 40 18 21 14.5 10 20 161.5
Sisto 11906 2485 4335 783 489 0.475 0.768 529 31 25 6 19 17.5 41 18 4 161.5
Bangerzz 11416 1995 4597 850 554 0.487 0.717 514 17 3 24 36 29 48 1 3 161
IN IT TO WIN IT 11493 2098 4540 685 537 0.466 0.793 646 21 5 19 3 28 24.5 41 17.5 159
Julius Irving 10991 2279 4370 658 533 0.472 0.765 815 4 11 10 1 25 38.5 16.5 48 154
steve phillips 11173 2209 4654 843 490 0.459 0.783 615 9 7 27 34 19 7 33 11 147
Owl be right back 11171 2358 4484 670 485 0.464 0.782 754 8 14 15 2 15.5 14.5 32 40 141
Oscar Robertson 10811 2434 4591 789 467 0.458 0.765 776 1 18 23 20 11.5 6 16.5 44 140
crescent squirrel… 11194 2030 4419 697 514 0.464 0.822 567 10 4 13 4 22 14.5 48 5 120.5
Jerry West 11257 2378 4219 738 467 0.461 0.778 678 12 16 5 12 11.5 8.5 27 26 118
Hard 8 10831 2135 4179 706 484 0.464 0.798 622 3 6 4 7 14 14.5 42 13 103.5
Rise Up 11110 1811 3915 735 416 0.468 0.752 596 6 1 2 11 2 29 9 10 70
[ March 22, 2010, 11:46 AM: Message edited by: Geoffrey Stein ]