Overall Leaders
Posted: Mon Dec 06, 2010 4:23 am
Here is a look at the current Top 10 in our national events:
CLASSIC
1 Lou Nemphos The Human Centipede Oct 23 7pm 3595 856 1350 237 185 47.1 79.3 227 227.00
2 Ross Kandel Knickerbocker24 Oct 23 1pm 3494 813 1403 263 210 47 79.4 205 223.00
3 John Paolucci Rise Up Oct 23 1pm 3638 893 1299 221 164 46.3 82.2 229 219.00
3 Eric Wong Bol Tending Oct 23 7pm 3623 750 1309 231 181 48 80 220 219.00
5 Eric Jenike Eric Jenike Oct 25 7pm 3703 798 1356 272 150 46.8 75.7 233 211.50
5 Donny DAmico TwoDicksFromJerZYo Oct 23 1pm 3514 855 1362 208 197 47.2 82.7 198 211.50
7 Craig Kielinski Taking My Talents to S. Philly Oct 25 7pm 3513 746 1469 223 205 48.8 81.5 156 206.00
8 Aaron Smith TickyWas ABurden Oct 23 7pm 3292 897 1330 265 154 45.8 81.8 197 190.50
8 John Sisto The Death Squad Oct 23 7pm 3356 874 1289 283 172 46.1 82.1 167 190.50
10 Ted Jarzabek Scotty doesn't know Oct 25 7pm 3544 783 1384 239 197 46.4 76.5 178 189.00
ONLINE CHAMPIONSHIP
1 Michael Kawazoe Waikiki Allstars Oct 25 7pm 3802 818 1397 284 147 49.2 80 215 393.50
2 Eric Wong My Bad Oct 19 7pm 3928 824 1441 241 167 46.3 84.2 228 392.00
3 DJ Kinney Lynchburg Wolverines Oct 19 7pm 3579 755 1506 258 199 48.4 77 276 389.50
4 Lou Nemphos DWade's Human Centipede Oct 20 9pm 4003 753 1476 259 163 47.3 76.5 231 368.50
5 Eric Wong 7-foot-7 Oct 21 7pm 3599 783 1494 246 165 45 81.4 263 361.50
6 Damian George Boorish Barbarians Oct 25 7pm 3823 763 1363 248 172 46.3 77.8 236 358.50
7 Scott Newman sen. craigs wide stance Oct 20 9pm 3467 716 1272 246 168 47.5 81.9 218 351.00
8 Scott Andersen HOOPS MALONE Oct 20 9pm 3750 858 1231 249 150 48.6 79.6 176 339.50
9 Oscar Solamillos Planet Orange Oct 20 9pm 3471 745 1699 236 160 47.1 79.5 190 327.00
10 Brian Hacker 3 on the road Oct 26 1pm 3254 860 1358 266 117 45.5 82.5 246 323.50
CLASSIC
1 Lou Nemphos The Human Centipede Oct 23 7pm 3595 856 1350 237 185 47.1 79.3 227 227.00
2 Ross Kandel Knickerbocker24 Oct 23 1pm 3494 813 1403 263 210 47 79.4 205 223.00
3 John Paolucci Rise Up Oct 23 1pm 3638 893 1299 221 164 46.3 82.2 229 219.00
3 Eric Wong Bol Tending Oct 23 7pm 3623 750 1309 231 181 48 80 220 219.00
5 Eric Jenike Eric Jenike Oct 25 7pm 3703 798 1356 272 150 46.8 75.7 233 211.50
5 Donny DAmico TwoDicksFromJerZYo Oct 23 1pm 3514 855 1362 208 197 47.2 82.7 198 211.50
7 Craig Kielinski Taking My Talents to S. Philly Oct 25 7pm 3513 746 1469 223 205 48.8 81.5 156 206.00
8 Aaron Smith TickyWas ABurden Oct 23 7pm 3292 897 1330 265 154 45.8 81.8 197 190.50
8 John Sisto The Death Squad Oct 23 7pm 3356 874 1289 283 172 46.1 82.1 167 190.50
10 Ted Jarzabek Scotty doesn't know Oct 25 7pm 3544 783 1384 239 197 46.4 76.5 178 189.00
ONLINE CHAMPIONSHIP
1 Michael Kawazoe Waikiki Allstars Oct 25 7pm 3802 818 1397 284 147 49.2 80 215 393.50
2 Eric Wong My Bad Oct 19 7pm 3928 824 1441 241 167 46.3 84.2 228 392.00
3 DJ Kinney Lynchburg Wolverines Oct 19 7pm 3579 755 1506 258 199 48.4 77 276 389.50
4 Lou Nemphos DWade's Human Centipede Oct 20 9pm 4003 753 1476 259 163 47.3 76.5 231 368.50
5 Eric Wong 7-foot-7 Oct 21 7pm 3599 783 1494 246 165 45 81.4 263 361.50
6 Damian George Boorish Barbarians Oct 25 7pm 3823 763 1363 248 172 46.3 77.8 236 358.50
7 Scott Newman sen. craigs wide stance Oct 20 9pm 3467 716 1272 246 168 47.5 81.9 218 351.00
8 Scott Andersen HOOPS MALONE Oct 20 9pm 3750 858 1231 249 150 48.6 79.6 176 339.50
9 Oscar Solamillos Planet Orange Oct 20 9pm 3471 745 1699 236 160 47.1 79.5 190 327.00
10 Brian Hacker 3 on the road Oct 26 1pm 3254 860 1358 266 117 45.5 82.5 246 323.50