Week 13 Satellite FAAB Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29279
Joined: Tue Apr 06, 2004 6:00 pm

Week 13 Satellite FAAB Bids

Post by Tom Kessenich » Thu Dec 01, 2016 8:49 am

Ameer Abdullah (Det) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 Proud Beauties $15
Ameer Abdullah (Det) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Woodpeckers $43
Roberto Aguayo (TB) $250 Satellite (12) Aug 18 9:30 pm Lg.11561 JK ALL THE WAY 250 T2 $1
Dwayne Allen (Ind) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 JK ALL THE WAY 500 $23
Dwayne Allen (Ind) Top 3 $150 Satellite (12) Aug 06 8:00 pm Lg.11445 CentCOM $1
Dwayne Allen (Ind) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 Fast Eddy $202
C.J. Anderson (Den) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 TDs in your face $1
C.J. Anderson (Den) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 Team Moore $25
C.J. Anderson (Den) Top 3 $150 Satellite (12) Sep 04 1:00 pm Lg.11776 Team Quimby $1
C.J. Anderson (Den) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11642 Team Sandburg $3
Matt Asiata (Min) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 this is basketball right $3
Tavon Austin (LA) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 SATELLITE SHARPS 500 A $6
Tavon Austin (LA) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Inglorious Bradfords $126
Dan Bailey (Dal) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 Fast Eddy $60
Dan Bailey (Dal) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 Redrum Mirror Gang $2
Matt Barkley (Chi) Top 3 $125 Satellite (14) Aug 31 9:00 pm Lg.11623 Team katz $11
Matt Barkley (Chi) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 America's Finest City $34
Kapri Bibbs (Den) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Team Newton $77
Kapri Bibbs (Den) Top 3 $150 Satellite (12) Sep 03 7:00 pm Lg.11812 Team hickey $76
Kapri Bibbs (Den) Top 3 $150 Satellite (12) Sep 05 7:00 pm Lg.11909 Team Lape $17
Alfred Blue (Hou) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Ben Ruthlessberger V6 $75
Anquan Boldin (Det) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 The Enn Brothers $70
Anquan Boldin (Det) Top 3 $150 Satellite (12) Sep 05 7:00 pm Lg.11758 Two 84 Gators Sons Sat $106
Anquan Boldin (Det) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11642 Team Sandburg $107
Tyler Boyd (Cin) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 B and B Enterprises $100
Sam Bradford (Min) $250 Satellite (12) Aug 23 9:00 pm Lg.11555 Redrum Mirror Gang $1
Cameron Brate (TB) Top 3 $150 Satellite (12) Aug 06 8:00 pm Lg.11445 Team Wagner $8
Matt Bryant (Atl) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 Redrum Mirror Gang $117
Matt Bryant (Atl) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Woodpeckers $7
Matt Bryant (Atl) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11586 Wrecking Crew $1
Matt Bryant (Atl) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 PBJIII $11
Rex Burkhead (Cin) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 RG 3 and out $1
Rex Burkhead (Cin) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Redrum Mirror Gang $34
Rex Burkhead (Cin) $250 Satellite (12) Sep 07 9:00 pm Lg.11848 Team Jahera $53
Rex Burkhead (Cin) Aug. 14 Auction W/FAAB Fat Dumpling $3
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 Julio Hilton $3
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 06 8:00 pm Lg.11445 Team Wagner $2
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 Team Pausma $12
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 20 8:00 pm Lg.11554 Mr Fantasy Guru $1
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Call Yo Momma $84
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 Heat Mizer $141
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Team Do $2
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Redrum Mirror Gang $67
Travaris Cadet (NO) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 sleeper $1
Chandler Catanzaro (Ari) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 SaxRaika Satelite $8
Chandler Catanzaro (Ari) $250 Satellite (12) Sep 07 9:00 pm Lg.11848 The Promise Land $5
Chandler Catanzaro (Ari) Top 3 $150 Satellite (12) Aug 29 8:00 pm Lg.11704 Lizard Soup $3
Mason Crosby (GB) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 NeverHillary2 $1
Mason Crosby (GB) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Hyper Nuts $6
Victor Cruz (NYG) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 PhillyCheeseSteaks250C $150
Benny Cunningham (LA) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 aces wild2 $1
Atlanta DST (Atl) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 The Hipster Doofus $1
Atlanta DST (Atl) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $2
Atlanta DST (Atl) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 Redrum Mirror Gang $61
Atlanta DST (Atl) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 Oppenheim And Taft $3
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 Taking Chances 9 $1
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 13 8:00 pm Lg.11505 aces wild $8
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11586 Wrecking Crew $11
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 aces wild2 $4
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Baba Booey $21
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11809 Brady Bunch of Wildlings $77
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 LionsRavensBears $4
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 TheRedNose $1
Baltimore DST (Bal) $250 Satellite (12) Sep 04 1:00 pm Lg.11866 Chew Gru Connection $50
Baltimore DST (Bal) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 Fancymen of Cornwood $36
Carolina DST (Car) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Lance in your Pants $31
Chicago DST (Chi) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $1
Chicago DST (Chi) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Dune Buggy Destroyer $11
Chicago DST (Chi) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Hammer $1
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 Team Cinke $1
Cincinnati DST (Cin) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 Redrum Mirror Gang $106
Cincinnati DST (Cin) $250 Satellite (12) Sep 04 1:00 pm Lg.11866 EXPLOSIVO $27
Cincinnati DST (Cin) Aug. 14 Auction W/FAAB Team Pausma $9
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 Julio Hilton $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 POCONO BLACK BEARS $19
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 Team Sandburg $21
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 25 10:00 pm Lg.11600 Going Green $11
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Poppin Bortles $5
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 29 8:00 pm Lg.11704 THE SWAMP WILL BE DRAINED $59
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11809 Redrum Mirror Gang $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 05 7:00 pm Lg.11758 Westside $16
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11768 WESTIE BEASTIES $55
Dallas DST (Dal) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 SaxRaika Satelite $10
Dallas DST (Dal) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Mudslides $8
Dallas DST (Dal) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 N AND D $150
Dallas DST (Dal) Top 3 $125 Satellite (14) Aug 31 9:00 pm Lg.11623 Chocolate Smurf $48
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 America's Finest City $8
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 25 10:00 pm Lg.11600 Team Hammon $2
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 Just Let it Happen $1
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11752 JETKBW $1
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11809 Birds of War $3
Detroit DST (Det) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 Concrete Flounderellas $1
Detroit DST (Det) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 Sagman Bennett Robbins $2
Green Bay DST (GB) $250 Satellite (12) Aug 18 9:30 pm Lg.11561 JK ALL THE WAY 250 T2 $10
Green Bay DST (GB) $250 Satellite (12) Aug 23 9:00 pm Lg.11555 Redrum Mirror Gang $1
Green Bay DST (GB) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 Chip's Spider Monkey $10
Green Bay DST (GB) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 NeverHillary $15
Green Bay DST (GB) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 Oppenheim And Taft $5
Green Bay DST (GB) Top 3 $125 Satellite (14) Sep 04 7:00 pm Lg.11837 Team Bovay $21
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 25 10:00 pm Lg.11600 Going Green $11
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.11652 FREEDONA FREEDOM FIGHTERS $48
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 PBJIII $25
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11537 Project Mayhem 1 $21
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 PBJIV $7
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11829 Silver and Mack $11
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Team Stampfl $15
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 04 1:00 pm Lg.11776 TRAFALGAR SKUNKS $55
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11504 RIDGEWOOD RED RAIDERS $23
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 Simply Z Best $30
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11883 Muskratsteve $21
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 I Brees in the Trap $15
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Redrum Mirror Gang $41
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Hank III $22
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Fall Guy $237
Green Bay DST (GB) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Team Weeks $11
Jacksonville DST (Jax) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 SaxRaika Satelite $10
Jacksonville DST (Jax) Aug. 14 Auction W/FAAB Saxton 150 FAAB Auction $5
Jacksonville DST (Jax) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 Saxton Satelite $4
Los Angeles DST (LA) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 Trump $21
Miami DST (Mia) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Cavaliers $37
Miami DST (Mia) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11849 Retard Nation $2
New Orleans DST (NO) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 B and B Enterprises $15
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Team Olson $5
Oakland DST (Oak) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Kay Adams Fan Club $21
Oakland DST (Oak) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 Panty Blitz $9
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 SoCal Hakujin 2 $11
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Baba Booey $1
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 Heat Mizer $140
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 Rusty Trombones $15
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Hard Rocks $20
Philadelphia DST (Phi) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Hellbound Train $88
Philadelphia DST (Phi) Top 3 $150 Satellite (12) Sep 01 8:00 pm Lg.11798 Bobo Bobo Bobo $1
Pittsburgh DST (Pit) $250 Satellite (12) Sep 04 1:00 pm Lg.11866 Ice Cutters III $1
Pittsburgh DST (Pit) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 The Screaming Abdabs $14
Pittsburgh DST (Pit) Top 3 $150 Satellite (12) Aug 29 8:00 pm Lg.11704 Team Kaske $50
Pittsburgh DST (Pit) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11504 Lance in your Pants $42
Pittsburgh DST (Pit) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Hyper Nuts $26
San Diego DST (SD) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 JK ALL THE WAY 250 T1 $25
San Diego DST (SD) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 Redrum Mirror Gang $81
San Diego DST (SD) Tom vs. The NFFC Auction League Team Wiseheart $2
San Diego DST (SD) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 Saxton Satelite $4
San Diego DST (SD) Top 3 $150 Satellite (12) Aug 06 8:00 pm Lg.11445 BLACKHAND $1
San Diego DST (SD) Top 3 $150 Satellite (12) Aug 22 8:00 pm Lg.11597 Daffy's Ducks $13
San Diego DST (SD) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 B and B Enterprises $40
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 01 8:00 pm Lg.11798 Spongebob $11
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 Redrum Mirror Gang $3
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Cleveland Dustmites $43
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 BIG PIMPIN 2016 $160
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11642 Vernminators $48
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 Team Stealth 1 $64
San Francisco DST (SF) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Redrum Mirror Gang $2
San Francisco DST (SF) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 RIXFORD EXPRESS $1
San Francisco DST (SF) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Kicking Kangals $1
San Francisco DST (SF) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 CRAZY MONKEYS $1
Tampa Bay DST (TB) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 Team Cameron $1
Tampa Bay DST (TB) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Poppa Large $1
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Aug 17 9:00 pm Lg.11544 Rogue Pirates $2
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 As LUCK Goes $100
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 What can Brown do for you $1
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Lance in your Pants $31
Tennessee DST (Ten) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 RG 3 and out $1
Tennessee DST (Ten) Top 3 $150 Satellite (12) Aug 28 1:00 pm Lg.11696 No Thinking Sat1 $63
Washington DST (Was) $250 Satellite (12) Aug 18 9:30 pm Lg.11561 JK ALL THE WAY 250 T2 $10
Washington DST (Was) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 PhillyCheeseSteaks250C $4
Washington DST (Was) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 JK ALL THE WAY 500 $20
Washington DST (Was) Top 3 $150 Satellite (12) Aug 06 8:00 pm Lg.11445 Team Baehman $3
Washington DST (Was) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Feeling Lucky $13
Washington DST (Was) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 RAGIN GATORS $12
Washington DST (Was) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 PhillyCheeseSteaks150P $3
Washington DST (Was) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Team Do $2
Washington DST (Was) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11900 Stealth 1 $70
Vernon Davis (Was) $250 Satellite (12) Sep 07 9:00 pm Lg.11848 Angel Knight Lions $335
Vernon Davis (Was) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 Oppenheim And Taft $2
Vernon Davis (Was) Tom vs. The NFFC Auction League Team Wiseheart $52
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 09 9:00 pm Lg.11473 Bid Red Rage $5
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 Vinegar Strokes $9
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 25 10:00 pm Lg.11633 Saints Preservus $48
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 28 7:00 pm Lg.11679 Team Cummings $445
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 Odell With It $4
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11537 Pants Optional $208
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11752 Angry Little Elf $121
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11642 Browns in 2019 $1
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Bernie Lean $3
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Need for Snead $1
Phil Dawson (SF) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Red Horse Micks $1
Kenneth Dixon (Bal) Top 3 $150 Satellite (12) Sep 05 7:00 pm Lg.11758 Sippin' Forte's $80
Phillip Dorsett (Ind) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 BLACKHAND $90
Shaun Draughn (SF) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 SATELLITE SHARPS 500 A $3
Shaun Draughn (SF) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 BlackLivesMatter I guess $126
Shaun Draughn (SF) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Team Wagner $3
Shaun Draughn (SF) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11752 ILLUMINATORS $90
Shaun Draughn (SF) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 LO Bears $34
Andre Ellington (Ari) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 chachingaderas $14
Andre Ellington (Ari) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Team Frye $3
Andre Ellington (Ari) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 Team Stealth 1 $75
Quincy Enunwa (NYJ) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 The Treblemakers $80
Quincy Enunwa (NYJ) Top 3 $150 Satellite (12) Aug 22 8:00 pm Lg.11597 THIS ONES FOR OSHANNON $207
Quincy Enunwa (NYJ) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11849 Scoopy 3 $90
Kenneth Farrow (SD) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 sleeper $16
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Aug 20 8:00 pm Lg.11554 Windy's Warriors $4
Ryan Fitzpatrick (NYJ) $250 Satellite (12) Sep 04 1:00 pm Lg.11866 Team Raberge $14
Ryan Fitzpatrick (NYJ) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $1
Ryan Fitzpatrick (NYJ) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Eiferted $1
Ryan Fitzpatrick (NYJ) Top 3 $125 Satellite (14) Aug 31 9:00 pm Lg.11623 Breakaway $111
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 02 8:00 pm Lg.11426 Stupid England $57
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 Not Very Good $111
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 As LUCK Goes $100
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 28 1:00 pm Lg.11696 Pantera $1
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11537 Smokin' Blounts $100
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Sep 03 7:00 pm Lg.11812 FloppedTheNuts $2
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 BIG PIMPIN 2016 $4
Joe Flacco (Bal) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11592 PBJII $1
Coby Fleener (NO) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Clockwork Orange $4
Will Fuller (Hou) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11883 Team OKeefe $758
Taylor Gabriel (Atl) $250 Satellite (12) Aug 23 9:00 pm Lg.11555 Redrum Mirror Gang $2
Taylor Gabriel (Atl) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Sticky Digits $101
Taylor Gabriel (Atl) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 Source of the Stink $68
Taylor Gabriel (Atl) $250 Satellite (12) Sep 07 9:00 pm Lg.11848 Team Jahera $63
Taylor Gabriel (Atl) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 Team Fagan $85
Taylor Gabriel (Atl) $500 Satellite (12) Sep 05 8:00 pm Lg.11612 SATELLITE SHARPS 500 B $6
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 The Mountain $303
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 A team has no name $200
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11586 Team Schwartz $19
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 25 10:00 pm Lg.11633 Saints Preservus $350
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Ben Ruthlessberger V6 $481
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11537 Smokin' Blounts $100
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 IT ERTZ WHEN EIFERT $330
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 01 8:00 pm Lg.11798 My Ball Zach Ertz $100
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11809 Spongebob $67
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11504 Vern Den $127
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Team Simms $427
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Fall Guy $250
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Hard Rocks $165
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11900 Stealth 1 $200
Graham Gano (Car) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $1
Graham Gano (Car) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 Buffalo Soldiers $21
Mike Gillislee (Buf) Top 3 $150 Satellite (12) Sep 07 11:00 pm Lg.11954 Clockwork Orange $1
Ted Ginn Jr. (Car) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Hellbound Train $111
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 The Mountain $300
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 America's Finest City $12
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Aug 28 1:00 pm Lg.11696 Madcatz $52
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 SoCal Hakujin 3 $77
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 Redrum Mirror Gang $2
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 Hit Him With The Hein $120
Jared Goff (LA) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 Brainiacs $200
Marquise Goodwin (Buf) Top 3 $125 Satellite (14) Sep 04 7:00 pm Lg.11837 Junior Pigs $75
A.J. Green (Cin) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Team morrison $101
A.J. Green (Cin) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11537 The Running Man $6
A.J. Green (Cin) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 BriGuysBoyz $100
