Week 13 Friday Satellite Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29279
Joined: Tue Apr 06, 2004 6:00 pm

Week 13 Friday Satellite Bids

Post by Tom Kessenich » Sat Dec 03, 2016 8:59 am

Dwayne Allen (Ind) $250 Satellite (12) Sep 07 9:00 pm Lg.11848 Team Jahera $3
Dwayne Allen (Ind) Top 3 $150 Satellite (12) Aug 09 9:00 pm Lg.11473 Team hickey $45
Dwayne Allen (Ind) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 A Team Has No Name $7
Robby Anderson (NYJ) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 51 50 half $32
Tavon Austin (LA) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11504 Vern Den $2
Matt Barkley (Chi) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 LAMBS $1
Matt Barkley (Chi) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 SimpleJacks $40
Matt Barkley (Chi) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11849 Screaming Dizbusters III $41
Gary Barnidge (Cle) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11586 Cuban Cigar Crisis $1
Travis Benjamin (SD) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Feeling Lucky $1
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Turn Down for Watt $9
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 Team Wagner $8
Rex Burkhead (Cin) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Team Olson $2
Dan Carpenter (Buf) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 Team Fagan $1
Chandler Catanzaro (Ari) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 RIXFORD EXPRESS $1
Brandon Coleman (NO) Top 3 $150 Satellite (12) Sep 04 1:00 pm Lg.11776 Team Quimby $1
Mason Crosby (GB) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 A Little Dab Will Do Ya $3
Victor Cruz (NYG) Top 3 $150 Satellite (12) Aug 09 9:00 pm Lg.11473 BIG ERN $157
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 SoCal Hakujin 3 $31
Cincinnati DST (Cin) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $3
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 17 9:00 pm Lg.11544 Rogue Pirates $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 04 1:00 pm Lg.11776 The Hipster Doofus $1
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Redrum Mirror Gang $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Team Spah $1
Detroit DST (Det) Top 3 $150 Satellite (12) Aug 29 8:00 pm Lg.11704 BooYah Bombs Away $50
Green Bay DST (GB) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 RG 3 and out $1
Green Bay DST (GB) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Redrum Mirror Gang $18
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 28 7:00 pm Lg.11679 GimmieDat Dat $8
Houston DST (Hou) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 Team Baehman $9
Houston DST (Hou) Top 3 $150 Satellite (12) Sep 04 1:00 pm Lg.11776 The Hipster Doofus $1
Indianapolis DST (Ind) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Spaceman Spiff $31
Jacksonville DST (Jax) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11768 Dude Where's my Carr $40
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 Team Baehman $2
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 28 7:00 pm Lg.11679 Natural Disaster $1
San Diego DST (SD) $250 Satellite (12) Aug 23 9:00 pm Lg.11555 Redrum Mirror Gang $1
San Diego DST (SD) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Rollin Blounts $25
San Diego DST (SD) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 99 pct Maple Syrup $3
San Diego DST (SD) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11849 NOT my President $1
San Francisco DST (SF) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 UnderDawgs $6
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Hernandez Hit Men $1
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 17 9:00 pm Lg.11544 Team Scheele $505
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 22 8:00 pm Lg.11597 Punch or a Pinch $531
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 whowantsabone $147
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 UnderDawgs $33
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Team Olson $55
Phil Dawson (SF) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Africa Hot $100
Phillip Dorsett (Ind) Top 3 $150 Satellite (12) Aug 09 9:00 pm Lg.11473 BIG ERN $147
Jack Doyle (Ind) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 Noodles and Ketchup $481
Jack Doyle (Ind) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Usual Suspects $100
Andre Ellington (Ari) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11900 Wicked Sensation $1
Kenneth Farrow (SD) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Upper Deckers $13
Ryan Fitzpatrick (NYJ) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 Team Fagan $1
Ryan Fitzpatrick (NYJ) Top 3 $150 Satellite (12) Aug 28 7:00 pm Lg.11679 Natural Disaster $1
Joe Flacco (Bal) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 PBJIII $66
Joe Flacco (Bal) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 Running Back Lives Matter $1
Nick Folk (NYJ) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 RIXFORD EXPRESS $1
Devin Funchess (Car) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Team hickey $40
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 RudolphTheRedZoneReindeer $150
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 BEE MAN $44
Ted Ginn Jr. (Car) $250 Satellite (12) Aug 18 9:30 pm Lg.11561 JK ALL THE WAY 250 T2 $2
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Team Baehman $6
Ted Ginn Jr. (Car) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11768 Dude Where's my Carr $100
Jared Goff (LA) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Spaceman Spiff $1
Marquise Goodwin (Buf) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 Team Cinke $1
Marquise Goodwin (Buf) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 LionsRavensBears $2
Ladarius Green (Pit) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Turn Down for Watt $9
Ladarius Green (Pit) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 High Hogs $55
Dorial Green-Beckham (Phi) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Pound It $1
Dorial Green-Beckham (Phi) $500 Satellite (12) Sep 01 8:00 pm Lg.11806 A Little Dab Will Do Ya $17
Dorial Green-Beckham (Phi) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 Team Aikawa $101
Dorial Green-Beckham (Phi) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11768 Three And Out $15
Jermaine Gresham (Ari) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Woodpeckers $2
Jermaine Gresham (Ari) Top 3 $125 Satellite (14) Aug 31 9:00 pm Lg.11623 Breakaway $55
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Aug 23 9:00 pm Lg.11596 Team Sandburg $7
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 BS Rules $76
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Mongo Eleven $1
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Team Frye $3
Hunter Henry (SD) Top 3 $150 Satellite (12) Aug 20 8:00 pm Lg.11554 Windy's Warriors $1
Josh Hill (NO) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Inglorious Bradfords $11
Josh Hill (NO) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Hammer $1
Josh Hill (NO) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Forsett in her Butt $100
Chris Hogan (NE) Top 3 $150 Satellite (12) Aug 14 10:00 pm Lg.11517 99 pct Maple Syrup $4
Chris Hogan (NE) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 CRAZY MONKEYS $2
Austin Hooper (Atl) Top 3 $150 Satellite (12) Aug 22 8:00 pm Lg.11597 THIS ONES FOR OSHANNON $1
Austin Hooper (Atl) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.11849 Screaming Dizbusters III $58
Brett Hundley (GB) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 The Replacements $1
Sebastian Janikowski (Oak) Top 3 $150 Satellite (12) Aug 21 7:00 pm Lg.11586 Team Schwartz $3
Sebastian Janikowski (Oak) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Miller2 $11
Sebastian Janikowski (Oak) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11903 Team Stealth 1 $75
Jermaine Kearse (Sea) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Redrum Mirror Gang $1
Lance Kendricks (LA) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.11781 BS Rules $76
Josh Lambo (SD) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Deep Penetration $2
Wil Lutz (NO) $250 Satellite (12) Sep 03 1:00 pm Lg.11831 Mudslides $1
Wil Lutz (NO) Top 3 $150 Satellite (12) Aug 17 9:00 pm Lg.11544 Rogue Pirates $2
Vance McDonald (SF) Top 3 $150 Satellite (12) Aug 22 8:00 pm Lg.11597 Team McCleave $7
Vance McDonald (SF) Top 3 $150 Satellite (12) Sep 05 7:00 pm Lg.11909 Team Frye $4
Vance McDonald (SF) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11900 Stealth 1 $87
Malcolm Mitchell (NE) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 GRABOOSH 11 $11
Malcolm Mitchell (NE) Top 3 $150 Satellite (12) Aug 29 8:00 pm Lg.11704 Quaking Beesqueen $1
Malcolm Mitchell (NE) Top 3 $150 Satellite (12) Aug 30 10:00 pm Lg.11752 Aiken For More $1
J.J. Nelson (Ari) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 Proud Beauties $3
J.J. Nelson (Ari) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Team hickey $45
Nick Novak (Hou) $250 Satellite (12) Sep 04 7:00 pm Lg.11711 Vandelay Industries $8
Nick Novak (Hou) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 Albany Roosters $10
Nick Novak (Hou) Top 3 $150 Satellite (12) Aug 13 8:00 pm Lg.11505 Screaming Dizbusters $19
Nick Novak (Hou) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 Magilla's Gorillas $2
Nick Novak (Hou) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Lance in your Pants $7
Breshad Perriman (Bal) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Jeremy Football $1
Dennis Pitta (Bal) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 JK ALL THE WAY 500 $5
Matt Prater (Det) Top 3 $150 Satellite (12) Aug 20 1:00 pm Lg.11572 SoCal Hakujin 2 $1
C.J. Prosise (Sea) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 JDMAC $30
Denard Robinson (Jax) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 Irish $1
Denard Robinson (Jax) Aug. 14 Auction W/FAAB Team Pausma $3
Denard Robinson (Jax) Top 3 $125 Satellite (14) Sep 06 8:00 pm Lg.11927 Inglorious Bradfords $27
Denard Robinson (Jax) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 'phins phan $101
Denard Robinson (Jax) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Mongo Eleven $20
Denard Robinson (Jax) Top 3 $150 Satellite (12) Sep 07 8:00 pm Lg.11900 BIGFELLAS $15
Jacquizz Rodgers (TB) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 Team Weber $3
Cairo Santos (KC) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.11652 Buckeyes1 $40
Trevor Siemian (Den) $500 Satellite (12) Aug 28 7:00 pm Lg.11551 GRABOOSH 11 $7
Charles Sims (TB) Top 3 $150 Satellite (12) Aug 13 8:00 pm Lg.11505 Screaming Dizbusters $291
Charles Sims (TB) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Hammer $1
Charles Sims (TB) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11525 IT ERTZ WHEN EIFERT $205
Alex Smith (KC) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 Hoses Out for Harambe $1
Alex Smith (KC) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 STANG07 $37
Alex Smith (KC) Top 3 $150 Satellite (12) Aug 20 8:00 pm Lg.11554 Mr Fantasy Guru $5
Torrey Smith (SF) $250 Satellite (14) Sep 06 9:00 pm Lg.11944 Team smith $66
Torrey Smith (SF) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 whowantsabone $67
Kenny Stills (Mia) $250 Satellite (12) Aug 15 8:00 pm Lg.11520 Team Koulouberis $1
Kenny Stills (Mia) Top 3 $150 Satellite (12) Aug 07 9:00 pm Lg.11458 STANG07 $104
Kenny Stills (Mia) Top 3 $150 Satellite (12) Aug 24 8:00 pm Lg.11438 Flying Filipinos $5
Kenny Stills (Mia) Top 3 $150 Satellite (12) Aug 28 7:00 pm Lg.11679 Fire It Up $754
Kenny Stills (Mia) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 Deep Penetration $15
Kenny Stills (Mia) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Lance in your Pants $155
Ryan Succop (Ten) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11642 Vernminators $3
Ryan Tannehill (Mia) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.11652 Buckeyes1 $57
Chris Thompson (Was) $250 Satellite (12) Sep 07 9:00 pm Lg.11641 Kay Adams Fan Club $53
Scott Tolzien (Ind) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Bernie Lean $1
Will Tye (NYG) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 Chip's Spider Monkey $100
Will Tye (NYG) $500 Satellite (12) Sep 07 9:00 pm Lg.11945 Hoses Out for Harambe $1
Will Tye (NYG) Top 3 $150 Satellite (12) Aug 27 5:00 pm Lg.11669 Magilla's Gorillas $1
Shane Vereen (NYG) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 Redrum Mirror Gang $14
Shane Vereen (NYG) Top 3 $150 Satellite (12) Aug 27 8:00 pm Lg.11662 Hammer $5
Shane Vereen (NYG) Top 3 $150 Satellite (12) Sep 04 8:00 pm Lg.11861 BIG PIMPIN 2016 $1
Shane Vereen (NYG) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11409 Mongo Eleven $30
Shane Vereen (NYG) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11804 Redrum Mirror Gang $2
Clive Walford (Oak) $250 Satellite (12) Aug 31 8:00 pm Lg.11729 LAMBS $3
Clive Walford (Oak) $250 Satellite (12) Sep 05 8:00 pm Lg.11769 The Lost Boyz $50
Clive Walford (Oak) $250 Satellite (14) Aug 28 8:00 pm Lg.11621 PhillyCheeseSteaks250C $101
Clive Walford (Oak) Top 3 $150 Satellite (12) Aug 13 8:00 pm Lg.11505 Team hickey $10
Clive Walford (Oak) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.11777 NoNames $1
Clive Walford (Oak) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.11939 Team Simms $12
Dwayne Washington (Det) Top 3 $150 Satellite (12) Aug 31 9:00 pm Lg.11783 chachingaderas $36
DeAngelo Williams (Pit) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11709 PBJIII $170
Marquess Wilson (Chi) Top 3 $150 Satellite (12) Aug 28 1:00 pm Lg.11696 Madcatz $52
Marquess Wilson (Chi) Top 3 $150 Satellite (12) Aug 28 9:00 pm Lg.11698 Baba Booey $100
Marquess Wilson (Chi) Top 3 $150 Satellite (12) Sep 05 9:00 pm Lg.11883 Coorsny82 $18
Marquess Wilson (Chi) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Usual Suspects $100
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Sep 07 10:00 pm Lg.11787 Usual Suspects $100
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply