Week 4 Friday Satellite Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29284
Joined: Tue Apr 06, 2004 6:00 pm

Week 4 Friday Satellite Bids

Post by Tom Kessenich » Sat Sep 30, 2017 8:09 am

Robby Anderson (NYJ) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Dreiling $3
Robby Anderson (NYJ) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Star Mode $4
Robby Anderson (NYJ) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Gisele's Bundchens $11
Travis Benjamin (LAC) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Team Kraus $47
Travis Benjamin (LAC) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Wagner $1
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Windy's Warriors $3
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Big Red Rage $12
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Mack Attack $29
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Samurai Blitz $6
Cameron Brate (TB) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 murtig 001 $30
Matt Breida (SF) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team McCleave $38
Jacoby Brissett (Ind) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Team Baehman $2
Kenny Britt (Cle) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Smallville Crows $3
Jaron Brown (Jaron) (Ari) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Legion Of Doom $3
Jaron Brown (Jaron) (Ari) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Wagner $2
Jaron Brown (Jaron) (Ari) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Future PUP List $16
John Brown (John) (Ari) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Pissing Excellence $16
Corey Clement (Phi) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Giosrebels $1
Brandon Coleman (NO) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Architects of Misery $1
Alex Collins (Bal) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Pete's Picks Sat 1 $28
Alex Collins (Bal) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 SPAM Cheese Curds $28
Alex Collins (Bal) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Future PUP List $45
Alex Collins (Bal) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $4
Alex Collins (Bal) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 The Fix Is On $22
Alex Collins (Bal) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $53
Alex Collins (Bal) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $12
James Conner (Pit) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Fantasy Overdose $11
Jay Cutler (Mia) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Password is Taco 6 $1
Atlanta DST (Atl) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Greenback Stackers $3
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Tursky $1
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Music City Miracle $12
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Wagner $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Hookers 3rd Choice $1
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 King Rats $18
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Team Wagner $2
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $33
Dallas DST (Dal) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 All Viktims Bleed $1
Dallas DST (Dal) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Wagner $1
Dallas DST (Dal) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Team ALVAREZ $5
Dallas DST (Dal) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Elvis Is In The House $3
Dallas DST (Dal) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Wagner $2
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Team Wagner $1
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 High Hogs $1
Detroit DST (Det) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 AngryLittleElf3 $1
Minnesota DST (Min) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sparta2 $39
New York (N) DST (NYG) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Rusty Cage $15
Oakland DST (Oak) Greg-Tom Auction League July 11 Mile High Mofos GT $1
San Francisco DST (SF) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Rusty Cage $15
Tennessee DST (Ten) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 BUNDL3 UPP $4
Tennessee DST (Ten) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 No Risk No Reward $1
Tennessee DST (Ten) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Junkyard Dogs $1
Washington DST (Was) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team vicars $1
Washington DST (Was) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team Price $1
Andy Dalton (Cin) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team Dreiling $3
Andy Dalton (Cin) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Team Mason $23
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Barstow Predators $7
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Popcorn Lung $37
Seth DeValve (Cle) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Beginners Luck $11
Josh Doctson (Was) Greg-Tom Auction League July 11 Team Frisella $10
Josh Doctson (Was) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Pallbearer Number 5 $1
Andre Ellington (Ari) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $33
Bruce Ellington (Hou) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Famous Jameis' Crab Shack $3
Jake Elliott (Phi) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 August 15 Blues $1
Jake Elliott (Phi) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team rogers $4
Jake Elliott (Phi) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Free Gordon $3
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Tony9531 $3
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team Price $1
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Loop $1
Ka'imi Fairbairn (Hou) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 En Fuego $1
Ka'imi Fairbairn (Hou) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Graboosh $2
Joe Flacco (Bal) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Team Otto $1
Kai Forbath (Min) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Team Cornetta $1
Bennie Fowler (Den) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 The Grazing Herd $15
Bennie Fowler (Den) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 murtig 001 $25
Bennie Fowler (Den) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Future PUP List $10
Will Fuller V (Hou) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Section 88 $15
Will Fuller V (Hou) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Source of the Stink $38
Will Fuller V (Hou) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 MONGO ELEVEN $1
Will Fuller V (Hou) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 IndyJammer VII $17
Will Fuller V (Hou) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 COORS LITE BREW $104
Will Fuller V (Hou) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Vern Den $7
Graham Gano (Car) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Wagner $1
Graham Gano (Car) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Team Wagner $1
Graham Gano (Car) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Wagner $1
Jared Goff (LAR) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team vicars $101
Jared Goff (LAR) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Voogons $51
Jared Goff (LAR) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Agent Mundt $1
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team miller $1
Ryan Grant (Was) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Texas Mafia $25
Ryan Grant (Was) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Pants Optional $2
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Team Mason $2
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 This is a breeze $51
Ryan Griffin (Hou) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Fantasy Overdose $33
Ryan Griffin (Hou) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Wieland $55
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Otto $1
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Team Quimby $2
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team Dreiling $2
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team Mardesich $37
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Brady's Bunch $1
Chris Ivory (Jax) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 FF GURU BWAZ $3
DeShone Kizer (Cle) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Team Shinn $27
DeShone Kizer (Cle) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 The Scapegoats $11
Marcedes Lewis (Jax) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Team Kraus $47
Marcedes Lewis (Jax) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Legion Of Doom $8
Marcedes Lewis (Jax) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Special K $3
Marcedes Lewis (Jax) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Kraus $41
Marcedes Lewis (Jax) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team Kraus $47
Marcedes Lewis (Jax) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 BOTSWANA BATS $2
Darren McFadden (Dal) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team dickan $2
Elijah McGuire (NYJ) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 All Viktims Bleed $3
Elijah McGuire (NYJ) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Greenback Stackers $157
Elijah McGuire (NYJ) Aug. 3 $150 Auction League W/FAAB JP Andy Auc1 $27
Elijah McGuire (NYJ) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Music City Miracle $128
Elijah McGuire (NYJ) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Leetz $7
J.D. McKissic (Sea) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 All Viktims Bleed $1
Jason Myers (Jax) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Fitzsimmons $1
David Njoku (Cle) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Team Kraus $5
David Njoku (Cle) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 This is a breeze $41
Carson Palmer (Ari) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Legion of Boom $25
Paul Perkins (NYG) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Zucca Sat1 $2
Seth Roberts (Oak) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 VOLUME THEORY $1
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team Otto $5
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 COORS LITE BREW $3
Trevor Siemian (Den) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Mack Attack $1
Jonnu Smith (Ten) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $3
JuJu Smith-Schuster (Pit) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Graboosh 11 $9
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team VTKB $2
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Cappillino $79
Ryan Succop (Ten) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team vicars $26
Ryan Succop (Ten) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 No Risk No Reward $1
Tyrod Taylor (Buf) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Smith $1
Julius Thomas (Mia) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Coffin Corner $31
Julius Thomas (Mia) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Samurai Blitz $5
Deshaun Watson (Hou) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Wagner $1
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 party like a gronk star $1
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team miller $1
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Team Ferreira $1
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team Price $1
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $26
Deshaun Watson (Hou) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Damien Williams (Mia) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Future PUP List $22
Luke Willson (Sea) Aug. 23 $150 Auction w/FAAB Auction Zucca 2 $1
Albert Wilson (KC) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Fall Guy $1
Albert Wilson (KC) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Irish $1
Greg Zuerlein (LAR) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Legion Of Doom $1
Greg Zuerlein (LAR) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team vicars $5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply