Week 5 Friday Satellite Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29284
Joined: Tue Apr 06, 2004 6:00 pm

Week 5 Friday Satellite Bids

Post by Tom Kessenich » Sat Oct 07, 2017 8:07 am

Nelson Agholor (Phi) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $3
Geronimo Allison (GB) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Team Caracciolo $54
Tavon Austin (LAR) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Lord of the Rings $1
Giovani Bernard (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Sessions $75
Devontae Booker (Den) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Warsaw Predators $1
Chris Boswell (Pit) Aug. 3 $150 Auction League W/FAAB Whoot Whoot $1
Chris Boswell (Pit) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Team JoBoo $11
Chris Boswell (Pit) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Hutcherson $1
Chris Boswell (Pit) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Sam Bradford (Min) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 MONGO ELEVEN $1
Jacoby Brissett (Ind) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 JBEARII $6
Jacoby Brissett (Ind) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team hickey $100
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team McCleave $3
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Fantasy Overdose $11
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Home of the TIMBERS $2
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 AceGolfers $7
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Team Patch $1
Harrison Butker (KC) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Spare Parts $1
Harrison Butker (KC) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Zucca Sat2 $1
Harrison Butker (KC) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Mulisha $13
Harrison Butker (KC) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Hadjian $100
Brice Butler (Dal) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Team enfield $21
Brice Butler (Dal) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 murtig 001 $1
Brice Butler (Dal) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 SLUMPBUSTERS $1
Brice Butler (Dal) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Timmy Mac $2
Corey Clement (Phi) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Team Baehman $11
Corey Clement (Phi) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Fantasy Overdose $44
Corey Clement (Phi) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Fantasy Overdose $22
Corey Clement (Phi) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Fantasy Overdose $11
Corey Clement (Phi) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Fantasy Overdose $11
Corey Clement (Phi) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $22
James Conner (Pit) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Confusion Rains 150 $26
Jay Cutler (Mia) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Zuluaga $1
Jay Cutler (Mia) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Jay Cutler (Mia) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Future PUP List $1
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 MoreCowBell $5
Baltimore DST (Bal) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Quaking Beesqueen 250 $53
Buffalo DST (Buf) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 All Viktims Bleed $1
Buffalo DST (Buf) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 SimsCity LynchMob $3
Carolina DST (Car) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Undrafted Free Agents B $2
Chicago DST (Chi) Aug. 23 $150 Auction w/FAAB Fantasy Executive $1
Cleveland DST (Cle) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 COORS LITE BREW $1
Detroit DST (Det) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Koul Watson $3
Detroit DST (Det) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Fall Guy $1
Detroit DST (Det) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team katz $3
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Password is Taco 6 $1
Houston DST (Hou) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Lord of the Rings $33
Indianapolis DST (Ind) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Oregon Thunder $1
Indianapolis DST (Ind) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 City of Trees $1
Miami DST (Mia) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
Miami DST (Mia) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Fantasy Overdose $11
Miami DST (Mia) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Doobies Dirtbags $11
Miami DST (Mia) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Phinatics $1
Miami DST (Mia) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team Weeks $1
New York (A) DST (NYJ) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Wagner $1
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 ENDAROUND $1
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 MarissChris Sat 1 $2
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Brady's Bunch $2
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 King Rats $4
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Tony9531 $3
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Team Moore $2
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $11
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Team Patch $1
New York (A) DST (NYJ) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Team Diggle $7
New York (N) DST (NYG) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Team Ruland $1
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 party like a gronk star $1
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Team Turpin $1
Philadelphia DST (Phi) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Watch $1
Philadelphia DST (Phi) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Leo Gold $3
San Francisco DST (SF) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Sluggo $28
Washington DST (Was) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Tommy Whiskey $5
Washington DST (Was) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 UncleBuck $20
Washington DST (Was) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Yogi's Pack $15
Andy Dalton (Cin) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team hickey $85
Phil Dawson (Ari) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Koul Watson $3
Phil Dawson (Ari) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 3RDLONG $1
Seth DeValve (Cle) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 The Muffin Stuffers $1
Seth DeValve (Cle) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Team Wantoch $1
Ed Dickson (Car) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $2
Kenyan Drake (Mia) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $1
Eric Ebron (Det) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Proud Beauties $1
Tyler Eifert (Cin) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Coyote Uglies $1
Tyler Eifert (Cin) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Good Ol' Woody $1
Austin Ekeler (LAC) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Oregon Eclipse $41
Austin Ekeler (LAC) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Fantasy Overdose $23
Austin Ekeler (LAC) Aug. 23 $150 Auction w/FAAB 16 Weeks of Pain BWAZ F2 $19
Austin Ekeler (LAC) Aug. 3 $150 Auction League W/FAAB 16 Weeks of Pain BWAZ F1 $13
Austin Ekeler (LAC) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Nielsen $151
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Zucca Sat1 $1
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 FF GURU BWAZ $21
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Oregon Thunder $11
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 party like a gronk star $1
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 SCOOPY $11
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team Pac $1
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team Gerhold $1
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Godfather's Crew $25
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Irish $1
Jake Elliott (Phi) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Team Wieland $5
Jake Elliott (Phi) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 All Viktims Bleed $2
Jake Elliott (Phi) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Team Otto $1
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Team Wieland $5
Ka'imi Fairbairn (Hou) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Koul Sate 2 $14
Ka'imi Fairbairn (Hou) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Fantasy Overdose $1
Ka'imi Fairbairn (Hou) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 DRAFTOHOLICS ANONYMOUS $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 The Grazing Herd $10
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team Mardesich $11
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Timmy Mac $2
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 Team Sessions $1
Michael Floyd (Min) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Oregon Thunder $11
Matt Forte (NYJ) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $1
Wayne Gallman (NYG) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Lord of the Rings $98
Graham Gano (Car) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team RAESS $2
Graham Gano (Car) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Team Turpin $1
Graham Gano (Car) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $8
Antonio Gates (LAC) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 WiffleBaller $17
Antonio Gates (LAC) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Team miller $5
Antonio Gates (LAC) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team miller $11
Jared Goff (LAR) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 SLUMPBUSTERS $1
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 AngryLittleElf3 $1
Robbie Gould (SF) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Fantasy Overdose $1
Robbie Gould (SF) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team hickey $5
Robbie Gould (SF) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 BlitZers $1
Robbie Gould (SF) Aug. 23 $150 Auction w/FAAB Team Frisella $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 SBFFC August 16 $11
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Team Harwood $2
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team Sessions $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team hickey $5
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Marauders $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 AllDakMighty $7
Robbie Gould (SF) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Vern Den $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Team Van Heest $1
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 ORGANIZED CHAOS 2 $1
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 ORGANIZED CHAOS 3 $1
Virgil Green (Den) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 Mean Machine 1 $4
Ryan Griffin (Hou) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Golladay Inn $27
Ryan Griffin (Hou) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
Stephen Hauschka (Buf) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Section 88 $5
Stephen Hauschka (Buf) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 The Promise Land $6
Stephen Hauschka (Buf) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 The Promise Land $7
Stephen Hauschka (Buf) Aug. 23 $150 Auction w/FAAB Beavis and Butthead $3
Stephen Hauschka (Buf) Greg-Tom Auction League July 11 Team Ambrosius $11
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 ORGANIZED CHAOS 3 $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Team Rue $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Wentz Wagon $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Smokin Jay's Miami VIce $11
Jeremy Hill (Cin) Aug. 23 $150 Auction w/FAAB Team Frisella $1
Jeremy Hill (Cin) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Maulersz $1
Jeremy Hill (Cin) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Smokin Jay's VIce $11
Andre Holmes (Buf) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Hutch'sJustice $1
Andre Holmes (Buf) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 3RDLONG $1
Andre Holmes (Buf) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Team Ferreira $1
Andre Holmes (Buf) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 SLUMPBUSTERS $1
Andre Holmes (Buf) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 ANTISOCIAL $6
Jesse James (Pit) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $2
Jesse James (Pit) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 What Do You Mean Funny $1
Jesse James (Pit) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Dawn Patrol $40
Chris Johnson (Ari) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 BLACKHAND 150 $1
Zay Jones (Buf) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 JK ALL THE WAY 500 $1
Zay Jones (Buf) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Music City Miracle $2
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Doobies Dirtbags $1
DeShone Kizer (Cle) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Oregon Thunder $1
Tyler Kroft (Cin) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Lord of the Rings $9
Tyler Kroft (Cin) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 MegaWatts $10
Tyler Kroft (Cin) Aug. 3 $150 Auction League W/FAAB Auction Zucca 1 $20
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Costanza $9
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Fantasy Overdose $11
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Tantric Sax $51
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 I'll Follow You $4
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Smith $6
Tyler Kroft (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Baltimore Lynch Mob $12
Eddie Lacy (Sea) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Quaking Beesqueen 150 $73
T.J. Logan (Ari) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 BigBlueNation sat $1
Ricardo Louis (Cle) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 JK ALL THE WAY 14 125 $1
Ricardo Louis (Cle) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team McCleave $1
Ricardo Louis (Cle) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 Team Tabler $1
Marlon Mack (Ind) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 BLACKHAND 150 $1
Eli Manning (NYG) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 The Fix Is On $19
Josh McCown (NYJ) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Comecatchme $42
Josh McCown (NYJ) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Sin City Raiders $49
Elijah McGuire (NYJ) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Longjohns $34
Elijah McGuire (NYJ) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 JackNasties $11
Elijah McGuire (NYJ) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Irish $5
Jerick McKinnon (Min) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Smith $45
Jerick McKinnon (Min) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Lady Spartans $412
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Glenn's Strong Arm $1
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $3
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Windy's Warriors $6
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 not a breeze $51
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 ThielenTheHollywoodBrees $85
Zach Miller (Chi) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 All Viktims Bleed $3
Zach Miller (Chi) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Dead CropSlackers $1
Zach Miller (Chi) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Devil Dog's $33
Alfred Morris (Dal) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 KareemsHunt ForRedOctober $1
Greg Olsen (Car) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Mad Hatters $1
Carson Palmer (Ari) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Fantasy Executive $6
Carson Palmer (Ari) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Timmy Mac $2
Cordarrelle Patterson (Oak) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Sessions $14
Matt Prater (Det) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 OPENMARGIN $3
C.J. Prosise (Sea) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Big Red Rage $1
Thomas Rawls (Sea) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 HoustonStrong $51
Stevan Ridley (Min) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Vandelay Industries $2
Seth Roberts (Oak) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sticky Digits25012 $2
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Pants Optional $4
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 GRIDIRON GANGSTERS $7
Austin Seferian-Jenkins (NYJ) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 All Viktims Bleed $2
Austin Seferian-Jenkins (NYJ) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Lindsay Rhodes Scholars $16
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Realty League 150 $7
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Lucky Wife $3
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Doobies Dirtbags $41
Austin Seferian-Jenkins (NYJ) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 The Army of the Dead $11
Torrey Smith (Phi) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $2
Torrey Smith (Phi) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Project Mayhem 1 $4
JuJu Smith-Schuster (Pit) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
JuJu Smith-Schuster (Pit) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 DRAFTOHOLICS ANONYMOUS $1
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 BLACKHAND 150 $1
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Otto $1
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Rakkasans $31
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Smoke Two $1
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Legion of Boom $50
JuJu Smith-Schuster (Pit) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Warsaw Predators $1
Ryan Succop (Ten) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Grab em by the pussy $1
Ryan Succop (Ten) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Houston United $1
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Sessions $20
Trent Taylor (SF) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 En Fuego 11 $3
Trent Taylor (SF) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team Schwartz $1
Trent Taylor (SF) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Team Mason $7
Tyrod Taylor (Buf) Greg-Tom Auction League July 11 The Fantasy Exec $2
Deonte Thompson (Chi) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Sin City Raiders $58
Deonte Thompson (Chi) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Smoke Two $2
Mike Tolbert (Buf) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Lance in your Pants $2
Laquon Treadwell (Min) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Sessions $29
Mitchell Trubisky (Chi) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $3
Mitchell Trubisky (Chi) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 The Grazing Herd $3
Mike Wallace (Bal) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Wagner $2
Mike Wallace (Bal) Greg-Tom Auction League July 11 My Team Is Not Awesome $2
Mike Wallace (Bal) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Wagner $2
Blair Walsh (Sea) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Lawrence3 $3
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team hickey $4
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Generation Farms S1 $14
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Midnight Marauders $1
Blair Walsh (Sea) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Smokin Jay's VIce $6
Blair Walsh (Sea) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Team Diggle $3
DeAndre Washington (Oak) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Swedish Plumber $59
