Week 8 Friday Satellite FAAB Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29285
Joined: Tue Apr 06, 2004 6:00 pm

Week 8 Friday Satellite FAAB Bids

Post by Tom Kessenich » Sat Oct 28, 2017 7:49 am

C.J. Beathard (SF) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Team Wagner $1
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Pillage the Village $13
Martellus Bennett (GB) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Big Mac Attack Sat $2
Anquan Boldin (Buf) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Ol' Dirty Drafters $24
Devontae Booker (Den) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Team Wieland $7
Devontae Booker (Den) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Grab em by the pussy $1
Chris Boswell (Pit) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Big Mac Attack Sat $2
Chris Boswell (Pit) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Smallville Crows $1
Chris Boswell (Pit) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Coffin Corner $12
Chris Boswell (Pit) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 Team Tabler $1
Sam Bradford (Min) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 ORGANIZED CHAOS 3 $1
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $1
Malcolm Brown (LAR) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Project Mayhem 1 $2
Randy Bullock (Cin) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 whowantsabone $1
Harrison Butker (KC) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Warsaw Predators $1
Brice Butler (Dal) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Marauders $3
Brice Butler (Dal) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Football $1
Brice Butler (Dal) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Grab em by the pussy $1
Chandler Catanzaro (NYJ) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Team Seabrooks $1
Charles Clay (Buf) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Lord of the Rings $1
Corey Clement (Phi) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $30
Brandon Coleman (NO) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $60
Brandon Coleman (NO) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Hutcherson $20
Corey Coleman (Cle) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $1
Corey Coleman (Cle) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 chachingaderas $3
Corey Coleman (Cle) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Rollin With Mahomies $1
James Conner (Pit) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 SophSydLu $17
Arizona DST (Ari) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 ANTISOCIAL $4
Atlanta DST (Atl) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Big Mac Attack Sat $3
Atlanta DST (Atl) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Evan's Rough Riders $1
Atlanta DST (Atl) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Dead CropSlackers $1
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $1
Chicago DST (Chi) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Tangerine Tornados $6
Chicago DST (Chi) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Lucky Wife $3
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Chilly's Crew $33
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team Sessions $9
Detroit DST (Det) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Team griffin $15
Detroit DST (Det) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Star Mode $1
Houston DST (Hou) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Rajin Cajuns 1 $15
Los Angeles (A) DST (LAC) Aug. 3 $150 Auction League W/FAAB Whoot Whoot $3
Los Angeles (A) DST (LAC) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team McCleave $1
Los Angeles (N) DST (LAR) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 GRONKS GANG 3 $2
Los Angeles (N) DST (LAR) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Giosrebels $1
New England DST (NE) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $2
New England DST (NE) Aug. 23 $150 Auction w/FAAB Team Frisella $1
Philadelphia DST (Phi) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Football $11
Pittsburgh DST (Pit) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Team Wieland $6
Tampa Bay DST (TB) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Wallabie Champs $13
Tampa Bay DST (TB) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Leetz $3
Washington DST (Was) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Team Diggle $24
Vernon Davis (Was) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sticky Digits25012 $17
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 dd johnsons $1
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Bobo Bobo Bobo $1
Vernon Davis (Was) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 The Brouhaha $5
A.J. Derby (Den) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 The Grazing Herd $10
Ed Dickson (Car) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Spaceman of Gold $1
Jack Doyle (Ind) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Coffin Corner $61
Austin Ekeler (LAC) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team danahy $36
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 MONGO ELEVEN $29
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $2
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Future PUP List $18
Andre Ellington (Ari) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Vandelay Industries $1
Ka'imi Fairbairn (Hou) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Fantasy Overdose $3
Ka'imi Fairbairn (Hou) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Smith $1
Ka'imi Fairbairn (Hou) Aug. 23 $150 Auction w/FAAB Fantasy Executive $11
Ka'imi Fairbairn (Hou) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Rusty Cage $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Confusion Rains $7
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Little Darlings IV $6
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Barstow Predators $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Sullivan $1
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Mels Diner $1
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Team Matsko $1
Coby Fleener (NO) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Team Mason $11
Kai Forbath (Min) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 OC Rams $7
Kai Forbath (Min) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Team sorrentino $25
Kai Forbath (Min) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 HeyMan Joe $3
Kai Forbath (Min) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Future PUP List $1
Bennie Fowler (Den) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Fall Guy $1
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Team miller $2
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Lion Bastards $5
Ryan Grant (Was) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Senor Mike $5
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Team DiPasquale $3
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Team Wagner $1
Stephen Hauschka (Buf) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 double vision $11
O.J. Howard (TB) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team Butler $67
O.J. Howard (TB) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Team Kaplan $1
Brett Hundley (GB) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 OBJ 250 $11
Brett Hundley (GB) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Wagner $1
Brett Hundley (GB) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Good Day Sir $1
Dontrelle Inman (Chi) Aug. 23 $150 Auction w/FAAB Route C $3
Dontrelle Inman (Chi) Greg-Tom Auction League July 11 Route C auction $3
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Calandro $3
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Olson $3
Jesse James (Pit) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $32
TJ Jones (Det) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 The Need For Snead $1
TJ Jones (Det) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 JBEARII $1
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Carolina Blitz $1
TJ Jones (Det) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Stingraes $2
TJ Jones (Det) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team katz $3
Case Keenum (Min) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 All Viktims Bleed $2
Case Keenum (Min) Aug. 3 $150 Auction League W/FAAB Whoot Whoot $13
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 I'll Follow You $29
Rob Kelley (Was) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Midnight Marauders $11
Jeremy Kerley (NYJ) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 LIC Nomads $173
Jeremy Kerley (NYJ) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Chilly's Crew $33
Jeremy Kerley (NYJ) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Beginners Luck $7
Jeremy Kerley (NYJ) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Lance in your Pants $12
Brandon LaFell (Cin) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Lord of the Rings $1
Brandon LaFell (Cin) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 GRONKS GANG 3 $5
Brandon LaFell (Cin) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Golladay Inn $8
Brandon LaFell (Cin) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Special K $2
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Lord of the Rings $1
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Realty League 150 $7
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 BennyMac $5
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 The Army of the Dead $1
Josh Lambo (Jax) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sticky Digits25012 $2
Marcedes Lewis (Jax) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 panda panda $15
Ricardo Louis (Cle) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Proud Beauties $2
Ricardo Louis (Cle) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Stingraes $1
Eli Manning (NYG) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 MarissChris Sat 2 $1
Eli Manning (NYG) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Rakkasans $11
Josh McCown (NYJ) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Vandelay Industries $1
Josh McCown (NYJ) Greg-Tom Auction League July 11 bagglers $1
Josh McCown (NYJ) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Future PUP List $20
Josh McCown (NYJ) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 OC Chargers $28
Brandon McManus (Den) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Millertime1 $6
Zach Miller (Chi) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 double dippers $25
Zach Miller (Chi) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 OC Chargers $21
Patrick Murray (TB) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Golladay Inn $3
David Njoku (Cle) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Team Raberge $13
David Njoku (Cle) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $1
Mike Nugent (Dal) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team hickey $1
Mike Nugent (Dal) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Soliwoda $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team VTKB $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 City of Trees $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Football $1
Nick O'Leary (Buf) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 The Scapegoats $1
Greg Olsen (Car) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Lord of the Rings $2
Greg Olsen (Car) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 AngryLittleElf4 $1
Cordarrelle Patterson (Oak) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Junkyard Dogs $1
Matt Prater (Det) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 AngryLittleElf1 $1
Matt Prater (Det) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Bell Cows $2
Jalen Richard (Oak) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Sparta $22
Jalen Richard (Oak) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 double vision $35
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 BB Enterprises $2
Demarcus Robinson (KC) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 En Fuego $9
Demarcus Robinson (KC) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team RAESS $25
Demarcus Robinson (KC) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $2
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 GEEZERS1 $1
Nick Rose (Was) Aug. 3 $150 Auction League W/FAAB Team Frisella $1
John Ross (Cin) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 HightowerLange $25
John Ross (Cin) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Koul Sate 3 $3
John Ross (Cin) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Coyote Uglies $9
John Ross (Cin) Aug. 23 $150 Auction w/FAAB JP Andy Auc2 $2
John Ross (Cin) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Big Red Rage $44
John Ross (Cin) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $77
John Ross (Cin) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 chachingaderas $3
John Ross (Cin) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Phinatics $21
John Ross (Cin) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Good Ol' Woody $17
John Ross (Cin) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Project Mayhem 2 $32
Trevor Siemian (Den) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Daniel's Dandy $12
Jonnu Smith (Ten) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Team Van Heest $1
Rod Smith (Dal) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Tdot Tank6 $1
Ryan Succop (Ten) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 LO Bears $11
Giorgio Tavecchio (Oak) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 DRAFTOHOLICS ANONYMOUS $1
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Fantasy Overdose $1
Deonte Thompson (Buf) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 All Viktims Bleed $2
Deonte Thompson (Buf) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Fantasy Overdose $33
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 AngryLittleElf1 $1
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 SPAM Cheese Curds $8
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Ride or Die $1
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 AngryLittleElf3 $1
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 GEEZERS2 $61
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Team Everett $37
Deonte Thompson (Buf) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 The Scapegoats $1
Shane Vereen (NYG) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 GRONKS GANG 3 $1
Adam Vinatieri (Ind) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $21
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 King Arthur $17
Blair Walsh (Sea) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Team SPINDER $2
DeAndre Washington (Oak) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Smallville Crows $8
DeAndre Washington (Oak) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $75
DeAndre Washington (Oak) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Midnight Marauders $11
DeAndre Washington (Oak) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Prestige Worldwide $17
DeAndre Washington (Oak) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Lightning McQueen $1
DeAndre Washington (Oak) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 JK ALL THE WAY 12 150 2 $5
Dwayne Washington (Det) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Good Ol' Woody $1
Charcandrick West (KC) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 GEEZERS2 $1
Dede Westbrook (Jax) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Graboosh 11 $7
Dede Westbrook (Jax) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 En Fuego 11 $7
Dede Westbrook (Jax) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Koul Sate 3 $3
Dede Westbrook (Jax) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 I Love Slot $1
Dede Westbrook (Jax) Aug. 23 $150 Auction w/FAAB Team Frisella $1
Dede Westbrook (Jax) Aug. 3 $150 Auction League W/FAAB Team Frisella $3
Dede Westbrook (Jax) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 DJ 150 $11
Mike Williams (LAC) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 JBEARII $1
Albert Wilson (KC) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 Ol' Dirty Drafters $12
Albert Wilson (KC) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 DRAFTOHOLICS ANONYMOUS $1
Albert Wilson (KC) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Hutcherson $6
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Realty League 150 $6
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Tony9531 $3
Greg Zuerlein (LAR) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Line Snappers $3
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply