Week 9 Friday Satellite Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29284
Joined: Tue Apr 06, 2004 6:00 pm

Week 9 Friday Satellite Bids

Post by Tom Kessenich » Sat Nov 04, 2017 7:50 am

Cole Beasley (Dal) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 UncleBuck $1
Cole Beasley (Dal) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Twelve Men $1
Travis Benjamin (LAC) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 ORGANIZED CHAOS $1
Devontae Booker (Den) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 murtig 001 $15
Devontae Booker (Den) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Blake Bortles (Jax) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team hickey $75
Blake Bortles (Jax) Greg-Tom Auction League July 11 Team Frisella $14
Blake Bortles (Jax) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 SPAM Cheese Curds $3
Blake Bortles (Jax) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $1
Blake Bortles (Jax) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 This Is Not A Love Song $26
Blake Bortles (Jax) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Daniel's Dandy $1
Chris Boswell (Pit) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Its Too Easy $2
Matt Breida (SF) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Fantasy Overdose $1
Teddy Bridgewater (Min) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Smith $1
Teddy Bridgewater (Min) Aug. 23 $150 Auction w/FAAB JP Andy Auc2 $1
Teddy Bridgewater (Min) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 UncleBuck $11
Teddy Bridgewater (Min) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 MarissChris Sat 2 $1
Teddy Bridgewater (Min) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team Linsey $1
Teddy Bridgewater (Min) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 TheBigChill $19
Teddy Bridgewater (Min) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Devil Dog's $1
Jacoby Brissett (Ind) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 The Law $116
Jacoby Brissett (Ind) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 40 Subscriptions to Vibe $2
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Frankodatanko $30
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Brady's Bunch $33
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Barry Gibb Talk Show $13
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 Team Watch $55
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Pissing Excellence $6
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 The Muffin Stuffers $15
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Fantasy Executive $11
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 ORGANIZED CHAOS 3 $1
Jacoby Brissett (Ind) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12956 Team MALICDEM $25
Malcolm Brown (LAR) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team miller $1
Malcolm Brown (LAR) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Kardiac Kid $1
Malcolm Brown (LAR) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 IndyJammer VII $2
Jaron Brown (Jaron) (Ari) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team rinella $1
Jaron Brown (Jaron) (Ari) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Lion Bastards $4
Martavis Bryant (Pit) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Wagner $1
Martavis Bryant (Pit) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Team Mattila $75
Matt Bryant (Atl) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Golladay Inn $3
Matt Bryant (Atl) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Cavfefe $1
Trey Burton (Phi) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 The Grazing Herd $18
Jamaal Charles (Den) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Jordan $28
Brandon Coleman (NO) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sparta2 $1
Brandon Coleman (NO) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Ride or Die $3
Brandon Coleman (NO) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Team Wagner $1
Brandon Coleman (NO) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Wentz Wagon $16
Corey Coleman (Cle) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 HightowerLange $5
Corey Coleman (Cle) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 MONGO ELEVEN $3
Corey Coleman (Cle) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Irish $1
Chris Conley (KC) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team Sotack $6
Mason Crosby (GB) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Longjohns $1
Mason Crosby (GB) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 The Muffin Stuffers $5
Jay Cutler (Mia) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Nuke da Gook $22
Jay Cutler (Mia) Aug. 3 $150 Auction League W/FAAB Team Frisella $5
Jay Cutler (Mia) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Music City Miracle $7
Jay Cutler (Mia) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Ride or Die $1
Jay Cutler (Mia) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Team Miller $53
Jay Cutler (Mia) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 GRIDIRON GANGSTERS $11
Arizona DST (Ari) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Full Nelson $2
Arizona DST (Ari) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 COORS LITE BREW $5
Atlanta DST (Atl) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 OC Chargers $5
Carolina DST (Car) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Glenn's Strong Arm 4 $33
Carolina DST (Car) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Carolina Blitz $2
Chicago DST (Chi) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Wallabie Champs $1
Chicago DST (Chi) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 The Promise Land $6
Chicago DST (Chi) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Otto $4
Chicago DST (Chi) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Team Otto $1
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Yogi's Pack $5
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 ThielenTheHollywoodBrees $2
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 The Scapegoats $1
Dallas DST (Dal) Greg-Tom Auction League July 11 Team Frisella $8
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team Heifner $26
Dallas DST (Dal) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Sotack $6
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 SophSydLu $11
Dallas DST (Dal) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Team Mattila $4
Denver DST (Den) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Music City Miracle $3
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 BIG Ticket $11
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Team Sonn $5
Indianapolis DST (Ind) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Kaske $1
Indianapolis DST (Ind) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Zucca Sat2 $1
Indianapolis DST (Ind) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Team enfield $16
Indianapolis DST (Ind) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 SPAM Cheese Curds $5
Indianapolis DST (Ind) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 MrWorldwide $5
Miami DST (Mia) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Little Darlings VI $1
New York (N) DST (NYG) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Senor Mike $1
Oakland DST (Oak) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Panty Blitz $8
Oakland DST (Oak) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 3RDLONG $3
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Team Miller $1
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Mistake By The Lake $1
Oakland DST (Oak) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Miami Mac 2 $1
Pittsburgh DST (Pit) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Vern Den $4
San Francisco DST (SF) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 40 Subscriptions to Vibe $1
San Francisco DST (SF) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $2
San Francisco DST (SF) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $4
San Francisco DST (SF) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 AngryLittleElf1 $1
San Francisco DST (SF) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 AngryLittleElf2 $1
San Francisco DST (SF) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 VI KINGZ $10
San Francisco DST (SF) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Tennessee DST (Ten) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $4
Tennessee DST (Ten) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Beginners Luck $5
Washington DST (Was) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Team Garus $21
Vernon Davis (Was) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Fantasy Overdose $11
Phil Dawson (Ari) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Bazemore $4
Eric Decker (Ten) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 JK ALL THE WAY 12 150 2 $1
A.J. Derby (Den) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Koul Sate 3 $6
A.J. Derby (Den) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Ubermensch $77
A.J. Derby (Den) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Belichick Film Critic $5
A.J. Derby (Den) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Barry Gibb Talk Show $5
A.J. Derby (Den) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 Team Wagner $1
A.J. Derby (Den) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Yogi's Pack $5
A.J. Derby (Den) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team McCleave $5
A.J. Derby (Den) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $1
A.J. Derby (Den) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Pallbearer Number 5 $1
Ed Dickson (Car) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Los Lobos $1
Ed Dickson (Car) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 WiffleBaller $7
Ed Dickson (Car) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Team Fisher 3 $36
Ed Dickson (Car) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 JERKSTORE $3
Ed Dickson (Car) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $14
Ed Dickson (Car) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team Mardesich $3
Ed Dickson (Car) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Team Iaboni $1
Eric Ebron (Det) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team VTKB $1
Eric Ebron (Det) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Lion Bastards $3
Austin Ekeler (LAC) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Team Wagner $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 ENDAROUND $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Death by Covfefe $1
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 SCOOPY $2
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 COORS LITE BREW $4
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Sweaty Brown Mamba's $5
Ka'imi Fairbairn (Hou) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Sweaty Brown Mambas $9
Ryan Fitzpatrick (TB) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 En Fuego 11 $2
Joe Flacco (Bal) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
Joe Flacco (Bal) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Nuke da Gook $27
Joe Flacco (Bal) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Carters844 $15
Coby Fleener (NO) Aug. 23 $150 Auction w/FAAB Team Taylor $1
Coby Fleener (NO) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Little Darlings III $1
Coby Fleener (NO) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Team Mason $10
Kai Forbath (Min) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Coyote Uglies $2
Kai Forbath (Min) Greg-Tom Auction League July 11 Aggressively Mediocre $1
Kai Forbath (Min) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Big Boppers $2
Taylor Gabriel (Atl) Aug. 23 $150 Auction w/FAAB Team Frisella $3
Graham Gano (Car) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Beginners Luck $1
Jimmy Garoppolo (SF) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 The Promise Land $9
Kenny Golladay (Det) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Glenn's Strong Arm 4 $22
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Welcome to Sneadville $41
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 GEEZERS1 $11
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team Mardesich $2
Marquise Goodwin (SF) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Stingraes $3
Josh Gordon (Cle) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Fantasy Overdose $22
Josh Gordon (Cle) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 JUST WIN BABY $120
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Otto $31
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Fantasy Overdose $8
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 Fantasy Overdose $18
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Fantasy Overdose $7
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Fantasy Overdose $55
Josh Gordon (Cle) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Turduckenator $11
Josh Gordon (Cle) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Rollin With Mahomies $1
Josh Gordon (Cle) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team Weeks $1
Josh Gordon (Cle) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Beginners Luck $50
Josh Gordon (Cle) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Cipher IV $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team Heifner $1
Robbie Gould (SF) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Legion Of Doom $2
Ryan Grant (Was) Greg-Tom Auction League July 11 My Team Is Awesome Again $6
Ryan Grant (Was) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Team Clarke $44
Ryan Grant (Was) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $11
Ryan Grant (Was) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Barstow Predators $1
Ryan Grant (Was) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 This Is Not A Love Song $1
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Smokin Jay's VIce $11
Ryan Grant (Was) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Wagner $1
Ryan Griffin (Hou) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Daniel's Dandy $1
Tyler Higbee (LAR) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 HightowerLange $5
Tyler Higbee (LAR) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Greenback Stackers $6
Tyler Higbee (LAR) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Two 84 Gators Sons Sat1 $1
Tyler Higbee (LAR) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 All Viktims Bleed $2
O.J. Howard (TB) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
Adam Humphries (TB) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Team Fagan $42
Brett Hundley (GB) Greg-Tom Auction League July 11 Team Frisella $15
Brett Hundley (GB) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 BLACKHAND 150 $3
Brett Hundley (GB) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 BIG Ticket $25
Brett Hundley (GB) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Zombie Rabbits $2
Brett Hundley (GB) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Team SPINDER $3
Dontrelle Inman (Chi) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Chocolate Smurf $1
Jesse James (Pit) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Devil Dog's $1
TJ Jones (Det) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 En Fuego 11 $2
TJ Jones (Det) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Wagner $1
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Wagner $1
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Confusion Rains $1
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Team Pac $1
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 The Foundation IV $11
TJ Jones (Det) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Sotack $11
TJ Jones (Det) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Team Sotack $11
Colin Kaepernick (SF) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 DJ 150 $2
Case Keenum (Min) Greg-Tom Auction League July 11 Lick My Plate $1
Case Keenum (Min) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 North South Connection $7
Case Keenum (Min) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Abe Froman $1
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Colt Speedman $17
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 ChargersforReal $9
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Carters844 $16
Case Keenum (Min) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 GRIDIRON GANGSTERS $17
George Kittle (SF) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Team sorrentino $25
Eddie Lacy (Sea) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Fantasy Overdose $33
Eddie Lacy (Sea) Aug. 23 $150 Auction w/FAAB Team Taylor $8
Eddie Lacy (Sea) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Carl Engstrom Get Some $39
Eddie Lacy (Sea) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Rollin With Mahomies $1
Josh Lambo (Jax) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Bricktown Bums $1
Josh Lambo (Jax) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Charlies Angels $6
Marcedes Lewis (Jax) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Jordan $15
Eli Manning (NYG) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Longjohns $32
Eli Manning (NYG) Aug. 3 $150 Auction League W/FAAB Fly Bills Fly $29
Eli Manning (NYG) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team Price $29
Eli Manning (NYG) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Las Vegas Aces $5
J.D. McKissic (Sea) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Doublereverse $41
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Sweaty Brown Mambas $25
Brandon McManus (Den) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 Impending Doom17150 $13
Donte Moncrief (Ind) Top 3 $150 Satellite (12) Aug 19 8:00 pm Lg.12492 North South Connection $3
Donte Moncrief (Ind) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team peterson $21
Matt Moore (Mia) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team rinella $1
Jason Myers (Jax) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Team Ferreira $1
J.J. Nelson (Ari) Aug. 3 $150 Auction League W/FAAB Auction Zucca 1 $1
J.J. Nelson (Ari) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team vicars $23
J.J. Nelson (Ari) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team hickey $1
J.J. Nelson (Ari) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Team Kraus $37
David Njoku (Cle) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Elvis Is In The House $3
Mike Nugent (Dal) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 All Viktims Bleed $2
Mike Nugent (Dal) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Greenback Stackers $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 JK ALL THE WAY 12 150 2 $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team Weeks $1
Mike Nugent (Dal) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 VI KINGZ $10
Brock Osweiler (Den) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Generation Farms S2 $14
Brock Osweiler (Den) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Generation Farms S1 $12
Brock Osweiler (Den) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12687 Team Wagner $1
Brock Osweiler (Den) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Team Wagner $1
Matt Prater (Det) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Fantasy Overdose $8
Matt Prater (Det) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 BOTSWANA BATS $1
C.J. Prosise (Sea) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Fast and Furious $35
Aldrick Robinson (SF) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Team Wieland $25
Aldrick Robinson (SF) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Wieland $33
Aldrick Robinson (SF) $250 Satellite (12 Teams) Sep 02 1:00 pm Lg.12672 Tangerine Tornados $63
Aldrick Robinson (SF) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 All Viktims Bleed $2
Aldrick Robinson (SF) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $2
Aldrick Robinson (SF) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Wieland $45
Aldrick Robinson (SF) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Fantasy Overdose $44
Aldrick Robinson (SF) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Fantasy Overdose $44
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Team Wieland $33
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $22
Aldrick Robinson (SF) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Team yamamoto $1
