Week 11 Friday Satellite Bids

Post Reply
User avatar
Tom Kessenich
Posts: 29284
Joined: Tue Apr 06, 2004 6:00 pm

Week 11 Friday Satellite Bids

Post by Tom Kessenich » Sat Nov 18, 2017 8:50 am

Cameron Artis-Payne (Car) Top 3 $125 Satellite (14) Aug 24 9:00 pm Lg.12521 Team Watch $1
Martellus Bennett (NE) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Team Butler $11
Giovani Bernard (Cin) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Longjohns $1
Devontae Booker (Den) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Smith $1
Blake Bortles (Jax) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 All Viktims Bleed $12
Blake Bortles (Jax) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Team McCormick $20
Blake Bortles (Jax) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Death by Covfefe $4
Blake Bortles (Jax) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 DILLIGAF $27
Jacoby Brissett (Ind) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Dead Rabbits 500 $5
Matt Bryant (Atl) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12869 Scuba Steve $12
Chris Carson (Sea) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Coyote Uglies $1
Corey Clement (Phi) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Team Lochowicz $137
Corey Clement (Phi) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Team Wagner $1
Corey Clement (Phi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Evans is a Place on Earth $2
Keelan Cole (Jax) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $1
Keelan Cole (Jax) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team Sessions $1
Keelan Cole (Jax) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Cipher IV $1
Corey Coleman (Cle) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 double vision $1
Mason Crosby (GB) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 The NY Titans $38
Mason Crosby (GB) Aug. 23 $150 Auction w/FAAB Team Frisella $1
Mason Crosby (GB) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12638 Team Bode $25
Benny Cunningham (Chi) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Graboosh 11 $27
Benny Cunningham (Chi) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 En Fuego 11 $23
Benny Cunningham (Chi) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 En Fuego $18
Benny Cunningham (Chi) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Graboosh $23
Benny Cunningham (Chi) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Wagner $12
Jay Cutler (Mia) $250 Satellite (12 Teams) Sep 02 8:00 pm Lg.12830 All Viktims Bleed $1
Jay Cutler (Mia) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 WiffleBaller $3
Jay Cutler (Mia) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Realty League 150 $1
Jay Cutler (Mia) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Team Pac $11
Arizona DST (Ari) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 En Fuego $19
Arizona DST (Ari) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 Team Injury $1
Arizona DST (Ari) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Team Fisher 4 $30
Baltimore DST (Bal) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 The Brew Crew $7
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Gisele's Bundchens $2
Chicago DST (Chi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Evans is a Place on Earth $3
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Giesler $5
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Colt Speedman $27
Cincinnati DST (Cin) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Smith Team $4
Cleveland DST (Cle) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 SILKY JOHNSON $1
Dallas DST (Dal) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Team Soliwoda $5
Denver DST (Den) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team dickan $1
Green Bay DST (GB) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Greenback Stackers $7
Green Bay DST (GB) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Oregon Thunder $1
Houston DST (Hou) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 AngryLittleElf1 $1
Los Angeles (A) DST (LAC) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Undrafted Free Agents B $5
Los Angeles (A) DST (LAC) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Team Wagner $1
Los Angeles (A) DST (LAC) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Team Moore $1
Los Angeles (A) DST (LAC) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Good Ol' Woody $1
New England DST (NE) Aug. 3 $150 Auction League W/FAAB Pryority Four $5
Tampa Bay DST (TB) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Mister 2 $3
Tampa Bay DST (TB) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12955 Team Wieland $1
Seth DeValve (Cle) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 AngryLittleElf4 $1
Phillip Dorsett (NE) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 ThielenTheHollywoodBrees $5
Eric Ebron (Det) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Glenn's Strong Arm 5 $3
Eric Ebron (Det) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team hickey $45
Andre Ellington (Ari) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Longjohns $1
Bruce Ellington (Hou) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 Team Wieland $2
Bruce Ellington (Hou) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Team Butler $22
Bruce Ellington (Hou) Greg-Tom Auction League July 11 Aggressively Mediocre $1
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Team Pac $9
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Belichick Film Critic $7
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Purple Haze $27
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 AngryLittleElf4 $41
Bruce Ellington (Hou) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Junkyard Dogs $10
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 05 10:00 pm Lg.12951 Team Seabrooks $45
Jake Elliott (Phi) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12976 Dirk Diggler $1
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Carr $1
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 Team Auto Draft $2
C.J. Fiedorowicz (Hou) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 JackNasties $1
Ryan Fitzpatrick (TB) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Sticky Digits25012 $2
Joe Flacco (Bal) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Wieland $6
Joe Flacco (Bal) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Longjohns $1
Kai Forbath (Min) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 Jungle Karma $6
D'Onta Foreman (Hou) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Fitzsimmons $1
D'Onta Foreman (Hou) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Team Kupferle $1
Taylor Gabriel (Atl) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Warsaw Predators $1
Wayne Gallman (NYG) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Muscle Hamster's Pryor's $5
Graham Gano (Car) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Lucky Wife $2
Jimmy Garoppolo (SF) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Team Parker $1
Jimmy Garoppolo (SF) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Csonka Bars $1
Mike Gillislee (NE) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team Butler $33
Kenny Golladay (Det) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team Butler $111
Ryan Grant (Was) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Kaske $11
Jermaine Gresham (Ari) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Fitzsimmons $1
Jermaine Gresham (Ari) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Dead Rabbits 500 $18
Jermaine Gresham (Ari) Greg-Tom Auction League July 11 Sax GT Auction $2
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 Team Butler $22
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $12
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Rollin With Mahomies $1
Jermaine Gresham (Ari) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Football $1
Justin Hardy (Atl) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Vern Den $1
Mack Hollins (Phi) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Project Mayhem 1 $4
Allen Hurns (Jax) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 King Rats $3
Dontrelle Inman (Chi) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 All Viktims Bleed $12
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 This Is Not A Love Song $16
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12823 GEEZERS2 $100
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12894 Coffin Corner $9
Dontrelle Inman (Chi) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Mad Hatters $25
Zay Jones (Buf) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 Colt Speedman $7
Case Keenum (Min) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 The NY Titans $56
Case Keenum (Min) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Dead CropSlackers $32
DeShone Kizer (Cle) Aug. 3 $150 Auction League W/FAAB Booze and Broads $1
Brandon LaFell (Cin) $250 Satellite (12 Teams) Sep 03 1:00 pm Lg.12777 Typhoons1 $1
Brandon LaFell (Cin) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 SATELLITE SHARPS 500A $9
Brandon LaFell (Cin) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Dead Rabbits 500 $12
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Team Wagner $1
Brandon LaFell (Cin) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 KareemsHunt ForRedOctober $1
Eddie Lacy (Sea) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Woodpeckers $18
Eddie Lacy (Sea) Greg-Tom Auction League July 11 My Team Is Ugh $1
Josh Lambo (Jax) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 Team Fagan $15
Josh Lambo (Jax) Aug. 23 $150 Auction w/FAAB Beavis and Butthead $2
Marcedes Lewis (Jax) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 All Viktims Bleed $1
Paxton Lynch (Den) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Csonka Bars $1
Eli Manning (NYG) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 BB Enterprises $1
Eli Manning (NYG) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Timmy Mac $2
Elijah McGuire (NYJ) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 City of Trees $2
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Evans is a Place on Earth $3
J.D. McKissic (Sea) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Sweaty Brown Mambas $1
Brandon McManus (Den) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12536 Texas Mafia $50
Brandon McManus (Den) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team hickey $20
Brandon McManus (Den) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Team hickey $45
Brandon McManus (Den) Top 3 $150 Satellite (12) Sep 02 1:00 pm Lg.12515 Mistake By The Lake $6
Brandon McManus (Den) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 double vision $1
Donte Moncrief (Ind) Top 3 $150 Satellite (12) Sep 03 1:00 pm Lg.12719 Yogi's Pack $6
Jason Myers (Jax) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Free Gordon $1
Jason Myers (Jax) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12353 Jeremy Football $7
J.J. Nelson (Ari) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Spare Parts $1
David Njoku (Cle) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 JK ALL THE WAY 500 $6
David Njoku (Cle) Top 3 $150 Satellite (12) Aug 26 5:00 pm Lg.12623 Bailey's Balls $16
Cody Parkey (Mia) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 MND02 $1
Aaron Rodgers (GB) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Fantasy Overdose $3
Aaron Rodgers (GB) $250 Satellite (12 Teams) Sep 06 9:00 pm Lg.12676 Line Snappers $3
Aaron Rodgers (GB) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 SATELLITE SHARPS 500 B $137
Aaron Rodgers (GB) $500 Satellite (12 Teams) Sep 04 8:00 pm Lg.12903 Fantasy Overdose $22
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 22 9:00 pm Lg.12539 Weekend Warriors $20
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Fantasy Overdose $55
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12605 Ride or Die $1
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 Team Pac $11
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 BMAN13 $47
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 30 9:00 pm Lg.12741 A Team Has No Name $3
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Aug 31 8:00 pm Lg.12762 NO DAYS OFF $6
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Sep 01 9:00 pm Lg.12786 Team Miller $1
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 murtig 001 $1
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team Weeks $11
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team dickan $2
Aaron Rodgers (GB) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Team Pac $11
Chester Rogers (Ind) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Koul Sate 3 $1
Nick Rose (Was) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Giesler $3
Russell Shepard (Car) $250 Satellite (12 Teams) Sep 03 7:00 pm Lg.12885 Team Giesler $1
Russell Shepard (Car) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12573 Team Wagner $1
Russell Shepard (Car) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Team Giesler $7
Russell Shepard (Car) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12715 Team Wagner $1
Russell Shepard (Car) Top 3 $150 Satellite (12) Sep 02 7:00 pm Lg.12831 King Rats $3
Russell Shepard (Car) Top 3 $150 Satellite (12) Sep 03 9:00 pm Lg.12887 Team Weeks $11
Russell Shepard (Car) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Wagner $1
Charles Sims (TB) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 Team Otto $1
Rod Smith (Dal) $250 Satellite (12 Teams) Sep 04 8:00 pm Lg.12725 Koul Watson $39
Rod Smith (Dal) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 August 15 Blues $37
Rod Smith (Dal) Top 3 $150 Satellite (12) Sep 03 8:00 pm Lg.12793 AceGolfers $13
Torrey Smith (Phi) Top 3 $150 Satellite (12) Aug 20 7:00 pm Lg.12502 MoreCowBell $1
Drew Stanton (Ari) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 Timmy Mac $2
Jonathan Stewart (Car) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 SATELLITE SHARPS 500A $19
Kenny Stills (Mia) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team hickey $100
Giorgio Tavecchio (Oak) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 Team Kaske $11
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Aug 06 9:00 pm Lg.12340 Team hickey $25
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Hurricane Ditka $1
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Aug 25 8:00 pm Lg.12589 Team hickey $10
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Aug 28 8:00 pm Lg.12556 BriGuysBoyz $11
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12636 Team DeGroot $50
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12331 Team McCleave $3
Giorgio Tavecchio (Oak) Top 3 $150 Satellite (12) Sep 06 9:00 pm Lg.12954 Junkyard Dogs $1
Deonte Thompson (Buf) $250 Satellite (12 Teams) Aug 20 1:00 pm Lg.12503 whowantsabone $13
Mitchell Trubisky (Chi) Top 3 $150 Satellite (12) Aug 27 9:00 pm Lg.12669 Future PUP List $1
Shane Vereen (NYG) $500 Satellite (12 Teams) Aug 27 7:00 pm Lg.12524 Gtown Giraffes $1
Shane Vereen (NYG) Top 3 $150 Satellite (12) Aug 27 7:00 pm Lg.12653 Belichick Film Critic $3
Shane Vereen (NYG) Top 3 $150 Satellite (12) Aug 29 10:00 pm Lg.12474 Pants Discouraged $4
Mike Wallace (Bal) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 HoustonStrong $1
Mike Wallace (Bal) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Sweaty Brown Mamba's $1
Blair Walsh (Sea) $250 Satellite (12 Teams) Aug 30 8:00 pm Lg.12612 HightowerLange $3
Blair Walsh (Sea) Aug. 3 $150 Auction League W/FAAB Team Taylor $3
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 16 9:00 pm Lg.12452 SBFFC August 16 $101
Blair Walsh (Sea) Top 3 $150 Satellite (12) Aug 21 8:00 pm Lg.12530 Team Zuluaga $1
Blair Walsh (Sea) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Evans is a Place on Earth $2
Benjamin Watson (Bal) Top 3 $150 Satellite (12) Aug 18 9:00 pm Lg.12470 Team hickey $75
Benjamin Watson (Bal) Top 3 $150 Satellite (12) Aug 24 10:00 pm Lg.12473 Free Gordon $13
Charcandrick West (KC) Top 3 $150 Satellite (12) Aug 26 8:00 pm Lg.12631 Team miller $3
Charcandrick West (KC) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12936 Evans is a Place on Earth $2
Dede Westbrook (Jax) Top 3 $125 Satellite (14) Aug 30 9:00 pm Lg.12733 Chocolate Smurf $25
Dede Westbrook (Jax) Top 3 $150 Satellite (12) Sep 06 8:00 pm Lg.12850 Team Miller $2
Jamaal Williams (GB) Top 3 $150 Satellite (12) Sep 04 7:00 pm Lg.12744 PicoPats $201
Terrance Williams (Dal) Top 3 $150 Satellite (12) Aug 15 7:00 pm Lg.12435 Team Sessions $19
Kendall Wright (Chi) Top 3 $125 Satellite (14) Sep 03 7:00 pm Lg.12845 Keystone Sugar Daddies $50
Kendall Wright (Chi) Top 3 $150 Satellite (12) Sep 05 8:00 pm Lg.12909 Team Sullivan $1
T.J. Yeldon (Jax) $500 Satellite (12 Teams) Aug 31 8:00 pm Lg.12674 SATELLITE SHARPS 500 B $31
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Sep 02 9:00 pm Lg.12791 Team Kupferle $75
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Sep 04 9:00 pm Lg.12916 Canadian Beavers 150 $68
T.J. Yeldon (Jax) Top 3 $150 Satellite (12) Sep 06 10:00 pm Lg.12966 ThielenTheHollywoodBrees $55
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply