2025 NFFC Round 3 Post-Season Contest Ownership Percentages
Posted: Mon Jan 27, 2025 11:10 am
Josh Allen was the most owned QB in Round 3 of the Post-Season contest as most of our players were expecting the Bills to be the AFC representative in the Super Bowl this season. Alas, it was not meant to be.
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Quarterbacks:
Own Start %
Player Pos Team Num Teams Own % Start
Allen, Josh QB,SFLEX BUF 1508 68% 1020
Hurts, Jalen QB,SFLEX PHI 1508 52% 781
Daniels, Jayden QB,SFLEX WAS 1508 39% 590
Mahomes, Patrick QB,SFLEX KC 1508 37% 555
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Running Backs:
Own Start %
Player Pos Team Num Teams Own % Start
Barkley, Saquon RB,SFLEX PHI 1508 97% 1461
Cook, James RB,SFLEX BUF 1508 93% 1407
Robinson, Brian RB,SFLEX WAS 1508 45% 683
Ekeler, Austin RB,SFLEX WAS 1508 37% 555
Hunt, Kareem RB,SFLEX KC 1508 21% 309
Pacheco, Isiah RB,SFLEX KC 1508 9% 141
Johnson, Ty RB,SFLEX BUF 1508 6% 83
Henry, Derrick RB,SFLEX BAL 1508 3% 50
Gibbs, Jahmyr RB,SFLEX DET 1508 3% 44
Davis, Ray RB,SFLEX BUF 1508 2% 34
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Wide Receivers/Tight Ends:
Own Start %
Player Pos Team Num Teams Own % Start
McLaurin, Terry WR,SFLEX WAS 1508 84% 1259
Kelce, Travis TE,SFLEX KC 1508 79% 1196
Shakir, Khalil WR,SFLEX BUF 1508 73% 1099
Brown, A.J. WR,SFLEX PHI 1508 59% 887
Worthy, Xavier WR,SFLEX KC 1508 59% 885
Smith, DeVonta WR,SFLEX PHI 1508 35% 534
Goedert, Dallas TE,SFLEX PHI 1508 17% 251
Brown, Dyami WR,SFLEX WAS 1508 16% 244
Ertz, Zach TE,SFLEX WAS 1508 13% 192
Brown, Hollywood WR,SFLEX KC 1508 8% 119
Kincaid, Dalton TE,SFLEX BUF 1508 6% 95
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Team Kicker:
Own Start %
Player Pos Team Num Teams Own % Start
Commanders, Washington TK WAS 1508 37% 552
Chiefs, Kansas City TK KC 1508 32% 480
Bills, Buffalo TK BUF 1508 17% 263
Eagles, Philadelphia TK PHI 1508 12% 173
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Team Defense:
Own Start %
Player Pos Team Num Teams Own % Start
Chiefs, Kansas City TDSP KC 1508 43% 648
Eagles, Philadelphia TDSP PHI 1508 20% 308
Commanders, Washington TDSP WAS 1508 18% 276
Bills, Buffalo TDSP BUF 1508 16% 243
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Quarterbacks:
Own Start %
Player Pos Team Num Teams Own % Start
Allen, Josh QB,SFLEX BUF 1508 68% 1020
Hurts, Jalen QB,SFLEX PHI 1508 52% 781
Daniels, Jayden QB,SFLEX WAS 1508 39% 590
Mahomes, Patrick QB,SFLEX KC 1508 37% 555
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Running Backs:
Own Start %
Player Pos Team Num Teams Own % Start
Barkley, Saquon RB,SFLEX PHI 1508 97% 1461
Cook, James RB,SFLEX BUF 1508 93% 1407
Robinson, Brian RB,SFLEX WAS 1508 45% 683
Ekeler, Austin RB,SFLEX WAS 1508 37% 555
Hunt, Kareem RB,SFLEX KC 1508 21% 309
Pacheco, Isiah RB,SFLEX KC 1508 9% 141
Johnson, Ty RB,SFLEX BUF 1508 6% 83
Henry, Derrick RB,SFLEX BAL 1508 3% 50
Gibbs, Jahmyr RB,SFLEX DET 1508 3% 44
Davis, Ray RB,SFLEX BUF 1508 2% 34
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Wide Receivers/Tight Ends:
Own Start %
Player Pos Team Num Teams Own % Start
McLaurin, Terry WR,SFLEX WAS 1508 84% 1259
Kelce, Travis TE,SFLEX KC 1508 79% 1196
Shakir, Khalil WR,SFLEX BUF 1508 73% 1099
Brown, A.J. WR,SFLEX PHI 1508 59% 887
Worthy, Xavier WR,SFLEX KC 1508 59% 885
Smith, DeVonta WR,SFLEX PHI 1508 35% 534
Goedert, Dallas TE,SFLEX PHI 1508 17% 251
Brown, Dyami WR,SFLEX WAS 1508 16% 244
Ertz, Zach TE,SFLEX WAS 1508 13% 192
Brown, Hollywood WR,SFLEX KC 1508 8% 119
Kincaid, Dalton TE,SFLEX BUF 1508 6% 95
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Team Kicker:
Own Start %
Player Pos Team Num Teams Own % Start
Commanders, Washington TK WAS 1508 37% 552
Chiefs, Kansas City TK KC 1508 32% 480
Bills, Buffalo TK BUF 1508 17% 263
Eagles, Philadelphia TK PHI 1508 12% 173
2025 Ownership Percentage For Round 3
$200 Post-Season Contest, Team Defense:
Own Start %
Player Pos Team Num Teams Own % Start
Chiefs, Kansas City TDSP KC 1508 43% 648
Eagles, Philadelphia TDSP PHI 1508 20% 308
Commanders, Washington TDSP WAS 1508 18% 276
Bills, Buffalo TDSP BUF 1508 16% 243