Page 1 of 4

Chad Schroeder Leads The Primetime Playoffs

Posted: Tue Dec 21, 2010 1:32 am
by Tom Kessenich
Joseph Jefferson continues to lead the Primetime playoffs. Here are the playoff standings in the Primetime after Week 15:


1 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 493.52
2 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 471.68
3 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 459.61
4 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 454.27
5 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 451.82
6 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 444.95
7 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 444.43
8 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 443.32
9 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 437.60
10 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 433.73
11 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 432.72
12 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 429.38
13 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 428.88
14 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 428.33
15 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 428.10
16 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 427.90
17 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 426.01
18 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 425.91
19 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 421.06
20 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 413.61
21 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 410.35
22 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 404.95
23 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 400.29
24 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 399.15
25 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 397.65
26 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 396.45
27 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 394.63
28 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 392.50
29 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 391.06
30 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 387.33
31 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 386.93
32 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 384.02
33 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 371.16
34 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 367.27
35 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 366.82
36 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 364.48
37 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 363.72
38 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 358.17
39 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 350.13
40 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 337.16
41 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 332.10

[ December 27, 2010, 09:08 AM: Message edited by: Greg Ambrosius ]

Chad Schroeder Leads The Primetime Playoffs

Posted: Tue Dec 21, 2010 5:08 am
by Greg Ambrosius
Joseph Jefferson kept his overall lead by finishing seventh this week in scoring after leading the Primetime Championship Round in Week 14. Here's the Week 15 scoring totals for these 41 teams:

1 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 194.40
2 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 182.75
3 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 174.75
4 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 169.80
5 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 168.25
6 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 166.25
7 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 163.10
8 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 161.50
9 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 154.75
10 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 153.25
11 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 152.25
12 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 151.60
13 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 151.35
14 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 151.10
15 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 149.75
16 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 148.55
17 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 147.25
18 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 143.75
19 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 142.55
20 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 136.30
21 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 134.10
22 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 132.40
23 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 131.55
24 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 131.15
25 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 130.30
26 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 128.55
27 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 123.85
28 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 122.85
29 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 120.15
29 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 120.15
31 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 118.60
32 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 117.85
33 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 112.90
33 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 112.90
35 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 112.35
36 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 108.85
37 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 106.05
38 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 104.45
39 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 103.15
40 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 100.65
41 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 97.15

Chad Schroeder Leads The Primetime Playoffs

Posted: Tue Dec 21, 2010 5:09 am
by Greg Ambrosius
Here were the Week 14 Primetime Championship Round scores:

1 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 192.70
2 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 180.85
3 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 175.35
4 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 166.05
5 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 160.50
6 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 159.35
7 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 158.35
8 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 157.45
9 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 154.15
10 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 147.40
11 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 147.05
12 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 144.35
13 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 142.75
14 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 141.80
15 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 141.45
16 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 137.45
17 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 134.10
18 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 130.55
19 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 129.50
20 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 129.45
21 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 129.40
22 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 127.60
23 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 121.05
24 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 118.50
25 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 118.45
26 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 116.70
27 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 114.55
28 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 113.05
28 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 113.05
30 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 110.15
31 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 107.30
32 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 106.60
33 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 106.45
34 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 104.05
35 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 101.60
36 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 101.50
37 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 100.75
38 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 99.55
39 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 99.00
40 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 96.45
41 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 90.80

Chad Schroeder Leads The Primetime Playoffs

Posted: Fri Dec 24, 2010 1:44 am
by Greg Ambrosius
Chad Schroeder entered this weekend in fourth place in the NFFC Primetime Championship Round, but he was one of two teams that had both Ben Roethlisberger and Mike Wallace in their starting lineups last night, earning 47.60 points. That moves Chad's Cocktails and Dreams team into the lead heading into the weekend's games. Here were the scores from the 41 teams last night:

Cocktails and Dreams 47.60
Lights Out 47.60
RECOVERY BOYS 31.30
Wilfork for Food 20.40
ABDULAS BUTCHER 20.40
Sack of Lunatics 1 20.00
Rex Grossman 15.30
Thundering Cooper 16.00
Revenge of the Zombi...15.30
Cloud Atlas 12.30
Coltsfan 6.80
SNAKE 0.00
Ry's Guys II 0.00
Disposable Heroes 0.00
gigglin marlin 0.00
THE BOSSMAN 0.00
BD Dawgs 0.00
West Coast Wiseguys 0.00
MGBS109 0.00
Richmen Poorman 0.00
The G.S.T 0.00
DIESEL 0.00
Phillthy Birds 0.00
Ace Destroyers 0.00
Rhymes with Punt Kic...0.00
Twiggys Titans 0.00
MARAUDERS 0.00
....FI$HER....0.00
The Big PermE's 0.00
GridIron Irishmen Pr...0.00
AxeMan 0.00
Team Jefferson 0.00
Old School 0.00
QUAHOGS 0.00
Frisco Fats 0.00
Team Strickler 0.00
Respect the Cowboy S...0.00
TOWNIES 0.00
Ultimate Losers 0.00
Team Bucs 0.00
Out of the Shadows 0.00

Chad Schroeder Leads The Primetime Playoffs

Posted: Fri Dec 24, 2010 1:58 am
by Greg Ambrosius
Chad Schroeder has taken the lead heading into this weekend's games in the Primetime Championship Round. Here are the unofficial updated standings through Thursday's game:

1 Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 501.87
2 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 493.52
3 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 471.68
4 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 467.12
5 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 465.35
6 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 459.61
7 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 452.36
8 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 444.88
9 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 444.43
10 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 443.32
11 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 442.30
12 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 437.60
13 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 434.01
14 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 433.73
15 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 432.72
16 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 429.38
17 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 428.33
18 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 428.10
19 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 427.90
20 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 426.01
21 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 425.91
22 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 415.59
23 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 411.06
24 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 410.35
25 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 404.95
26 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 399.15
27 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 397.65
28 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 396.45
29 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 393.73
30 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 392.50
31 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 387.33
32 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 384.02
33 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 376.78
34 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 371.16
35 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 367.27
36 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 366.82
37 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 363.72
38 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 358.17
39 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 350.13
40 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 337.16
41 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 332.10

Chad Schroeder Leads The Primetime Playoffs

Posted: Fri Dec 24, 2010 2:34 am
by BillyWaz
Good luck everyone in the final week of the season!

And way for Chicago 1 to "represent".....TWO teams in the top 4!!!

Way to go guys! :D

Chad Schroeder Leads The Primetime Playoffs

Posted: Mon Dec 27, 2010 2:25 am
by Greg Ambrosius
I'll try to update the Primetime Standings through Sunday's games this morning. Here are the current scores for this week from the 41 teams. Look for team scores shortly:

SNAKE 181.95
Wilfork for Food 83.90
Ry's Guys II 117.70
Disposable Heroes 114.15
Lights Out 129.90
Thundering Cooper 116.80
Cloud Atlas 95.40
gigglin marlin 104.60
THE BOSSMAN 115.45
BD Dawgs 112.20
West Coast Wiseguys 89.60
MGBS109 104.90
Richmen Poorman 67.85
The G.S.T 162.40
DIESEL 138.15
Phillthy Birds 95.85
ABDULAS BUTCHER 146.80
Coltsfan 82.90
Ace Destroyers 116.40
RECOVERY BOYS 131.60
Twiggys Titans 85.20
Sack of Lunatics 12 72.10
Rhymes with Punt Kic...136.30
Rex Grossman 125.25
MARAUDERS 87.20
....FI$HER....58.00
The Big PermE's 141.10
GridIron Irishmen Pr...103.35
AxeMan 142.40
Team Jefferson 35.10
Old School 126.95
Cocktails and Dreams 179.50
QUAHOGS 119.75
Frisco Fats 134.05
Team Strickler 105.35
Respect the Cowboy S...136.00
TOWNIES 116.20
Ultimate Losers 83.30
Team Bucs 99.65
Revenge of the Zombi...97.35
Out of the Shadows 80.05

Chad Schroeder Leads The Primetime Playoffs

Posted: Mon Dec 27, 2010 2:35 am
by Greg Ambrosius
What a wild finish this Primetime Championship Round is going to be. Joseph Jefferson has led this race since his strong Week 14 effort, but through Sunday's games he had just 35.10 points. That included a minus 1.20 from Mike Tolbert. WOW. But he still has Michael Vick, Michael Turner, DeSean Jackson, Tony Gonzalez, David Akers and Atlanta's defense. What a wild turn of events with the Monday Night Game and the delay of the Eagles' game to Tuesday night. Should be a wild finish here.

Chad Schroeder Leads The Primetime Playoffs

Posted: Mon Dec 27, 2010 3:08 am
by Greg Ambrosius
Chad Schroeder currently has the lead in the NFFC Primetime Championship Round through Sunday's games. But there are a lot of top stars still playing tonight, so let's see how this all plays out. Here are the unofficial current standings with two games left to play:

1. Chad Schroeder Primetime Online League 2 Cocktails and Dreams (9-4-0) 7 160.52 633.77
2 Christopher Vaccaro Primetime New York League 3 The G.S.T (9-4-0) 10 142.35 590.3
3 Erik Emanuele Primetime Buffalo League The Big PermE's (7-6-0) 7 143.02 584.42
4 Stephen Jupinka Primetime Online League 2 QUAHOGS (7-6-0) 3 135.81 579.36
5 Chris Eibl Primetime Chicago League 1 Rex Grossman (6-7-0) 3 139.22 577.07
6 Lynn Renfro Primetime Minneapolis/Dallas League AxeMan (9-4-0) 8 138.23 576.13
7 Mitko Koburov Primetime New York League 3 DIESEL (9-4-0) 1 141.03 566.48
8 Max Lerner Primetime New York League 2 Rhymes with Punt Kickers (9-4-0) 8 142.51 562.31
9 Eddie Gillis Primetime Boston League Respect the Cowboy Star.. (8-5-0) 9 144.71 561.91
10 Dave Sessions Primetime New York League 4 ABDULAS BUTCHER (9-4-0) 4 141.96 560.41
11 RonBoy Drummond Primetime Chicago League 1 MARAUDERS (10-3-0) 4 141.08 558.88
12 Joe Conte Primetime Online League 1 Old School (11-2-0) 1 142.10 555.05
13 TOM YATES Primetime Las Vegas League 5 RECOVERY BOYS (8-5-0) 12 138.86 552.66
14 chris schinker Primetime Las Vegas League 3 gigglin marlin (7-6-0) 12 140.53 549.03
15 Thomas Kay Primetime Las Vegas League 1 Disposable Heroes (11-2-0) 6 142.82 546.87
16 Ray Morrison Primetime Las Vegas League 2 Thundering Cooper (8-5-0) 12 138.88 546.18
17 Glenn Karant Primetime Sept. 1 Online League SNAKE (10-3-0) 8 149.32 545.67
18 Martin Bedell Primetime New York League 1 MGBS109 (8-5-0) 5 144.70 542.50
19 Ron Chan Primetime Online League 3 Frisco Fats (9-4-0) 7 133.85 533.20
20 Todd Whitestone Primetime Sept. 1 Online League Wilfork for Food (10-3-0) 4 145.95 528.85
21 Joseph Jefferson Primetime Online League 1 Team Jefferson (5-8-0) 10 137.72 528.62
22 Joe marcotte Primetime Las Vegas League 1 Lights Out (8-5-0) 9 144.53 524.53
23 Frank Matsko Primetime Chicago League 2 Ace Destroyers (10-3-0) 12 137.35 512.85
24 Pat Sorge Primetime Sept. 1 Online League Ry's Guys II (7-6-0) 9 142.45 510.2
25 William Sucher Primetime Las Vegas League 4 West Coast Wiseguys (9-4-0) 2 149.00 499.95
26 Clark Olson Primetime Chicago League 3 Revenge of the Zombie (11-2-0) 6 130.14 497.64
27 Todd Kamen Primetime New York League 1 Richmen Poorman (10-3-0) 12 144.08 497.23
28 Garrett Lerner Primetime Las Vegas League 6 Ultimate Losers (11-2-0) 8 140.55 488.25
29 Long Ma Primetime Las Vegas League 6 Team Bucs (9-4-0) 10 139.53 486.98
30 John Rundle Primetime Boston League TOWNIES (9-4-0) 7 131.12 483.02
31 Travis Minaker Primetime Las Vegas League 5 Twiggys Titans (9-3-1) 2 137.90 482.85
32 Blaine Perra Primetime Las Vegas League 3 THE BOSSMAN (9-4-0) 2 145.67 482.72
33 Wayne Ellis Primetime Chicago League 2 Coltsfan (10-3-0) 3 153.73 469.83
34 Bill Strickler Primetime Online League 3 Team Strickler (8-5-0) 2 139.17 463.52
35 Ken Magner Primetime New York League 2 Sack of Lunatics 12 (9-4-0) 2 143.71 463.16
36 Bob Particelli Primetime Las Vegas League 2 Cloud Atlas (9-4-0) 5 138.58 459.88
37 Edward Nolan Primetime Minneapolis/Dallas League GridIron Irishmen Prime (5-8-0) 9 138.23 453.48
38 Scott Stauffer Primetime Chicago League 3 Out of the Shadows (8-5-0) 11 141.56 451.21
39 Daren Eliason Primetime Las Vegas League 4 BD Dawgs (10-3-0) 11 132.45 444.3
40 David Fisher Primetime Buffalo League ....FI$HER.... (9-4-0) 12 141.92 442.02
41 Joseph DiGalbo Primetime New York League 4 Phillthy Birds (10-3-0) 8 135.96 433.01

Chad Schroeder Leads The Primetime Playoffs

Posted: Mon Dec 27, 2010 3:18 am
by Greg Ambrosius
Chad Schroeder scored 179.50 points this week and is finished for Week 16. Great job Chad, who won't win our $75,000 cash bonus but came damn close as he is currently second overall in the Classic Championship Round. Wow, great run so far Chad. That would have been a sweet double-double if you could have done that.

The G.S.T. put up 162.40 but is also done for Week 16. The Big Perm E's is also done for this week. Stephen Jupinka's QUAHOGS already has 119.75 points with Michael Vick still to go. He's 54.41 points behind Chad, but you never know with Vick. Max Lerner is 71.46 points out of the lead with Drew Brees left, and then of course watch Joseph Jefferson as Team Jefferson is 105.15 points out of the lead with Vick, Turner, DeSean Jackson, Tony Gonzalez, Akers and Atlanta's D left to play. Should be a good fight to the finish. Good luck all.