NFFC NFL Pick'em Pool 2011
NFFC NFL Pick'em Pool 2011
this is blackhand jr. unlike my dad , i did not bet with my heart last night. he is gone and i am still around. until he reads this.
THIS IS THE BUSINESS WE HAVE CHOSEN
NFFC NFL Pick'em Pool 2011
Waupaca? Aren't they cousins of the llamas?
*Ranked #1 Average Fantasy Football Player in the Nation 2004-2013
"Fantasy sports are all about LUCK. Except when I win."
"Fantasy sports are all about LUCK. Except when I win."
NFFC NFL Pick'em Pool 2011
Originally posted by THE_BLACKHAND:
this is blackhand jr. unlike my dad , i did not bet with my heart last night. he is gone and i am still around. until he reads this. WOW, that is a funny post! LMAO. Way to go Frankie Jr...Good seeing you at the Jets game a few weeks ago.
this is blackhand jr. unlike my dad , i did not bet with my heart last night. he is gone and i am still around. until he reads this. WOW, that is a funny post! LMAO. Way to go Frankie Jr...Good seeing you at the Jets game a few weeks ago.
*Ranked #1 Average Fantasy Football Player in the Nation 2004-2013
"Fantasy sports are all about LUCK. Except when I win."
"Fantasy sports are all about LUCK. Except when I win."
NFFC NFL Pick'em Pool 2011
sorry boyz.
Don Corleone: I have a sentimental weakness for my children and I spoil them as you can see. They talk when they should listen.
Don Corleone: I have a sentimental weakness for my children and I spoil them as you can see. They talk when they should listen.
THIS IS THE BUSINESS WE HAVE CHOSEN
-
- Posts: 36423
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
And then there were 23 left.....
But it might not matter because Tom Yates is taking charge now and taking prisoners along the way. He's 10-4 with his bets and well ahead of the rest of the pack. We're paying Top 3 overall, so the remaining 22 teams may need to aggressive in a hurry. Or hope Tommy stumbles!!!
Here's the standings heading into Week 11:
NFFC Pick 'Em Pool
1 TOMDOG (10-4-1) 4,700 11,200
2 JOHNNYRIZ (4-2-0) 3,400 3,800
2 RC TECHIES (12-3-0) 3,400 4,000
4 WIZARDOFWAUPACA (12-5-0) 1,600 1,450
4 CHITOWNFEW (7-2-2) 1,600 1,200
6 GATOR993 (9-8-0) 1,500 2,700
7 ROCK541 (4-1-0) 1,400 600
8 THE_BLACKHAND JR. (2-2-0) 1,350 1,250
9 GAMBLER731 (12-11-0) 1,250 2,850
10 QUAHOGS (3-3-0) 1,150 1,850
11 SSTAHLM (6-4-0) 1,050 950
12 KENDU34 (5-4-0) 1,000 2,500
13 IOLAGREG (3-6-0) 850 1,350
14 VENOOTS (7-8-0) 825 925
15 MIKENJ1000 (4-4-0) 800 900
15 OZZY FOR PRESIDENT (2-3-0) 800 1,800
17 CANADIANKID (9-8-2) 760 1,960
18 BARSTOOL FOOLS (3-4-0) 750 4,650
19 NFFCDIESEL (12-11-0) 701 1,909
20 ROG11SM (8-9-0) 700 2,100
21 DWZ1 (12-21-1) 300 2,100
22 RJBEN (3-13-0) 166 2,432
23 82TONYM (4-8-0) 40 2,740
But it might not matter because Tom Yates is taking charge now and taking prisoners along the way. He's 10-4 with his bets and well ahead of the rest of the pack. We're paying Top 3 overall, so the remaining 22 teams may need to aggressive in a hurry. Or hope Tommy stumbles!!!
Here's the standings heading into Week 11:
NFFC Pick 'Em Pool
1 TOMDOG (10-4-1) 4,700 11,200
2 JOHNNYRIZ (4-2-0) 3,400 3,800
2 RC TECHIES (12-3-0) 3,400 4,000
4 WIZARDOFWAUPACA (12-5-0) 1,600 1,450
4 CHITOWNFEW (7-2-2) 1,600 1,200
6 GATOR993 (9-8-0) 1,500 2,700
7 ROCK541 (4-1-0) 1,400 600
8 THE_BLACKHAND JR. (2-2-0) 1,350 1,250
9 GAMBLER731 (12-11-0) 1,250 2,850
10 QUAHOGS (3-3-0) 1,150 1,850
11 SSTAHLM (6-4-0) 1,050 950
12 KENDU34 (5-4-0) 1,000 2,500
13 IOLAGREG (3-6-0) 850 1,350
14 VENOOTS (7-8-0) 825 925
15 MIKENJ1000 (4-4-0) 800 900
15 OZZY FOR PRESIDENT (2-3-0) 800 1,800
17 CANADIANKID (9-8-2) 760 1,960
18 BARSTOOL FOOLS (3-4-0) 750 4,650
19 NFFCDIESEL (12-11-0) 701 1,909
20 ROG11SM (8-9-0) 700 2,100
21 DWZ1 (12-21-1) 300 2,100
22 RJBEN (3-13-0) 166 2,432
23 82TONYM (4-8-0) 40 2,740
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
Fourth place now.
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
NFFC NFL Pick'em Pool 2011
I was very aggressive this week and was down to my last shares...350 of them al on the Pack laying 13. GO PACK! Now I'm back up at a humbly respectable 701 shares, and I will again go all in this weekend. If I double the 701 to 1402, I will strongly think of going all in again and look at 2804 shares by 7pm Sunday. Nothing to it!
And Tom, I think its time to acknowledge the Wizard of Waupaca. Nice job!
And Tom, I think its time to acknowledge the Wizard of Waupaca. Nice job!
*Ranked #1 Average Fantasy Football Player in the Nation 2004-2013
"Fantasy sports are all about LUCK. Except when I win."
"Fantasy sports are all about LUCK. Except when I win."
NFFC NFL Pick'em Pool 2011
Originally posted by Tom Kessenich:
Fourth place now. 12 and 5 and you're only at $1600 ?? What are you doing betting pennies ??
Fourth place now. 12 and 5 and you're only at $1600 ?? What are you doing betting pennies ??
-
- Posts: 36423
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
Okay boys, the race is back on. Tommy Yates stayed aggressive on Thursday night and it bit him. Now we're all back in the race. Here's the money list with 22 owners still left in it:
1 JOHNNYRIZ (5-2-0) 4,400 4,800
2 RC TECHIES (13-3-0) 3,600 4,200
3 TOMDOG (10-6-1) 2,700 13,200
4 CHITOWNFEW (8-2-2) 1,700 1,300
5 WIZARDOFWAUPACA (13-5-0) 1,650 1,500
6 GATOR993 (10-9-0) 1,500 2,900
6 QUAHOGS (4-3-0) 1,500 2,200
8 ROCK541 (4-1-0) 1,400 600
9 SSTAHLM (6-4-0) 1,050 950
10 THE_BLACKHAND JR. (2-3-0) 1,000 1,600
10 KENDU34 (5-4-0) 1,000 2,500
12 GAMBLER731 (12-12-0) 900 3,200
13 VENOOTS (8-8-0) 875 975
14 IOLAGREG (3-6-0) 850 1,350
15 MIKENJ1000 (4-4-0) 800 900
15 OZZY FOR PRESIDENT (2-3-0) 800 1,800
17 BARSTOOL FOOLS (3-4-0) 750 4,650
18 NFFCDIESEL (12-11-0) 701 1,909
19 CANADIANKID (9-9-2) 600 2,120
20 RJBEN (3-13-0) 166 2,432
21 DWZ1 (12-24-1) 125 2,275
22 82TONYM (4-8-0) 40 2,740
1 JOHNNYRIZ (5-2-0) 4,400 4,800
2 RC TECHIES (13-3-0) 3,600 4,200
3 TOMDOG (10-6-1) 2,700 13,200
4 CHITOWNFEW (8-2-2) 1,700 1,300
5 WIZARDOFWAUPACA (13-5-0) 1,650 1,500
6 GATOR993 (10-9-0) 1,500 2,900
6 QUAHOGS (4-3-0) 1,500 2,200
8 ROCK541 (4-1-0) 1,400 600
9 SSTAHLM (6-4-0) 1,050 950
10 THE_BLACKHAND JR. (2-3-0) 1,000 1,600
10 KENDU34 (5-4-0) 1,000 2,500
12 GAMBLER731 (12-12-0) 900 3,200
13 VENOOTS (8-8-0) 875 975
14 IOLAGREG (3-6-0) 850 1,350
15 MIKENJ1000 (4-4-0) 800 900
15 OZZY FOR PRESIDENT (2-3-0) 800 1,800
17 BARSTOOL FOOLS (3-4-0) 750 4,650
18 NFFCDIESEL (12-11-0) 701 1,909
19 CANADIANKID (9-9-2) 600 2,120
20 RJBEN (3-13-0) 166 2,432
21 DWZ1 (12-24-1) 125 2,275
22 82TONYM (4-8-0) 40 2,740
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
NFFC NFL Pick'em Pool 2011
Originally posted by Quahogs:
quote:Originally posted by Tom Kessenich:
Fourth place now. 12 and 5 and you're only at $1600 ?? What are you doing betting pennies ?? [/QUOTE]I'm biding my time and waiting for the proper moment to strike big. It's all part of the master plan, Steve.
quote:Originally posted by Tom Kessenich:
Fourth place now. 12 and 5 and you're only at $1600 ?? What are you doing betting pennies ?? [/QUOTE]I'm biding my time and waiting for the proper moment to strike big. It's all part of the master plan, Steve.
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich