Stats thru 13 weeks

Post Reply
Ted's Cracked Head
Posts: 2817
Joined: Sun Aug 28, 2005 6:00 pm

Stats thru 13 weeks

Post by Ted's Cracked Head » Thu Dec 06, 2007 3:56 am

Here are the top 175 after 13 weeks of play using the NFFC scoring:

Brady, Tom (NE) QB1 442.6 36.8
Romo, Tony (DAL) QB2 370.4 30.8
Anderson, Derek (CLE) QB3 308.8 25.7
Manning, Peyton (IND) QB4 298.7 24.8
Roethlisberger, Ben (PIT) QB5 293.6 24.4
Moss, Randy (NE) WR1 289.9 24.1
Favre, Brett (GB)  QB6 289.0 24.0
Owens, Terrell (DAL) WR2 280.4 23.3
Palmer, Carson (CIN) QB7 274.2 22.8
Brees, Drew (NO) QB8 273.6 22.8
Hasselbeck, Matt (SEA) QB9 266.9 22.2
Westbrook, Brian (PHI)  RB1 260.3 23.6
Tomlinson, LaDainian (SD) RB2 251.4 20.9
Houshmandzadeh, T.J. (CIN)  WR3 245.0 20.4
Wayne, Reggie (IND) WR4 240.3 20.0
Kitna, Jon (DET) QB10 237.1 19.7
Edwards, Braylon (CLE) WR5 236.3 19.6
Johnson, Chad (CIN) WR6 226.9 18.9
Manning, Eli (NYG) QB11 220.3 18.3
Welker, Wes (NE) WR7 219.2 18.2
Fitzgerald, Larry (ARI)  WR8 215.3 19.5
Peterson, Adrian (MIN)  RB3 213.7 21.3
Cutler, Jay (DEN) QB12 211.9 17.6
Campbell, Jason (WAS) QB13 211.8 17.6
Rivers, Philip (SD) QB14 203.8 16.9
Holt, Torry (STL) WR9 203.4 16.9
Addai, Joseph (IND) RB4 202.7 18.4
McNabb, Donovan (PHI)  QB15 197.9 19.7
Colston, Marques (NO) WR10 193.6 16.1
Gates, Antonio (SD) TE1 192.3 16.0
McGahee, Willis (BAL) RB5 191.5 15.9
Warner, Kurt (ARI)  QB16 190.5 19.0
Mason, Derrick (BAL) WR11 187.2 15.6
Winslow, Kellen (CLE) TE2 186.9 15.5
Burress, Plaxico (NYG)  WR12 185.4 15.4
Garcia, Jeff (TB)  QB17 185.3 16.8
Gonzalez, Tony (KC) TE3 183.8 15.3
Witten, Jason (DAL) TE4 182.7 15.2
Engram, Bobby (SEA) WR13 182.4 15.2
Marshall, Brandon (DEN) WR14 181.0 15.0
Curtis, Kevin (PHI)  WR15 176.4 14.7
White, Roddy (ATL) WR16 175.8 14.6
Williams, Roy (DET)  WR17 175.7 14.6
Bush, Reggie (NO) RB6 175.3 14.6
Jennings, Greg (GB) WR18 175.2 17.5
Galloway, Joey (TB)  WR19 174.2 14.5
Garrard, David (JAC) QB18 173.8 19.3
Young, Vince (TEN) QB19 173.6 15.7
Driver, Donald (GB) WR20 172.2 14.3
Smith, Steve (CAR) WR21 170.7 15.5
Portis, Clinton (WAS) RB7 168.8 14.0
Barber, Marion (DAL) RB8 162.2 13.5
Lewis, Jamal (CLE) RB9 159.8 14.5
Schaub, Matt (HOU)  QB20 159.2 14.4
Clark, Dallas (IND) TE5 157.1 14.2
Bowe, Dwayne (KC) WR22 156.6 14.2
Ward, Hines (PIT)  WR23 156.4 15.6
Graham, Earnest (TB) RB10 155.5 12.9
Cooley, Chris (WAS) TE6 155.4 12.9
Berrian, Bernard (CHI) WR24 153.2 12.7
McDonald, Shaun (DET) WR25 151.4 12.6
Gore, Frank (SF) RB11 150.7 13.7
Brown, Ronnie (MIA) RB12 150.6 21.5
Harrington, Joey (ATL) QB21 149.4 12.4
Jones-Drew, Maurice (JAC) RB13 148.6 12.3
Holmes, Santonio (PIT) WR26 148.4 16.4
James, Edgerrin (ARI) RB14 145.5 12.1
Coles, Laveranues (NYJ)  WR27 143.8 14.3
Parker, Willie (PIT) RB15 140.0 11.6
Boldin, Anquan (ARI)  WR28 139.6 15.5
Lynch, Marshawn (BUF)  RB16 139.0 15.4
Huard, Damon (KC) QB22 135.5 13.5
Cotchery, Jerricho (NYJ)  WR29 134.1 12.1
Fargas, Justin (OAK) RB17 132.4 11.0
Shockey, Jeremy (NYG) TE7 132.3 11.0
Chambers, Chris (SD) WR30 131.6 10.9
Walter, Kevin (HOU) WR31 131.1 10.9
Crayton, Patrick (DAL)  WR32 129.4 11.7
Curry, Ronald (OAK) WR33 128.1 10.6
Watson, Kenny (CIN) RB18 127.5 11.5
Battle, Arnaz (SF) WR34 126.9 10.5
Evans, Lee (BUF) WR35 125.9 10.4
White, LenDale (TEN)  RB19 125.9 10.4
Hilliard, Ike (TB)  WR36 124.1 10.3
Taylor, Chester (MIN) RB20 124.0 12.4
Stokley, Brandon (DEN)  WR37 123.8 10.3
Daniels, Owen (HOU) TE8 123.6 10.3
Jackson, Steven (STL) RB21 123.5 15.4
Toomer, Amani (NYG) WR38 123.3 10.2
Stallworth, Donte' (NE) WR39 122.3 10.1
Pennington, Chad (NYJ) QB23 122.1 17.4
Miller, Heath (PIT) TE9 121.7 11.0
Griese, Brian (CHI) QB24 120.0 20.0
Foster, DeShaun (CAR)  RB22 119.4 9.9
Jones, Thomas (NYJ) RB23 117.4 9.7
Johnson, Calvin (DET) WR40 117.2 10.6
Jones, James (GB) WR41 116.3 10.5
Jurevicius, Joe (CLE) WR42 115.0 9.5
Bulger, Marc (STL)  QB25 114.8 12.7
Lee, Donald (GB) TE10 114.8 9.5
Porter, Jerry (OAK)  WR43 114.6 9.5
Johnson, Andre (HOU) WR44 114.5 22.9
Ward, Derrick (NYG) RB24 114.1 14.2
Jones, Kevin (DET) RB25 113.7 11.3
Dunn, Warrick (ATL) RB26 113.2 9.4
Bruce, Isaac (STL) WR45 113.1 11.3
Johnson, Larry (KC)  RB27 112.5 14.0
Cuepper, Daunte (OAK)  QB26 111.2 15.8
Benson, Cedric (CHI) RB28 110.6 10.0
Boller, Kyle (BAL) QB27 110.1 11.0
Grant, Ryan (GB) RB29 108.0 9.8
Burleson, Nate (SEA) WR46 107.6 8.9
Gage, Justin (TEN) WR47 107.1 8.9
Jordan, LaMont (OAK) RB30 105.8 10.5
Clark, Desmond (CHI) TE11 105.0 8.7
Williams, Reggie (JAC) WR48 105.0 10.5
Furrey, Mike (DET) WR49 104.2 9.4
Brown, Reggie (PHI) WR50 104.0 8.6
Northcutt, Dennis (JAC) WR51 103.2 8.6
Jenkins, Michael (ATL) WR52 102.9 8.5
Davis, Andre (HOU) WR53 101.1 10.1
Moss, Santana (WAS) WR54 100.1 10.0
Taylor, Fred (JAC) RB31 100.1 8.3
Randle El, Antwaan (WAS) WR55 99.2 9.0
Branch, Deion (SEA) WR56 98.6 14.0
Jackson, Tarvaris (MIN) QB28 97.4 12.1
Muhammad, Muhsin (CHI) WR57 97.4 8.1
Watson, Benjamin (NE) TE12 96.9 9.6
Jackson, Vincent (SD) WR58 96.7 8.7
Williams, Roydell (TEN) WR59 96.5 8.7
McCown, Josh (OAK)  QB29 95.7 15.9
Dayne, Ron (HOU)  RB32 94.4 9.4
Rice, Sidney (MIN) WR60 93.2 10.3
Reed, Josh (BUF) WR61 93.0 8.4
Rosenfels, Sage (HOU) QB30 92.8 18.5
Carter, Drew (CAR) WR62 92.0 8.3
Jones, Julius (DAL) RB33 90.4 7.5
Peterson, Adrian (CHI) RB34 90.1 7.5
Henry, Travis (DEN) RB35 89.9 11.2
Jacobs, Brandon (NYG)  RB36 89.7 12.8
King, Jeff (CAR) TE13 88.9 7.4
Lemon, Cleo (MIA) QB31 88.1 17.6
Johnson, Eric (NO) TE14 87.6 7.3
Dilfer, Trent (SF) QB32 87.4 14.5
Booker, Marty (MIA) WR63 87.2 7.2
Losman, J.P. (BUF) QB33 87.2 10.9
Morris, Maurice (SEA) RB37 87.0 9.6
Patten, David (NO) WR64 86.9 7.9
Davis, Vernon (SF) TE15 86.1 8.6
Grossman, Rex (CHI) QB34 86.1 12.3
Johnson, Bryant (ARI) WR65 85.9 7.1
Alexander, Shaun (SEA) RB38 85.3 9.4
Wade, Bobby (MIN) WR66 84.4 7.0
Williams, DeAngelo (CAR) RB39 81.8 6.8
Frerotte, Gus (STL)  QB35 81.4 13.5
Scaife, Bo (TEN) LP TE16 81.3 6.7
Clemens, Kellen (NYJ) QB36 80.9 11.5
Crumpler, Alge (ATL) TE17 80.9 8.0
Delhomme, Jake (CAR) QB37 80.4 26.8
Hackett, D.J. (SEA) WR67 80.3 16.0
Norwood, Jerious (ATL) RB40 80.0 7.2
Keith, Kenton (IND)  RB41 79.8 6.6
Young, Selvin (DEN)  RB42 79.1 7.1
McMichael, Randy (STL) TE18 78.9 6.5
Scheffler, Tony (DEN) TE19 78.9 8.7
Lewis, Marcedes (JAC) TE20 76.8 6.9
Maroney, Laurence (NE) RB43 76.7 8.5
Parrish, Roscoe (BUF) WR68 76.5 6.3
Green, Trent (MIA) QB38 75.5 15.1
Olsen, Greg (CHI) TE21 74.5 9.3
Chatman, Jesse (MIA)  RB44 72.8 6.6
Johnson, Rudi (CIN) RB45 72.6 8.0
Miller, Zach (OAK) TE22 72.3 6.5
Faulk, Kevin (NE) RB46 71.7 5.9
Moore, Lance (NO) WR69 70.6 5.8
My mama says she loves me but she could be jiving too! BB King

Inf4life
Posts: 933
Joined: Mon Aug 06, 2007 6:00 pm
Contact:

Stats thru 13 weeks

Post by Inf4life » Thu Dec 06, 2007 4:12 am

8 out of the top 10 are QB's. Maybe this is the year of the QB instead of the year of the WR like everyone was saying early in the season.
2007 NFFC Classic Champion

Ted's Cracked Head
Posts: 2817
Joined: Sun Aug 28, 2005 6:00 pm

Stats thru 13 weeks

Post by Ted's Cracked Head » Thu Dec 06, 2007 4:29 am

Here are the top 30 for each to make it easier to look at:

QB top 30:

Brady, Tom (NE) QB1 442.60 36.80
Romo, Tony (DAL) QB2 370.40 30.80
Anderson, Derek (CLE) QB3 308.80 25.70
Manning, Peyton (IND) QB4 298.70 24.80
Roethlisberger, Ben (PIT) QB5 293.60 24.40
Favre, Brett (GB)  QB6 289.00 24.00
Palmer, Carson (CIN) QB7 274.20 22.80
Brees, Drew (NO) QB8 273.60 22.80
Hasselbeck, Matt (SEA) QB9 266.90 22.20
Kitna, Jon (DET) QB10 237.10 19.70
Manning, Eli (NYG) QB11 220.30 18.30
Cutler, Jay (DEN) QB12 211.90 17.60
Campbell, Jason (WAS) QB13 211.80 17.60
Rivers, Philip (SD) QB14 203.80 16.90
McNabb, Donovan (PHI)  QB15 197.90 19.70
Warner, Kurt (ARI)  QB16 190.50 19.00
Garcia, Jeff (TB)  QB17 185.30 16.80
Garrard, David (JAC) QB18 173.80 19.30
Young, Vince (TEN) QB19 173.60 15.70
Schaub, Matt (HOU)  QB20 159.20 14.40
Harrington, Joey (ATL) QB21 149.40 12.40
Huard, Damon (KC) QB22 135.50 13.50
Pennington, Chad (NYJ) QB23 122.10 17.40
Griese, Brian (CHI) QB24 120.00 20.00
Bulger, Marc (STL)  QB25 114.80 12.70
Cuepper, Daunte (OAK)  QB26 111.20 15.80
Boller, Kyle (BAL) QB27 110.10 11.00
Jackson, Tarvaris (MIN) QB28 97.40 12.10
McCown, Josh (OAK)  QB29 95.70 15.90
Rosenfels, Sage (HOU) QB30 92.80 18.50

RB top 50:
Westbrook, Brian (PHI)  RB1 260.3 23.6
Tomlinson, LaDainian (SD) RB2 251.4 20.9
Peterson, Adrian (MIN)  RB3 213.7 21.3
Addai, Joseph (IND) RB4 202.7 18.4
McGahee, Willis (BAL) RB5 191.5 15.9
Bush, Reggie (NO) RB6 175.3 14.6
Portis, Clinton (WAS) RB7 168.8 14
Barber, Marion (DAL) RB8 162.2 13.5
Lewis, Jamal (CLE) RB9 159.8 14.5
Graham, Earnest (TB) RB10 155.5 12.9
Gore, Frank (SF) RB11 150.7 13.7
Brown, Ronnie (MIA) RB12 150.6 21.5
Jones-Drew, Maurice (JAC) RB13 148.6 12.3
James, Edgerrin (ARI) RB14 145.5 12.1
Parker, Willie (PIT) RB15 140 11.6
Lynch, Marshawn (BUF)  RB16 139 15.4
Fargas, Justin (OAK) RB17 132.4 11
Watson, Kenny (CIN) RB18 127.5 11.5
White, LenDale (TEN)  RB19 125.9 10.4
Taylor, Chester (MIN) RB20 124 12.4
Jackson, Steven (STL) RB21 123.5 15.4
Foster, DeShaun (CAR)  RB22 119.4 9.9
Jones, Thomas (NYJ) RB23 117.4 9.7
Ward, Derrick (NYG) RB24 114.1 14.2
Jones, Kevin (DET) RB25 113.7 11.3
Dunn, Warrick (ATL) RB26 113.2 9.4
Johnson, Larry (KC)  RB27 112.5 14
Benson, Cedric (CHI) RB28 110.6 10
Grant, Ryan (GB) RB29 108 9.8
Jordan, LaMont (OAK) RB30 105.8 10.5
Taylor, Fred (JAC) RB31 100.1 8.3
Dayne, Ron (HOU)  RB32 94.4 9.4
Jones, Julius (DAL) RB33 90.4 7.5
Peterson, Adrian (CHI) RB34 90.1 7.5
Henry, Travis (DEN) RB35 89.9 11.2
Jacobs, Brandon (NYG)  RB36 89.7 12.8
Morris, Maurice (SEA) RB37 87 9.6
Alexander, Shaun (SEA) RB38 85.3 9.4
Williams, DeAngelo (CAR) RB39 81.8 6.8
Norwood, Jerious (ATL) RB40 80 7.2
Keith, Kenton (IND)  RB41 79.8 6.6
Young, Selvin (DEN)  RB42 79.1 7.1
Maroney, Laurence (NE) RB43 76.7 8.5
Chatman, Jesse (MIA)  RB44 72.8 6.6
Johnson, Rudi (CIN) RB45 72.6 8
Faulk, Kevin (NE) RB46 71.7 5.9
Brown, Chris (TEN) RB47 69.4 8.6
Droughns, Reuben (NYG) RB48 67.8 5.6
Washington, Leon (NYJ) RB49 67.7 5.6
Davenport, Najeh (PIT)  RB50 66.7 6


WR top 50:
Moss, Randy (NE) WR1 289.9 24.1
Owens, Terrell (DAL) WR2 280.4 23.3
Houshmandzadeh, T.J. (CIN)  WR3 245 20.4
Wayne, Reggie (IND) WR4 240.3 20
Edwards, Braylon (CLE) WR5 236.3 19.6
Johnson, Chad (CIN) WR6 226.9 18.9
Welker, Wes (NE) WR7 219.2 18.2
Fitzgerald, Larry (ARI)  WR8 215.3 19.5
Holt, Torry (STL) WR9 203.4 16.9
Colston, Marques (NO) WR10 193.6 16.1
Mason, Derrick (BAL) WR11 187.2 15.6
Burress, Plaxico (NYG)  WR12 185.4 15.4
Engram, Bobby (SEA) WR13 182.4 15.2
Marshall, Brandon (DEN) WR14 181 15
Curtis, Kevin (PHI)  WR15 176.4 14.7
White, Roddy (ATL) WR16 175.8 14.6
Williams, Roy (DET)  WR17 175.7 14.6
Jennings, Greg (GB) WR18 175.2 17.5
Galloway, Joey (TB)  WR19 174.2 14.5
Driver, Donald (GB) WR20 172.2 14.3
Smith, Steve (CAR) WR21 170.7 15.5
Bowe, Dwayne (KC) WR22 156.6 14.2
Ward, Hines (PIT)  WR23 156.4 15.6
Berrian, Bernard (CHI) WR24 153.2 12.7
McDonald, Shaun (DET) WR25 151.4 12.6
Holmes, Santonio (PIT) WR26 148.4 16.4
Coles, Laveranues (NYJ)  WR27 143.8 14.3
Boldin, Anquan (ARI)  WR28 139.6 15.5
Cotchery, Jerricho (NYJ)  WR29 134.1 12.1
Chambers, Chris (SD) WR30 131.6 10.9
Walter, Kevin (HOU) WR31 131.1 10.9
Crayton, Patrick (DAL)  WR32 129.4 11.7
Curry, Ronald (OAK) WR33 128.1 10.6
Battle, Arnaz (SF) WR34 126.9 10.5
Evans, Lee (BUF) WR35 125.9 10.4
Hilliard, Ike (TB)  WR36 124.1 10.3
Stokley, Brandon (DEN)  WR37 123.8 10.3
Toomer, Amani (NYG) WR38 123.3 10.2
Stallworth, Donte' (NE) WR39 122.3 10.1
Johnson, Calvin (DET) WR40 117.2 10.6
Jones, James (GB) WR41 116.3 10.5
Jurevicius, Joe (CLE) WR42 115 9.5
Porter, Jerry (OAK)  WR43 114.6 9.5
Johnson, Andre (HOU) WR44 114.5 22.9
Bruce, Isaac (STL) WR45 113.1 11.3
Burleson, Nate (SEA) WR46 107.6 8.9
Gage, Justin (TEN) WR47 107.1 8.9
Williams, Reggie (JAC) WR48 105 10.5
Furrey, Mike (DET) WR49 104.2 9.4
Brown, Reggie (PHI) WR50 104 8.6

TE top 50:
Gates, Antonio (SD) TE1 192.3 16
Winslow, Kellen (CLE) TE2 186.9 15.5
Gonzalez, Tony (KC) TE3 183.8 15.3
Witten, Jason (DAL) TE4 182.7 15.2
Clark, Dallas (IND) TE5 157.1 14.2
Cooley, Chris (WAS) TE6 155.4 12.9
Shockey, Jeremy (NYG) TE7 132.3 11
Daniels, Owen (HOU) TE8 123.6 10.3
Miller, Heath (PIT) TE9 121.7 11
Lee, Donald (GB) TE10 114.8 9.5
Clark, Desmond (CHI) TE11 105 8.7
Watson, Benjamin (NE) TE12 96.9 9.6
King, Jeff (CAR) TE13 88.9 7.4
Johnson, Eric (NO) TE14 87.6 7.3
Davis, Vernon (SF) TE15 86.1 8.6
Scaife, Bo (TEN) LP TE16 81.3 6.7
Crumpler, Alge (ATL) TE17 80.9 8
McMichael, Randy (STL) TE18 78.9 6.5
Scheffler, Tony (DEN) TE19 78.9 8.7
Lewis, Marcedes (JAC) TE20 76.8 6.9
Olsen, Greg (CHI) TE21 74.5 9.3
Miller, Zach (OAK) TE22 72.3 6.5
Pope, Leonard (ARI) TE23 70.2 7
Baker, Chris (NYJ) FP TE24 69.7 6.3
Smith, Alex (TB) TE25 65.9 6.5
Martin, David (MIA) TE26 58.9 5.3
Peelle, Justin (MIA) TE27 56.5 5.1
Shiancoe, Visanthe (MIN) TE28 56.2 6.2
Sypniewski, Quinn (BAL) TE29 56 6.2
Utecht, Ben (IND) TE30 55.8 5.5
My mama says she loves me but she could be jiving too! BB King

Ted's Cracked Head
Posts: 2817
Joined: Sun Aug 28, 2005 6:00 pm

Stats thru 13 weeks

Post by Ted's Cracked Head » Thu Dec 06, 2007 5:27 am

Team Def thru 13:
Player Avg
DST, San Diego (SD) 13.5
DST, New England (NE) 12.9
DST, Minnesota (MIN) 12.2
DST, Pittsburgh (PIT) 11.9
DST, Seattle (SEA) 11.8
DST, Detroit (DET) 11.5
DST, Dallas (DAL) 10.9
DST, Chicago (CHI) 10.7
DST, New York (N) (NYG) 10.5
DST, Green Bay (GB) 10.0
DST, Indianapolis (IND) 9.9
DST, Tampa Bay (TB) 9.7
DST, Cincinnati (CIN) 9.6
DST, Jacksonville (JAC) 9.6
DST, Tennessee (TEN) 9.1
DST, Arizona (ARI) 9.0
DST, Buffalo (BUF) 8.2
DST, Houston (HOU) 8.2
DST, Baltimore (BAL) 8.1
DST, New Orleans (NO) 8.1
DST, Kansas City (KC) 7.8
DST, Denver (DEN) 7.5
DST, Washington (WAS) 7.5
DST, Carolina (CAR) 7.5
DST, New York (A) (NYJ) 7.5
DST, Oakland (OAK) 7.4
DST, Miami (MIA) 7.2
DST, Cleveland (CLE) 7.0
DST, St. Louis (STL) 6.7
DST, San Francisco (SF) 6.6
DST, Atlanta (ATL) 6.5
DST, Philadelphia (PHI) 6.0
Totals 9.1
My mama says she loves me but she could be jiving too! BB King

Greg Ambrosius
Posts: 36413
Joined: Tue Apr 06, 2004 6:00 pm

Stats thru 13 weeks

Post by Greg Ambrosius » Thu Dec 06, 2007 5:42 am

It's interesting that the fifth back this year would have ranked 11th last year in ppg. It's a huge dropoff at RB from last year to this year and it's not just LT2. Last year's Top 10 RBs ranged from 28.6 ppg to 14.9, while this year it was 23.6 to 12.9. And of course many of the Top 10 RBs at season's end weren't the first 10 RBs picked on Draft Day.

Rob, you are the Excel King!! You're hired when we expand this business to online content. Good job as this is fun stuff to read in this easy format. Awesome.
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

richieprimo
Posts: 818
Joined: Wed Aug 11, 2004 6:00 pm

Stats thru 13 weeks

Post by richieprimo » Thu Dec 06, 2007 8:36 am

Originally posted by Greg Ambrosius:
It's interesting that the fifth back this year would have ranked 11th last year in ppg. It's a huge dropoff at RB from last year to this year and it's not just LT2. Last year's Top 10 RBs ranged from 28.6 ppg to 14.9, while this year it was 23.6 to 12.9. And of course many of the Top 10 RBs at season's end weren't the first 10 RBs picked on Draft Day. Welcome to the "new and improved" NFL. If the Pats run the table with that offensive scheme, we can rest assured that the 31 other teams will try to follow suit. The writing is on the wall and we all know this has always been a copycat league. This fact, along with the ever-growing RBBC trend, will make the RB scoring average continue on the down-slope, that is until every RB in the league is a Westbrook clone. Sorry to say it, but the Lombardi methods are going the way of the VHS and Madonna. Kinda makes you wonder how an Arena Football fantasy draft would go. By that time, my (crazy) idea for adding 5RR to this league may make a little sense to some people. ;)
Paying Top Dollar For All 12 and 10 cent Superhero Comics. Send PM...You may have money packed in your garage or attic.

richieprimo
Posts: 818
Joined: Wed Aug 11, 2004 6:00 pm

Stats thru 13 weeks

Post by richieprimo » Thu Dec 06, 2007 8:56 am

Anyone who doesn't agree with me, check the Pass to Run ratio of the probable playoff teams. The majority of them are above 60% passing. The great Lombardi is spinning like a top.
Paying Top Dollar For All 12 and 10 cent Superhero Comics. Send PM...You may have money packed in your garage or attic.

Steel Curtain
Posts: 106
Joined: Mon Jun 25, 2007 6:00 pm

Stats thru 13 weeks

Post by Steel Curtain » Fri Dec 07, 2007 2:47 am

Quick question here: With 11 of the top 13 scorers being QBs, why is it that it's always the RB's being drafted first? Is it because it's the sexy pick or is it because of the fact that only one QB is played weekly vs 2-3 RBs per week? Do you think these stats will alter the way drafts are played out next year?
I'll say "Ho, Ho, Ho" any damn time I please

BillyWaz
Posts: 10913
Joined: Mon Jul 05, 2004 6:00 pm

Stats thru 13 weeks

Post by BillyWaz » Fri Dec 07, 2007 3:02 am

I think it is because everyone feels that they can find a QB in later rounds (Romo, Roethlisberger, D. Anderson, etc.) that can keep them productive.

Add that there are so many RBBC teams out there, and the RB's simply are a product of "supply and demand".

Post Reply