Week 23 Overall Standings

Post Reply
User avatar
Tom Kessenich
Posts: 29849
Joined: Tue Apr 06, 2004 6:00 pm

Week 23 Overall Standings

Post by Tom Kessenich » Mon Apr 05, 2010 5:04 am

Points Assists Rebounds Steals Blocks FG % FT % Three Pointers Points Assists Rebounds Steals Blocks FG % FT % Three Pointers
Love Me Some Sixe… 13779 2799 5814 926 740 0.467 0.765 825 40 26 48 36 47 24.5 16 38 275.5
The Hurt Locker 13942 2790 5700 904 624 0.463 0.806 882 44 25 47 28 33 12.5 46 47 282.5
The General and D… 13138 3034 5101 979 666 0.467 0.747 850 32 35 25 45 40 24.5 6 42 249.5
Miami Mac 12748 2652 5065 883 712 0.457 0.8 799 21 15 22 24 45 5 43.5 32 207.5
The General 12924 3261 5206 964 673 0.463 0.775 832 25 45 34 44 41 12.5 25 40 266.5
a stool pigeons 12323 2832 4717 915 566 0.463 0.778 829 8.5 29 6 29 24 12.5 29 39 177
A Tribe Called Ev… 13007 3422 5160 836 704 0.466 0.762 731 27 48 31 16 44 21 13 21 221
Owl be right back 12337 2608 4998 729 546 0.464 0.781 824 10 14 18 1 19 17 31.5 37 147.5
Chicks Dig The Th… 12240 3342 4845 926 554 0.478 0.774 754 7 47 12 36 21 45.5 23 26 217.5
Mace and Bailey 12176 2431 5178 919 736 0.465 0.736 752 6 8 32 33.5 46 19 4 25 173.5
King of Queens 2 13308 2653 4847 941 505 0.451 0.764 818 36 16 13.5 40 10 1 15 36 167.5
SHOWTIME 14410 3314 5128 894 449 0.477 0.77 773 47 46 28 26 3 43.5 20 30 243.5
JerseyYO 12565 2708 4811 951 577 0.47 0.776 871 15 22 9 42.5 25.5 34 26 46 220
King of Queens 12807 2678 5205 1036 621 0.452 0.729 703 23 21 33 46 32 2 2.5 16 175.5
Knickerbocker44 13795 3055 5110 918 495 0.473 0.788 783 41 36 26.5 31.5 9 38.5 38 31 251.5
Heels 13848 2763 5151 940 619 0.477 0.777 869 43 24 29 39 31 43.5 27 45 281.5
Highlander 14511 3095 5110 874 565 0.478 0.778 660 48 38 26.5 22 23 45.5 29 10 242
Kratz 13592 2466 4400 918 479 0.462 0.805 809 38 9 3 31.5 6 9 45 33 174.5
Pickpockets 13276 2535 5003 786 515 0.473 0.783 693 34 12 19 9 13 38.5 35 13 173.5
Pickpockets 13973 3146 5423 792 631 0.474 0.774 644 45 43 41 10 35 40 23 8 245
Knickerbocker44 13119 3210 4862 1053 626 0.469 0.739 698 30 44 15 48 34 30.5 5 15 221.5
guys in green 12889 2490 5346 834 551 0.463 0.757 740 24 10 39 15 20 12.5 10 23 153.5
Soggy Bottom Boys 12632 3117 5285 876 477 0.47 0.774 815 18 40 37 23 5 34 23 35 215
Gillis 14281 2859 5621 852 526 0.456 0.748 704 46 31 46 17 14 3.5 7 17 181.5
Coldwater coyotes 13639 3073 5504 823 658 0.468 0.782 729 39 37 42 13 39 28 33.5 20 251.5
Julius Irving 12171 2579 4847 735 593 0.471 0.758 909 5 13 13.5 2 28 37 11 48 157.5
THE ROUND MOUND O… 13550 2670 5286 824 440 0.482 0.782 537 37 19 38 14 2 47 33.5 2 192.5
Oscar Robertson 11754 2665 5017 866 509 0.456 0.766 857 1 17 20 21 12 3.5 17 44 135.5
Bangerzz 12616 2239 5091 929 603 0.485 0.718 572 17 3 24 38 29 48 1 3 163
Glenneration X 12348 3119 4755 803 681 0.467 0.787 854 12 41 8 11 42 24.5 37 43 218.5
Red's Revenge 12682 3133 5589 1037 611 0.463 0.75 713 19 42 44 47 30 12.5 8 18 220.5
Thomas 11843 3101 5156 764 689 0.475 0.76 733 2 39 30 5 43 41 12 22 194
Surge 13240 2040 5232 943 640 0.47 0.8 625 33 2 35 41 37 34 43.5 5 230.5
Red's Revenge 12996 3007 5599 893 788 0.468 0.729 772 26 34 45 25 48 28 2.5 29 237.5
Boogie Down Evil 13821 2862 5578 919 481 0.464 0.792 687 42 32 43 33.5 7 17 40 11.5 226
IN IT TO WIN IT 12718 2316 5090 748 586 0.467 0.796 720 20 5 23 3 27 24.5 41 19 162.5
Jerry West 12577 2668 4642 816 508 0.461 0.778 749 16 18 4 12 11 7.5 29 24 121.5
Rise Up 12054 1951 4210 784 438 0.47 0.754 659 4 1 2 8 1 34 9 9 68
Sisto 13126 2806 4739 858 532 0.476 0.769 589 31 27 7 19 16.5 42 18.5 4 165
2 Rotties 13292 2845 4868 856 527 0.466 0.769 761 35 30 16 18 15 21 18.5 27 180.5
crescent squirrel… 12377 2263 4828 758 559 0.464 0.826 636 13 4 11 4 22 17 48 7 126
DespiteDenseWeed 12338 2825 4086 898 487 0.47 0.791 813 11 28 1 27 8 34 39 34 182
steve phillips 12323 2412 5056 926 532 0.461 0.781 687 8.5 7 21 36 16.5 7.5 31.5 11.5 139.5
Angel 12767 2525 4900 862 644 0.468 0.784 509 22 11 17 20 38 28 36 1 173
bernie madoff 13046 2731 5264 916 463 0.458 0.817 630 29 23 36 30 4 6 47 6 181
Hard 8 11897 2388 4655 768 542 0.463 0.797 695 3 6 5 6 18 12.5 42 14 106.5
DishingLikeStrick… 12458 2936 4818 951 635 0.469 0.772 837 14 33 10 42.5 36 30.5 21 41 228
Sideline Sage 13022 2672 5393 771 577 0.466 0.763 765 28 20 40 7 25.5 21 14 28 183.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

edgarprado
Posts: 11
Joined: Tue Sep 23, 2008 6:00 pm

Week 23 Overall Standings

Post by edgarprado » Tue Apr 06, 2010 2:32 am

here are the week 23 overall standings in order from 1st to last. I mistakenly posted these under week 13 as well. thanks

here are the standings in order of first to last:

The Hurt Locker 13942 2790 5700 904 624 0.463 0.806 882 44 25 47 28 33 12.5 46 47 282.5
Heels 13848 2763 5151 940 619 0.477 0.777 869 43 24 29 39 31 43.5 27 45 281.5
Love Me Some Sixe… 13779 2799 5814 926 740 0.467 0.765 825 40 26 48 36 47 24.5 16 38 275.5
The General 12924 3261 5206 964 673 0.463 0.775 832 25 45 34 44 41 12.5 25 40 266.5
Knickerbocker44 13795 3055 5110 918 495 0.473 0.788 783 41 36 26.5 31.5 9 38.5 38 31 251.5
Coldwater coyotes 13639 3073 5504 823 658 0.468 0.782 729 39 37 42 13 39 28 33.5 20 251.5
The General and D… 13138 3034 5101 979 666 0.467 0.747 850 32 35 25 45 40 24.5 6 42 249.5
Pickpockets 13973 3146 5423 792 631 0.474 0.774 644 45 43 41 10 35 40 23 8 245
SHOWTIME 14410 3314 5128 894 449 0.477 0.77 773 47 46 28 26 3 43.5 20 30 243.5
Highlander 14511 3095 5110 874 565 0.478 0.778 660 48 38 26.5 22 23 45.5 29 10 242
Red's Revenge 12996 3007 5599 893 788 0.468 0.729 772 26 34 45 25 48 28 2.5 29 237.5
Surge 13240 2040 5232 943 640 0.47 0.8 625 33 2 35 41 37 34 43.5 5 230.5
DishingLikeStrick… 12458 2936 4818 951 635 0.469 0.772 837 14 33 10 42.5 36 30.5 21 41 228
Boogie Down Evil 13821 2862 5578 919 481 0.464 0.792 687 42 32 43 33.5 7 17 40 11.5 226
Knickerbocker44 13119 3210 4862 1053 626 0.469 0.739 698 30 44 15 48 34 30.5 5 15 221.5
A Tribe Called Ev… 13007 3422 5160 836 704 0.466 0.762 731 27 48 31 16 44 21 13 21 221
Red's Revenge 12682 3133 5589 1037 611 0.463 0.75 713 19 42 44 47 30 12.5 8 18 220.5
JerseyYO 12565 2708 4811 951 577 0.47 0.776 871 15 22 9 42.5 25.5 34 26 46 220
Glenneration X 12348 3119 4755 803 681 0.467 0.787 854 12 41 8 11 42 24.5 37 43 218.5
Chicks Dig The Th… 12240 3342 4845 926 554 0.478 0.774 754 7 47 12 36 21 45.5 23 26 217.5
Soggy Bottom Boys 12632 3117 5285 876 477 0.47 0.774 815 18 40 37 23 5 34 23 35 215
Miami Mac 12748 2652 5065 883 712 0.457 0.8 799 21 15 22 24 45 5 43.5 32 207.5
Thomas 11843 3101 5156 764 689 0.475 0.76 733 2 39 30 5 43 41 12 22 194
THE ROUND MOUND O… 13550 2670 5286 824 440 0.482 0.782 537 37 19 38 14 2 47 33.5 2 192.5
Sideline Sage 13022 2672 5393 771 577 0.466 0.763 765 28 20 40 7 25.5 21 14 28 183.5
DespiteDenseWeed 12338 2825 4086 898 487 0.47 0.791 813 11 28 1 27 8 34 39 34 182
Gillis 14281 2859 5621 852 526 0.456 0.748 704 46 31 46 17 14 3.5 7 17 181.5
bernie madoff 13046 2731 5264 916 463 0.458 0.817 630 29 23 36 30 4 6 47 6 181
2 Rotties 13292 2845 4868 856 527 0.466 0.769 761 35 30 16 18 15 21 18.5 27 180.5
a stool pigeons 12323 2832 4717 915 566 0.463 0.778 829 8.5 29 6 29 24 12.5 29 39 177
King of Queens 12807 2678 5205 1036 621 0.452 0.729 703 23 21 33 46 32 2 2.5 16 175.5
Kratz 13592 2466 4400 918 479 0.462 0.805 809 38 9 3 31.5 6 9 45 33 174.5
Mace and Bailey 12176 2431 5178 919 736 0.465 0.736 752 6 8 32 33.5 46 19 4 25 173.5
Pickpockets 13276 2535 5003 786 515 0.473 0.783 693 34 12 19 9 13 38.5 35 13 173.5
Angel 12767 2525 4900 862 644 0.468 0.784 509 22 11 17 20 38 28 36 1 173
King of Queens 2 13308 2653 4847 941 505 0.451 0.764 818 36 16 13.5 40 10 1 15 36 167.5
Sisto 13126 2806 4739 858 532 0.476 0.769 589 31 27 7 19 16.5 42 18.5 4 165
Bangerzz 12616 2239 5091 929 603 0.485 0.718 572 17 3 24 38 29 48 1 3 163
IN IT TO WIN IT 12718 2316 5090 748 586 0.467 0.796 720 20 5 23 3 27 24.5 41 19 162.5
Julius Irving 12171 2579 4847 735 593 0.471 0.758 909 5 13 13.5 2 28 37 11 48 157.5
guys in green 12889 2490 5346 834 551 0.463 0.757 740 24 10 39 15 20 12.5 10 23 153.5
Owl be right back 12337 2608 4998 729 546 0.464 0.781 824 10 14 18 1 19 17 31.5 37 147.5
steve phillips 12323 2412 5056 926 532 0.461 0.781 687 8.5 7 21 36 16.5 7.5 31.5 11.5 139.5
Oscar Robertson 11754 2665 5017 866 509 0.456 0.766 857 1 17 20 21 12 3.5 17 44 135.5
crescent squirrel… 12377 2263 4828 758 559 0.464 0.826 636 13 4 11 4 22 17 48 7 126
Jerry West 12577 2668 4642 816 508 0.461 0.778 749 16 18 4 12 11 7.5 29 24 121.5
Hard 8 11897 2388 4655 768 542 0.463 0.797 695 3 6 5 6 18 12.5 42 14 106.5
Rise Up 12054 1951 4210 784 438 0.47 0.754 659 4 1 2 8 1 34 9 9 68

edgarprado
Posts: 11
Joined: Tue Sep 23, 2008 6:00 pm

Week 23 Overall Standings

Post by edgarprado » Wed Apr 07, 2010 4:46 am

I can't stand Kevin Martin. I play him and he gets hurt, then I play him again because he says he's going to play and he doesn't except for 1 game where he chips in 3 points. This week, I'll be smart and bench him and he's great again. Just Horrible

Post Reply