diesel share pool
Re: diesel share pool
down to 20 entries after week 9
1 CHANNEL 5 NEWS TEAM (26-19-3) 9,030
2 BOSCH2 (43-32-2) 7,884
3 GZWICK04 (103-86-2) 6,170
4 GZWICK26 (105-85-3) 3,610
5 DWZ15 (34-22-1) 2,900
6 ROG11SM (15-15-0) 1,800
7 HOGWILD20 (31-28-1) 1,600
8 ETEMP0510 (18-8-0) 1,500
9 NEWPATSDYNASTY (2-2-0) 1,200
10 JENSTAD (8-6-0) 1,020
11 NEWPATSDYNASTY2 (1-2-0) 1,000
12 THE_BLACKHAND JR. (1-3-0) 900
12 TOSCANO2 (3-2-0) 900
14 SSTAHLM (13-19-0) 775
15 THE_BLACKHAND JR. 2 (1-4-0) 700
16 GUERRILLA5 (7-7-0) 500
17 DWZ1 (27-29-0) 370
18 NFFCDIESEL (20-18-1) 42
19 FATKIDFROMCANADA (47-51-3) 25
20 Getpaddled (12-21-0) 10
1 CHANNEL 5 NEWS TEAM (26-19-3) 9,030
2 BOSCH2 (43-32-2) 7,884
3 GZWICK04 (103-86-2) 6,170
4 GZWICK26 (105-85-3) 3,610
5 DWZ15 (34-22-1) 2,900
6 ROG11SM (15-15-0) 1,800
7 HOGWILD20 (31-28-1) 1,600
8 ETEMP0510 (18-8-0) 1,500
9 NEWPATSDYNASTY (2-2-0) 1,200
10 JENSTAD (8-6-0) 1,020
11 NEWPATSDYNASTY2 (1-2-0) 1,000
12 THE_BLACKHAND JR. (1-3-0) 900
12 TOSCANO2 (3-2-0) 900
14 SSTAHLM (13-19-0) 775
15 THE_BLACKHAND JR. 2 (1-4-0) 700
16 GUERRILLA5 (7-7-0) 500
17 DWZ1 (27-29-0) 370
18 NFFCDIESEL (20-18-1) 42
19 FATKIDFROMCANADA (47-51-3) 25
20 Getpaddled (12-21-0) 10
Re: diesel share pool
thru 10 weeks....just 16 participants left
1 BOSCH2 (52-33-2) 16,000
2 GZWICK04 (107-90-2) 6,200
3 GZWICK26 (109-89-3) 3,610
4 DWZ15 (34-22-1) 2,900
5 ETEMP0510 (20-10-0) 2,000
6 HOGWILD20 (34-29-1) 1,750
7 NEWPATSDYNASTY (4-3-0) 1,700
8 NEWPATSDYNASTY2 (2-3-0) 1,500
9 THE_BLACKHAND JR. (2-3-0) 1,300
10 ROG11SM (17-19-0) 1,202
11 JENSTAD (8-6-0) 1,020
12 TOSCANO2 (3-2-0) 900
13 SSTAHLM (15-21-0) 775
14 GUERRILLA5 (7-7-0) 500
15 DWZ1 (27-29-0) 370
16 Getpaddled (12-22-0) 4
1 BOSCH2 (52-33-2) 16,000
2 GZWICK04 (107-90-2) 6,200
3 GZWICK26 (109-89-3) 3,610
4 DWZ15 (34-22-1) 2,900
5 ETEMP0510 (20-10-0) 2,000
6 HOGWILD20 (34-29-1) 1,750
7 NEWPATSDYNASTY (4-3-0) 1,700
8 NEWPATSDYNASTY2 (2-3-0) 1,500
9 THE_BLACKHAND JR. (2-3-0) 1,300
10 ROG11SM (17-19-0) 1,202
11 JENSTAD (8-6-0) 1,020
12 TOSCANO2 (3-2-0) 900
13 SSTAHLM (15-21-0) 775
14 GUERRILLA5 (7-7-0) 500
15 DWZ1 (27-29-0) 370
16 Getpaddled (12-22-0) 4
Re: diesel share pool
AFTER WEEK 11
Shares Risked
1 BOSCH2 (53-33-3) 17,000
2 GZWICK04 (116-105-7) 4,718
3 GZWICK26 (118-100-9) 3,331
4 DWZ15 (37-27-5) 2,000
5 JENSTAD (10-11-1) 1,350
6 SSTAHLM (18-22-1) 1,200
7 ETEMP0510 (20-12-0) 1,000
7 HOGWILD20 (35-35-2) 1,000
9 ROG11SM (20-22-2) 800
10 NEWPATSDYNASTY2 (2-4-1) 500
10 GUERRILLA5 (7-7-0) 500
12 DWZ1 (30-35-2) 250
13 Getpaddled (12-22-0) 4
Shares Risked
1 BOSCH2 (53-33-3) 17,000
2 GZWICK04 (116-105-7) 4,718
3 GZWICK26 (118-100-9) 3,331
4 DWZ15 (37-27-5) 2,000
5 JENSTAD (10-11-1) 1,350
6 SSTAHLM (18-22-1) 1,200
7 ETEMP0510 (20-12-0) 1,000
7 HOGWILD20 (35-35-2) 1,000
9 ROG11SM (20-22-2) 800
10 NEWPATSDYNASTY2 (2-4-1) 500
10 GUERRILLA5 (7-7-0) 500
12 DWZ1 (30-35-2) 250
13 Getpaddled (12-22-0) 4
Re: diesel share pool
thru week 12
No Username
1 BOSCH2 (54-39-5) 12,000
2 GZWICK04 (132-112-7) 9,300
3 GZWICK26 (128-106-9) 5,762
4 DWZ15 (42-32-5) 2,050
5 ROG11SM (23-23-2) 1,882
6 JENSTAD (10-13-1) 1,185
7 HOGWILD20 (38-38-2) 1,025
8 ETEMP0510 (20-12-0) 1,000
9 GUERRILLA5 (8-7-0) 900
10 SSTAHLM (19-25-1) 600
11 NEWPATSDYNASTY2 (2-4-1) 500
12 DWZ1 (32-39-2) 170
13 Getpaddled (12-22-0) 4
No Username
1 BOSCH2 (54-39-5) 12,000
2 GZWICK04 (132-112-7) 9,300
3 GZWICK26 (128-106-9) 5,762
4 DWZ15 (42-32-5) 2,050
5 ROG11SM (23-23-2) 1,882
6 JENSTAD (10-13-1) 1,185
7 HOGWILD20 (38-38-2) 1,025
8 ETEMP0510 (20-12-0) 1,000
9 GUERRILLA5 (8-7-0) 900
10 SSTAHLM (19-25-1) 600
11 NEWPATSDYNASTY2 (2-4-1) 500
12 DWZ1 (32-39-2) 170
13 Getpaddled (12-22-0) 4
-
- Posts: 36408
- Joined: Tue Apr 06, 2004 6:00 pm
Re: diesel share pool
It looks like the house is winning in this contest!! No wonder casinos are so big!!76erfan wrote:thru week 12
No Username
1 BOSCH2 (54-39-5) 12,000
2 GZWICK04 (132-112-7) 9,300
3 GZWICK26 (128-106-9) 5,762
4 DWZ15 (42-32-5) 2,050
5 ROG11SM (23-23-2) 1,882
6 JENSTAD (10-13-1) 1,185
7 HOGWILD20 (38-38-2) 1,025
8 ETEMP0510 (20-12-0) 1,000
9 GUERRILLA5 (8-7-0) 900
10 SSTAHLM (19-25-1) 600
11 NEWPATSDYNASTY2 (2-4-1) 500
12 DWZ1 (32-39-2) 170
13 Getpaddled (12-22-0) 4
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius
Twitter: @GregAmbrosius
Re: diesel share pool
after week 13...only 11 remain with any shares at all
1 GZWICK04 (152-127-7) 12,950
2 GZWICK26 (149-119-10) 7,494
3 DWZ15 (49-35-5) 2,800
4 SSTAHLM (22-25-2) 1,500
5 ROG11SM (24-27-2) 1,182
6 JENSTAD (12-15-1) 1,150
7 GUERRILLA5 (8-7-0) 900
8 HOGWILD20 (39-42-2) 525
9 DWZ1 (36-41-2) 250
9 ETEMP0510 (20-14-0) 250
11 Getpaddled (12-22-0) 4
1 GZWICK04 (152-127-7) 12,950
2 GZWICK26 (149-119-10) 7,494
3 DWZ15 (49-35-5) 2,800
4 SSTAHLM (22-25-2) 1,500
5 ROG11SM (24-27-2) 1,182
6 JENSTAD (12-15-1) 1,150
7 GUERRILLA5 (8-7-0) 900
8 HOGWILD20 (39-42-2) 525
9 DWZ1 (36-41-2) 250
9 ETEMP0510 (20-14-0) 250
11 Getpaddled (12-22-0) 4
-
- Posts: 816
- Joined: Tue Jun 01, 2004 6:00 pm
Re: diesel share pool
It looks like BOSCH2 pulled a "Willie Robertson" and lost all his shares. I recall young Will Robertson with around an 18,000 point lead with only a few weeks left last season and he bet it all away....
Re: diesel share pool
yeah i did something similar earlier in the year.....you lose one bet..you want to make it up by doubling up the next one....you lose that too....you repeat it again...then you are done.
Re: diesel share pool
after week 14..3 weeks to go
No Username Shares
1 GZWICK04 (154-130-7) 12,500
2 GZWICK26 (151-122-10) 7,288
3 DWZ15 (51-39-5) 2,500
4 SSTAHLM (25-26-2) 2,200
5 JENSTAD (15-16-1) 1,375
6 GUERRILLA5 (9-7-0) 1,200
7 ROG11SM (27-31-2) 832
8 HOGWILD20 (41-45-2) 350
9 DWZ1 (37-46-2) 85
10 Getpaddled (12-22-0) 4 6
No Username Shares
1 GZWICK04 (154-130-7) 12,500
2 GZWICK26 (151-122-10) 7,288
3 DWZ15 (51-39-5) 2,500
4 SSTAHLM (25-26-2) 2,200
5 JENSTAD (15-16-1) 1,375
6 GUERRILLA5 (9-7-0) 1,200
7 ROG11SM (27-31-2) 832
8 HOGWILD20 (41-45-2) 350
9 DWZ1 (37-46-2) 85
10 Getpaddled (12-22-0) 4 6
Re: diesel share pool
after week 15
No Username Shares
1 GZWICK04 (154-131-7) 12,000
2 GZWICK26 (151-123-10) 7,000
3 SSTAHLM (29-29-2) 2,700
4 DWZ15 (52-43-7) 1,875
5 JENSTAD (17-17-1) 1,410
6 ROG11SM (27-32-2) 432
7 GUERRILLA5 (9-8-1) 200
8 DWZ1 (38-49-3) 50
9 Getpaddled (12-22-0) 4
No Username Shares
1 GZWICK04 (154-131-7) 12,000
2 GZWICK26 (151-123-10) 7,000
3 SSTAHLM (29-29-2) 2,700
4 DWZ15 (52-43-7) 1,875
5 JENSTAD (17-17-1) 1,410
6 ROG11SM (27-32-2) 432
7 GUERRILLA5 (9-8-1) 200
8 DWZ1 (38-49-3) 50
9 Getpaddled (12-22-0) 4