Sam Botnick Wins $100,000 Online Championship Title

Post Reply
Greg Ambrosius
Posts: 36412
Joined: Tue Apr 06, 2004 6:00 pm

Sam Botnick Wins $100,000 Online Championship Title

Post by Greg Ambrosius » Tue Dec 24, 2013 10:32 am

In the wildest finish in NFFC history, Sam Botnick of Tarzana, California won the $100,000 grand prize in the Rotowire Fantasy Football Online Championship. This title wasn't decided until the second last play of Monday Night's Game when Tony Gonzalez caught a 9-yard pass as the Atlanta Falcons lost to the San Francisco 49ers 34-24. It was the second catch of that drive for Gonzalez and it propelled Botnick to the top of the Online Championship standings.

Three owners actually held a piece of first place during the final five minutes of last night's game and the grand prize could have easily gone to any one of them. All three owners had players going in last night's game and all three held the top spot at one point in the fourth quarter. Pretty amazing.

Brian Ng entered Week 16 with a 45.6 point lead over Chad Schroeder, but entering Monday Night's Game Chad led Brian by 20.65 points. Chad also had a second team that was in second place overall and that team was just 4.02 points out of the lead and it still had K Phil Dawson going. Brian was just 16.63 points behind that team, with Dawson still going for Chad and Kaepernick still going for Brian. And then there was Sam Botnick, whose team was 30.13 points behind Chad's top team and 26.11 points behind Chad's other team, but Sam had Anquan Boldin and Tony Gonzalez going on Monday Night.

Sam's Stealing From Romeo team was 9th overall heading into Monday Night's game, but he was the only owner with two players going in that game. After a slow first half in which Chad's second Cocktails & Dreams team moved into the lead thanks to Dawson's 49-yard field goal, Ng slowly came back behind Kaepernick. He finally passed Chad for the lead on Kaepernick's 4-yard touchdown run early in the fourth quarter, going ahead by a mere 0.93 points. But on the Niners' following drive, they moved 76 yards on six running plays without Kaepernick getting a single yard and when Dawson made the extra point Chad was back in the lead by just .08. It looked like $100,000 was going to be decided on that extra point, with less than a tenth of a point being the difference.

But the Falcons marched right down the field to cut the lead to 27-24 as Matt Ryan hit Tony Gonzalez with a 2-yard touchdown pass. Gonzalez also had a 15-yard catch on that drive to move into third place in the Online Championship Standings. When the Falcons recovered the onside kick, it looked like there was a chance that the Falcons and Botnick could pull out a miracle victory. However, when Ryan threw a pick-six to Navarro Bowman and Phil Dawson got another extra point, it looked like Chad Schroeder would win the $100,000 grand prize. Brian Ng had gone from 1st to 2nd after taking the lead with 12:34 to go in the game and his QB still on the field. Now the Niners' kicker was outscoring Kaepernick and allowing Chad to move into the overall lead.

But with the Falcons down 34-24, Ryan completed an 11-yard pass and a 9-yard pass to Gonzalez and Botnick passed both Ng and Schroeder for the improbable win. Chad fell to second place by 1.99 points and Brian Ng fell to third place as his quarterback never scored another point from the 12:34 point on. Unbelievable finish.

Sam entered 3 Online Championship teams this year and his Aug. 11th team was the 2nd of his 3 drafts. He finished 2nd in that league in points after going 8-5 and entered the Championship Round in 49th place out of 350 teams. He carried a 154.12 point average into the Championship Round and then added 176.25 points in Week 14 as he finished 79th out of 350 teams. In Week 15 his team scored 218.25 points to finish 11th overall and his 195.20 finish in Week 16 was 7th best overall and just enough to win the $100,000 grand prize. Chad Schroeder finished 2nd, 4th and 7th overall, while Ng finished 3rd and Rey Benavidez finished 5th. Congrats to all of our money winners in the Rotowire Fantasy Football Online Championship.

Here's a look at the final standings and the Top 100 teams:

Rotowire Fantasy Football Online Championship Final Standings, Top 100 Teams:
1. Stealing from Romeo Online Championship Aug 11 10:00 pm Lg.9094 8-5-0 743.72 5 Sam Botnick
2. Cocktails and Dreams II Online Championship Aug 27 7:00 pm Lg.9327 8-5-0 741.73 3 Chad Schroeder
Chad Schroeder
3. EasyMoney Online Championship Aug 19 9:00 pm Lg.9172 9-4-0 740.65 3 Brian Ng
4. Cocktails and Dreams III Online Championship Aug 22 7:00 pm Lg.9225 10-3-0 734.35 10 Chad Schroeder
Chad Schroeder
5. Team Benavidez Online Championship Sep 01 8:00 pm Lg.9333 9-4-0 728.35 4 Rey Benavidez
6. Aaron's Pistol Offense Online Championship Sep 02 9:00 pm Lg.9455 9-4-0 724.35 8 michael neufeld
7. Cocktails and Dreams VI Online Championship Aug 18 9:00 pm Lg.9168 7-6-0 722.44 6 Chad Schroeder
Chad Schroeder
8. Last One Online Championship Aug 31 9:00 pm Lg.9397 8-5-0 720.45 4 Jason Rotenberg
9. Ryan's Hope Online Championship Aug 12 10:00 pm Lg.9101 9-4-0 720.40 9 Jeffrey Price
10. theCARNAGE Online Championship Aug 22 7:00 pm Lg.9225 7-6-0 711.31 7 Andrew Wood
11. MarissChris Online 3 Online Championship Aug 28 8:00 pm Lg.9306 10-3-0 708.89 12 David Martino
12. purestrength2 Online Championship Jul 22 7:00 pm Lg.8955 11-2-0 702.91 3 David Hughes
13. Big Marsh Online Championship Sep 04 7:00 pm Lg.9403 8-5-0 700.11 7 David Rozenbaum
14. Boats Online Championship Jul 22 7:00 pm Lg.8955 9-4-0 698.32 11 Matthew Bayley
15. Simma Down 4 Online Championship Aug 28 10:00 pm Lg.9349 8-5-0 697.05 4 Clay Corcoran
16. Shameless Online Championship Aug 29 10:00 pm Lg.9365 13-0-0 690.99 6 Michael Tokarski
17. Enter Sandman Online Championship Sep 02 8:00 pm Lg.9380 9-4-0 687.65 4 Todd Schumacher
18. Martin OL 6 Online Championship Sep 02 1:00 pm Lg.9444 12-1-0 687.55 9 Austin Martin
19. Team Cornish Online Championship Sep 05 3:00 pm Lg.9497 10-3-0 682.62 2 Kelvin C
20. Gridiron Legends Online Championship Sep 04 10:00 pm Lg.9494 9-4-0 681.92 2 Bradley Lochowicz
21. MustSeeTV Franchise 9 Online Championship Aug 13 10:00 pm Lg.9107 8-5-0 680.78 2 Nelson Sousa
Derek Pierson
David Hubbard
22. The Fellas 2 Online Championship Aug 26 1:00 pm Lg.9300 11-2-0 679.82 9 Michael Foresta
23. TheDizzs Online Championship Sep 04 9:00 pm Lg.9309 9-4-0 679.65 9 Michael Edelman
John D`Izzia
24. Ball and Chain Online Championship Sep 07 10:00 pm Lg.9523 9-4-0 678.15 9 Eric Lundquist
25. Worlds Colliding Online Championship Aug 24 9:00 pm Lg.9245 10-3-0 676.25 8 James Harrison
26. Team Levy Online Championship Sep 04 7:00 pm Lg.9492 11-2-0 675.38 5 Adam Levy
27. The Orphans Online Championship Sep 07 10:00 pm Lg.9060 8-5-0 675.22 12 Charles Bedford
28. Give My Best Eifert Online Championship Aug 24 9:00 pm Lg.9245 9-4-0 673.55 12 David Bock
29. Kulaski and Anderson 2 Online Championship Sep 07 10:00 pm Lg.9507 10-3-0 671.79 7 Matthew Anderson
Richard Kulaski
30. Leprachauns Pot of Gold6 Online Championship Aug 30 8:00 pm Lg.9323 9-4-0 671.52 5 Edward Nolan
31. Fire Alex Anthopoulos Online Championship Sep 06 10:00 pm Lg.9501 8-5-0 670.72 11 Mark Swartz
32. Market Mavens Online Championship Sep 01 10:00 pm Lg.9418 8-5-0 670.49 3 Jeremy Timm
33. Princess Leia Online Championship Sep 01 1:00 pm Lg.9265 11-2-0 670.17 10 Chad Tabler
34. Baby Dumpster Online Championship Aug 16 8:00 pm Lg.9131 8-5-0 670.01 3 Tony DiSibio
35. Harv's Draft Online Championship Aug 31 1:00 pm Lg.9386 9-4-0 669.47 9 Jared Danielsen
36. Shot Caller Online Championship Aug 09 9:00 pm Lg.9067 5-8-0 669.22 3 Tim Eichten
37. Team Young Online Championship Aug 26 1:00 pm Lg.9300 5-8-0 669.17 11 John Young
38. Yobagoya 5 Online Championship Aug 27 9:00 pm Lg.9326 8-5-0 667.58 5 Michael Edelman
Sal Cataldo
39. San Carlos SIX Online Championship Aug 29 10:00 pm Lg.9365 8-5-0 667.40 7 Arn Cenedella
40. Expendables Online Championship Sep 03 7:00 pm Lg.9470 11-2-0 667.36 7 Tim Liddicoat
41. Jake from State Farm Online Championship Jul 18 7:00 pm Lg.8976 9-4-0 667.26 5 Andrew Blake
42. Riverboat Gamblers Online Championship Aug 31 1:00 pm Lg.9231 12-1-0 667.06 3 Eugene Lam
43. Holy Carp Online Championship Aug 14 10:00 pm Lg.9122 7-6-0 665.29 9 Gregg Sturtevant
44. Man Overboard Online Championship Sep 03 10:00 pm Lg.9472 9-4-0 664.55 7 dan setlock
45. purestrength7 Online Championship Aug 11 6:00 pm Lg.9059 11-2-0 664.32 3 David Hughes
46. tiger style Online Championship Jul 30 9:00 pm Lg.9017 11-2-0 662.98 10 Jesse Jastremski
47. Nymph Lovers Online Championship Sep 04 1:00 pm Lg.9373 8-5-0 662.65 6 Steven Willis
48. GridIron Irishmen 4 Online Championship Aug 01 7:00 pm Lg.9026 11-2-0 662.17 5 Edward Nolan
49. THE ICON Online Championship Aug 04 6:00 pm Lg.9027 11-2-0 661.39 8 Jeremy Wilck
50. RUFFIANZ Online Championship Sep 07 10:00 pm Lg.9507 9-4-0 660.71 12 Jon Dowdy
51. Kulaski and Anderson 1 Online Championship Aug 31 7:00 pm Lg.9399 9-4-0 660.26 5 Matthew Anderson
Richard Kulaski
52. ROTOBOWL RECOVERY Online Championship Aug 28 7:00 pm Lg.9346 7-6-0 660.12 12 TOM YATES
53. Had too play Online Championship Sep 07 1:00 pm Lg.9411 9-4-0 658.90 5 Josh Stratton
Kenny Stratton
54. Twilight Red Twenty Online Championship Aug 29 7:00 pm Lg.9347 8-5-0 658.19 1 Shawn Siegele
Tyson Siegele
55. Turtles All The Way Down Online Championship Aug 08 8:00 pm Lg.9056 10-3-0 657.89 4 Shawn Siegele
Tyson Siegele
56. And who got it Online Championship Sep 04 9:00 pm Lg.9481 6-7-0 656.05 12 K. P.
57. Team Vetter Online Championship Aug 23 9:00 pm Lg.9237 10-3-0 654.74 8 Scott Vetter
58. 7 MORONS Online Championship Aug 26 10:00 pm Lg.9314 10-3-0 653.25 7 Matthew Shepherd
59. Conquer OC8 Online Championship Aug 24 9:30 pm Lg.9255 7-6-0 653.18 11 Jared Danielsen
60. Saints Go Marching In Online Championship Sep 01 10:00 pm Lg.9388 9-4-0 653.13 2 Chris Hahn
61. Gang Green OLC Online Championship Sep 02 10:00 pm Lg.9458 6-7-0 652.80 6 Alan Greenberg
62. Conquer OC2 Online Championship Jul 18 7:00 pm Lg.8976 8-5-0 650.77 9 Jared Danielsen
63. weaksideblitz Online Championship Aug 29 9:00 pm Lg.9178 8-5-0 650.09 6 russ mcintee
64. Team Coots Online Championship Jul 11 8:00 pm Lg.8960 6-7-0 649.70 3 Shawn Coots
65. Never Win Online Championship Sep 01 10:00 pm Lg.9430 8-5-0 648.78 7 Peter Timdal
66. HOT SAUCE Online Championship Aug 11 10:00 pm Lg.9094 11-2-0 648.68 12 HOT SAUCE
67. No Sheep til Brooklyn Online Championship Sep 05 3:00 pm Lg.9409 11-2-0 647.84 12 Andrew Edenbaum
Emmett Ruland
68. MENIBU Online Championship Sep 07 10:00 pm Lg.9528 8-5-0 647.73 9 Jeff Butler
69. Cocktails and Dreams IV Online Championship Aug 24 1:00 pm Lg.9203 10-3-0 646.98 11 Chad Schroeder
Chad Schroeder
70. Team Vaux Online Championship Sep 05 3:00 pm Lg.9497 9-4-0 646.88 8 Christopher Vaux
71. Vipers Online Championship Sep 01 8:00 pm Lg.9413 9-4-0 646.84 6 Glen Brown
72. Ben's Team Online Championship Sep 01 3:00 pm Lg.9293 10-3-0 644.68 5 Robert Wallace
73. Blue and Black Online Championship Sep 07 1:00 pm Lg.9411 10-3-0 644.19 12 Glenn Hoffarth
Jon Thomason
74. Team Madani Online Championship Aug 03 1:00 pm Lg.9028 9-4-0 644.14 11 Abdulaziz Madani
75. Coltsfan Online Championship Sep 01 10:00 pm Lg.9430 10-3-0 642.79 12 Wayne Ellis
76. SRD 725 Online Championship Aug 03 1:00 pm Lg.9028 11-2-0 642.45 8 Joseph DiGalbo
77. MarissChris Online 1 Online Championship Sep 07 9:00 pm Lg.9516 7-6-0 642.43 6 David Martino
78. Up Your Cobb Online Championship Aug 24 9:00 pm Lg.9245 7-6-0 642.04 11 Richard Wragg
79. 16 Weeks of Pain VI BWAZ Online Championship Aug 14 7:00 pm Lg.9015 7-6-0 641.43 4 Billy Wasosky
80. Fair Hooker OLC 90610 Online Championship Sep 06 10:00 pm Lg.9501 6-7-0 641.35 9 Bill Strickler
81. quad laser Online Championship Aug 05 8:00 pm Lg.9044 9-4-0 641.11 11 Jesse Jastremski
82. Hollywood Hipster Online Championship Aug 27 10:00 pm Lg.9319 7-6-0 640.18 10 Thomas Haak
83. Team Thompson Online Championship Aug 14 10:00 pm Lg.9122 9-4-0 639.91 10 Donald Thompson
84. Buckwheat's All Stars Online Championship Sep 06 8:00 pm Lg.9462 10-3-0 639.34 2 Lewis Lipsey
85. The Pale King Online Championship Sep 02 10:00 pm Lg.9458 9-4-0 639.20 7 Bob Particelli
86. 1st Contenders Online Championship Aug 30 10:00 pm Lg.9343 8-5-0 638.02 12 Kyle Stabler
87. Kindred of the Eldar Online Championship Sep 04 1:00 pm Lg.9477 7-6-0 637.45 10 Steven Omohundro
88. Team Bell Online Championship Aug 29 8:00 pm Lg.9353 9-4-0 637.17 10 BJ B
89. Cheddarheads OC2 Online Championship Sep 02 10:00 pm Lg.9108 12-1-0 636.17 5 Michael OBrien
90. Doctor Feelgood Online Championship Sep 04 8:00 pm Lg.9407 8-5-0 635.58 5 Mark Balbach
Mark Balbach
Darren Fecich
91. Cheddarheads OC3 Online Championship Sep 03 5:00 pm Lg.9342 11-2-0 634.89 12 Michael OBrien
92. Skillet Ball 2013 Online Championship Sep 01 10:00 pm Lg.9418 8-5-0 634.75 4 skilletball skilletball
93. My Last Eifert Online Championship Sep 03 8:00 pm Lg.9394 9-4-0 634.18 9 David Bock
94. Team Kozlowski Online Championship Sep 01 1:00 pm Lg.9414 9-4-0 634.14 11 Jeffrey Kozlowski
95. Bangerzz Online Championship Sep 01 3:00 pm Lg.9417 10-3-0 634.07 10 Michael Catalano
96. Rex Ryan is a Clown Online Championship Aug 25 8:00 pm Lg.9289 11-2-0 633.97 6 Donald Edens
97. MustSeeTV Franchise 6 Online Championship Jul 24 8:00 pm Lg.8992 9-4-0 633.70 6 Nelson Sousa
Derek Pierson
David Hubbard
98. bada bing7 Online Championship Sep 03 8:00 pm Lg.9474 7-6-0 632.66 10 Michael Gervasio
99. Under Jolly Rodgers Online Championship Sep 03 10:00 pm Lg.9472 9-4-0 632.35 8 Clark Olson
100. Lucky 13 Rotowire 5 Online Championship Aug 27 7:00 pm Lg.9327 9-4-0 632.18 8 James Tracy
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 36412
Joined: Tue Apr 06, 2004 6:00 pm

Re: Sam Botnick Wins $100,000 Online Championship Title

Post by Greg Ambrosius » Tue Dec 24, 2013 10:38 am

CONGRATS to Teddy Staples for winning the $2,500 prize in the Rotowire Fantasy Football Online Championship Consolation Round. This was another close finish, with Teddy edging last year's Online Championship $100,000 champion Henry Muto for the top prize. Good job everyone.

Here's a look at the Top 100 teams in the Rotowire Fantasy Football Online Championship Consolation Round:

Rotowire Fantasy Football Online Championship Consolation Round Top 100 Teams:
1. TeddyBear 2 Online Championship Aug 31 4:00 pm Lg.9313 8-5-0 711.19 7 Teddy Staples
2. Ghost Alliance Online Championship Sep 03 7:00 pm Lg.9297 6-7-0 705.23 3 Henry Muto
3. Cheddarheads OC1 Online Championship Sep 01 5:00 pm Lg.9303 8-5-0 678.87 2 Michael OBrien
4. Fleetwood Macks Online Championship Sep 02 10:00 pm Lg.9108 7-6-0 678.01 3 James Mack
5. Cocktails and Dreams 2 Online Championship Aug 22 9:00 pm Lg.9221 8-5-0 671.29 4 Chad Schroeder
Chad Schroeder
6. Can Openers 2 Online Championship Sep 04 10:00 pm Lg.9494 7-6-0 667.82 9 Eddie Bond
7. Team cleveland Online Championship Sep 03 10:00 pm Lg.9472 7-6-0 666.25 3 Jerrod Cleveland
8. 16 Weeks of Pain I BWAZ Online Championship Jul 09 7:00 pm Lg.8948 8-5-0 665.65 4 Billy Wasosky
9. Online 4 Online Championship Aug 17 5:00 pm Lg.9151 8-5-0 664.44 9 Mike Santos
10. Kings of Springs Online Championship Aug 27 10:00 pm Lg.9334 7-6-0 661.87 8 Christopher Hoyler
Billy Nold
11. IMPACT Online Championship Aug 22 10:00 pm Lg.9227 3-10-0 659.81 5 Richard Puahala
12. Teddy KGB Online Championship Sep 01 1:00 pm Lg.9414 8-5-0 659.77 6 Mike Santos
David Gerczak
13. Rampo Online Championship Sep 02 8:00 pm Lg.9380 9-4-0 658.81 8 Philip Popo
14. Purnells Online Championship Aug 21 8:00 pm Lg.9197 8-5-0 657.59 5 Gruffopottomis Granderson
15. Melina Online Championship Sep 06 7:00 pm Lg.9504 8-5-0 656.50 12 Tim Spyrnal
16. San Carlos Five Online Championship Aug 26 9:00 pm Lg.9298 10-3-0 656.08 11 Arn Cenedella
17. Silver Dragons Online Championship Sep 06 10:00 pm Lg.9514 6-7-0 656.04 11 Jason Jenks
Henry Muto
18. Riverdog Online Championship Sep 02 1:00 pm Lg.9166 6-7-0 655.75 9 Todd Ullman
19. Jackson3 Online Championship Aug 20 7:00 pm Lg.9185 6-7-0 655.66 4 Brian Ng
20. Beggars Online Championship Sep 03 9:00 pm Lg.9466 8-5-0 652.63 11 steven galasso
21. Newmans Own Online Championship Aug 23 9:00 pm Lg.9036 8-5-0 651.20 9 slim pickin
22. bockman Online Championship Sep 06 7:00 pm Lg.9504 7-6-0 647.92 3 Bill Lester
23. Drunken Jester Online Championship Sep 02 7:00 pm Lg.9344 5-8-0 647.39 8 Billy Wolfsohn
24. Serenity Online Championship Jul 24 8:00 pm Lg.8992 6-7-0 647.06 12 Ted Jarzabek
25. Turtles Online Championship Aug 05 8:00 pm Lg.9044 8-5-0 646.06 3 Matthew Bayley
26. RBI Bums Online Championship Sep 07 10:00 pm Lg.9528 8-5-0 644.65 3 Todd Infield
27. Butkus Dicks OL2 Online Championship Aug 08 8:00 pm Lg.9056 8-5-0 644.55 11 Rob Silver
28. Outlaws 1 Online Championship Aug 03 1:00 pm Lg.9028 8-5-0 643.36 3 Jeff Clampitt
Jeff Clampitt
Michael Welp
29. The Summoning Dark Online Championship Sep 04 2:00 pm Lg.9486 7-6-0 643.23 5 Shawn Siegele
Tyson Siegele
30. AaronHernandezBathSoap Online Championship Aug 31 9:00 pm Lg.9408 8-5-0 641.51 6 Stephen Ranaghan
31. Online 3 Online Championship Aug 12 9:00 pm Lg.9098 9-4-0 640.15 6 David Gerczak
Mike Santos
32. Team Dente Online Championship Aug 19 10:00 pm Lg.9167 6-7-0 638.50 2 Michael Dente
33. DangerousDom Online Championship Aug 17 8:00 pm Lg.9154 9-4-0 637.47 3 Dominic M
34. King Kong Online Championship Aug 11 6:00 pm Lg.9059 5-8-0 637.33 10 Matt Johnson
35. Fantasy Football Nerd Online Championship Aug 25 8:00 pm Lg.9289 7-6-0 636.95 7 R Jacques
36. Team Legacy Online Championship Jul 15 8:00 pm Lg.8970 6-7-0 636.82 4 Scott Atkins
37. Team B Online Championship Aug 31 4:00 pm Lg.9313 9-4-0 634.31 12 Rob Medaska
38. Shot Caller Online Championship Aug 13 10:00 pm Lg.9107 6-7-0 632.95 10 Tim Eichten
39. Smash Heads Online Championship Sep 04 9:00 pm Lg.9481 10-3-0 632.82 6 John Cheng
40. Leprachauns Pot of Gold3 Online Championship Jul 29 7:00 pm Lg.9000 8-5-0 632.61 11 Edward Nolan
41. Hard Eights Online Championship Sep 03 10:00 pm Lg.9228 9-4-0 631.54 6 Chris Armbruster
42. Quiters never win Online Championship Aug 01 7:00 pm Lg.9026 4-9-0 631.52 2 kenny enfield
43. WEAPONS X Online Championship Sep 03 8:00 pm Lg.9474 7-6-0 630.12 6 Derrick Stoudymire
44. San Car Nine Online Championship Sep 04 2:00 pm Lg.9486 5-8-0 629.83 10 Arn Cenedella
45. Dutch And Dillon II Online Championship Aug 25 10:00 pm Lg.9290 7-6-0 629.78 5 Eric Fiacconi
46. Lost Cause Online Championship Sep 06 1:00 pm Lg.9500 8-5-0 629.00 6 Chris Steahle
47. Team PSU2 Online Championship Aug 30 8:00 pm Lg.9323 5-8-0 628.93 11 James Kirshner
48. Waiver Wire Wr Online Championship Sep 01 10:00 pm Lg.9430 7-6-0 628.72 1 Scott Paige
Rex Brown
49. Frozen Tundra Online Championship Sep 07 10:00 pm Lg.9523 8-4-1 628.64 12 John Pausma
50. Reisher's Pirates 3 Online Championship Aug 26 9:00 pm Lg.9298 2-11-0 628.05 4 Dennis Reisher
51. Hitmen Online Championship Aug 31 9:00 pm Lg.9150 7-6-0 628.00 12 Brian Wilson
52. Dyv Dyv Dyv Online Championship Sep 02 10:00 pm Lg.9389 9-4-0 627.02 4 David Cushard
53. Good To Go Online Championship Aug 25 1:00 pm Lg.9137 9-4-0 626.87 9 Mike Morrell
54. MEAN MACHINE Online Championship Aug 25 1:00 pm Lg.9137 7-6-0 626.57 11 Pete Miller
55. 2Packer Online Championship Aug 23 9:00 pm Lg.9237 5-8-0 626.31 7 Ron Meyer
56. I Got Weeden My Pocket Online Championship Aug 31 1:00 pm Lg.9386 9-4-0 625.37 3 Bill Strickler
57. Skyhawks Online Championship Aug 31 1:00 pm Lg.9386 7-6-0 623.44 4 ant si
58. SHOW ME THE MONEY Online Championship Aug 28 10:00 pm Lg.9349 8-5-0 623.42 1 mitch hosaka
59. Stormtroopers Online Championship Aug 10 5:00 pm Lg.9073 7-6-0 623.29 10 Chad Tabler
60. Incredible Hulking Us OC2 Online Championship Jul 31 9:00 pm Lg.9018 7-6-0 623.22 12 Michael Edelman
61. Team Doria Online Championship Aug 28 9:00 pm Lg.9330 7-6-0 623.15 12 Mike Doria
62. Team LaTendresse Online Championship Sep 04 10:00 pm Lg.9412 6-7-0 622.95 4 James LaTendresse
63. W's Marauders Online Championship Aug 31 1:00 pm Lg.9231 10-3-0 621.62 10 Robert Wallace
64. BigWill's Bombers 2 Online Championship Aug 30 10:00 pm Lg.9343 5-8-0 620.85 7 Ritch Williams
65. Team Pham Online Championship Aug 28 1:00 pm Lg.9340 6-6-1 620.51 6 Charles Pham
66. Team hinz Online Championship Sep 03 10:00 pm Lg.9228 3-10-0 620.02 3 steven hinz
67. Pete's Picks 2 Online Championship Aug 15 9:00 pm Lg.9130 7-6-0 619.85 3 Peter Lukowicz
68. Team Keisling Online Championship Sep 02 7:00 pm Lg.9344 8-5-0 619.68 7 Darryl Keisling
69. Nickels and Dimes Online Championship Aug 25 1:00 pm Lg.9137 7-6-0 619.38 2 Jon Thomason
70. elephants Online Championship Aug 29 8:00 pm Lg.9353 6-7-0 619.36 2 Avi Weisfogel
71. Morning Woods Online Championship Aug 20 9:00 pm Lg.9189 4-9-0 618.47 12 Jesse Hudson
72. Coltsfan Online Championship Aug 09 9:00 pm Lg.9067 9-4-0 618.18 9 Wayne Ellis
73. GameDay3 Online Championship Sep 06 7:00 pm Lg.9504 5-8-0 616.47 4 Daniel Rinaldi
74. Lucky 13 Rotowire Online Championship Aug 19 9:00 pm Lg.9172 7-6-0 615.76 7 James Tracy
75. Glenneration X Online Championship Aug 14 7:00 pm Lg.9015 7-6-0 615.64 9 Glenn Lowy
76. Zuccamaniacs 3 Online Championship Sep 07 1:00 pm Lg.9411 9-4-0 615.50 9 Michael Zucca
77. Team Bergerson Online Championship Aug 21 10:00 pm Lg.9199 5-8-0 615.49 5 Jeff Bergerson
78. EzMoney Online Championship Sep 07 4:00 pm Lg.9519 7-6-0 615.06 7 Brian Ng
79. Reign Online Championship Aug 04 6:00 pm Lg.9027 6-7-0 615.04 4 Jared Danielsen
80. Triple ThreaT 5 Online Championship Aug 30 8:00 pm Lg.9379 8-5-0 614.43 6 Kris Carroll
81. Bombs Over Baghdad Online Championship Sep 02 7:00 pm Lg.9344 8-5-0 613.86 3 Colton Heimer
82. Malts ID10Ts Online Championship Aug 29 10:00 pm Lg.9365 7-6-0 612.87 3 Malt's Marauders
83. GICJAM1 Online Championship Jul 17 9:00 pm Lg.8961 9-4-0 611.86 12 Calvin Suer
84. STICKiCKEY Online Championship Aug 03 1:00 pm Lg.9028 7-6-0 611.57 10 Tony Wilhelm
Tony Wilhelm
85. The Thundering Herd Online Championship Sep 01 10:00 pm Lg.9388 8-5-0 611.38 7 reyes Lopez
86. Raging Thunder Haters Online Championship Aug 30 8:00 pm Lg.9323 6-7-0 611.02 7 Jay Phillips
87. Dutch And Dillon Online Championship Aug 24 9:00 pm Lg.9245 5-8-0 610.80 5 Eric Fiacconi
88. Keyser Soze Online Championship Aug 29 10:00 pm Lg.9339 6-7-0 610.34 9 Ling Ju Wu
89. Team Chase Online Championship Sep 04 8:00 pm Lg.9407 7-6-0 609.87 4 Chris Grotewiel
90. Outlaws 2 Online Championship Aug 23 9:00 pm Lg.9036 5-8-0 609.80 7 Jeff Clampitt
Michael Welp
91. RUMPLE JUNGLE Online Championship Aug 31 1:00 pm Lg.9231 3-10-0 609.39 6 Tom Harrington
92. Ghetto Heisman Online Championship Sep 01 8:00 pm Lg.9011 7-6-0 609.18 10 Anthony Hinkle
93. Da RotoGut Bears Online Championship Aug 19 10:00 pm Lg.9167 6-7-0 609.18 7 Timothy Hennessy
Vlad Sedler
94. Zeetown Maulers Online Championship Aug 31 1:00 pm Lg.9231 6-7-0 609.18 2 Rande Zellers
95. Russian Meat Online Championship Aug 14 9:00 pm Lg.9118 7-6-0 609.05 2 Kevin Wiseberg
96. Reisher's Pirates 2 Online Championship Sep 02 10:00 pm Lg.9108 6-7-0 609.03 11 Dennis Reisher
97. Donkey Punchers Online Championship Aug 24 9:00 pm Lg.9245 5-8-0 608.89 6 Brian Kurrus
98. Elvis Never Left The Bldg Online Championship Sep 02 10:00 pm Lg.9108 8-5-0 608.28 9 Michael Kelstrom
99. Soldierfish Online Championship Sep 06 8:00 pm Lg.9512 5-8-0 608.02 9 Robert Rose
100. Ray Finkle Online Championship Sep 06 9:00 pm Lg.9506 8-5-0 607.92 8 Steven Drake
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 36412
Joined: Tue Apr 06, 2004 6:00 pm

Re: Sam Botnick Wins $100,000 Online Championship Title

Post by Greg Ambrosius » Tue Dec 24, 2013 10:39 am

Here's Sam's championship roster from Week 16:

Stealing from Romeo
0 min. remaining
195.2
QB
Peyton Manning
44 0 PMR

Den 37 @ Hou 13, Final 32-51 400 YDS, 4 TD
RB
Le'Veon Bell
18.9 0 PMR

Pit 38 @ GB 31, Final 124 RU YD, 1 RU TD, 1 REC, 5 REC YD
RB
Jamaal Charles
25.4 0 PMR

KC 7 vs. Ind 23, Final 106 RU YD, 1 RU TD, 5 REC, 38 REC YD
WR
Keenan Allen
10.6 0 PMR

SD 26 vs. Oak 13, Final 3 REC, 26 REC YD, 1 REC TD
WR
Anquan Boldin
19.2 0 PMR

SF 34 vs. Atl 24, Final 6 REC, 72 REC YD, 1 REC TD
WR
Marques Colston
11.3 0 PMR

NO 13 @ Car 17, Final 5 REC, 63 REC YD
TE
Tony Gonzalez
20.3 0 PMR

Atl 24 @ SF 34, Final 8 REC, 63 REC YD, 1 REC TD
DST
Buffalo DST
23 0 PMR

Buf 19 vs. Mia 0, Final 2 INT, 7 SACKS
K
Nick Novak
16.1 0 PMR

SD 26 vs. Oak 13, Final 4-4 FG, 2 PAT
WR
RB
TE
Andre Brown
6.4 0 PMR

NYG 23 @ Det 20, Final 40 RU YD, 2 REC, 14 REC YD
Bench
B
Knile Davis
-0.8 0 PMR

KC 7 vs. Ind 23, Final 2 RU YD
B
Stevan Ridley
