2014 Shares Pool-DAVE ZWICKEL WINS!

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Thu Sep 04, 2014 3:39 pm

48 entries confirmed so far. We may break 50 which would be nice.

KenGill
Posts: 437
Joined: Mon Oct 12, 2009 6:00 pm

Re: 2014 Shares Pool

Post by KenGill » Fri Sep 05, 2014 3:47 am

Andy I registered this morning. Unfortunately the website has 'benched' me and is not allowing me access to make the picks. It said the administrator needs to correct this. I also sent you an email about this item.

Thanks!
Ken
I never lost a game. I only ran out of time. Bobby Layne
Kid....if you're going to make it in this league, you're going to have to learn to drink. Bobby Layne

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Fri Sep 05, 2014 3:52 am

You have been activated

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Sat Sep 06, 2014 8:20 am

we are at 51 paid which is last years number...we have a few signups that have payment pending so we may surpass last years number. This means $3K to the winner is a guarantee.

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Sun Sep 07, 2014 7:38 am

56 entries paid...64 entries.

Will pay top 3 with first place guaranteed to take home at least $3000.

Will allow few extra days for payments to come in and I will start reaching out to those not paid yet.

We broke last years entry record. Nice job all!

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Tue Sep 09, 2014 4:59 am

standings after week 1...5 entries are out already.


No Username
Show Real Names Shares Risked
1 DIRTBIKES (5-1-1) 2,300 2,150
2 ROG11SM (7-2-0) 1,750 1,050
3 NAVEL_LINT (4-2-0) 1,700 2,000
4 SENIORABREU (8-4-0) 1,650 1,750
5 CANADIANKID (4-0-0) 1,513 513
6 CHULAAVENGERS II (1-0-0) 1,500 500
7 ALL-IN JD (2-2-0) 1,344 744
8 CHULAAVENGERS (1-1-0) 1,300 500
9 MIA 11 (5-1-0) 1,200 600
10 OFFTHECHAIN76 (11-7-0) 1,115 655
11 KGILLEASTPA (3-2-0) 1,103 123
12 BLOWINMUDD (7-5-0) 1,100 400
13 FRANKIEDEBO (3-3-0) 1,100 700
14 Getpaddled (6-3-1) 1,100 600
15 JENSTAD (2-0-0) 1,065 65
16 GUERRILLA5 (1-0-0) 1,050 50
17 GZWICK04 (0-0-0) 1,000 0
18 DWZ15 (0-0-0) 1,000 0
19 THE_BLACKHAND (0-0-1) 1,000 500
20 THE_BLACKHAND JR. (0-0-0) 1,000 0
21 OUT OF THE SHADOWS (0-0-0) 1,000 0
22 STORMOLA (0-0-0) 1,000 0
23 GZWICK26 (0-0-0) 1,000 0
24 OZZY FOR PRESIDENT (0-0-0) 1,000 0
25 SAJ1513 (0-0-0) 1,000 0
26 THE_BLACKHAND 2 (0-0-0) 1,000 0
27 HOGWILD20 (2-1-0) 1,000 600
28 BOSCH2 (0-0-0) 1,000 0
29 GOOGLE: JURY NULLIFICATION (0-0-0) 1,000 0
30 OUT OF THE SHADOWS 2 (0-0-0) 1,000 0
31 WHISTLER DOESNT DUMP (0-0-0) 1,000 0
32 BOSCH1 (0-0-0) 1,000 0
33 CHITOWNFEW (0-0-0) 1,000 0
34 MAIZE RAGING HULK (0-0-1) 1,000 600
35 NEWPATSDYNASTY (0-0-0) 1,000 0
36 NEWPATSDYNASTY2 (0-0-0) 1,000 0
37 TOSCANO2 (0-0-0) 1,000 0
38 VELLA SUGGA (0-0-0) 1,000 0
39 ETEMP0510 (0-0-0) 1,000 0
40 HUSKY 310 (0-0-0) 1,000 0
41 STORMOLA2ND (0-0-0) 1,000 0
42 FATKIDFROMCANADA (0-0-0) 1,000 0
43 DWZ1 (2-2-0) 940 190
44 I TOUCH DOWN THERE (2-3-0) 900 700
45 ATHLETIC SUPPORTER 13 (0-2-0) 850 150
46 SSTAHLM (0-3-0) 850 150
47 JOHNNYRIZ (0-1-1) 850 300
48 MGBMARTY (0-1-1) 825 300
49 THE_BLACKHAND JR. 2 (0-1-0) 800 200
50 KAMOR116 (0-2-0) 800 200
51 76ERFAN (3-5-0) 750 1,178
52 CHRISTIE CARNAGE (1-2-0) 750 500
53 WHISTLERS ANCIENT BALL (1-2-0) 750 650
54 MIKENJ1000 (0-1-1) 600 600
55 CHANNEL 5 NEWS TEAM (2-4-0) 500 1,500
56 MAIZE RAGING HULK - 2 (0-1-0) 400 600
57 RVNFN (1-4-2) 300 1,500
58 76ERFANV2 (1-7-0) 250 1,150
59 JSW3ENT (1-3-0) 188 1,812
60 JSW3ENT2 (0-4-0) 62 938
61 BOBBYDPICKS (1-3-0) 0 2,000
62 PAULYNOODLES (0-3-0) 0 1,000
63 JAMESX (1-2-0) 0 1,200
64 TOSCANO1 (1-4-0) 0 1,100
65 KENTUCKYTHUNDER (0-1-0) 0 1,000

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Tue Sep 16, 2014 5:12 am

at the end of week 2....shares pool standings

No Username
Show Real Names Shares Risked
1 DIRTBIKES (6-1-1) 2,800 2,650
2 SENIORABREU (16-7-1) 2,650 4,200
3 NAVEL_LINT (7-2-0) 2,200 2,500
4 STORMOLA (1-0-0) 2,000 1,000
4 STORMOLA2ND (1-0-0) 2,000 1,000
6 ALL-IN JD (4-3-1) 1,988 2,054
7 HUSKY 310 (1-0-0) 1,750 750
8 BOSCH1 (4-2-2) 1,500 2,000
9 JOHNNYRIZ (3-2-1) 1,450 1,400
10 ROG11SM (11-9-0) 1,400 2,400
11 CANADIANKID (4-2-1) 1,399 1,227
12 OZZY FOR PRESIDENT (3-3-0) 1,300 1,000
13 WHISTLERS ANCIENT BALL (2-2-0) 1,250 1,150
14 MIKENJ1000 (1-1-1) 1,200 1,200
15 DWZ15 (3-1-0) 1,125 525
16 KGILLEASTPA (6-5-0) 1,092 228
17 JENSTAD (3-0-0) 1,090 90
18 DWZ1 (4-3-0) 1,050 600
18 GUERRILLA5 (1-0-0) 1,050 50
20 THE_BLACKHAND JR. (0-0-0) 1,000 0
20 OUT OF THE SHADOWS (0-0-0) 1,000 0
20 SAJ1513 (0-0-1) 1,000 500
20 OUT OF THE SHADOWS 2 (0-0-0) 1,000 0
20 MIA 11 (7-5-0) 1,000 1,500
20 HOGWILD20 (2-1-0) 1,000 600
20 WHISTLER DOESNT DUMP (0-0-0) 1,000 0
20 THE_BLACKHAND 2 (0-0-0) 1,000 0
20 FATKIDFROMCANADA (0-0-0) 1,000 0
20 TOSCANO2 (0-0-0) 1,000 0
20 VELLA SUGGA (0-0-0) 1,000 0
20 ETEMP0510 (0-0-0) 1,000 0
32 NEWPATSDYNASTY (1-1-0) 950 450
32 NEWPATSDYNASTY2 (1-1-0) 950 350
34 GZWICK04 (3-3-0) 925 1,375
35 BLOWINMUDD (9-11-1) 900 1,000
35 OFFTHECHAIN76 (15-10-1) 900 1,720
35 MAIZE RAGING HULK (3-5-1) 900 1,800
38 GZWICK26 (2-2-0) 875 1,325
39 MGBMARTY (1-2-1) 750 625
39 FRANKIEDEBO (5-8-1) 750 1,950
39 ATHLETIC SUPPORTER 13 (1-4-0) 750 450
42 Getpaddled (9-6-1) 656 1,700
43 SSTAHLM (0-7-0) 650 350
44 CHRISTIE CARNAGE (1-5-0) 500 750
44 CHANNEL 5 NEWS TEAM (2-4-0) 500 1,500
44 RICE BEATER T SHIRTS (3-6-0) 500 1,600
47 KAMOR116 (0-3-0) 400 600
48 THE_BLACKHAND JR. 2 (0-3-0) 300 700
49 BOSCH2 (0-2-1) 250 1,000
49 76ERFANV2 (6-10-1) 250 3,650
51 JSW3ENT (1-3-0) 188 1,812
52 CHULAAVENGERS (1-2-0) 100 1,700
52 RVNFN (3-7-3) 100 2,400
52 MAIZE RAGING HULK - 2 (2-6-0) 100 1,250
55 JSW3ENT2 (0-4-0) 62 938
56 CHULAAVENGERS II (2-2-0) 0 2,400
56 BOBBYDPICKS (1-3-0) 0 2,000
56 TOSCANO1 (1-4-0) 0 1,100
56 76ERFAN (5-10-1) 0 2,528
56 JAMESX (1-2-0) 0 1,200
56 PAULYNOODLES (0-3-0) 0 1,000
56 KENTUCKYTHUNDER (0-1-0) 0 1,000
56 THE_BLACKHAND (1-2-1) 0 2,000

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Tue Sep 16, 2014 2:02 pm

also..payouts will be as follows with 61 paid entries.

$4575 total received.
office pool takes $5 per entry for themselves to run the pool. (-$305)

$4270 left

1) 1st place $3200
2) 2nd place $800
3) 3rd place $270

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Mon Sep 22, 2014 9:47 pm

standings after week 3

No Username
Show Real Names Shares Risked
1 DIRTBIKES (8-1-1) 3,200 3,050
2 OZZY FOR PRESIDENT (10-3-0) 3,050 2,750
3 JOHNNYRIZ (8-4-1) 2,500 3,350
4 NAVEL_LINT (10-6-0) 2,200 4,900
5 SAJ1513 (4-2-1) 2,100 2,300
6 OUT OF THE SHADOWS (1-0-0) 2,000 1,000
6 STORMOLA (1-0-0) 2,000 1,000
6 RICE BEATER T SHIRTS (8-8-0) 2,000 4,300
6 STORMOLA2ND (1-0-0) 2,000 1,000
10 ATHLETIC SUPPORTER 13 (4-4-0) 1,700 1,400
11 MIKENJ1000 (3-1-1) 1,650 1,650
12 NEWPATSDYNASTY (4-1-0) 1,550 1,050
13 CANADIANKID (7-6-1) 1,458 2,532
14 FATKIDFROMCANADA (1-0-0) 1,450 450
14 WHISTLERS ANCIENT BALL (3-2-0) 1,450 1,350
16 FRANKIEDEBO (10-10-1) 1,425 3,525
17 MAIZE RAGING HULK (5-5-1) 1,300 2,200
17 HUSKY 310 (3-3-0) 1,300 3,200
19 DWZ15 (5-1-0) 1,235 635
20 ETEMP0510 (1-0-0) 1,150 150
21 JENSTAD (4-0-0) 1,115 115
22 KGILLEASTPA (9-8-0) 1,092 618
23 GUERRILLA5 (1-0-0) 1,050 50
24 DWZ1 (5-5-0) 1,005 675
25 ROG11SM (13-12-0) 1,000 3,100
25 THE_BLACKHAND JR. (0-0-0) 1,000 0
25 TOSCANO2 (0-0-0) 1,000 0
25 VELLA SUGGA (0-0-0) 1,000 0
25 HOGWILD20 (2-1-0) 1,000 600
25 THE_BLACKHAND 2 (0-0-0) 1,000 0
25 OUT OF THE SHADOWS 2 (2-2-0) 1,000 2,000
25 WHISTLER DOESNT DUMP (0-0-0) 1,000 0
25 SENIORABREU (18-14-1) 1,000 6,850
25 BLOWINMUDD (12-14-2) 1,000 1,650
35 GZWICK04 (5-5-0) 925 1,725
36 KAMOR116 (3-3-0) 800 1,000
36 OFFTHECHAIN76 (19-15-1) 800 3,020
38 MGBMARTY (1-2-1) 750 625
38 GZWICK26 (4-5-0) 750 2,000
40 MIA 11 (7-7-0) 700 1,800
41 SSTAHLM (2-9-0) 650 550
42 THE_BLACKHAND JR. 2 (1-3-0) 600 1,000
42 NEWPATSDYNASTY2 (1-3-0) 600 700
44 76ERFANV2 (11-13-1) 500 6,300
45 ALL-IN JD (8-8-1) 300 5,370
45 Getpaddled (9-9-1) 300 2,056
47 BOSCH1 (6-7-2) 250 4,250
47 MAIZE RAGING HULK - 2 (4-6-0) 250 1,400
49 JSW3ENT (2-4-0) 141 2,047
50 JSW3ENT2 (0-5-0) 31 969
51 CHULAAVENGERS II (2-2-0) 0 2,400
51 RVNFN (5-8-3) 0 3,100
51 BOBBYDPICKS (1-3-0) 0 2,000
51 PAULYNOODLES (0-3-0) 0 1,000
51 CHRISTIE CARNAGE (1-6-0) 0 1,250
51 BOSCH2 (0-3-1) 0 1,250
51 TOSCANO1 (1-4-0) 0 1,100
51 CHULAAVENGERS (1-3-0) 0 1,800
51 76ERFAN (5-10-1) 0 2,528
51 KENTUCKYTHUNDER (0-1-0) 0 1,000
51 THE_BLACKHAND (1-2-1) 0 2,000

76erfan
Posts: 2007
Joined: Wed Aug 01, 2007 6:00 pm
Contact:

Re: 2014 Shares Pool

Post by 76erfan » Tue Sep 30, 2014 9:15 am

after four weeks....here is the leaderboard

No Username   Shares
Show Real Names
1 OZZY FOR PRESIDENT (17-6-0)  3,500 
2 RICE BEATER T SHIRTS (12-11-0)  3,000 
3 DIRTBIKES (10-2-1)  2,900 
3 JOHNNYRIZ (9-6-2)  2,900 
5 CANADIANKID (15-9-1)  2,700 
6 WHISTLERS ANCIENT BALL (5-2-0)  2,500 
7 NAVEL_LINT (13-8-0)  2,250 
8 SAJ1513 (4-2-1)  2,100 
9 OUT OF THE SHADOWS (2-1-0)  2,000 
9 STORMOLA (1-0-0)  2,000 
9 WHISTLER DOESNT DUMP (2-0-0)  2,000 
9 STORMOLA2ND (1-0-0)  2,000 
13 FATKIDFROMCANADA (7-2-0)  1,860 
14 NEWPATSDYNASTY (7-4-0)  1,700 
15 ETEMP0510 (3-0-0)  1,600 
16 MAIZE RAGING HULK (9-7-1)  1,525 
17 KGILLEASTPA (12-9-0)  1,500 
18 ROG11SM (20-14-0)  1,450 
19 DWZ15 (7-1-0)  1,395 
20 GZWICK04 (13-10-0)  1,335 
21 BOSCH1 (9-7-2)  1,300 
22 MIKENJ1000 (4-3-1)  1,250 
23 THE_BLACKHAND 2 (1-1-0)  1,200 
23 ATHLETIC SUPPORTER 13 (6-8-0)  1,200 
25 DWZ1 (7-5-0)  1,190 
26 MIA 11 (11-7-0)  1,150 
27 GZWICK26 (12-10-0)  1,142 
28 JENSTAD (5-0-0)  1,140 
29 GUERRILLA5 (1-0-0)  1,050 
30 THE_BLACKHAND JR. (0-0-0)  1,000 
30 OUT OF THE SHADOWS 2 (3-3-0)  1,000 
30 TOSCANO2 (0-0-0)  1,000 
30 VELLA SUGGA (0-0-0)  1,000 
30 HOGWILD20 (2-1-0)  1,000 
35 MGBMARTY (2-2-1)  950 
36 BLOWINMUDD (16-19-2)  900 
37 KAMOR116 (5-5-0)  800 
37 OFFTHECHAIN76 (23-19-1)  800 
37 NEWPATSDYNASTY2 (2-4-0)  800 
37 FRANKIEDEBO (12-13-1)  800 
41 JSW3ENT (6-4-0)  716 
42 SSTAHLM (4-11-0)  650 
43 MAIZE RAGING HULK - 2 (8-8-0)  325 
44 HUSKY 310 (4-5-0)  100 
45 JSW3ENT2 (3-6-0)  53 
46 Getpaddled (9-10-1)  50 

Post Reply