2015 NFFC Shares Pool
Re: 2015 NFFC Shares Pool
after 2 weeks
o Username
Show Real Names Shares Risked
1 NAVEL_LINT (5-0-0) 1,700 700
1 THE_BLACKHAND 2 (5-2-0) 1,700 1,400
3 MIKENJ1000 (1-1-0) 1,500 1,500
3 OUT OF THE SHADOWS (1-0-0) 1,500 500
3 OZZY FOR PRESIDENT (12-9-0) 1,500 3,200
6 THE_BLACKHAND (5-2-0) 1,400 1,100
7 GZWICK04 (5-3-0) 1,275 625
8 CANADIANKID (4-6-0) 1,264 1,950
9 THE_BLACKHAND JR. 2 (4-3-0) 1,200 1,300
9 MGBMARTY (2-0-0) 1,200 200
9 OFFTHECHAIN76 (8-7-0) 1,200 2,000
12 SSTAHLM (5-2-0) 1,150 350
13 JSW3ENT2 (4-3-1) 1,125 2,875
14 ASANNIT (4-4-0) 1,100 1,100
14 BLOWINMUDD (3-3-1) 1,100 1,200
16 BLAZER68 (4-5-0) 1,050 900
17 GZWICK26 (4-3-0) 1,001 719
18 BBN I (0-0-0) 1,000 0
18 ROG11SM (3-3-1) 1,000 1,300
18 GUERRILLA5 (0-0-0) 1,000 0
18 THE_BLACKHAND JR. (0-0-0) 1,000 0
18 STORMOLA (0-0-0) 1,000 0
18 VELLA SUGGA (0-0-0) 1,000 0
18 DWZ15 (0-0-0) 1,000 0
18 FATKIDFROMCANADA (0-0-0) 1,000 0
18 OUT OF THE SHADOWS 2 (0-0-0) 1,000 0
18 MIA 11 (0-0-0) 1,000 0
18 PAULYNOODLES (0-0-0) 1,000 0
18 HOGWILD20 (0-0-0) 1,000 0
18 ETEMP0510 (0-0-0) 1,000 0
18 DIRTBIKES (5-4-0) 1,000 4,800
18 STORMOLA2ND (0-0-0) 1,000 0
18 KAMOR116 - 2 (0-0-0) 1,000 0
18 KGILLEASTPA (3-3-0) 1,000 440
35 DWZ1 (2-3-0) 975 675
36 Getpaddled (3-3-0) 875 1,425
37 JOHNNYRIZ (1-2-0) 800 1,000
37 DEEZNUTS1397 (4-5-1) 800 850
37 MAIZE RAGING HULK (5-6-1) 800 1,200
40 SENIORABREU (1-2-0) 750 650
40 FantasyJC (6-7-0) 750 1,070
40 SAJ1513 (0-1-0) 750 250
43 MAIZE RAGING HULK - 2 (5-7-1) 525 1,175
44 HUSKY 310 (2-1-0) 400 1,400
45 JSW3ENT (2-3-1) 282 1,532
46 ATHLETIC SUPPORTER 13 (0-2-0) 250 750
47 76ERFAN (5-7-0) 100 2,950
48 SMOKIN_GUN (1-2-1) 20 2,030
49 FRANKIEDEBO (1-7-1) 0 1,300
49 BOSCH2 (1-3-0) 0 1,500
49 BOSCH1 (1-3-0) 0 2,000
49 KAMOR116 (0-2-0) 0 1,000
49 JWITZSC (4-10-1) 0 1,800
49 76ERFAN2 (4-8-1) 0 2,850
o Username
Show Real Names Shares Risked
1 NAVEL_LINT (5-0-0) 1,700 700
1 THE_BLACKHAND 2 (5-2-0) 1,700 1,400
3 MIKENJ1000 (1-1-0) 1,500 1,500
3 OUT OF THE SHADOWS (1-0-0) 1,500 500
3 OZZY FOR PRESIDENT (12-9-0) 1,500 3,200
6 THE_BLACKHAND (5-2-0) 1,400 1,100
7 GZWICK04 (5-3-0) 1,275 625
8 CANADIANKID (4-6-0) 1,264 1,950
9 THE_BLACKHAND JR. 2 (4-3-0) 1,200 1,300
9 MGBMARTY (2-0-0) 1,200 200
9 OFFTHECHAIN76 (8-7-0) 1,200 2,000
12 SSTAHLM (5-2-0) 1,150 350
13 JSW3ENT2 (4-3-1) 1,125 2,875
14 ASANNIT (4-4-0) 1,100 1,100
14 BLOWINMUDD (3-3-1) 1,100 1,200
16 BLAZER68 (4-5-0) 1,050 900
17 GZWICK26 (4-3-0) 1,001 719
18 BBN I (0-0-0) 1,000 0
18 ROG11SM (3-3-1) 1,000 1,300
18 GUERRILLA5 (0-0-0) 1,000 0
18 THE_BLACKHAND JR. (0-0-0) 1,000 0
18 STORMOLA (0-0-0) 1,000 0
18 VELLA SUGGA (0-0-0) 1,000 0
18 DWZ15 (0-0-0) 1,000 0
18 FATKIDFROMCANADA (0-0-0) 1,000 0
18 OUT OF THE SHADOWS 2 (0-0-0) 1,000 0
18 MIA 11 (0-0-0) 1,000 0
18 PAULYNOODLES (0-0-0) 1,000 0
18 HOGWILD20 (0-0-0) 1,000 0
18 ETEMP0510 (0-0-0) 1,000 0
18 DIRTBIKES (5-4-0) 1,000 4,800
18 STORMOLA2ND (0-0-0) 1,000 0
18 KAMOR116 - 2 (0-0-0) 1,000 0
18 KGILLEASTPA (3-3-0) 1,000 440
35 DWZ1 (2-3-0) 975 675
36 Getpaddled (3-3-0) 875 1,425
37 JOHNNYRIZ (1-2-0) 800 1,000
37 DEEZNUTS1397 (4-5-1) 800 850
37 MAIZE RAGING HULK (5-6-1) 800 1,200
40 SENIORABREU (1-2-0) 750 650
40 FantasyJC (6-7-0) 750 1,070
40 SAJ1513 (0-1-0) 750 250
43 MAIZE RAGING HULK - 2 (5-7-1) 525 1,175
44 HUSKY 310 (2-1-0) 400 1,400
45 JSW3ENT (2-3-1) 282 1,532
46 ATHLETIC SUPPORTER 13 (0-2-0) 250 750
47 76ERFAN (5-7-0) 100 2,950
48 SMOKIN_GUN (1-2-1) 20 2,030
49 FRANKIEDEBO (1-7-1) 0 1,300
49 BOSCH2 (1-3-0) 0 1,500
49 BOSCH1 (1-3-0) 0 2,000
49 KAMOR116 (0-2-0) 0 1,000
49 JWITZSC (4-10-1) 0 1,800
49 76ERFAN2 (4-8-1) 0 2,850
Re: 2015 NFFC Shares Pool
after week 3
No Username
Show Real Names Shares Risked
1 DEEZNUTS1397 (8-6-1) 2,800 3,450
2 MIKENJ1000 (3-2-0) 2,500 3,500
3 HUSKY 310 (9-1-0) 2,400 3,400
3 DIRTBIKES (7-4-0) 2,400 6,200
5 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
6 BLOWINMUDD (9-4-1) 1,900 2,400
7 OZZY FOR PRESIDENT (20-13-0) 1,850 6,250
8 NAVEL_LINT (8-2-0) 1,650 1,550
9 JOHNNYRIZ (3-2-0) 1,600 1,800
9 ASANNIT (9-4-0) 1,600 1,600
11 SENIORABREU (3-3-0) 1,500 1,900
11 OUT OF THE SHADOWS (1-0-0) 1,500 500
11 THE_BLACKHAND 2 (7-4-0) 1,500 2,400
14 CANADIANKID (9-12-0) 1,425 3,481
15 DWZ1 (7-3-0) 1,325 1,025
16 SSTAHLM (8-3-0) 1,250 550
17 ROG11SM (4-3-1) 1,200 1,500
17 OFFTHECHAIN76 (11-10-0) 1,200 3,200
19 KAMOR116 - 2 (1-0-0) 1,150 150
19 MGBMARTY (3-1-0) 1,150 550
21 BLAZER68 (8-7-0) 1,125 1,575
21 MAIZE RAGING HULK (8-7-1) 1,125 1,975
23 GZWICK04 (12-10-0) 1,100 1,560
23 THE_BLACKHAND JR. (1-1-0) 1,100 300
25 GZWICK26 (6-4-0) 1,001 915
26 DWZ15 (0-0-0) 1,000 0
26 GUERRILLA5 (0-0-0) 1,000 0
26 STORMOLA (0-0-0) 1,000 0
26 VELLA SUGGA (0-0-0) 1,000 0
26 ETEMP0510 (0-0-0) 1,000 0
26 MIA 11 (0-0-0) 1,000 0
26 PAULYNOODLES (2-1-0) 1,000 1,200
26 HOGWILD20 (0-0-0) 1,000 0
26 STORMOLA2ND (0-0-0) 1,000 0
35 Getpaddled (3-3-0) 875 1,425
36 FATKIDFROMCANADA (3-3-0) 852 682
37 FantasyJC (11-10-0) 810 1,870
38 ATHLETIC SUPPORTER 13 (2-2-0) 750 1,250
38 SAJ1513 (0-1-0) 750 250
40 KGILLEASTPA (4-7-0) 645 861
41 JSW3ENT2 (4-4-1) 562 3,438
42 MAIZE RAGING HULK - 2 (7-9-1) 500 1,900
42 BBN I (0-2-0) 500 500
42 THE_BLACKHAND JR. 2 (5-6-0) 500 2,400
45 76ERFAN (9-8-0) 200 3,700
46 JSW3ENT (2-4-1) 141 1,673
47 SMOKIN_GUN (1-2-1) 20 2,030
48 THE_BLACKHAND (5-4-0) 0 2,500
48 FRANKIEDEBO (1-7-1) 0 1,300
48 BOSCH1 (1-3-0) 0 2,000
48 BOSCH2 (1-3-0) 0 1,500
48 76ERFAN2 (4-8-1) 0 2,850
48 KAMOR116 (0-2-0) 0 1,000
48 JWITZSC (4-10-1) 0 1,800
No Username
Show Real Names Shares Risked
1 DEEZNUTS1397 (8-6-1) 2,800 3,450
2 MIKENJ1000 (3-2-0) 2,500 3,500
3 HUSKY 310 (9-1-0) 2,400 3,400
3 DIRTBIKES (7-4-0) 2,400 6,200
5 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
6 BLOWINMUDD (9-4-1) 1,900 2,400
7 OZZY FOR PRESIDENT (20-13-0) 1,850 6,250
8 NAVEL_LINT (8-2-0) 1,650 1,550
9 JOHNNYRIZ (3-2-0) 1,600 1,800
9 ASANNIT (9-4-0) 1,600 1,600
11 SENIORABREU (3-3-0) 1,500 1,900
11 OUT OF THE SHADOWS (1-0-0) 1,500 500
11 THE_BLACKHAND 2 (7-4-0) 1,500 2,400
14 CANADIANKID (9-12-0) 1,425 3,481
15 DWZ1 (7-3-0) 1,325 1,025
16 SSTAHLM (8-3-0) 1,250 550
17 ROG11SM (4-3-1) 1,200 1,500
17 OFFTHECHAIN76 (11-10-0) 1,200 3,200
19 KAMOR116 - 2 (1-0-0) 1,150 150
19 MGBMARTY (3-1-0) 1,150 550
21 BLAZER68 (8-7-0) 1,125 1,575
21 MAIZE RAGING HULK (8-7-1) 1,125 1,975
23 GZWICK04 (12-10-0) 1,100 1,560
23 THE_BLACKHAND JR. (1-1-0) 1,100 300
25 GZWICK26 (6-4-0) 1,001 915
26 DWZ15 (0-0-0) 1,000 0
26 GUERRILLA5 (0-0-0) 1,000 0
26 STORMOLA (0-0-0) 1,000 0
26 VELLA SUGGA (0-0-0) 1,000 0
26 ETEMP0510 (0-0-0) 1,000 0
26 MIA 11 (0-0-0) 1,000 0
26 PAULYNOODLES (2-1-0) 1,000 1,200
26 HOGWILD20 (0-0-0) 1,000 0
26 STORMOLA2ND (0-0-0) 1,000 0
35 Getpaddled (3-3-0) 875 1,425
36 FATKIDFROMCANADA (3-3-0) 852 682
37 FantasyJC (11-10-0) 810 1,870
38 ATHLETIC SUPPORTER 13 (2-2-0) 750 1,250
38 SAJ1513 (0-1-0) 750 250
40 KGILLEASTPA (4-7-0) 645 861
41 JSW3ENT2 (4-4-1) 562 3,438
42 MAIZE RAGING HULK - 2 (7-9-1) 500 1,900
42 BBN I (0-2-0) 500 500
42 THE_BLACKHAND JR. 2 (5-6-0) 500 2,400
45 76ERFAN (9-8-0) 200 3,700
46 JSW3ENT (2-4-1) 141 1,673
47 SMOKIN_GUN (1-2-1) 20 2,030
48 THE_BLACKHAND (5-4-0) 0 2,500
48 FRANKIEDEBO (1-7-1) 0 1,300
48 BOSCH1 (1-3-0) 0 2,000
48 BOSCH2 (1-3-0) 0 1,500
48 76ERFAN2 (4-8-1) 0 2,850
48 KAMOR116 (0-2-0) 0 1,000
48 JWITZSC (4-10-1) 0 1,800
Re: 2015 NFFC Shares Pool
I am actually doing well overall but I have made multiple selections on certain games which makes my loss record higher. It isn't just about getting a good rate but a lot more about strategy and utility. I got like 5 out of 6 this week but I put much more on the Colts and have just a little more when the week started.
I don't know if I should just make most selections roughly equal and the ones I like best a little more. I see some people have like couple thousand shares. Certainly tricky as even if I can get around 60% and spread out a large portion of my shares among the # of picks, I might not be able to grow the shares fast enough.
I don't know if I should just make most selections roughly equal and the ones I like best a little more. I see some people have like couple thousand shares. Certainly tricky as even if I can get around 60% and spread out a large portion of my shares among the # of picks, I might not be able to grow the shares fast enough.
Re: 2015 NFFC Shares Pool
after week 4...results are:
No Username
Show Real Names Shares Risked
1 MIKENJ1000 (6-2-0) 4,000 5,000
2 JOHNNYRIZ (5-3-0) 3,000 3,600
3 BLOWINMUDD (15-6-2) 2,550 4,000
4 DEEZNUTS1397 (11-10-1) 2,500 5,550
5 HUSKY 310 (10-2-1) 2,400 4,000
6 CANADIANKID (15-15-0) 2,026 4,984
7 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
7 NAVEL_LINT (10-3-0) 2,000 2,100
9 ASANNIT (12-5-0) 1,950 2,350
10 MGBMARTY (4-1-0) 1,800 1,200
11 THE_BLACKHAND 2 (10-7-0) 1,700 3,700
12 FATKIDFROMCANADA (7-4-0) 1,652 1,858
13 BLAZER68 (11-8-0) 1,500 2,200
13 OUT OF THE SHADOWS (1-0-0) 1,500 500
15 Getpaddled (5-3-0) 1,350 1,900
16 FantasyJC (20-13-0) 1,290 2,850
17 SSTAHLM (9-5-0) 1,200 700
18 THE_BLACKHAND JR. (1-1-0) 1,100 300
18 GZWICK04 (15-13-0) 1,100 2,910
20 DWZ1 (9-6-0) 1,075 2,575
21 GZWICK26 (9-7-0) 1,001 2,107
22 DWZ15 (2-1-0) 1,000 1,000
22 GUERRILLA5 (0-0-0) 1,000 0
22 STORMOLA (0-0-0) 1,000 0
22 VELLA SUGGA (0-0-0) 1,000 0
22 MIA 11 (0-0-0) 1,000 0
22 PAULYNOODLES (2-1-0) 1,000 1,200
22 ETEMP0510 (0-0-0) 1,000 0
22 DIRTBIKES (8-6-0) 1,000 9,600
22 SENIORABREU (6-9-1) 1,000 4,900
22 STORMOLA2ND (0-0-0) 1,000 0
32 JSW3ENT2 (5-4-1) 843 3,719
33 KAMOR116 - 2 (1-2-0) 750 550
33 SAJ1513 (0-1-0) 750 250
35 KGILLEASTPA (8-8-0) 640 1,356
36 BBN I (0-2-0) 500 500
36 ATHLETIC SUPPORTER 13 (2-3-0) 500 1,500
38 MAIZE RAGING HULK (8-9-2) 425 2,725
39 OZZY FOR PRESIDENT (25-19-0) 350 9,250
40 JSW3ENT (3-4-1) 212 1,744
41 ROG11SM (4-7-1) 200 2,500
42 MAIZE RAGING HULK - 2 (8-11-2) 50 2,450
43 SMOKIN_GUN (1-3-1) 1 2,049
44 THE_BLACKHAND (5-4-0) 0 2,500
44 FRANKIEDEBO (1-7-1) 0 1,300
44 76ERFAN (9-10-1) 0 4,050
44 HOGWILD20 (0-1-0) 0 1,000
44 BOSCH2 (1-3-0) 0 1,500
44 THE_BLACKHAND JR. 2 (5-7-0) 0 2,900
44 BOSCH1 (1-3-0) 0 2,000
44 76ERFAN2 (4-8-1) 0 2,850
44 KAMOR116 (0-2-0) 0 1,000
44 OFFTHECHAIN76 (12-14-0) 0 5,000
44 JWITZSC (4-10-1) 0 1,800
No Username
Show Real Names Shares Risked
1 MIKENJ1000 (6-2-0) 4,000 5,000
2 JOHNNYRIZ (5-3-0) 3,000 3,600
3 BLOWINMUDD (15-6-2) 2,550 4,000
4 DEEZNUTS1397 (11-10-1) 2,500 5,550
5 HUSKY 310 (10-2-1) 2,400 4,000
6 CANADIANKID (15-15-0) 2,026 4,984
7 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
7 NAVEL_LINT (10-3-0) 2,000 2,100
9 ASANNIT (12-5-0) 1,950 2,350
10 MGBMARTY (4-1-0) 1,800 1,200
11 THE_BLACKHAND 2 (10-7-0) 1,700 3,700
12 FATKIDFROMCANADA (7-4-0) 1,652 1,858
13 BLAZER68 (11-8-0) 1,500 2,200
13 OUT OF THE SHADOWS (1-0-0) 1,500 500
15 Getpaddled (5-3-0) 1,350 1,900
16 FantasyJC (20-13-0) 1,290 2,850
17 SSTAHLM (9-5-0) 1,200 700
18 THE_BLACKHAND JR. (1-1-0) 1,100 300
18 GZWICK04 (15-13-0) 1,100 2,910
20 DWZ1 (9-6-0) 1,075 2,575
21 GZWICK26 (9-7-0) 1,001 2,107
22 DWZ15 (2-1-0) 1,000 1,000
22 GUERRILLA5 (0-0-0) 1,000 0
22 STORMOLA (0-0-0) 1,000 0
22 VELLA SUGGA (0-0-0) 1,000 0
22 MIA 11 (0-0-0) 1,000 0
22 PAULYNOODLES (2-1-0) 1,000 1,200
22 ETEMP0510 (0-0-0) 1,000 0
22 DIRTBIKES (8-6-0) 1,000 9,600
22 SENIORABREU (6-9-1) 1,000 4,900
22 STORMOLA2ND (0-0-0) 1,000 0
32 JSW3ENT2 (5-4-1) 843 3,719
33 KAMOR116 - 2 (1-2-0) 750 550
33 SAJ1513 (0-1-0) 750 250
35 KGILLEASTPA (8-8-0) 640 1,356
36 BBN I (0-2-0) 500 500
36 ATHLETIC SUPPORTER 13 (2-3-0) 500 1,500
38 MAIZE RAGING HULK (8-9-2) 425 2,725
39 OZZY FOR PRESIDENT (25-19-0) 350 9,250
40 JSW3ENT (3-4-1) 212 1,744
41 ROG11SM (4-7-1) 200 2,500
42 MAIZE RAGING HULK - 2 (8-11-2) 50 2,450
43 SMOKIN_GUN (1-3-1) 1 2,049
44 THE_BLACKHAND (5-4-0) 0 2,500
44 FRANKIEDEBO (1-7-1) 0 1,300
44 76ERFAN (9-10-1) 0 4,050
44 HOGWILD20 (0-1-0) 0 1,000
44 BOSCH2 (1-3-0) 0 1,500
44 THE_BLACKHAND JR. 2 (5-7-0) 0 2,900
44 BOSCH1 (1-3-0) 0 2,000
44 76ERFAN2 (4-8-1) 0 2,850
44 KAMOR116 (0-2-0) 0 1,000
44 OFFTHECHAIN76 (12-14-0) 0 5,000
44 JWITZSC (4-10-1) 0 1,800
Re: 2015 NFFC Shares Pool
after week 5
No Username
Show Real Names Shares Risked
1 DIRTBIKES (11-6-0) 5,000 13,600
2 ASANNIT (14-5-0) 4,900 5,300
3 HUSKY 310 (13-4-1) 4,000 6,600
3 JOHNNYRIZ (7-4-0) 4,000 6,600
3 MIKENJ1000 (6-2-0) 4,000 5,000
6 BLOWINMUDD (21-9-2) 3,600 7,050
7 NAVEL_LINT (14-3-0) 3,250 3,350
8 DEEZNUTS1397 (13-11-1) 3,000 8,050
9 THE_BLACKHAND 2 (12-9-0) 2,000 5,800
9 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
11 BLAZER68 (14-9-0) 1,800 2,700
11 MGBMARTY (4-1-0) 1,800 1,200
13 OUT OF THE SHADOWS (1-0-0) 1,500 500
14 GZWICK04 (18-13-0) 1,452 3,262
15 GZWICK26 (11-7-0) 1,205 2,311
16 FANTASYJC (27-18-2) 1,150 4,750
17 SSTAHLM (9-7-1) 1,100 850
17 THE_BLACKHAND JR. (1-1-0) 1,100 300
17 FATKIDFROMCANADA (10-8-0) 1,100 3,140
20 VELLA SUGGA (0-0-0) 1,000 0
20 ATHLETIC SUPPORTER 13 (3-3-0) 1,000 2,000
20 MIA 11 (0-0-0) 1,000 0
20 CANADIANKID (20-20-1) 1,000 8,129
20 ETEMP0510 (0-0-0) 1,000 0
20 STORMOLA (0-0-0) 1,000 0
20 DWZ15 (2-1-0) 1,000 1,000
20 GUERRILLA5 (0-0-0) 1,000 0
20 STORMOLA2ND (0-0-0) 1,000 0
29 DWZ1 (9-7-0) 950 2,700
30 GETPADDLED (7-7-1) 932 2,755
31 JSW3ENT2 (5-4-2) 843 4,141
32 SAJ1513 (1-2-0) 800 700
33 MAIZE RAGING HULK (9-10-2) 750 3,150
34 KAMOR116 - 2 (2-4-0) 600 900
35 SENIORABREU (6-10-1) 500 5,400
35 BBN I (0-2-0) 500 500
37 PAULYNOODLES (3-4-0) 400 2,200
38 OZZY FOR PRESIDENT (29-24-1) 300 10,450
39 JSW3ENT (3-4-2) 212 1,850
40 MAIZE RAGING HULK - 2 (9-11-2) 100 2,500
41 ROG11SM (4-8-1) 1 2,699
No Username
Show Real Names Shares Risked
1 DIRTBIKES (11-6-0) 5,000 13,600
2 ASANNIT (14-5-0) 4,900 5,300
3 HUSKY 310 (13-4-1) 4,000 6,600
3 JOHNNYRIZ (7-4-0) 4,000 6,600
3 MIKENJ1000 (6-2-0) 4,000 5,000
6 BLOWINMUDD (21-9-2) 3,600 7,050
7 NAVEL_LINT (14-3-0) 3,250 3,350
8 DEEZNUTS1397 (13-11-1) 3,000 8,050
9 THE_BLACKHAND 2 (12-9-0) 2,000 5,800
9 OUT OF THE SHADOWS 2 (1-0-0) 2,000 1,000
11 BLAZER68 (14-9-0) 1,800 2,700
11 MGBMARTY (4-1-0) 1,800 1,200
13 OUT OF THE SHADOWS (1-0-0) 1,500 500
14 GZWICK04 (18-13-0) 1,452 3,262
15 GZWICK26 (11-7-0) 1,205 2,311
16 FANTASYJC (27-18-2) 1,150 4,750
17 SSTAHLM (9-7-1) 1,100 850
17 THE_BLACKHAND JR. (1-1-0) 1,100 300
17 FATKIDFROMCANADA (10-8-0) 1,100 3,140
20 VELLA SUGGA (0-0-0) 1,000 0
20 ATHLETIC SUPPORTER 13 (3-3-0) 1,000 2,000
20 MIA 11 (0-0-0) 1,000 0
20 CANADIANKID (20-20-1) 1,000 8,129
20 ETEMP0510 (0-0-0) 1,000 0
20 STORMOLA (0-0-0) 1,000 0
20 DWZ15 (2-1-0) 1,000 1,000
20 GUERRILLA5 (0-0-0) 1,000 0
20 STORMOLA2ND (0-0-0) 1,000 0
29 DWZ1 (9-7-0) 950 2,700
30 GETPADDLED (7-7-1) 932 2,755
31 JSW3ENT2 (5-4-2) 843 4,141
32 SAJ1513 (1-2-0) 800 700
33 MAIZE RAGING HULK (9-10-2) 750 3,150
34 KAMOR116 - 2 (2-4-0) 600 900
35 SENIORABREU (6-10-1) 500 5,400
35 BBN I (0-2-0) 500 500
37 PAULYNOODLES (3-4-0) 400 2,200
38 OZZY FOR PRESIDENT (29-24-1) 300 10,450
39 JSW3ENT (3-4-2) 212 1,850
40 MAIZE RAGING HULK - 2 (9-11-2) 100 2,500
41 ROG11SM (4-8-1) 1 2,699
Re: 2015 NFFC Shares Pool
I am 21-13 roughly on unique picks and just barely over 1000 shares. This is tougher than I thought. It seems like you need to take chances to get up towards the top. I don't want to go all out now because if you lose the game is over but at some point if I don't have a certain amount of shares it will be very tough to get to the top because the top guys will be able to play more shares. It actually might be better if I lose early on rather than keep staying afloat just to have to really catch up later.
Re: 2015 NFFC Shares Pool
after week 6
No Username
Show Real Names Shares Risked
1 HUSKY 310 (14-4-1) 5,000 7,600
2 ASANNIT (16-8-0) 4,550 7,050
3 BLOWINMUDD (25-12-2) 4,000 8,850
3 JOHNNYRIZ (8-7-0) 4,000 10,600
3 THE_BLACKHAND 2 (13-9-0) 4,000 7,800
6 MGBMARTY (6-1-0) 2,750 2,150
7 NAVEL_LINT (18-7-0) 2,500 7,100
8 STORMOLA (1-0-0) 2,000 1,000
8 ATHLETIC SUPPORTER 13 (5-3-0) 2,000 3,000
8 DIRTBIKES (12-8-0) 2,000 18,600
8 STORMOLA2ND (1-0-0) 2,000 1,000
12 GZWICK04 (19-13-0) 1,852 3,662
13 BLAZER68 (16-10-0) 1,700 3,500
14 FANTASYJC (41-28-3) 1,600 7,775
15 GZWICK26 (12-7-0) 1,409 2,515
16 GETPADDLED (12-9-2) 1,192 3,566
17 DWZ1 (11-7-0) 1,145 2,895
18 THE_BLACKHAND JR. (2-2-1) 1,100 900
19 SSTAHLM (11-10-1) 1,050 1,100
20 BBN I (1-2-0) 1,000 1,000
20 DWZ15 (2-1-0) 1,000 1,000
20 VELLA SUGGA (0-0-0) 1,000 0
20 ETEMP0510 (0-0-0) 1,000 0
24 MAIZE RAGING HULK (11-11-3) 950 4,050
25 MIA 11 (0-1-0) 900 100
26 KAMOR116 - 2 (3-4-0) 800 1,100
27 SAJ1513 (2-3-0) 700 1,000
28 OZZY FOR PRESIDENT (35-27-1) 500 12,050
29 JSW3ENT2 (5-5-2) 421 4,563
30 PAULYNOODLES (3-4-0) 400 2,200
31 FATKIDFROMCANADA (11-13-0) 345 4,387
32 GUERRILLA5 (0-1-0) 250 750
33 MAIZE RAGING HULK - 2 (10-11-3) 200 2,700
34 JSW3ENT (3-5-2) 106 1,956
35 CANADIANKID (21-28-2) 103 9,515
36 SMOKIN_GUN (1-3-1) 1 2,049
36 ROG11SM (4-8-1) 1 2,699
No Username
Show Real Names Shares Risked
1 HUSKY 310 (14-4-1) 5,000 7,600
2 ASANNIT (16-8-0) 4,550 7,050
3 BLOWINMUDD (25-12-2) 4,000 8,850
3 JOHNNYRIZ (8-7-0) 4,000 10,600
3 THE_BLACKHAND 2 (13-9-0) 4,000 7,800
6 MGBMARTY (6-1-0) 2,750 2,150
7 NAVEL_LINT (18-7-0) 2,500 7,100
8 STORMOLA (1-0-0) 2,000 1,000
8 ATHLETIC SUPPORTER 13 (5-3-0) 2,000 3,000
8 DIRTBIKES (12-8-0) 2,000 18,600
8 STORMOLA2ND (1-0-0) 2,000 1,000
12 GZWICK04 (19-13-0) 1,852 3,662
13 BLAZER68 (16-10-0) 1,700 3,500
14 FANTASYJC (41-28-3) 1,600 7,775
15 GZWICK26 (12-7-0) 1,409 2,515
16 GETPADDLED (12-9-2) 1,192 3,566
17 DWZ1 (11-7-0) 1,145 2,895
18 THE_BLACKHAND JR. (2-2-1) 1,100 900
19 SSTAHLM (11-10-1) 1,050 1,100
20 BBN I (1-2-0) 1,000 1,000
20 DWZ15 (2-1-0) 1,000 1,000
20 VELLA SUGGA (0-0-0) 1,000 0
20 ETEMP0510 (0-0-0) 1,000 0
24 MAIZE RAGING HULK (11-11-3) 950 4,050
25 MIA 11 (0-1-0) 900 100
26 KAMOR116 - 2 (3-4-0) 800 1,100
27 SAJ1513 (2-3-0) 700 1,000
28 OZZY FOR PRESIDENT (35-27-1) 500 12,050
29 JSW3ENT2 (5-5-2) 421 4,563
30 PAULYNOODLES (3-4-0) 400 2,200
31 FATKIDFROMCANADA (11-13-0) 345 4,387
32 GUERRILLA5 (0-1-0) 250 750
33 MAIZE RAGING HULK - 2 (10-11-3) 200 2,700
34 JSW3ENT (3-5-2) 106 1,956
35 CANADIANKID (21-28-2) 103 9,515
36 SMOKIN_GUN (1-3-1) 1 2,049
36 ROG11SM (4-8-1) 1 2,699
Re: 2015 NFFC Shares Pool
after week 7
No Username
Show Real Names Shares Risked
1 JOHNNYRIZ (11-8-0) 6,000 16,600
2 ASANNIT (18-9-0) 5,100 8,000
3 HUSKY 310 (14-4-1) 5,000 7,600
4 THE_BLACKHAND 2 (17-11-0) 4,900 10,700
5 NAVEL_LINT (20-9-1) 3,000 9,350
6 BLOWINMUDD (25-14-2) 2,500 10,350
7 GETPADDLED (23-12-4) 2,391 6,253
8 STORMOLA2ND (1-0-0) 2,000 1,000
9 MGBMARTY (6-3-0) 1,750 3,150
10 DWZ1 (12-7-0) 1,695 3,445
11 DWZ15 (3-1-0) 1,500 1,500
12 BBN I (4-4-1) 1,252 3,251
13 BLAZER68 (18-13-0) 1,250 4,550
14 FATKIDFROMCANADA (17-16-0) 1,227 5,639
15 MIA 11 (1-1-0) 1,200 400
16 SSTAHLM (14-11-1) 1,150 1,300
17 THE_BLACKHAND JR. (3-3-1) 1,100 1,500
18 SAJ1513 (3-3-0) 1,050 1,350
19 GZWICK04 (21-17-0) 1,000 6,068
19 VELLA SUGGA (0-0-0) 1,000 0
19 ATHLETIC SUPPORTER 13 (5-4-0) 1,000 4,000
19 ETEMP0510 (0-0-0) 1,000 0
19 DIRTBIKES (14-11-0) 1,000 22,600
24 GZWICK26 (14-12-0) 946 3,798
25 MAIZE RAGING HULK (12-12-3) 900 4,400
26 KAMOR116 - 2 (4-5-0) 800 1,400
26 PAULYNOODLES (4-4-0) 800 2,600
28 FANTASYJC (55-46-5) 450 11,800
29 JSW3ENT2 (5-5-2) 421 4,563
30 CANADIANKID (27-31-2) 317 10,145
31 GUERRILLA5 (0-1-0) 250 750
32 JSW3ENT (3-5-2) 106 1,956
