Who Is Leading The NFFC After Week 9?

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 7:49 am

Jason Sanderson leads the NFFC 25/50s. Adam Goldberg is in second and Craig Thompson is in third. Here are the Top 200 teams in the contest.

Rank Owner Team League Draft Pos Overall Pts
1 Jason Sanderson Big Blue NFFC 50 #2677 1 1,750.85
2 Adam Goldberg The Grain Silo NFFC 50 #906 5 1,736.00
3 Craig Thompson Thompson NFFC 25 #1042 6 1,730.50
4 Jimmy Stewart Bean Burrito Bandits NFFC 25 #2307 7 1,728.95
5 Mike Corriggio PURPLE PREDATORS 3 NFFC 25 #212 1 1,716.30
6 Ronald Bennett Bennett3 NFFC 25 #476 12 1,711.75
7 ROGER COLEMAN COLEMAN NFFC 25 #747 2 1,711.05
8 Adam Goldberg Mount Klingamanjaro NFFC 50 #841 10 1,710.55
9 Bowden Stonehocker Cook Allen NFFC 25 #786 6 1,699.30
10 paul stadtmueller Rashee's Roadsters 2 NFFC 25 #241 10 1,692.25
11 Ron Kraus Kraus NFFC 25 #1452 3 1,687.20
12 Jason Weiler BCE Dynasty NFFC 25 #152 10 1,686.15
13 Ron Kraus Kraus NFFC 25 #868 12 1,678.45
14 Donald Daisley Little Donny 93 NFFC 25 #2449 4 1,677.05
15 Stephen Atkinson Atkinson NFFC 25 #2066 11 1,672.40
16 DENNIS BROWN BROWN NFFC 50 #2465 12 1,672.10
17 James Smith Smith 11 NFFC 50 #2269 9 1,669.35
18 STEVE NUNES The Bandit 5 NFFC 25 #1788 5 1,668.55
19 David Broughton Broughton NFFC 25 #1823 2 1,668.15
20 Adam Goldberg The Woodland Fats NFFC 50 #1002 9 1,664.40
21 Robert Sigle Sigle_NFFC_25_2 NFFC 25 #1688 6 1,664.25
22 Jon Thomason Bale's Beast NFFC 25 #1354 11 1,662.60
23 Jimmy Stewart Clam Chowder Chester NFFC 25 #2081 12 1,662.40
24 Jon Thomason Stead's Studs NFFC 25 #1762 5 1,660.25
25 TREVOR HILLSTROM HILLSTROM NFFC 25 #1060 3 1,660.05
26 Rob Mulhall Mulhall NFFC 50 #2477 3 1,658.80
27 Dustin Anderson Malice Aforethought NFFC 25 #2081 3 1,658.40
27 Benjamin Cunningham Cunningham NFFC 25 #31 10 1,658.40
29 Angela Moritz daveairforceret8 NFFC 50 #2564 5 1,657.00
30 JAMES GOLDEN PFL Raiders NFFC 25 #2164 6 1,655.95
31 Timothy Thompson Thomp NFFC 25 #1323 5 1,653.95
32 reyes Lopez The Thundering Herd 17 NFFC 25 #1029 11 1,652.20
33 Ken DeMano Fuego Dawg NFFC 50 #1556 4 1,651.00
34 Mark Swartz Swartz NFFC 25 #2213 4 1,650.40
35 Marc Quitsch That Guy NFFC 25 #284 2 1,648.65
36 Frank Matsko Matsko NFFC 25 #832 1 1,647.75
37 Jimmy Stewart See No Evil NFFC 25 #1943 3 1,646.80
38 Marc Grabowski Light of Genesis I NFFC 25 #241 9 1,646.35
39 Adam Goldberg Norg NFFC 25 #921 2 1,646.15
40 joan gahry gahry NFFC 25 #1537 7 1,645.95
41 Andre Druso Dresive NFFC 25 #1929 4 1,645.80
42 Logan Malloy Malloy NFFC 25 #1337 8 1,643.95
43 STEVE NUNES Spin Cycle 4 NFFC 25 #1075 11 1,642.80
44 DAVID DEASE DEASE NFFC 25 #2494 12 1,642.55
45 Quinn Abram Abram NFFC 25 #2628 12 1,642.40
46 TREVOR HILLSTROM HILLSTROM NFFC 25 #437 4 1,641.90
47 Timothy Seabrooks Seabrooks NFFC 50 #2723 10 1,641.60
48 Donald Daisley Little Donny 30 NFFC 25 #677 4 1,641.45
49 Frank Matsko Matsko NFFC 25 #1894 2 1,640.70
50 Dave Taylor Taylor NFFC 25 #2658 12 1,639.55
51 Andrew Miller Paydirt24 NFFC 25 #1331 5 1,638.95
52 Salvatore Cariola Woodlands NFFC 25 #1331 3 1,638.85
53 Michael Condiff Sin Eater NFFC 25 #2254 6 1,638.75
54 Andrew Miller ajmilfb NFFC 25 #1153 2 1,636.45
55 Alan Probst Probst NFFC 25 #1733 8 1,635.50
56 Stephen Atkinson Atkinson NFFC 25 #1818 6 1,635.00
57 Donald Daisley Little Donny 53 NFFC 25 #1078 7 1,634.80
58 Gaetan Therrien Gaetz 66 NFFC 25 #2792 2 1,634.50
59 Ron Kraus Kraus NFFC 50 #279 4 1,634.35
60 David Webber GoDeep 40 NFFC 25 #1407 11 1,634.20
61 Nick Albertson Chuck Spinalis NFFC 50 #1666 6 1,634.00
62 Ivan Feakes Urban Saints NFFC 25 #117 8 1,633.90
63 ronald henderson henderson NFFC 25 #1337 6 1,633.05
64 Donald Daisley Little Donny 82 NFFC 25 #1910 11 1,632.20
65 Mike Labas Colt 45 NFFC 25 #805 6 1,631.85
66 JEFF GLADIS Coot NFFC 25 #2364 10 1,631.60
67 DENNIS BROWN BROWN NFFC 50 #2348 10 1,631.00
68 Mike Rothe Crew Ball 2 NFFC 25 #2816 10 1,630.80
69 Nate Anderson Big Data 21.0 NFFC 50 #1810 7 1,629.65
70 Damon Peters Peters NFFC 25 #2243 3 1,629.60
70 Andrew Miller Bernard1 NFFC 25 #317 8 1,629.60
72 Ed Brown Brown NFFC 50 #1727 12 1,629.10
73 Eric Lundquist G-Money 1 NFFC 25 #1000 8 1,628.25
74 David Webber Red Zone 20 NFFC 50 #1127 10 1,628.20
75 David Webber GoDeep 28 NFFC 25 #853 10 1,627.50
76 Stephen Atkinson Atkinson NFFC 25 #2160 2 1,627.40
77 Marc Winokur Too Tall Jones 25-5 NFFC 25 #1448 2 1,626.80
78 Christopher Burns Pick 726 NFFC 25 #2768 7 1,626.45
79 Donald Daisley Little Donny 70 NFFC 25 #1610 9 1,625.60
80 Adam Goldberg Sgt. Cling NFFC 25 #805 4 1,625.45
81 rahul agarwal agarwal NFFC 50 #1750 10 1,625.20
82 Michael Plotkowski Geriatric Divas NFFC 25 #999 6 1,625.15
83 William Meetze Meetze NFFC 50 #325 4 1,624.95
84 Michael Gebby W.A.R. NFFC 50 #1685 8 1,624.75
85 Donald Daisley Little Donny 8 NFFC 25 #408 7 1,624.55
86 Michael Zucca Zucca NFFC 25 #465 8 1,624.45
87 Jeff O'Dell No Bozos 50 8.31 NFFC 50 #2511 5 1,624.40
88 Kevin ritter ritter NFFC 25 #169 10 1,624.35
89 STEVE NUNES The Bandit 4 NFFC 25 #1733 3 1,624.20
90 Donald Daisley Little Donny 55 NFFC 50 #1127 7 1,623.10
91 Terry Simmons 6pkabs2 NFFC 50 #1810 5 1,622.75
92 Brian Phillips Justin London NFFC 25 #852 7 1,622.55
93 Gaetan Therrien Gaetz 24 NFFC 25 #2529 4 1,621.70
94 James Wiseheart Wiseheart NFFC 25 #1379 5 1,621.65
95 David Webber GoDeep 16 NFFC 25 #365 6 1,621.15
96 Richard Freiler RJF Studs NFFC 25 #984 7 1,620.90
97 Greg Diehl 25Maroons NFFC 25 #2318 10 1,620.70
98 Benjamin Cunningham Cunningham NFFC 50 #733 7 1,620.55
99 Stephen Garren Dillon Panthers NFFC 50 #2097 2 1,620.05
100 rahul agarwal agarwal NFFC 50 #2333 7 1,619.75
101 Jimmy Stewart Moonshine Mickey NFFC 25 #2327 2 1,619.45
101 tod scalf scalf NFFC 25 #2568 3 1,619.45
103 MICHAEL HEMPEL HEMPEL NFFC 50 #2194 2 1,618.60
104 paul moore shoefly pie NFFC 25 #909 7 1,617.90
105 Ron Kraus Kraus NFFC 50 #1127 8 1,617.70
106 Matthew Davis mattywood NFFC 25 #1519 9 1,617.40
107 Jason Weiler BCE Dynasty NFFC 25 #117 9 1,615.75
108 Jon Thomason Lutz' Laughers NFFC 50 #1431 10 1,615.15
109 Michael Quackenbush Quack 0906 NFFC 25 #2768 1 1,615.00
110 Ron Kraus Kraus NFFC 25 #834 10 1,614.05
111 scott yamamoto DA Bears3 NFFC 25 #723 7 1,613.25
112 Bill Cleavenger BigBlueNation NFFC 50 #434 10 1,613.10
112 Michael Quackenbush Quack 0824 NFFC 25 #2185 3 1,613.10
114 Dohn Terrell Pigz NFFC 25 #1869 10 1,613.05
115 David Webber GoDeep 35 NFFC 25 #1160 6 1,612.80
116 WILLIE WELLS WELLS NFFC 25 #1448 10 1,612.65
117 WILLIE WELLS WELLS NFFC 50 #1477 11 1,612.35
118 Frank Matsko Matsko NFFC 50 #1016 1 1,612.25
119 joan gahry gahry NFFC 25 #1314 3 1,611.75
120 Donald Daisley Little Donny 85 NFFC 25 #1980 6 1,611.20
121 Donald Daisley Little Donny 83 NFFC 25 #1922 10 1,611.15
122 Matt Hathorn Rex Kwan Do NFFC 25 #2261 7 1,610.00
123 Mike Labas Rooster NFFC 25 #816 7 1,609.50
124 Donald Daisley Little Donny 47 NFFC 25 #1008 10 1,609.40
125 Donald Daisley Little Donny 80 NFFC 50 #1882 8 1,609.05
126 Andrew Miller TDTitan NFFC 25 #1314 7 1,608.35
127 William Sawders DEWEY CHEATEM & HOWE Team 7 NFFC 25 #1463 6 1,608.30
128 Marc Quitsch Chester Taylor NFFC 25 #365 7 1,607.90
129 Jimmy Stewart Frost Bitten NFFC 50 #1290 5 1,607.80
130 Paul S Bomba Ground and Pound NFFC 25 #1593 12 1,607.70
131 craig Zimmerman Zimmerman NFFC 25 #1005 11 1,607.65
132 Dylan Wanagiel 50M High Five NFFC 25 #2816 2 1,607.10
133 David Webber GoDeep 37 NFFC 25 #1297 2 1,606.40
134 Jason Weiler BCE Dynasty 107 NFFC 25 #1120 3 1,606.10
135 Derek Davis Davis NFFC 25 #1840 5 1,605.55
136 reyes Lopez The Thundering Herd 5 NFFC 25 #588 9 1,605.50
137 Robert Holloway Holloway NFFC 25 #1528 11 1,605.35
138 JOSHUA KELLY Bullish NFFC 25 #2475 1 1,605.20
139 WILLIE WELLS WELLS NFFC 25 #1403 6 1,604.65
140 Timothy Seabrooks Seabrooks NFFC 25 #1714 7 1,604.45
140 Benjamin Cunningham Cunningham NFFC 25 #67 9 1,604.45
142 Ron Kraus Kraus NFFC 25 #273 2 1,604.35
142 Nick Decas Decas NFFC 50 #2389 4 1,604.35
144 paul bond Supper's Ready NFFC 25 #932 6 1,604.10
144 paul bond Minica NFFC 25 #677 2 1,604.10
146 Kirby Morgenstern jonkirb NFFC 25 #1331 11 1,604.00
147 Jimmy Stewart Time 2 Shine NFFC 25 #2457 7 1,603.95
148 Donald Daisley Little Donny 62 NFFC 50 #1399 5 1,603.90
149 Andrew Miller FFootball24 NFFC 25 #751 4 1,603.55
150 TREVOR HILLSTROM HILLSTROM NFFC 25 #1280 9 1,603.10
150 Donald Daisley Little Donny 32 NFFC 25 #715 6 1,603.10
152 Donald Daisley Little Donny 75 NFFC 25 #1701 6 1,603.05
153 Benjamin Cunningham Cunningham NFFC 25 #1980 7 1,602.95
154 Randy O'Brien FiftyOBone NFFC 50 #1685 9 1,602.85
155 Darryl Lechniak MD's 50 DC-M 169 Miles NFFC 50 #2071 7 1,602.70
156 Andy Crawford Crawford NFFC 25 #1528 3 1,602.25
157 Benjamin Cunningham Cunningham NFFC 25 #2662 3 1,601.85
158 Jimmy Stewart Earthworm Jim NFFC 25 #2275 11 1,601.75
158 DYLAN CARPENTER CARPENTER NFFC 25 #1575 7 1,601.75
160 Salvatore Cariola KNIGHT CROSSING NFFC 25 #1454 3 1,601.70
161 Jon Thomason Gold Rush NFFC 50 #674 2 1,601.10
162 Gaetan Therrien Gaetz 91 NFFC 25 #2821 12 1,600.90
163 William Whitlock Whitlock NFFC 50 #708 1 1,600.75
164 steven Puntenney No Punt Intended NFFC 25 #2658 9 1,600.65
165 Theresa Baker Baker NFFC 25 #1922 11 1,600.30
166 C Brommel Brommel NFFC 25 #1029 3 1,600.25
167 reyes Lopez The Thundering Herd 21 NFFC 25 #1280 7 1,599.95
168 Quinn Abram Abram NFFC 25 #1008 6 1,599.75
169 joan gahry gahry NFFC 25 #2385 7 1,599.70
170 Andrew Miller mill7zx NFFC 25 #1818 2 1,599.40
171 joan gahry gahry NFFC 25 #2050 3 1,599.25
172 Steve Baloga Baloganeers NFFC 25 #2658 3 1,599.15
173 Andy Escala Fomo NFFC 25 #2037 3 1,599.00
174 Jimmy Stewart Mosquito Magnet NFFC 25 #1396 12 1,598.25
175 Scott Hagy Hagy NFFC 25 #1962 5 1,598.05
176 Jason Weiler BCE Dynasty NFFC 25 #273 6 1,597.85
177 Ron Kraus Kraus NFFC 50 #464 12 1,597.05
178 Jimmy Stewart Comfy Rocking Chair NFFC 25 #2584 11 1,596.10
179 Michael Gebby W.A.R. NFFC 25 #1304 8 1,595.90
180 Jimmy Stewart Detective Dickweed NFFC 25 #1675 3 1,595.75
181 Jason White White NFFC 25 #2457 12 1,595.60
182 Jasen Cassady Cassady NFFC 25 #533 11 1,595.40
183 Michael Gebby W.A.R. NFFC 25 #2584 4 1,595.35
184 brian shaw JJ CJ & DJ NFFC 25 #793 5 1,594.90
185 William Sawders DEWEY CHEATUM & HOWE Team 20 NFFC 25 #2359 2 1,594.10
186 Debra Muotka vonda NFFC 25 #202 7 1,594.00
187 Ron Kraus Kraus NFFC 25 #932 12 1,593.90
188 Steven J. Marx Marx NFFC 25 #2090 7 1,593.65
189 scott yamamoto DABears2 NFFC 25 #642 7 1,593.55
190 Michael Zucca Zucca NFFC 25 #816 3 1,593.45
191 DAVID DEASE DEASE NFFC 25 #2707 11 1,592.95
192 Donald Daisley Little Donny 73 NFFC 25 #1688 9 1,592.80
193 Ron Kraus Kraus NFFC 50 #489 10 1,592.15
194 Donald Daisley Little Donny 22 NFFC 25 #585 10 1,592.00
195 paul bond License To Kill NFFC 50 - 2024 #3683 5 1,591.90
196 Andy Crawford Crawford NFFC 50 #1666 4 1,591.85
197 Donald Daisley Little Donny 27 NFFC 25 #642 2 1,591.65
198 reyes Lopez The Thundering Herd 18 NFFC 25 #1078 6 1,591.40
199 Kevin ritter ritter NFFC 25 #380 10 1,591.20
200 Brian Hays BIG LUSCIOUS 8 NFFC 50 #593 11 1,591.05
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 7:52 am

Steve Lucinski has the Points lead in the NFFC Platinum League after Week 9. Steve Veneziao is in second and Travis Dorsey is in third heading into Week 10. The NFFC Platinum League pays up to $160,000 for the league champion and the top 3 teams in the Championship Round earn prize money. Here's the current standings:

NFFC Platinum League Standings:
League Standings
1 Steven Lucinski Mapletron 1,330.80
6 steve veneziano Krill-Veneziano 1,268.25
7 Travis DORSEY DORSEY 1,260.35
8 Chad Schroeder Cocktails & Dreams 1,250.30
2 John Pierce Fat Frankie Inc Platinum 1,244.80
3 Mike Santos Coyote Miscreants 20K 1,237.50
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 7:56 am

We had two NFFC Diamond Leagues this year and both will pay the Top 3 finishers with one team having a shot at earning up to $80,000. Yoni Bornstein has the lead in the Las Vegas 10 am PT Diamond League after Week 9 with John Pierce in second and John Rozek in third. Here's the current standings:

NFFC Diamond League Las Vegas 10 am PT Standings:
Rank Owner Team Record Points
5 Yoni Bornstein Jonny Stacks 1,378.40
7 John Pierce Fat Frankie Inc Diamond1 1,333.15
2 john rozek rozek 1,264.15
1 Chad Schroeder Cocktails & Dreams 1,245.35
9 Riku Vihreäsaari FinnishFlash 1,226.65
6 MARK FIERER FIERER 1,219.15

Chad Schroeder holds the Points lead after Week 9 in the 7 pm PT NFFC Diamond League that was held in Las Vegas on Sept. 6th. John Pierce is in second and Oren Katz is in third. Here's the current standings:

NFFC Diamond League Las Vegas 7 pm PT Standings:
Rank Owner Team Record Points
1 Chad Schroeder Cocktails & Dreams 1,355.85
4 John Pierce Fat Frankie Inc Diamond 2 1,317.90
2 Oren Katz RunHotSports 1,294.70
3 Peter Berall Philbys Diamond 1,267.90
5 MARK FIERER FIERER 1,237.25
6 Nelson Sousa The Franchise Diamond 2 1,212.20
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 8:00 am

We had three NFFC Ultimate Leagues this year, including a 14-Team Ultimate League that is in its 19th season. This one pays up to $44,000 for the league champion as we'll pay the Top 3 in a unique playoff format. Six teams make the playoffs in this league, with the regular season h2h and points champions earning byes into the money round of Week 17. Mark Whittenberger has the Points lead after Week 9. David Coman is in second and Mike Edelman is in third. Here's the current standings:

NFFC 14-Team Ultimate Online League Standings:
Rank Owner Team Record Points
2 Mark Whittenberger Whittenberger 1,333.55
5 DAVID COMAN JarCo 1,270.75
3 Michael Edelman King of Kong 1,252.15
1 David Webb neon knights 1,239.35
7 Rob Aspinall CanAm 1,227.15
8 brian zeid FUPayMe Ultimate 1,201.55

We also had two NFFC 12-Team Ultimate Draft Leagues this year and both will pay the Top 3 finishers, including up to $38,500 to the league champion. Stephen Ciepiela is leading after Week 9. Chris Eibl is in second and David Coman is in third.

NFFC 12-Team September 3rd Ultimate Online League Standings:
Rank Owner Team Record Points
1 Stephen Ciepiela Rescue Dogs 1,400.55
2 Chris Eibl Rex Grossman 1,335.95
5 DAVID COMAN JarCo 1,226.80
3 Mike Santos Coyote Miscreants 5K 1,219.40
6 Yoni Bornstein MelBorn 1,210.05
7 Chad Schroeder Cocktails & Dreams 1,202.55

Roger Gonzalez is leading the Las Vegas 12-Team Ultimate League standings after Week 9. Chris Eibl is in second and Michael Fonte is in third. Here are those current standings:

NFFC 12-Team Las Vegas Ultimate League Standings:
Rank Owner Team Record Points
1 Roger Gonzalez Sideline Colts 1,344.05
5 Chris Eibl Rex Grossman 1,333.85
6 Michael Fonte Filler - Ultimate 1,309.65
2 MARK FIERER FIERER 1,276.05
7 Mike Santos Coyote Miscreants 5K 1,242.40
3 Chad Schroeder Cocktails & Dreams 1,227.70
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 8:15 am

We finished with seven Super leagues this season, including the annual New York league that was broadcast Live on Sirius radio. Each of these leagues pays the Top 3 finishers and in the 12-Team Super League format one team can earn up to $19,000.

NFFC 12-Team August 26th Super League Standings:
Rank Owner Team Record Points
4 Chad Schroeder Cocktails & Dreams 1,394.60
1 John Pierce Fat Frankie Inc Super 1 1,365.85
7 Dan Worthington JD Cube HS 1,268.30
2 Michael Edelman Eagle Eye 1,255.70
6 Michael Fonte Filler - Super 1,251.65
5 DAVID COMAN JarCo 1,241.05
Chad Schroeder has the points lead in our first NFFC 12-Team Super League of the season, while John Pierce is in second and Dan Worthington is in third. The Top 4 teams in all Super Leagues advance to the Championship Round in Weeks 15-17.

NFFC 12-Team Sept. 1 Super League Standings:
Rank Owner Team Record Points
1 Patrick Gallagher Brown Super 1,326.50
9 John Pierce Fat Frankie Inc Super 2 1,260.45
3 Michael Edelman Pylon Prescotts 1,257.10
2 MARK FIERER FIERER 1,242.05
4 Chad Schroeder Cocktails & Dreams 1,236.25
10 Sammy Zahler Puka Boo 1,211.10
Patrick Gallagher leads this NFFC 12-Team Super League in points, while John Pierce is in second and Mike Edelman is in third.

NFFC 12-Team September 3rd Super League Standings:
Rank Owner Team Record Points
1 Jeff Pretzer Pretzer 1,384.50
9 Robert Rose Soldierfish 1,327.15
3 James Gabal Gabal 1,293.75
2 Bill Carson Federico 1,273.15
8 Scott Stauffer Out of the Shadows 1,208.05
4 Louis Weber Victory Park 1,202.45
Jeff Pretzer leads this NFFC 12-Team Super Online league in points. Robert Rose is in second and James Gabal is in third.

NFFC 12-Team September 4th Super League Standings:
Rank Owner Team Record Points
1 jason cappillino cappillino 1,323.55
4 Robert Rose Soldierfish 1,318.35
5 Michael Edelman Its 5 oclock Somewhere 1,262.65
6 Doug Gard MinionPower 1,255.60
7 CHRIS SLACK SLACK 1,250.20
9 CHRIS MILLER MILLER 1,241.15
Jason Cappillino has the points lead in this 12-Team Super League with Robert Rose in second and Mike Edelman in third.

NFFC 12-Team September 6th Super League Standings:
Rank Owner Team Record Points
1 Chad Schroeder Cocktails & Dreams 1,464.25
2 Steve DeAngelo DeAngelo 1,276.75
4 John Pierce Fat Frankie Inc Super 3 1,270.20
5 Michael Edelman 47 Wide Right 1,236.60
7 Jordan Epping Jordy's Super 1,235.55
8 Jasen Cassady Cassady 1,206.75
Chad Schroeder leads this NFFC 12-Team Super Online League in points and is 9-0 with Steve DeAngelo in second and John Pierce in third.

NFFC 12-Team Las Vegas Super League Standings:
Rank Owner Team Record Points
1 Chad Schroeder Cocktails & Dreams 1,437.00
4 David Webb bourne supremacy 1,258.65
2 RAYMOND ARNONA Live Lucky 1,250.50
9 Christopher Schinker Schinker 1,250.50
5 John Norris The Bank FDIC 1,224.10
3 Michael Edelman Theres 2 Ts in Scott 1,214.10
Chad Schroeder leads the Vegas Super League in points and is 9-0 after Week 9. David Webb is in second and Ray Arnona is in third.

NFFC 12-Team New York Super League Standings:
Rank Owner Team Record Points
1 Glenn Schroter King of Queens 1,364.50
2 Chris Eibl Eibl 1,362.50
3 Frank Mammola Blackhand NY SUPER 1,259.35
6 Bill Wasosky KNUCKLE UP - NY SUPER BWAZ 1,214.35
7 Mike Sanda Sandman 1,213.45
4 Michael Zucca SUPER Zucca 1,196.25
Glenn Schroter leads the New York Super League in points after Week 9. Chris Eibl is in second and Frank Mammola is in third.
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

User avatar
Tom Kessenich
Posts: 30136
Joined: Tue Apr 06, 2004 6:00 pm

Re: Who Is Leading The NFFC After Week 9?

Post by Tom Kessenich » Tue Nov 05, 2024 8:17 am

Chad Schroeder will take the lead in the Sack Challenge into Week 10. Chris Vaccaro is in second and Mark Palmer is in third. Here's a look at the standings after Week 9.

Rank Owner Team Points
1 Chad Schroeder Chad Schroeder 1,410.80
2 Christopher Vaccaro Christopher Vaccaro 1,382.40
3 Mark Palmer Mark Palmer 1,358.05
4 Biplab Mandal Biplab Mandal 1,357.60
5 David Webb David Webb 1,342.30
6 Biplab Mandal Biplab Mandal 1,334.50
7 William McAleer William McAleer 1,310.65
8 Thomas Kay Thomas Kay 1,300.30
9 MICHAEL MIZANIN MICHAEL MIZANIN 1,299.95
10 Simon Simonian Simon Simonian 1,297.80
11 Scott Stauffer Scott Stauffer 1,291.35
12 Chris Eibl Chris Eibl 1,287.15
13 Nelson Sousa Nelson Sousa 1,281.55
15 SCOTT SLEZAK SCOTT SLEZAK 1,278.00
16 Marc Meltzer Marc Meltzer 1,277.00
17 Mike Weber Mike Weber 1,269.75
18 EDWARD RICCI Eddy Ricci 1,267.60
19 James Milkowski James Milkowski 1,241.85
20 Nelson Sousa Nelson Sousa 1,222.80
21 Garrett Lerner Garrett Lerner 1,217.90
22 Kenneth Ford Kenneth Ford 1,213.45
23 John Tsimpiris John Tsimpiris 1,206.90
24 James Rodriguez James Rodriguez 1,197.55
25 THOMAS SCOTT THOMAS SCOTT 1,194.55
27 MARK FIERER MARK FIERER 1,172.15
28 Jules McLean Jules McLean 1,164.35
29 Daren Eliason Daren Eliason 1,163.50
30 wilson moy wilson moy 1,155.65
31 Mark Palmer Mark Palmer 1,155.30
32 Joe Lostrangio Joe Lostrangio 1,154.00
33 Paul Spiteri Paul Spiteri 1,153.65
34 Richard Williams Richard Williams 1,152.70
35 Michael Fabiano Michael Fabiano 1,150.55
36 Simon Simonian Simon Simonian 1,149.90
37 BRAD WILLIAMS BRAD WILLIAMS 1,149.70
38 Louis Weber Louis Weber 1,135.20
40 Charlie Visconsi Charlie Visconsi 1,131.35
41 Scott Fritz Scott Fritz 1,119.45
42 Clark Olson Clark Olson 1,103.85
43 Richard Bell Richard Bell 1,100.40
45 Kimra Schleicher Kimra Schleicher 1,071.25
46 Kyle Brinkmann Kyle Brinkmann 1,043.60
47 Michael Amarante Michael Amarante 1,026.05
48 Paul Jager Paul Jager 823.7
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Post Reply