Week 13 Overall Standings

Post Reply
User avatar
Tom Kessenich
Posts: 30158
Joined: Tue Apr 06, 2004 6:00 pm

Week 13 Overall Standings

Post by Tom Kessenich » Mon Jan 25, 2010 6:53 am

Points Assists Rebounds Steals Blocks FG % FT % Three Pointers Points Assists Rebounds Steals Blocks FG % FT % Three Pointers
Love Me Some Sixe… 7755 1552 3546 549 481 0.468 0.774 443 41 27 48 45 48 34 25 35 303
Chicks Dig The Th… 7173 1829 2755 526 355 0.482 0.79 442 16 46 14 38 33 47.5 37 34 265.5
Heels 7625 1427 2957 545 373 0.473 0.773 458 36 13 27.5 43 37 40 24 38 258.5
Highlander 8342 1739 2962 497 353 0.474 0.777 373 46 40 30 24 32 42.5 29 11.5 255
Knickerbocker44 7734 1705 2807 525 279 0.472 0.775 471 40 38 17.5 37 7 37.5 26.5 43 246.5
a stool pigeons 7333 1812 2823 540 349 0.461 0.775 466 23 44 21 41 30 17.5 26.5 41.5 244.5
Red's Revenge 7311 1651 3107 534 433 0.463 0.725 447 21 33 41 39 46 23.5 2 37 242.5
The Hurt Locker 7426 1415 3380 491 421 0.466 0.791 420 29 11 46 21 43 29.5 39 23.5 242
The General 7246 1777 2955 524 431 0.461 0.781 425 19 42 26 35 45 17.5 31.5 26 242
Kratz 7827 1447 2660 524 334 0.464 0.801 507 43 14 6 35 20.5 25.5 44 48 236
SHOWTIME 8361 1792 2961 477 268 0.476 0.769 429 47 43 29 17 3 44.5 21 27.5 232
Pickpockets 7710 1696 3111 431 378 0.476 0.768 352 39 37 42 3 38 44.5 20 7 230.5
Red's Revenge 7366 1855 3045 582 348 0.465 0.755 395 25 47 35 47 28.5 27.5 7 13 230
JerseyYO 7123 1472 2784 544 348 0.462 0.793 504 14 19 16 42 28.5 21 41 47 228.5
The General and D… 7363 1695 2677 507 384 0.462 0.765 489 24 36 7 27 39 21 17.5 45 216.5
Knickerbocker44 7664 1750 2678 580 343 0.468 0.746 413 37 41 8 46 26 34 4 20 216
King of Queens 2 7960 1509 3053 522 347 0.448 0.764 431 45 24 37.5 33 27 1 15.5 29 212
Thomas 6845 1828 2889 441 399 0.474 0.76 435 6.5 45 25 6 40.5 42.5 9.5 32 207
A Tribe Called Ev… 7389 1911 3034 470 399 0.458 0.761 404 27 48 34 15 40.5 10 12 19 205.5
Coldwater coyotes 7455 1655 3096 448 352 0.457 0.79 400 30 34 39.5 8.5 31 8.5 37 17 205.5
Oscar Robertson 7158 1692 3049 502 319 0.46 0.766 495 15 35 36 25.5 15 14 19 46 205.5
Boogie Down Evil 7682 1578 3119 514 272 0.459 0.781 399 38 30 44 30 4 11.5 31.5 15.5 204.5
King of Queens 7583 1518 3161 624 370 0.449 0.738 364 35 25 45 48 35 2 3 10 203
THE ROUND MOUND O… 7911 1464 3053 484 257 0.482 0.779 329 44 16 37.5 18 2 47.5 30 3.5 198.5
Mace and Bailey 7325 1458 2957 524 445 0.46 0.749 435 22 15 27.5 35 47 14 5 32 197.5
DespiteDenseWeed 7119 1519 2441 491 338 0.472 0.789 464 13 26 1 21 24 37.5 35 39.5 197
Gillis 8491 1565 3408 491 320 0.455 0.764 399 48 28 47 21 16 5.5 15.5 15.5 196.5
Pickpockets 7796 1497 2807 449 274 0.47 0.786 433 42 21 17.5 10.5 5 36 33 30 195
Glenneration X 6622 1723 2642 418 415 0.462 0.794 464 3 39 5 2 42 21 42 39.5 193.5
Miami Mac 6845 1471 2815 494 424 0.452 0.805 429 6.5 18 20 23 44 3.5 46 27.5 188.5
Surge 7228 1109 2857 516 359 0.465 0.811 341 17 1 23 31 34 27.5 48 6 187.5
Owl be right back 7234 1507 2776 454 283 0.466 0.79 466 18 23 15 13 10 29.5 37 41.5 187
DishingLikeStrick… 6599 1568 2616 537 371 0.463 0.765 435 2 29 4 40 36 23.5 17.5 32 184
Soggy Bottom Boys 6749 1630 2979 511 281 0.467 0.761 420 4 32 31 29 9 31.5 12 23.5 172
guys in green 7461 1426 2990 462 325 0.468 0.756 403 31 12 33 14 17 34 8 18 167
Sideline Sage 7528 1486 3096 447 306 0.461 0.761 419 34 20 39.5 7 13 17.5 12 21.5 164.5
Angel 7497 1386 2747 521 331 0.461 0.792 329 32 7 13 32 19 17.5 40 3.5 164
bernie madoff 7419 1351 3113 502 275 0.452 0.804 358 28 5 43 25.5 6 3.5 45 8 164
2 Rotties 7521 1597 2835 449 280 0.457 0.776 419 33 31 22 10.5 8 8.5 28 21.5 162.5
Bangerzz 6966 1266 2862 547 334 0.481 0.703 302 8 4 24 44 20.5 46 1 2 149.5
Sisto 7384 1499 2742 476 318 0.473 0.762 297 26 22 12 16 14 40 14 1 145
steve phillips 7069 1396 2988 509 337 0.455 0.77 373 12 8 32 28 22.5 5.5 22 11.5 141.5
IN IT TO WIN IT 7263 1410 2720 436 326 0.456 0.787 445 20 10 11 4 18 7 34 36 140
Julius Irving 6425 1370 2709 408 341 0.473 0.76 480 1 6 9 1 25 40 9.5 44 135.5
Hard 8 6978 1404 2719 448 301 0.464 0.797 396 9 9 10 8.5 12 25.5 43 14 131
crescent squirrel… 6998 1236 2811 440 337 0.459 0.808 362 10 3 19 5 22.5 11.5 47 9 127
Jerry West 6783 1469 2604 453 291 0.46 0.772 421 5 17 3 12 11 14 23 25 110
Rise Up 7002 1172 2542 487 256 0.467 0.754 337 11 2 2 19 1 31.5 6 5 77.5
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

edgarprado
Posts: 11
Joined: Tue Sep 23, 2008 6:00 pm

Week 13 Overall Standings

Post by edgarprado » Tue Apr 06, 2010 2:30 am

here are the standings in order of first to last:

The Hurt Locker 13942 2790 5700 904 624 0.463 0.806 882 44 25 47 28 33 12.5 46 47 282.5
Heels 13848 2763 5151 940 619 0.477 0.777 869 43 24 29 39 31 43.5 27 45 281.5
Love Me Some Sixe… 13779 2799 5814 926 740 0.467 0.765 825 40 26 48 36 47 24.5 16 38 275.5
The General 12924 3261 5206 964 673 0.463 0.775 832 25 45 34 44 41 12.5 25 40 266.5
Knickerbocker44 13795 3055 5110 918 495 0.473 0.788 783 41 36 26.5 31.5 9 38.5 38 31 251.5
Coldwater coyotes 13639 3073 5504 823 658 0.468 0.782 729 39 37 42 13 39 28 33.5 20 251.5
The General and D… 13138 3034 5101 979 666 0.467 0.747 850 32 35 25 45 40 24.5 6 42 249.5
Pickpockets 13973 3146 5423 792 631 0.474 0.774 644 45 43 41 10 35 40 23 8 245
SHOWTIME 14410 3314 5128 894 449 0.477 0.77 773 47 46 28 26 3 43.5 20 30 243.5
Highlander 14511 3095 5110 874 565 0.478 0.778 660 48 38 26.5 22 23 45.5 29 10 242
Red's Revenge 12996 3007 5599 893 788 0.468 0.729 772 26 34 45 25 48 28 2.5 29 237.5
Surge 13240 2040 5232 943 640 0.47 0.8 625 33 2 35 41 37 34 43.5 5 230.5
DishingLikeStrick… 12458 2936 4818 951 635 0.469 0.772 837 14 33 10 42.5 36 30.5 21 41 228
Boogie Down Evil 13821 2862 5578 919 481 0.464 0.792 687 42 32 43 33.5 7 17 40 11.5 226
Knickerbocker44 13119 3210 4862 1053 626 0.469 0.739 698 30 44 15 48 34 30.5 5 15 221.5
A Tribe Called Ev… 13007 3422 5160 836 704 0.466 0.762 731 27 48 31 16 44 21 13 21 221
Red's Revenge 12682 3133 5589 1037 611 0.463 0.75 713 19 42 44 47 30 12.5 8 18 220.5
JerseyYO 12565 2708 4811 951 577 0.47 0.776 871 15 22 9 42.5 25.5 34 26 46 220
Glenneration X 12348 3119 4755 803 681 0.467 0.787 854 12 41 8 11 42 24.5 37 43 218.5
Chicks Dig The Th… 12240 3342 4845 926 554 0.478 0.774 754 7 47 12 36 21 45.5 23 26 217.5
Soggy Bottom Boys 12632 3117 5285 876 477 0.47 0.774 815 18 40 37 23 5 34 23 35 215
Miami Mac 12748 2652 5065 883 712 0.457 0.8 799 21 15 22 24 45 5 43.5 32 207.5
Thomas 11843 3101 5156 764 689 0.475 0.76 733 2 39 30 5 43 41 12 22 194
THE ROUND MOUND O… 13550 2670 5286 824 440 0.482 0.782 537 37 19 38 14 2 47 33.5 2 192.5
Sideline Sage 13022 2672 5393 771 577 0.466 0.763 765 28 20 40 7 25.5 21 14 28 183.5
DespiteDenseWeed 12338 2825 4086 898 487 0.47 0.791 813 11 28 1 27 8 34 39 34 182
Gillis 14281 2859 5621 852 526 0.456 0.748 704 46 31 46 17 14 3.5 7 17 181.5
bernie madoff 13046 2731 5264 916 463 0.458 0.817 630 29 23 36 30 4 6 47 6 181
2 Rotties 13292 2845 4868 856 527 0.466 0.769 761 35 30 16 18 15 21 18.5 27 180.5
a stool pigeons 12323 2832 4717 915 566 0.463 0.778 829 8.5 29 6 29 24 12.5 29 39 177
King of Queens 12807 2678 5205 1036 621 0.452 0.729 703 23 21 33 46 32 2 2.5 16 175.5
Kratz 13592 2466 4400 918 479 0.462 0.805 809 38 9 3 31.5 6 9 45 33 174.5
Mace and Bailey 12176 2431 5178 919 736 0.465 0.736 752 6 8 32 33.5 46 19 4 25 173.5
Pickpockets 13276 2535 5003 786 515 0.473 0.783 693 34 12 19 9 13 38.5 35 13 173.5
Angel 12767 2525 4900 862 644 0.468 0.784 509 22 11 17 20 38 28 36 1 173
King of Queens 2 13308 2653 4847 941 505 0.451 0.764 818 36 16 13.5 40 10 1 15 36 167.5
Sisto 13126 2806 4739 858 532 0.476 0.769 589 31 27 7 19 16.5 42 18.5 4 165
Bangerzz 12616 2239 5091 929 603 0.485 0.718 572 17 3 24 38 29 48 1 3 163
IN IT TO WIN IT 12718 2316 5090 748 586 0.467 0.796 720 20 5 23 3 27 24.5 41 19 162.5
Julius Irving 12171 2579 4847 735 593 0.471 0.758 909 5 13 13.5 2 28 37 11 48 157.5
guys in green 12889 2490 5346 834 551 0.463 0.757 740 24 10 39 15 20 12.5 10 23 153.5
Owl be right back 12337 2608 4998 729 546 0.464 0.781 824 10 14 18 1 19 17 31.5 37 147.5
steve phillips 12323 2412 5056 926 532 0.461 0.781 687 8.5 7 21 36 16.5 7.5 31.5 11.5 139.5
Oscar Robertson 11754 2665 5017 866 509 0.456 0.766 857 1 17 20 21 12 3.5 17 44 135.5
crescent squirrel… 12377 2263 4828 758 559 0.464 0.826 636 13 4 11 4 22 17 48 7 126
Jerry West 12577 2668 4642 816 508 0.461 0.778 749 16 18 4 12 11 7.5 29 24 121.5
Hard 8 11897 2388 4655 768 542 0.463 0.797 695 3 6 5 6 18 12.5 42 14 106.5
Rise Up 12054 1951 4210 784 438 0.47 0.754 659 4 1 2 8 1 34 9 9 68

Post Reply