Overall Standings Now On Team Pages
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
Overall Standings Now On Team Pages
Overall standings for the Classic and Online Championship events are now available on team pages. Go to Standings/Overall Standings to see the updated results. Thanks to our programmers for adding this feature.
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
- Tom Kessenich
- Posts: 30172
- Joined: Tue Apr 06, 2004 6:00 pm
Overall Standings Now On Team Pages
Here is a look at the Top 10 in each event:
CLASSIC
1 Craig Kielinski Taking My Talents to S. Philly Oct 25 7pm 669 133 284 44 27 48.9 80.8 41 234.00
2 Eric Jenike Eric Jenike Oct 25 7pm 699 155 284 62 26 45.3 76.1 44 219.50
3 Aaron Smith TickyWas ABurden Oct 23 7pm 647 176 253 61 26 44.9 75.1 34 205.00
4 John Sisto The Death Squad Oct 23 7pm 632 156 228 50 26 46.6 80.4 24 194.50
5 Chris Schinker Chris Schinker Oct 25 7pm 638 83 226 37 31 46.9 81 59 188.50
6 Ted Jarzabek Scotty doesn't know Oct 25 7pm 597 147 198 48 39 47.1 73.3 34 181.50
7 Lowell Kaplan fubar Oct 23 7pm 710 104 213 46 15 46.9 82.1 52 179.50
8 Jim Nicola Pickpockets Oct 23 1pm 531 155 263 51 41 41.4 71.8 40 174.50
9 John Paolucci Rise Up Oct 23 1pm 637 127 204 28 21 48 83.6 44 172.50
10 Roger Gonzalez Sideline Sage Oct 25 7pm 593 130 234 42 27 45.5 77.2 24 166.00
ONLINE CHAMPIONSHIP
1 Michael Kawazoe Waikiki Allstars Oct 25 7pm 731 149 296 52 21 49.5 77.1 45 378.00
2 Anthony Cifelli My 2 Sons Oct 21 7pm 760 104 230 52 30 46.7 79.1 53 360.00
3 Lou Nemphos DWade's Human Centipede Oct 20 9pm 706 140 264 54 31 45.6 75.5 33 350.50
4 Brian Hacker 3 on the road Oct 26 1pm 654 140 236 46 14 47.7 83.7 48 349.50
5 Rey Diaz Miami Mac Oct 21 7pm 575 165 228 43 36 47 79.3 34 333.00
6 George Kleemann T R O U B L E Oct 21 7pm 660 158 206 45 27 45 82 42 326.50
7 Eric Wong My Bad Oct 19 7pm 640 149 259 40 33 45.4 85.3 28 324.50
8 Scott Andersen HOOPS MALONE Oct 20 9pm 650 176 199 45 19 49.9 83.3 35 323.00
9 Nick Lazar Ibaka to the Future Oct 26 1pm 684 151 214 55 30 44.7 74.5 36 316.50
10 Scott Newman sen. craigs wide stance Oct 20 9pm 565 114 233 50 38 47.9 74.2 35 308.00
CLASSIC
1 Craig Kielinski Taking My Talents to S. Philly Oct 25 7pm 669 133 284 44 27 48.9 80.8 41 234.00
2 Eric Jenike Eric Jenike Oct 25 7pm 699 155 284 62 26 45.3 76.1 44 219.50
3 Aaron Smith TickyWas ABurden Oct 23 7pm 647 176 253 61 26 44.9 75.1 34 205.00
4 John Sisto The Death Squad Oct 23 7pm 632 156 228 50 26 46.6 80.4 24 194.50
5 Chris Schinker Chris Schinker Oct 25 7pm 638 83 226 37 31 46.9 81 59 188.50
6 Ted Jarzabek Scotty doesn't know Oct 25 7pm 597 147 198 48 39 47.1 73.3 34 181.50
7 Lowell Kaplan fubar Oct 23 7pm 710 104 213 46 15 46.9 82.1 52 179.50
8 Jim Nicola Pickpockets Oct 23 1pm 531 155 263 51 41 41.4 71.8 40 174.50
9 John Paolucci Rise Up Oct 23 1pm 637 127 204 28 21 48 83.6 44 172.50
10 Roger Gonzalez Sideline Sage Oct 25 7pm 593 130 234 42 27 45.5 77.2 24 166.00
ONLINE CHAMPIONSHIP
1 Michael Kawazoe Waikiki Allstars Oct 25 7pm 731 149 296 52 21 49.5 77.1 45 378.00
2 Anthony Cifelli My 2 Sons Oct 21 7pm 760 104 230 52 30 46.7 79.1 53 360.00
3 Lou Nemphos DWade's Human Centipede Oct 20 9pm 706 140 264 54 31 45.6 75.5 33 350.50
4 Brian Hacker 3 on the road Oct 26 1pm 654 140 236 46 14 47.7 83.7 48 349.50
5 Rey Diaz Miami Mac Oct 21 7pm 575 165 228 43 36 47 79.3 34 333.00
6 George Kleemann T R O U B L E Oct 21 7pm 660 158 206 45 27 45 82 42 326.50
7 Eric Wong My Bad Oct 19 7pm 640 149 259 40 33 45.4 85.3 28 324.50
8 Scott Andersen HOOPS MALONE Oct 20 9pm 650 176 199 45 19 49.9 83.3 35 323.00
9 Nick Lazar Ibaka to the Future Oct 26 1pm 684 151 214 55 30 44.7 74.5 36 316.50
10 Scott Newman sen. craigs wide stance Oct 20 9pm 565 114 233 50 38 47.9 74.2 35 308.00
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich
Overall Standings Now On Team Pages
Great Stuff Tom. Well done for getting this done it makes it all the more enjoyable.
Overall Standings Now On Team Pages
I see we now have the overall standings but I can't seem to locate an area to view a breakdown of the season stats and this is critical. For instance I can see that I'm getting 8 points for rebounds but the system is just letting me check stats for each period. I/we need to be able to see the season total for each category not just the point total for each category.
Overall Standings Now On Team Pages
Originally posted by menobrown:
I see we now have the overall standings but I can't seem to locate an area to view a breakdown of the season stats and this is critical. For instance I can see that I'm getting 8 points for rebounds but the system is just letting me check stats for each period. I/we need to be able to see the season total for each category not just the point total for each category. Hey I know it's not ideal but if you have excel you can highlight the standings on the league page and copy and paste into excel and then sort by category. That's what I was sad enough to do anyway!
I see we now have the overall standings but I can't seem to locate an area to view a breakdown of the season stats and this is critical. For instance I can see that I'm getting 8 points for rebounds but the system is just letting me check stats for each period. I/we need to be able to see the season total for each category not just the point total for each category. Hey I know it's not ideal but if you have excel you can highlight the standings on the league page and copy and paste into excel and then sort by category. That's what I was sad enough to do anyway!