Matthew Davis Leads The Cutline After Week 15

Post Reply
User avatar
Tom Kessenich
Posts: 30094
Joined: Tue Apr 06, 2004 6:00 pm

Matthew Davis Leads The Cutline After Week 15

Post by Tom Kessenich » Tue Dec 19, 2017 8:22 am

We're down to the final table in the Cutline and with only one week to go, Matthew Davis has taken over the top spot. He holds a nearly 20-point lead over Steve Kalfaian as we begin Week 16. Good luck to all and here's a look at the remaining teams in the championship round.

The final Cutline spot was earned by just 1.93 points. Wow. Good luck all in the money round of Week 16:

NFFC Cutline Championship, Championship Round Week 15 Standings:
1. mattywood Cutline Jul 25 10:00 pm Lg.12252 9-0-0 534.09 2 Matthew Davis
2. Deez Nuts Cutline Sep 03 8:00 pm Lg.12889 9-0-0 514.11 3 Steven Kalfaian
3. 4th and Girthy Cutline Sep 03 3:00 pm Lg.12721 8-1-0 511.23 2 Russel Smith
4. Cocktails and Dreams Cutline Aug 29 7:00 pm Lg.12714 7-2-0 506.37 10 Chad Schroeder
5. Fantasy Newb Cutline Aug 23 9:00 pm Lg.12553 6-3-0 505.64 2 David Mora
6. SkiBallinCut2 Cutline Aug 26 1:00 pm Lg.12604 7-2-0 501.70 2 Mark Szatkowski
7. Team Harrison Cutline Aug 29 10:00 pm Lg.12716 9-0-0 496.83 9 Corey Harrison
8. 2Macs Cutline Sep 09 11:00 pm Lg.13039 6-3-0 496.54 4 Robert Macartney
9. Peanut Feeders Cutline Sep 08 8:00 pm Lg.12994 6-3-0 495.67 5 Nicholas Izzo
10. Read The Rules Cutline Sep 03 1:00 pm Lg.12868 5-4-0 494.85 3 David DiDonato
William Sullivan
11. THE NORSEMEN CUT 3 Cutline Sep 03 11:00 pm Lg.12893 6-3-0 493.52 3 Fred Willumsen
Teams above this line will advance in the Championship Standings

12. The Van Buren Boys Cutline Aug 27 5:00 pm Lg.12658 7-2-0 491.59 2 francis friel
13. Third Time's a Charm Cutline Jun 19 9:00 pm Lg.12117 7-2-0 491.36 7 Jon Thomason
14. SkiBallinCut03 Cutline Aug 26 11:00 pm Lg.12633 6-3-0 488.01 2 Mark Szatkowski
15. Stormin Mormons 5 Cutline Sep 04 9:00 pm Lg.12919 7-2-0 487.65 8 GEORGE WALLOFF
16. Blum Cut 3 Cutline Sep 07 11:00 pm Lg.12992 7-2-0 484.21 2 Caleb Blum
17. Legion Of Doom Cutline Aug 27 10:00 pm Lg.12667 7-2-0 482.64 6 Greg Link
18. Houston Heros Cutline Sep 07 3:00 pm Lg.12987 7-2-0 482.06 3 Rupesh Muthyala
19. Vanquishing Vespids Cutline Jun 22 9:00 pm Lg.12121 7-2-0 479.22 2 Hudson Reeve
20. SmokeDaddy Cutline Aug 27 9:00 pm Lg.12656 5-4-0 476.86 2 Steven D'Orazio
21. Fantasy Newb Cutline Aug 30 11:00 pm Lg.12749 6-3-0 473.88 10 David Mora
22. LIMOM Cutline Aug 14 10:00 pm Lg.12427 7-2-0 472.87 3 michael schlissberg
23. GJB 88 Cutline Sep 02 9:00 pm Lg.12843 6-3-0 472.85 4 Garrett Butler
24. How You Doin 6 Cutline Jul 13 9:00 pm Lg.12188 4-5-0 472.72 4 Ryan Erickson
25. E MEN Cutline Aug 18 11:00 pm Lg.12483 8-1-0 472.56 8 Tim Eichten
26. The Vinegar Strokes Cutline Jul 24 9:00 pm Lg.12244 7-2-0 472.05 4 Matthew Doyen
27. Bulls on Parade Cutline Aug 26 8:00 pm Lg.12632 6-3-0 468.26 3 Anthony Froning
28. Shooting the Brees Cutline Sep 01 8:00 pm Lg.12772 5-4-0 466.98 9 Brad Coates
29. The Trump Train Cutline Aug 15 10:00 pm Lg.12438 6-3-0 466.60 2 Julio Veitia
30. Team Palavis Cutline Aug 28 9:00 pm Lg.12691 5-4-0 465.22 2 Anthony Palavis
31. Team Stowell Cutline Sep 03 11:00 pm Lg.12893 7-2-0 464.58 2 Zach Stowell
Sparks Ben
32. Bodie Bear 4 Cutline Aug 25 8:00 pm Lg.12595 7-2-0 459.30 3 Adam Kleeberg
33. Team SchOenP Cutline Aug 28 10:00 pm Lg.12696 7-2-0 458.91 9 Jason Schoen
34. HotelCrowellGolladayInn Cutline Aug 23 10:00 pm Lg.12564 6-3-0 457.27 3 william knapp
35. Sweep the Leg Johnny Cutline Sep 01 9:00 pm Lg.12798 7-2-0 457.19 5 Dustin Hayes
36. Team Taylor Cutline Sep 09 9:00 pm Lg.13030 6-3-0 455.93 6 David Taylor
37. Team Kaestner Cutline Sep 04 11:00 pm Lg.12927 5-4-0 453.59 2 Matt Kaestner
38. Shysty individuals tri Cutline Sep 06 10:00 pm Lg.12928 5-4-0 453.33 1 Michael Russill
39. Niner Nation Cutline Sep 05 10:00 pm Lg.12947 6-3-0 452.79 5 Kyle Hendin
40. Swammii Of The Sidelines Cutline Sep 05 7:00 pm Lg.12603 5-4-0 452.63 3 Jared Daniels
41. Sabretooth Cut 1 Cutline Jun 07 8:00 pm Lg.12088 5-4-0 447.71 9 Chris Gillman
42. PBMillionaires Cutline Aug 20 1:00 pm Lg.12501 7-2-0 446.90 9 Russel Smith
43. Team Kennedy Cutline Sep 08 7:00 pm Lg.13008 7-2-0 446.84 4 Joe Kennedy
44. Hypercanes C3 Cutline Aug 11 8:00 pm Lg.12386 6-3-0 445.75 5 Thomas Greenwald
45. Stormin Mormons 6 Cutline Sep 05 9:00 pm Lg.12946 7-2-0 443.18 3 GEORGE WALLOFF
46. Scotty Doesn't Know Cutline Sep 09 11:00 pm Lg.13027 7-2-0 442.48 8 Scott Burkhardt
47. GRONKS GANG 2 Cutline Aug 05 7:00 pm Lg.12325 6-3-0 442.39 3 Scott Bugelski
48. Shysty individuals Cutline Sep 03 10:00 pm Lg.12883 7-2-0 442.37 3 Michael Russill
49. Team Foster Cutline Aug 31 8:00 pm Lg.12761 6-3-0 442.28 2 Gary Foster
50. K9 || C1 Cutline Jul 30 9:00 pm Lg.12283 6-3-0 441.62 3 KJ Duke
51. Team henderson Cutline May 29 9:00 pm Lg.12077 7-2-0 441.31 3 ronald henderson
52. ZOZZY Cutline Aug 03 9:00 pm Lg.12307 6-3-0 440.20 4 Russel Smith
53. vcstaff Cutline Aug 12 10:00 pm Lg.12398 6-3-0 439.52 7 Vincent Staffilino
54. Team Wieland Cutline Aug 29 8:00 pm Lg.12708 4-5-0 438.63 3 Scott Wieland
55. Fifth Element Cutline Jun 29 9:00 pm Lg.12138 4-5-0 434.98 9 Jon Thomason
56. GST CUT2 Cutline Sep 04 5:00 pm Lg.12913 6-3-0 434.39 8 Christopher Vaccaro
57. Team curry Cutline Sep 03 3:00 pm Lg.12871 6-3-0 433.39 3 colby curry
58. Lance's Coke Stash Cutline Sep 06 10:00 pm Lg.12928 8-1-0 429.70 3 Tyson Warm
59. Capo19 Cutline Aug 06 1:00 pm Lg.12333 5-4-0 429.45 5 Dustin Bell
60. Cocktails and Dreams II Cutline Sep 03 1:00 pm Lg.12868 7-2-0 429.08 2 Chad Schroeder
61. Brian Sipe Cutline Jul 31 8:00 pm Lg.12284 5-4-0 428.86 4 Bill Strickler
62. Team Harrison Cutline Aug 06 10:00 pm Lg.12341 5-4-0 424.68 4 Corey Harrison
63. TheOtherFFGuy2 Cutline Sep 08 11:00 pm Lg.13014 3-6-0 422.68 6 Adam Cahill
64. Double Down Cutline Sep 09 11:30 pm Lg.13040 7-2-0 420.06 5 Charles Marden
65. Team Sansome Cutline Aug 20 5:00 pm Lg.12505 6-3-0 419.65 3 Tim Sansome
66. Team Sansome Cutline Aug 27 5:00 pm Lg.12658 4-5-0 410.42 9 Tim Sansome
Tom Kessenich
Manager of High Stakes Fantasy Games, SportsHub Technologies
Twitter - @TomKessenich

Greg Ambrosius
Posts: 36409
Joined: Tue Apr 06, 2004 6:00 pm

Re: Matthew Davis Leads The Cutline After Week 15

Post by Greg Ambrosius » Tue Dec 19, 2017 3:56 pm

Michael Lee earned a spot in the Championship Round in Week 16 by winning the Wild Card Tier in Week 15. He is back in the hunt for the $60,000 grand prize. We now have only 12 Teams in the Week 16 Championship Round and only 20 Teams in the Week 16 Wild Card Tier. Enjoy everyone and best of luck.

NFFC Cutline Championship Consolation Round Standings For Week 15:
1. liquorandpoker Cutline Aug 28 3:00 pm Lg.12673 9-0-0 530.27 6 michael lee
Teams above this line will move up into the Championship Standings

2. Team Benzine Cutline Jul 30 7:00 pm Lg.12276 6-3-0 507.10 2 Chris Benzine
3. Ring The Bell Cutline Sep 02 3:00 pm Lg.12825 6-3-0 504.73 3 William Smith
4. makeucryformommie Cutline Aug 27 10:00 pm Lg.12667 5-4-0 500.91 5 terry brown
5. AS THE BELL TOLLS 2 Cutline Jul 23 9:00 pm Lg.12238 7-2-0 498.99 2 Scott Bugelski
6. Team Householder Cutline Jun 29 9:00 pm Lg.12138 5-4-0 498.42 2 Ronald Householder
7. Night King rides Viserion Cutline Aug 26 8:00 pm Lg.12632 8-1-0 494.48 6 Michael Edelman
Scott Kaplan
8. Team McClellan Cutline Aug 08 8:00 pm Lg.12356 8-1-0 493.73 9 Rich McClellan
Roger Gonzalez
9. Team Schoen3P Cutline Aug 21 11:00 pm Lg.12534 9-0-0 492.72 7 Jason Schoen
10. Wyld Stallyns CL Cutline Jul 14 8:00 pm Lg.12193 6-3-0 484.22 1 Jack Haan
11. Team Ciccone Cutline Sep 02 9:00 pm Lg.12843 7-2-0 483.95 2 Gerard Ciccone
12. edwards1 Cutline Aug 31 1:00 pm Lg.12755 6-3-0 483.50 2 Matt Edwards
13. K9 || C2 Cutline Jul 11 9:00 pm Lg.12180 6-3-0 482.58 10 KJ Duke
14. The Steal Cutline Aug 18 9:00 pm Lg.12478 6-3-0 482.32 4 Steven D'Orazio
15. Capo15 Cutline Jul 29 10:00 pm Lg.12273 6-3-0 481.25 5 Dustin Bell
16. Outlaws Cutline Jul 21 9:00 pm Lg.12223 4-5-0 478.25 1 Angel Mendez
17. Team Ogden2 Cutline Jul 16 7:00 pm Lg.12204 7-2-0 477.33 2 Neil Ogden
18. For a Few Dollars More Cutline Aug 14 10:00 pm Lg.12427 5-4-0 476.09 9 Hudson Reeve
19. Capo32 Cutline Aug 19 9:00 pm Lg.12496 9-0-0 474.08 4 Dustin Bell
20. K9 || C3 Cutline Aug 02 9:00 pm Lg.12297 6-3-0 472.40 3 KJ Duke
21. Getcha' Popcorn Ready Cutline Aug 15 8:00 pm Lg.12434 6-3-0 470.59 6 Todd Justmann
Teams below this line will be eliminated from the playoffs

22. Smokestack Lightning Cutline Jul 31 8:00 pm Lg.12284 4-5-0 469.69 5 Kevin Ritter
23. Penguin Pride Cutline Sep 05 7:00 pm Lg.12603 6-3-0 469.45 2 Alex Giambattista
24. Orange Blofeld Cutline Jun 12 9:00 pm Lg.12105 8-1-0 468.01 3 Hudson Reeve
25. Precise Prognostication Cutline Aug 24 9:00 pm Lg.12576 8-1-0 467.39 9 Robert Lauff
Richard Raida
26. Chucky Cutline Sep 05 1:00 pm Lg.12896 6-3-0 466.28 6 James Jeckewicz
27. Team L Wells 2 Cutline Aug 13 8:30 pm Lg.12412 8-1-0 466.22 9 Terry Wells
28. Team griffin Cutline Aug 29 8:00 pm Lg.12708 6-3-0 464.38 2 john griffin
29. Pretty Noose Cutline Aug 04 8:00 pm Lg.12313 6-3-0 464.18 2 Kevin Ritter
30. Dr Strangelove II Cutline Aug 09 11:00 pm Lg.12370 6-3-0 461.21 9 Hudson Reeve
31. Sigle0723CUTLINE07 Cutline Jul 23 9:00 pm Lg.12238 5-4-0 460.82 10 Robert Sigle
32. Team Pierce Cutline Aug 21 10:00 pm Lg.12525 7-2-0 460.57 4 John Pierce
33. Meatballs Cutline Aug 28 8:00 pm Lg.12681 7-2-0 459.63 2 Dennis Miller
34. Reagan 3 Cutline Aug 30 8:00 pm Lg.12745 6-3-0 459.55 5 Jim Bruce
35. Infinity ManagementRWCut4 Cutline Aug 30 9:00 pm Lg.12747 7-2-0 459.10 2 David Speicher
36. Garrots Cutline Aug 12 5:00 pm Lg.12395 7-2-0 458.05 4 Matthew Bayley
37. GJB 33 Cutline Sep 09 5:00 pm Lg.13029 3-6-0 457.72 5 Garrett Butler
38. wildC1 Cutline Sep 02 9:00 pm Lg.12843 6-3-0 457.70 9 Stephen Ranaghan
39. Team Foster Cutline Aug 22 8:00 pm Lg.12537 8-1-0 456.44 3 Gary Foster
40. Throat punched Cutline Jul 25 10:00 pm Lg.12252 7-2-0 456.13 4 evangelo lilas
41. G Town Dukes Cutline Sep 04 1:00 pm Lg.12685 4-5-0 455.87 3 Garrett Butler
42. Pitbulls6 Cutline Sep 02 3:00 pm Lg.12825 8-1-0 455.11 8 Robert Lang
43. Paul Warfield Cutline Jul 17 10:00 pm Lg.12210 9-0-0 455.10 5 Bill Strickler
44. Mr Kingston Cutline Sep 03 11:00 pm Lg.12881 3-6-0 454.06 3 Lucas Mark Michael Romeo
45. Team Valentin Cutline Aug 28 10:00 pm Lg.12696 6-3-0 453.99 2 Ramon Valentin
46. Choppy the Dwarf Cutline Sep 09 8:00 pm Lg.13034 7-2-0 452.70 3 Brian Keto
47. SWAMI CAT 3 Cutline Jul 07 9:00 pm Lg.12160 4-5-0 452.46 10 Jules McLean
48. Golden Tate's Warriors Cutline Sep 03 7:00 pm Lg.12807 6-3-0 451.34 2 Peter Scherzer
49. Bodie Bear 2 Cutline Aug 15 8:00 pm Lg.12434 6-3-0 451.16 2 Adam Kleeberg
50. Capo35 Cutline Aug 22 8:00 pm Lg.12537 4-5-0 450.90 10 Dustin Bell
51. House of Cards Cutline Sep 09 12:00 pm Lg.13019 3-6-0 450.09 5 Biplab Mandal
52. Capo37 Cutline Aug 24 9:00 pm Lg.12576 6-3-0 449.92 2 Dustin Bell
53. How You Doin 7 Cutline Jul 18 10:00 pm Lg.12214 6-3-0 449.84 7 Ryan Erickson
54. SHOW ME YOUR TD'S CUT 2 Cutline Aug 30 11:00 pm Lg.12749 5-4-0 449.13 3 Jesse De Armas
55. Fourth Wife Dead Cutline Jun 26 8:00 pm Lg.12131 4-5-0 448.54 8 Jon Thomason
56. The Spartans Cutline Aug 16 11:00 pm Lg.12453 7-2-0 446.52 8 James Jones
57. Seventh Heaven Cutline Sep 03 7:00 pm Lg.12807 7-2-0 445.69 8 Jon Thomason
58. A Team Has No Name Cutline Sep 02 1:00 pm Lg.12771 7-2-0 445.66 4 Elliott Haworth
59. Team Sansome Cutline Sep 09 7:00 pm Lg.13005 6-3-0 444.82 1 Tim Sansome
60. MAZE TOWERS Cutline Aug 29 9:00 pm Lg.12712 6-3-0 444.46 2 Mark Mazur
61. Sticky Digits Cut2 Cutline Aug 29 9:00 pm Lg.12712 5-4-0 443.69 8 Jeffery Chapman
62. FootBalzDeep4 Cutline Sep 03 1:00 pm Lg.12728 4-5-0 443.62 5 Gregory Bolton
63. And Some Blueberries Cutline Sep 04 1:00 pm Lg.12902 6-3-0 441.70 4 Matthew Greene
64. Typhoons3 Cutline Sep 04 5:00 pm Lg.12900 3-6-0 441.16 9 Thy Nguyen
65. Team SCHoenP Cutline Aug 27 8:00 pm Lg.12665 6-3-0 440.23 8 Jason Schoen
66. Longshots Cut3 Cutline Aug 22 1:00 pm Lg.12538 4-5-0 440.22 5 Jonathon Brown
67. Stormin Mormons 3 Cutline Aug 23 9:00 pm Lg.12553 6-3-0 439.30 8 GEORGE WALLOFF
68. Team L Wells 6 Cutline Aug 29 9:00 pm Lg.12712 8-1-0 438.58 3 Terry Wells
69. Suggardaddys Cutline Jul 05 10:00 pm Lg.12155 7-2-0 438.00 8 evangelo lilas
70. MENIBU 82 Cutline Aug 13 1:00 pm Lg.12403 6-3-0 437.63 3 Garrett Butler
71. Cocktails and Dreams III Cutline Sep 04 3:00 pm Lg.12904 6-3-0 434.40 4 Chad Schroeder
72. Eighth Wonder Cutline Sep 04 1:00 pm Lg.12685 4-5-0 433.93 6 Jon Thomason
73. Cuttin and Jivin BWAZ 1 Cutline Jul 11 9:00 pm Lg.12180 8-1-0 433.78 2 Jeff Clampitt
Billy Wasosky
74. Area216 Cutline Sep 02 11:00 pm Lg.12844 6-3-0 432.62 3 Adam Stredney
75. Detroit Dawgs V Cutline Sep 02 11:00 pm Lg.12844 7-2-0 431.95 5 Martin Beaubien
76. Little Anna Mae Cutline Aug 18 9:00 pm Lg.12478 3-6-0 430.65 5 jeffrey potok
77. Team Ogden13 Cutline Aug 17 10:00 pm Lg.12465 7-2-0 429.59 2 Neil Ogden
78. Team Reich Cutline Jul 30 9:00 pm Lg.12283 5-4-0 427.34 2 Neil Reich
79. Team McClellan Cutline Aug 07 10:00 pm Lg.12347 5-4-0 426.80 3 Rich McClellan
Roger Gonzalez
80. E MEN Cutline Jul 21 10:00 pm Lg.12227 5-4-0 426.05 3 Tim Eichten
81. Team Schieman Cutline Sep 08 3:00 pm Lg.13003 7-2-0 425.30 3 Kerrie Schieman
82. RAF'S GANG Cutline Aug 08 8:00 pm Lg.12356 6-3-0 423.46 2 Anton Farmer
83. Hypercanes C4 Cutline Aug 13 8:30 pm Lg.12412 3-6-0 423.39 2 Thomas Greenwald
84. Fantasy Overdose Cutline Sep 03 3:00 pm Lg.12871 6-3-0 423.03 6 Brian Finkel
85. McCovey Cove Cutline Aug 31 8:00 pm Lg.12761 5-4-0 422.51 5 jeffrey potok
86. K9 || C3 Cutline Aug 29 10:00 pm Lg.12724 7-2-0 422.21 6 KJ Duke
87. My Name's Jeff Cutline Sep 04 10:00 pm Lg.12924 6-3-0 421.17 5 Jeffrey Rachlin
88. How You Doin 5 Cutline Jun 30 9:00 pm Lg.12142 5-4-0 420.03 10 Ryan Erickson
89. cmpfour Cutline Jul 28 8:00 pm Lg.12267 5-4-0 418.22 3 Stephen Ranaghan
90. Tailgater Cutline Aug 21 10:00 pm Lg.12525 6-3-0 418.02 2 Bryan Daniels
91. Wolves Cutline Jul 31 9:00 pm Lg.12285 4-5-0 416.47 5 Henry Muto
Jackie Noetzel
92. Team Ogden4 Cutline Jul 26 10:00 pm Lg.12255 4-5-0 415.43 1 Neil Ogden
93. Rocktown Rogues Cutline Sep 03 1:00 pm Lg.12728 4-5-0 414.00 6 Shawn Jakan
94. Infinity ManagementRWCut8 Cutline Sep 09 3:00 pm Lg.13022 4-5-0 413.38 9 David Speicher
95. Team hickey Cutline Aug 20 9:00 pm Lg.12510 5-4-0 412.85 2 john hickey
96. BEATS by Jay Cutline Sep 05 10:00 pm Lg.12926 6-3-0 411.90 4 Jay Kulaga
97. Chip Banks Cutline Aug 06 1:00 pm Lg.12333 6-3-0 411.87 4 Bill Strickler
98. No Name Cutline Sep 08 11:00 pm Lg.13016 5-4-0 409.10 9 John Wong
99. Long and Straight 5 Cutline Aug 31 8:00 pm Lg.12761 6-3-0 408.13 4 Russell Crews
100. Eric Metcalf Cutline Aug 11 10:00 pm Lg.12388 6-3-0 405.82 6 Bill Strickler
101. Take Him N Go Cutline Aug 22 1:00 pm Lg.12538 8-1-0 405.75 3 Jason McCullough
102. Team L Wells 15 Cutline Sep 08 1:00 pm Lg.13001 7-2-0 404.95 5 Terry Wells
103. Children of the Forest Cutline Jun 15 9:00 pm Lg.12110 5-4-0 404.07 2 Scott Kaplan
Michael Edelman
104. Team Spalding Cutline Sep 05 7:00 pm Lg.12944 5-4-0 400.20 1 Steven Spalding
105. Team SchoeENP Cutline Sep 04 11:00 pm Lg.12927 2-7-0 399.63 7 Jason Schoen
106. Capo49 Cutline Sep 03 8:00 pm Lg.12882 5-4-0 396.80 3 Dustin Bell
107. Larry David IV Cutline Sep 07 11:00 pm Lg.12992 6-3-0 395.87 3 David Dorman
108. Team Gallagher Cutline Aug 19 9:00 pm Lg.12496 4-5-0 392.01 1 Timothy Gallagher
109. No Accounting for Taste Cutline Aug 29 10:00 pm Lg.12716 5-4-0 384.62 4 Robert Goldman
110. RedHot Jabrilli Peppers5 Cutline Aug 23 9:00 pm Lg.12553 5-4-0 383.58 3 Bill Strickler
Founder, National Fantasy Football Championship & National Fantasy Baseball Championship
Twitter: @GregAmbrosius

Greg Ambrosius
Posts: 36409
Joined: Tue Apr 06, 2004 6:00 pm

Re: Matthew Davis Leads The Cutline After Week 15

Post by Greg Ambrosius » Tue Dec 19, 2017 3:58 pm

Here were the Top 50 scores from Week 15 in the Championship Round of the NFFC Cutline Championship:

1. liquorandpoker Cutline Aug 28 3:00 pm Lg.12673 9-0-0 229.20 6 michael lee
michael lee
michael lee
2. GRONKS GANG Cutline Jul 26 10:00 pm Lg.12255 6-3-0 214.40 7 Scott Bugelski
3. Capo43 Cutline Aug 28 8:00 pm Lg.12681 6-3-0 212.90 10 Dustin Bell
4. Ring The Bell Cutline Sep 02 3:00 pm Lg.12825 6-3-0 211.00 3 William Smith
5. Team Benzine Cutline Jul 30 7:00 pm Lg.12276 6-3-0 204.10 2 Chris Benzine
6. mattywood Cutline Jul 25 10:00 pm Lg.12252 9-0-0 203.60 2 Matthew Davis
Matthew Davis
Matthew Davis
Matthew Davis
7. Team Householder Cutline Jun 29 9:00 pm Lg.12138 5-4-0 203.50 2 Ronald Householder
Ronald Householder
8. Jersey Jinx Cutline Aug 05 10:00 pm Lg.12323 6-3-0 200.65 9 Bill Zullo
9. Old No7 Cutline Sep 02 11:00 pm Lg.12844 4-5-0 200.25 10 John Schroeder
10. AS THE BELL TOLLS 2 Cutline Jul 23 9:00 pm Lg.12238 7-2-0 198.25 2 Scott Bugelski
11. Wyld Stallyns CL Cutline Jul 14 8:00 pm Lg.12193 6-3-0 196.90 1 Jack Haan
Jack Haan
Jack Haan
12. Fantasy Newb Cutline Aug 23 9:00 pm Lg.12553 6-3-0 195.65 2 David Mora
David Mora
13. Cocktails and Dreams Cutline Aug 29 7:00 pm Lg.12714 7-2-0 195.10 10 Chad Schroeder
Chad Schroeder
Chad Schroeder
Chad Schroeder
14. SWAMI CAT Cutline May 29 9:00 pm Lg.12077 6-3-0 195.05 10 Jules McLean
15. Team McClellan Cutline Aug 08 8:00 pm Lg.12356 8-1-0 194.05 9 Rich McClellan
Roger Gonzalez
16. Spanky's All Stars Cutline Sep 09 10:00 pm Lg.13017 7-2-0 192.35 7 Lewis Lipsey
17. The Steal Cutline Aug 18 9:00 pm Lg.12478 6-3-0 192.30 4 Steven D'Orazio
Steven D'Orazio
Steven D'Orazio
18. 4th and Girthy Cutline Sep 03 3:00 pm Lg.12721 8-1-0 192.00 2 Russel Smith
Russel Smith
Russel Smith
Russel Smith
19. THE NORSEMEN CUT 3 Cutline Sep 03 11:00 pm Lg.12893 6-3-0 191.85 3 Fred Willumsen
Fred Willumsen
Fred Willumsen
Fred Willumsen
20. muppetdog Cutline Aug 23 9:00 pm Lg.12553 7-2-0 191.55 7 Peter Badejo
21. Paradise Theater Cutline Sep 03 7:00 pm Lg.12807 7-2-0 190.10 10 James Milkowski
22. First Crowe Squad Cutline Sep 05 1:00 pm Lg.12933 8-1-0 189.60 5 Chris Crowe
23. Bodie Bear 1 Cutline Aug 05 7:00 pm Lg.12325 8-1-0 189.50 9 Adam Kleeberg
24. End Zone Penetration Cutline Jul 14 10:00 pm Lg.12196 8-1-0 189.40 2 Jason Haye
25. Night King rides Viserion Cutline Aug 26 8:00 pm Lg.12632 8-1-0 189.10 6 Michael Edelman
Michael Edelman
Michael Edelman
Scott Kaplan
Scott Kaplan
Scott Kaplan
26. Hogan's Heroes Cutline Sep 03 1:00 pm Lg.12728 7-2-0 188.30 10 Peter Scherzer
27. Jekyll and HYDE 2 Cutline Aug 02 9:00 pm Lg.12297 5-4-0 187.75 1 Scott Bugelski
28. K9 || C2 Cutline Jul 11 9:00 pm Lg.12180 6-3-0 187.35 10 KJ Duke
KJ Duke
KJ Duke
29. Team Duerstock Cutline Sep 02 7:00 pm Lg.12795 6-3-0 187.20 9 Michael Duerstock
30. Just a Flesh Wound CL2 Cutline Aug 13 5:00 pm Lg.12408 8-1-0 187.20 6 Jeffrey Clark
31. MENIBU 34 Cutline Aug 18 9:00 pm Lg.12478 7-2-0 186.80 10 Garrett Butler
32. Team Palavis Cutline Aug 06 10:00 pm Lg.12341 7-2-0 186.75 7 Anthony Palavis
33. cmptwo Cutline Aug 14 8:00 pm Lg.12426 9-0-0 186.30 8 Stephen Ranaghan
34. Team Schoen3P Cutline Aug 21 11:00 pm Lg.12534 9-0-0 185.70 7 Jason Schoen
35. Double J's Happy Train 3 Cutline Aug 13 5:00 pm Lg.12408 7-2-0 183.85 2 Jimmy Mulhern
36. saxton Cutline 8 Cutline Aug 01 10:00 pm Lg.12293 5-4-0 183.10 9 Andy Saxton
37. E MEN Cutline Jul 29 10:00 pm Lg.12273 8-1-0 182.65 7 Tim Eichten
38. I LOVE TDS Cutline Sep 04 7:00 pm Lg.12915 6-3-0 182.25 10 Damon Pishva
39. Team Sansome Cutline Jul 28 8:00 pm Lg.12267 7-2-0 181.70 9 Tim Sansome
40. Deez Nuts Cutline Sep 03 8:00 pm Lg.12889 9-0-0 181.40 3 Steven Kalfaian
Steven Kalfaian
Steven Kalfaian
Steven Kalfaian
41. 60K KING 2 Cutline Aug 28 9:00 pm Lg.12691 7-2-0 180.90 3 christopher Jimenez
42. SkiBallinCut2 Cutline Aug 26 1:00 pm Lg.12604 7-2-0 179.60 2 Mark Szatkowski
Mark Szatkowski
Mark Szatkowski
Mark Szatkowski
43. Penguin Pride Cutline Sep 05 7:00 pm Lg.12603 6-3-0 179.20 2 Alex Giambattista
44. The Van Buren Boys Cutline Aug 27 5:00 pm Lg.12658 7-2-0 179.05 2 francis friel
francis friel
francis friel
45. Capo15 Cutline Jul 29 10:00 pm Lg.12273 6-3-0 178.55 5 Dustin Bell
Dustin Bell
46. Spanky's All Stars Cutline Aug 31 8:00 pm Lg.12761 7-2-0 178.25 9 Lewis Lipsey
47. Precise Prognostication Cutline Aug 24 9:00 pm Lg.12576 8-1-0 178.10 9 Robert Lauff
Richard Raida
48. E MEN Cutline Jul 22 10:00 pm Lg.12235 7-2-0 176.90 7 Tim Eichten
49. SHOW ME YOUR TD'S CUT 3 Cutline Sep 08 11:00 pm Lg.13014 7-2-0 176.85 8 Jesse De Armas
50. Stormin Mormons 5 Cutline Sep 04 9:00 pm Lg.12919 7-2-0 176.45 8 GEORGE WALLOFF

Here were the Top 50 scores from the Wild Card Tier of the Cutline Championship in Week 15:

1. liquorandpoker Cutline Aug 28 3:00 pm Lg.12673 9-0-0 229.20 6 michael lee
2. GRONKS GANG Cutline Jul 26 10:00 pm Lg.12255 6-3-0 214.40 7 Scott Bugelski
3. Capo43 Cutline Aug 28 8:00 pm Lg.12681 6-3-0 212.90 10 Dustin Bell
4. Ring The Bell Cutline Sep 02 3:00 pm Lg.12825 6-3-0 211.00 3 William Smith
William Smith
William Smith
5. SkyBelow Cutline Sep 04 8:00 pm Lg.12921 5-4-0 206.50 2 Tony Liu
6. Team Benzine Cutline Jul 30 7:00 pm Lg.12276 6-3-0 204.10 2 Chris Benzine
Chris Benzine
Chris Benzine
7. Team Householder Cutline Jun 29 9:00 pm Lg.12138 5-4-0 203.50 2 Ronald Householder
Ronald Householder
8. Jersey Jinx Cutline Aug 05 10:00 pm Lg.12323 6-3-0 200.65 9 Bill Zullo
Bill Zullo
9. Old No7 Cutline Sep 02 11:00 pm Lg.12844 4-5-0 200.25 10 John Schroeder
10. Infinity Management Cut2 Cutline Jul 21 9:00 pm Lg.12223 5-4-0 198.95 3 David Speicher
11. AS THE BELL TOLLS 2 Cutline Jul 23 9:00 pm Lg.12238 7-2-0 198.25 2 Scott Bugelski
Scott Bugelski
Scott Bugelski
12. Wyld Stallyns CL Cutline Jul 14 8:00 pm Lg.12193 6-3-0 196.90 1 Jack Haan
13. Heisenberg Cutline Sep 09 7:00 pm Lg.13005 5-4-0 196.50 4 Edwin Griswold
Edwin Griswold
